CompassSport Cup/Trophy heat

Canklow Woods

11th March 2018

Entries by Course

as at 10pm on 9th March 2018

 Top, Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women

Brown

Bof No   E-card       Name                         Club  Class     Start
502524  7110582       Kevin Francis                EBOR  M35       10:53  CST
786750  2046592       Wayne Byrne                  HALO  M35       11:01  CST
392952   501061       Oli Johnson                   SYO  M40       11:06  CSC
331953  8150196       Barnaby Warren                 NN  M21       11:11  CST
303943   960395       Zac Field                    HALO  M21       11:13  CST
303944  1996239       Jake Field                   HALO  M21       11:27  CST
166708  1416415       Alexander Mathers            CLOK  M40       11:28  CSC
447613   840000       Josh Cooper                  EBOR  M21       11:41  CST
457721   457721       Chris Mackenzie              CLOK  M21       11:46  CSC
515205  1409947       Steve Fry                   CLARO  M50       11:59  CST
594287   156922       Andrew Stuart                 DVO  M35       12:08  CSC
469111  1505691       Adrian Parker               CLARO  M45       12:09  CST
413432  8655907       Rob Baker                    CLOK  M40       12:10  CSC
470111   864200       Andis Ozols                   DVO  M35       12:14  CSC
405372  9200013       Mark Goodhead                 DVO  M21       12:20  CSC
439901   220027       Chris Millard                 DVO  M35       12:26  CSC
201778   512345       William Barraclough          EPOC  M40       12:27  CST

 Top, Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women

Short Brown

Bof No   E-card       Name                         Club  Class     Start
868119  7989890       Richard Needham               DVO  M55       10:47  CSC
280421  2049824       Nick Martin                  CLOK  M45       10:57  CSC
174919   345504       Domininc Simmonds            HALO  M20       10:58  CST
258871  2125155       Sam Townsend                  SYO  M45       11:01  CSC
430871          hire  Ross Marshell-Ivens            NN  M40       11:04  CST
129760  1410807       James Meredith               EBOR  M40       11:12  CST
308722  1270997       David Harrison               EPOC  M45       11:18  CST
175143  1407010       Bryan Greener                EBOR  M45       11:20  CST
891816  7779500       David Jolly                  HALO  M40       11:24  CST
459391   442433       Michael Thompson               NN  M45       11:26  CST
213833  8170574       Simon Hodgson                 SYO  M40       11:31  CSC
458661   220332       Danny Figg                   EBOR  M20       11:36  CST
281452  2072304 hire  Gareth Phoenix                SYO  M40       11:43  CSC
994259   961969       Dave Aspin                   CLOK  M45       11:51  CSC
402371  1407609       Andy Thorpe                  EPOC  M45       11:54  CST
166469  8657675       Matthew Rochester           CLARO  M18       11:56  CST
182472  2072493       John Green                   CLOK  M45       11:57  CSC
802182  8360586       Francis Shillitoe            NATO  M40       12:02  CST
370542   519370       Chris Poole                  CLOK  M45       12:03  CSC
365828  8632869       Francesco Lari                DVO  M50       12:05  CSC
471705          hire  Mathew Averill               EPOC  M20       12:06  CST
305911  2089577       Roger Lewis                   SYO  M40       12:07  CSC
181668  2080084       Alex Robinson               CLARO  M18       12:12  CST
169649  1413602       James Burton                  SYO  M40       12:13  CSC
219014  8656115       David Newton                  DVO  M40       12:17  CSC
386891   781122       James Williams               EPOC  M40       12:18  CST
313311  8641881       Andy Preston                  SYO  M40       12:19  CSC
402211   260497       David Bennett                 DVO  M40       12:23  CSC
469114  8640500       Luke Parker                 CLARO  M18       12:24  CST
342931   224777       Alastair Buckley              SYO  M40       12:25  CSC

 Top, Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women

Blue Women

Bof No   E-card       Name                         Club  Class     Start
413431          hire  Clare Baker                  CLOK  W35       10:38  CSC
382461  7771977       Helen Chiswell                DVO  W40       10:46  CSC
392951   780810       Jenny Johnson                 SYO  W40       10:54  CSC
864698  7040391       Vicky Bailey                 EBOR  W21       10:59  CST
103630  2072317 hire  Louise Reynolds               SYO  W40       11:00  CSC
414101  1980315       Vicky Todd                   EBOR  W35       11:11  CST
357961  7050395       Helen Chan                   HALO  W40       11:13  CST
105344  1403081       Helene Lecomte               EBOR  W40       11:19  CST
408871  8040174       Joanne Field                 NATO  W40       11:23  CST
222031  8140197       Harriet Gillman              HALO  W50       11:27  CST
145831  8630879       Vicky Tucker                 CLOK  W40       11:32  CSC
412821  9200014       Penny Bickle                 EBOR  W35       11:33  CST
218811  8067676       Ruth Ker                    CLARO  W50       11:41  CST
371172    37781       Maria Mackenzie              EBOR  W40       11:47  CST
370541   886752       Karen Poole                  EPOC  W40       12:11  CST
342932   347658       Jaimie Buckley                SYO  W40       12:12  CSC
713875   511998       Joanna Goodhead               DVO  W20       12:16  CSC
164555  9101683       Aislinn Prendergast           SYO  W21       12:18  CSC
476073  8433132       Alice Rigby                  CLOK  W21       12:20  CSC
385991    12430       Viv Barraclough              EPOC  W40       12:21  CST
199471  8003910       Kathryn Griffiths             DVO  W45       12:22  CSC
437001   501057       Laura Goy                     SYO  W35       12:24  CSC
301792    33969       Sal Chaffey                   DVO  W50       12:28  CSC
191786    37754       Emma McAnaw                 CLARO  W21       12:29  CST
370071   501056       Kim Baxter                    SYO  W40       12:30  CSC

 Top, Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women

Blue Men

Bof No   E-card       Name                         Club  Class     Start
377472   260488       Andrew Mackervoy              DVO  M50       10:35  CSC
190904  8170668       James Garnett                 SYO  M50       10:45  CSC
389371  8240958       Steve Corrigan               EBOR  M60       10:50  CST
282841  7642642       Colin Smith                   SYO  M50       11:09  CSC
128096   235807       Paul Van Dam                 HALO  M50       11:12  CST
110371  1425848       Alex Forrest                  SYO  M50       11:15  CSC
416261  8630944       Rob Last                      SYO  M55       11:21  CSC
303941  7112963       Dean Field                   HALO  M55       11:24  CST
746982   410845       Tony Hall                     SYO  M55       11:27  CSC
188285  2105296       Phil Newton                  CLOK  M50       11:31  CSC
415281    37571       Lester Hartman                SYO  M55       11:33  CSC
207213  1398920       Chris Simmonds               HALO  M55       11:34  CST
477481  9883405       Nigel Owens                   SYO  M50       11:39  CSC
249961   203379       Jeff Harris                  EBOR  M60       11:40  CST
395331  8016295       Andy Sykes                    DVO  M50       11:41  CSC
860684   345613       Mark Dakin                    SYO  M55       11:45  CSC
404941   505551       Neil Harvatt                 HALO  M60       11:46  CST
234351  8050468       Chris O'Donnell               DVO  M50       11:47  CSC
366801  8010661       Jonathan Emberton            EPOC  M55       11:48  CST
142801   600104       Tim Tett                      SYO  M55       11:51  CSC
194071   895476       Paul Goodhead                 DVO  M55       11:53  CSC
685740  2049872       George Hare                  NATO  M50       11:54  CST
282861    32917       Tim Wiegand                   SYO  M50       11:57  CSC
196309  2061482       Richard Naish                 DVO  M50       11:59  CSC
471701   504311       David Averill                EPOC  M50       12:00  CST
410751  9121267       Karl Marshall                 SYO  M50       12:03  CSC
135061   411835       Graham Ramsden              CLARO  M55       12:04  CST
301791    33990       Dave Chaffey                  DVO  M55       12:05  CSC
803552  8630838       Andrew Green                 NATO  M50       12:06  CST
249611  8160259       Rob Bailey                   CLOK  M55       12:07  CSC
426972  7040865       Paul Taylor                   SYO  M50       12:09  CSC
291871  9041160       Mike Pedley                  EPOC  M55       12:10  CST
419591  8001122       David Vincent                 DVO  M55       12:11  CSC
385132    33171       Charles Mayes                CLOK  M50       12:13  CSC
387151  8180555       Nick Lightfoot                SYO  M55       12:15  CSC
421714   424465       Philip Robinson             CLARO  M55       12:16  CST
300111  2052897       Robert Smith                  DVO  M55       12:17  CSC
476071   438254       Richard Rigby                CLOK  M50       12:19  CSC
394851  8628628       Mark Chapman                  SYO  M50       12:21  CSC
208151  8630824       James Logue                  EPOC  M50       12:22  CST
262961  1403077       Dai Bedwell                   DVO  M50       12:23  CSC
187361   641109       Charlie Adams                 SYO  M50       12:27  CSC
103811  8170563       Timothy Evans               CLARO  M55       12:28  CST
372901  8483820       Richard Parkin                DVO  M50       12:29  CSC

 Top, Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women

Green Women

Bof No   E-card       Name                         Club  Class     Start
394852  1170471       Mo Chapman                    SYO  W45       10:34  CSC
275417  8042005       Jane Stirland                 DVO  W45       10:38  CSC
447611   620026       Amanda Cooper                EBOR  W50       10:49  CST
206159  2105305       Jenny Martin                 CLOK  W45       10:54  CSC
810468  8081272       Emily Pieters                 SYO  W45       11:04  CSC
154643    63926       Cecile Spring                  NN  W45       11:11  CST
436702  1291059       Pam Brown                    EBOR  W55       11:15  CST
136931  8630904       Helena Crutchley             HALO  W55       11:17  CST
129532  1160248       Gill Ross                    EPOC  W70       11:19  CST
421451  2036783       Rachel Davis                  DVO  W50       11:20  CSC
393821   263468       Claire Selby                  DVO  W45       11:26  CSC
303942  1964145       Rosie Field                  HALO  W50       11:29  CST
331952  8080663       Debby Warren                   NN  W55       11:31  CST
262962    50500       Karen Bedwell                 DVO  W45       11:32  CSC
955042   503556       Helen Martland               EPOC  W50       11:33  CST
418153  2127401       Sylvia Bates                  SYO  W50       11:34  CSC
307671   217840       Katherine Brown              NATO  W45       11:35  CST
401411  2061162       Anne Schmuck                 CLOK  W55       11:36  CSC
124975  8269291       Anne Cunningham               DVO  W50       11:38  CSC
484930  1120767       Bronwen Doyle                 SYO  W50       11:40  CSC
303945  7071999       Yasmin Field                 HALO  W20       11:41  CST
385131    33164       Diane Mayes                  CLOK  W45       11:42  CSC
184095  8643399       Amanda Price                  DVO  W55       11:44  CSC
366802  7202907       Joanna Emberton              EPOC  W55       11:47  CST
970239  7205316       Nicola O'Donnell              DVO  W45       11:50  CSC
469441   410901       Jemima Parker               CLARO  W45       11:51  CST
842509   345612       Jacky Dakin                   SYO  W55       11:52  CSC
456411   221408       Isla Mathieson               CLOK  W50       11:54  CSC
118903  2049873       Mary Rack                    NATO  W55       11:57  CST
171081  2085200       Wendy Billing                 SYO  W55       11:58  CSC
305192  8020361       Kim Buxton                    DVO  W55       12:02  CSC
131462  9101840       Susan Birtwistle            CLARO  W60       12:03  CST
219652  8033353       Lesley Ward                   SYO  W45       12:04  CSC
322098  2049874       Alexandra Hare               NATO  W18       12:07  CST
121642   590807       Val Johnson                   DVO  W55       12:08  CSC
446651  8268096       Jenny Lightfoot               SYO  W45       12:10  CSC
238921   204571       Ann-Marie Duckworth           DVO  W50       12:14  CSC
150975    12324       Liz Potterton               CLARO  W60       12:15  CST
187362   426537       Janet Adams                   SYO  W50       12:16  CSC
476072   438260       Carolyn Rigby                CLOK  W50       12:18  CSC
377471  7161270       Michelle Mackervoy            DVO  W45       12:20  CSC
326271   243080       Kath Marshall-Ivens            NN  W45       12:21  CST
407501  1991972       Pauline Tryner                SYO  W45       12:22  CSC
268001   513901       Sharon Bowes                CLARO  W45       12:27  CST
208332  8030968       Jenny Peel                    SYO  W50       12:28  CSC

 Top, Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women

Green Men

Bof No   E-card       Name                         Club  Class     Start
446451  8220614       Simon Brook                  EBOR  M60       10:36  CST
127111  9200390       Clive Wilson                  SYO  M60       10:37  CSC
110841    50476       Alan Cranke                  CLOK  M60       10:47  CSC
318451   400035       Mike Ridealgh                EBOR  M65       10:48  CST
252541   263500       Rod Williams                 HALO  M70       10:58  CST
278191   235610       Dave Lloyd                   EBOR  M65       11:00  CST
350901  2096715       Bob Cooper                     NN  M70       11:04  CST
129531    50014       Fred Ross                    EPOC  M70       11:06  CST
462541  8080851       Paul Simmons                 HALO  M65       11:08  CST
136295  2064193       Roger Hodgson                 DVO  M60       11:09  CSC
436701  7571120       Dave Brown                   EBOR  M60       11:12  CST
435961  8182830       Roy Lindsell                 EPOC  M70       11:18  CST
279781  8385971       Peter Harris                 HALO  M60       11:22  CST
340621  8281012       Fred Miller                  NATO  M65       11:26  CST
298491   734307       Ranald Macdonald              DVO  M65       11:27  CSC
336131    33202       Robert McKenna                 NN  M65       11:28  CST
401412  2061130       Simon Schmuck                CLOK  M60       11:29  CSC
745113   221337       Keith Sykes                  EPOC  M70       11:30  CST
184782   300585       Malcolm Spencer               DVO  M60       11:33  CSC
109701  1024953       Chris Wright                 CLOK  M60       11:35  CSC
305191  8070357       Russell Buxton                DVO  M60       11:39  CSC
168691  8657388       Alasdair Wilson Craw         NATO  M60       11:40  CST
442681  8440069       Neil Croasdell               EPOC  M70       11:42  CST
232861  2096723       Ian Robson                   EBOR  M65       11:44  CST
119221    33207       Paul Armstrong                DVO  M65       11:45  CSC
395141  9101450       Ken Hutson                   HALO  M65       11:48  CST
122591  1123483       Peter Guillaume               SYO  M65       11:49  CSC
418471   236259       Boris Spence                   NN  M60       11:50  CST
119451   401458       Mike Gardner                  DVO  M60       11:51  CSC
330481    33041       Barry Harrison               CLOK  M75       11:53  CSC
276961  1033232       Neil Sprot                    SYO  M65       11:55  CSC
184692  2049792       Richard Kirk                CLARO  M65       11:56  CST
222281  8030249       Mike Godfree                  DVO  M65       11:57  CSC
333131  8651795       Paul Johnson                  SYO  M65       12:01  CSC
119231    50111       John Hurley                   DVO  M60       12:03  CSC
196221    50081       Brian Mellor                 EPOC  M75       12:06  CST
121641   565555       Graham Johnson                DVO  M60       12:09  CSC
132041  2120583       David Day                   CLARO  M70       12:12  CST
217261   264294       John Hawkins                  DVO  M60       12:15  CSC
457391  8091957       Paul Bradbury                 SYO  M60       12:19  CSC
338141   887381       Paul Addison                  DVO  M60       12:21  CSC
196641  8009282       Nev Myers                    EBOR  M60       12:22  CST
268122  8641512       Mike Hind                   CLARO  M65       12:24  CST
274841  8632903       Bill Hanley                   SYO  M65       12:25  CSC
110351  8060651       Adrian Barnes                NATO  M65       12:26  CST

 Top, Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women

Veterans Short Green

Bof No   E-card       Name                         Club  Class     Start
424402   217766       Dave Skidmore                 DVO  M70       10:32  CSC
181821  2120575       Philip Thompson              EPOC  M80       10:33  CST
128131   220022       David Horn                   EBOR  M70       10:35  CST
127112   347695       Pauline Wilson                SYO  W65       10:36  CSC
424401  9939933       Ruth Ellis                    DVO  W65       10:38  CSC
457392  7771957       Marcia Bradbury               SYO  W60       10:42  CSC
149231    37880       David Parkin                  DVO  M80       10:44  CSC
130401  9101622       Guy Goodair                  EPOC  M80       10:45  CST
128271  7770802       Richard Clark                EBOR  M70       10:47  CST
262122  8057179       John Cooke                    DVO  M70       10:50  CSC
462542  9102782       Patricia Simmons             HALO  W65       10:51  CST
108508  8363971       Roy Bradley                  CLOK  M70       10:52  CSC
128272  7771712       Karen Clark                  EBOR  W60       10:55  CST
247851  8263494       Jen Gale                      DVO  W70       10:56  CSC
206331    50128       Peter Firth                  NATO  M70       10:57  CST
110842  8620524       Ann Cranke                   CLOK  W60       10:58  CSC
130402   261325       Judith Goodair               EPOC  W75       10:59  CST
240722  1833381       Dorothy Smith                HALO  W65       11:01  CST
262252   261204       Christine Middleton           DVO  W70       11:02  CSC
129292   263660       Pauline Rosser                SYO  W70       11:06  CSC
204697  2023395       Jane Burgess                  DVO  W60       11:08  CSC
169842  1404025       Juliet Morgan                EPOC  W70       11:09  CST
189852    15139       Monika Cooper                 SYO  W70       11:12  CSC
209401  7300076       John Butler                  HALO  M75       11:13  CST
262121  8632899       Judith Holt                   DVO  W65       11:14  CSC
441401   217858       Philip Judson               CLARO  M70       11:17  CST
138232   560416       Melinda Riley                 SYO  W60       11:18  CSC
441562   363770       Fiona Sellar                  DVO  W60       11:20  CSC
212322    59033       Janet Todd                   EBOR  W65       11:21  CST
115132    33249       Gill Hardy                   CLOK  W80       11:22  CSC
224321  1947726       Colin Best                    SYO  M70       11:24  CSC
130311    11200       Mike Thorpe                  EPOC  M75       11:25  CST
298492  8050369       Viv Macdonald                 DVO  W65       11:26  CSC
731041   345515       Mary Vickers                 HALO  W60       11:27  CST
115131    33247       Mike Hardy                   CLOK  M80       11:28  CSC
104451  9880714       Stan Appleton               CLARO  M70       11:29  CST
138072    12435       Liz Drew                     EBOR  W65       11:33  CST
196132   444855       Jackie Page                  EPOC  W65       11:35  CST
415282   550905       Lynden Hartman                SYO  W60       11:36  CSC
311391   220205       Mary Carrick                 HALO  W65       11:37  CST
239071   531947       Colin Drury                   SYO  M70       11:42  CSC
138071    12432       Chris Drew                   EBOR  M70       11:43  CST
247852  8263499       Derek Gale                    DVO  M70       11:44  CSC
165201    39955       Patricia Davies              NATO  W60       11:45  CST
274511  8630954       Peter Archer                 CLOK  M70       11:46  CSC
397381  1680703       Jean Lochhead                EPOC  W70       11:47  CST
226971    11812       Brian Shaw                    SYO  M75       11:48  CSC
240721  1421944       Mike Smith                   HALO  M70       11:49  CST
120701   401171       Andy Hawkins                  DVO  M70       11:50  CSC
129892    33907       Christine Roberts            EBOR  W65       11:55  CST
222282  8491807       Liz Godfree                   DVO  W70       11:56  CSC
424681    32971       Helen Rafferty               NATO  W75       11:57  CST
132281    33203       Rod Shaw                     EPOC  M80       11:59  CST
189851    15138       Ian Cooper                    SYO  M70       12:00  CSC
292141    32892       Rex Bleakman                  DVO  M70       12:02  CSC
353821   203285       Mike Cope                   CLARO  M70       12:05  CST
276962  1033213       Sheila Sprot                  SYO  W65       12:06  CSC
130261    50394       Ian Couch                    EPOC  M70       12:07  CST
262251   261203       Andrew Middleton              DVO  M70       12:08  CSC
377301    37591       Sheila Smith                 EBOR  W70       12:09  CST
191122    33264       Eileen Bedwell               CLOK  W85       12:10  CSC
110301  2096684       Graham Scott                 NATO  M70       12:11  CST
189632    50405       Henry Marston                 SYO  M70       12:12  CSC
121151  8130645       Doug Dickinson                DVO  M70       12:14  CSC
400001   235745       Joan Selby                   CLOK  W75       12:16  CSC
347852    12502       Jackie Barnes               CLARO  W70       12:17  CST
333132    12342       Judy Johnson                  SYO  W65       12:18  CSC
130266  2120562       Julie Couch                  EPOC  W60       12:19  CST
198671   345557       Andrew Nicoll                NATO  M75       12:21  CST
441911  8655929       Jill Libby                   CLOK  W60       12:22  CSC
127961  8645261       Barrie Speake                EBOR  M75       12:23  CST
239502  1396161       Pete Gorvett                  SYO  M70       12:24  CSC
347851    12490       Allen Barnes                CLARO  M75       12:29  CST

 Top, Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women

Junior Men Green

Bof No   E-card       Name                         Club  Class     Start
163419          hire  Ben Mackervoy                 DVO  M16       10:33  CSC
262964  1409711       James Bedwell                 DVO  M16       11:15  CSC
108481   260498       Samuel Davis                  DVO  M16       11:21  CSC
102756  1311002       Sam Doyle                     SYO  M16       11:31  CSC
303946   337535       Joe Field                    HALO  M18       11:36  CST
250018  1803020       Thomas Doyle                  SYO  M18       11:37  CSC
213237          hire  Tom Finney                   CLOK  M16       11:41  CSC
477482   630028       Jo Owens                      SYO  M16       11:43  CSC
113476  2072499       Dominic Green                CLOK  M16       11:47  CSC
188165  1420620       Alastair Hurrell             NATO  M18       11:52  CST
754071   444817       Adam Thorpe                  EPOC  M16       11:54  CST
198311  9100801       Thomas Aspin                 CLOK  M18       11:59  CSC
791155  2089518       Joseph Green                 NATO  M18       12:02  CST
139393  2079994       Sebastian Mobus               SYO  M18       12:07  CSC
188424  2038687       Dominic Dakin                 SYO  M18       12:13  CSC
157408  8640495       Joseph Metcalfe              NATO  M18       12:14  CST
104136  8061006       Jake O'Donnell                DVO  M12       12:27  Non-comp.

 Top, Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women

Junior Women ShGrn

Bof No   E-card       Name                         Club  Class     Start
184012  2049825       Natalie Martin               CLOK  W16       11:04  CSC
461777          hire  Amy Greener                  EBOR  W16       11:07  CST
478193  8656124       Jeneba Hampshire Wright        NN  W16       11:15  CST
308724  8110601       Laura Harrison               EPOC  W18       11:19  CST
162327  8270202       Isabelle Hodgson              SYO  W16       11:30  CSC
126321  2036650       Hannah Brown                 NATO  W16       11:31  CST
210912  2066612       Grace Pennell                 DVO  W18       11:32  CSC
419595   912219       Sophie Vincent                DVO  W16       11:38  CSC
844486   342242       Livia Wright                 CLOK  W18       11:40  CSC
218815   444848       Tamsin Ker                  CLARO  W16       11:41  CST
113388  9002901       Rebecca Aspin                CLOK  W18       11:52  CSC
469115   440665       Lois Parker                 CLARO  W16       11:53  CST
150603  1085098       Alex Elliot                   SYO  W16       11:54  CSC
331954  8270400       Saskia Warren                  NN  W18       12:01  CST
881188  2064205       Elspeth Jolly                HALO  W14       12:03  CST
158388  1040812       Sarah Duckworth               DVO  W18       12:20  CSC
296533  7060714       Rachel Duckworth              DVO  W16       12:26  CSC
177068  8131200       Isobel Reuber                 SYO  W16       12:30  CSC

 Top, Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women

Orange Men

Bof No   E-card       Name                         Club  Class     Start
207650  1425846       Rafferty Scrimshaw            SYO  M10       10:31  CSC
110758  7205315       Ben O'Donnell                 DVO  M14       10:35  CSC
397648  7170668       William Garnett               SYO  M14       10:37  CSC
104136  8061006       Jake O'Donnell                DVO  M12       10:41  CSC
856461  2072319 hire  Casper Reynolds               SYO  M10       10:49  CSC
757711  2072306       Ben Townsend                  SYO  M12       10:58  CSC
754034  2079961 hire  Freddie Emmett                SYO  M14       11:01  CSC
169342  2061498       George Martin                CLOK  M14       11:03  CSC
159285  2125146       Toby Townsend                 SYO  M12       11:04  CSC
104018  2079964 hire  Olmo Combley                  SYO  M14       11:07  CSC
737246  2125151 hire  Henry Macdonald               SYO  M12       11:10  CSC
141410  8051104       Matthew Morris                SYO  M14       11:13  CSC
161108  2079965 hire  Luke Phoenix                  SYO  M12       11:19  CSC
655931  1220507       John Doyle                    SYO  M12       11:25  CSC
191751   434482       William Martland             EPOC  M14       11:34  CST
181884   260187       Oscar Peel                    SYO  M10       11:37  CSC
127792          hire  Charlie Cookson              NATO  M12       11:40  CST
186676  8280898       Conrad Reuber                 SYO  M12       11:49  CSC
514237   235627       Robbie Lightfoot              SYO  M10       11:55  CSC
149756  2030786       Joseph Barraclough           EPOC  M10       11:56  CST
185812  2072500       Liam Green                   CLOK  M14       11:57  CSC
550391  1407576       Luke Fry                    CLARO  M14       12:00  CST
691490  2800518       Benedict Sanderson           NATO  M12       12:04  CST
122295  2030785       Luke Barraclough             EPOC  M12       12:10  CST
136249  8151005       Daniel Hill                   SYO  M14       12:13  CSC
300114  2059643       Ivan Smith                    DVO  M12       12:17  CSC
692740  1425839       James Bryant                  SYO  M12       12:19  CSC
497090  2030784       Seth Barraclough             EPOC  M14       12:24  CST
111727  1805555       Jamie Lightfoot               SYO  M14       12:25  CSC

 Top, Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women

Orange Women

Bof No   E-card       Name                         Club  Class     Start
192525  2072318 hire  Alexandra Garnett             SYO  W12       10:43  CSC
333083  1030104       Naomi Thornton                SYO  W14       10:55  CSC
478195  7203880       Yolanda Hampshire Wright       NN  W12       11:16  CST
121120          hire  Katie Jones                  CLOK  W10       11:21  CSC
170708  2064206       Flora Jolly                  HALO  W12       11:22  CST
157809  2074472       Isabel Mayes                 CLOK  W12       11:27  CSC
844910  7051005       Imogen Pieters                SYO  W14       11:28  CSC
856185  2079966 hire  Carys Phoenix                 SYO  W14       11:31  CSC
102734  2085348       Niamh Tucker-McAuley         CLOK  W14       11:39  CSC
123013  2015388 hire  Ciara Keen                    SYO  W12       11:43  CSC
101531  2043496       Anna Thorpe                  EPOC  W14       11:44  CST
763505          hire  Natalya Mathers              CLOK  W12       11:45  CSC
513897  2015397 hire  Lotte Sykes                   SYO  W12       11:46  CSC
591372  2085330       Esme Tucker-McAuley          CLOK  W10       11:51  CSC
908938  9200387       Freya Tryner                  SYO  W12       12:01  CSC
426974  1112604       Alex Crawshaw                 SYO  W14       12:07  CSC

Top, Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women

MERCS (c) 2017 Michael Napier