Results for CompassSport Cup/Trophy heat, Canklow Woods, 11/03/2018

Courses
Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to index

Brown (length 7.7km, climb 260m, 17 controls)

  1  Joe Woodley                   AIRE M21  45:28 
  2  Rob Baker                     CLOK M40  56:32 100 
  3  Chris Millard                  DVO M35  59:10 99 
  4  Josh Cooper                   EBOR M21  60:15 100 
  5  Zac Field                     HALO M21  61:01  99 
  6  Chris Mackenzie               CLOK M21  61:05 98 
  7  Andrew Stuart                  DVO M35  62:43 97 
  8  Mark Goodhead                  DVO M21  65:49 96 
  9  Andis Ozols                    DVO M35  66:03 95 
 10  William Barraclough           EPOC M40  67:32  98 
     ------------Brown standard------------
 11  Alexander Mathers             CLOK M40  71:15 94 
 12  Adrian Parker                CLARO M45  72:39  97 
 13  Steve Fry                    CLARO M50  73:41  96 
 14  Jake Field                    HALO M21  81:07  95 
 15  Barnaby Warren                  NN M21  82:22  94 
 16  Kevin Francis                 EBOR M35  97:31  93 
mp   Oli Johnson                    SYO M40  45:46 Missing no 7
     Wayne Byrne                   HALO M35  dnf   No finish time

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

Short Brown (length 6.3km, climb 200m, 16 controls)

  1  Alastair Buckley               SYO M40  42:02 100 
  2  Andy Preston                   SYO M40  42:03 99 
  3  James Williams                EPOC M40  44:51 100 
  4  Andy Thorpe                   EPOC M45  47:55  99 
  5  Francis Shillitoe             NATO M40  50:20  98 
  6  David Bennett                  DVO M40  52:08 98 
  7  Luke Parker                  CLARO M18  53:02  97 
  8  Francesco Lari                 DVO M50  54:26 97 
  9  Chris Poole                   CLOK M45  56:25 96 
 10  Dave Aspin                    CLOK M45  58:22 95 
 11  James Burton                   SYO M40  58:28 94 
 12  Roger Lewis                    SYO M40  60:12 93 
 13  Ross Marshell-Ivens             NN M40  63:01  96 
 14  Alex Robinson                CLARO M18  63:09  95 
     ---------Short Brown standard---------
 15  Matthew Rochester            CLARO M18  66:19  94 
 16  Sam Townsend                   SYO M45  66:22 92 
 17  John Green                    CLOK M45  69:54 91 
 18  Bryan Greener                 EBOR M45  70:15  93 
 19  Danny Figg                    EBOR M20  70:48  92 
 20  Simon Hodgson                  SYO M40  71:13 90 
 21  Mathew Averill                EPOC M20  71:31  91 
 22  Nick Martin                   CLOK M45  71:35 89 
 23  Gareth Phoenix                 SYO M40  76:17 88 
 24  Richard Needham                DVO M55 113:22 87 
 25  Michael Thompson                NN M45 164:36  90 
mp   David Newton                   DVO M40  51:13 Missing no 9
mp   David Jolly                   HALO M40  56:03 Missing no 9
mp   David Harrison                EPOC M45  64:57 Missing no 9

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

Blue Women (length 4.8km, climb 190m, 15 controls)

  1  Kim Baxter                     SYO W40  37:33 100 
  2  Laura Goy                      SYO W35  41:04 99 
  3  Aislinn Prendergast            SYO W21  42:04 98 
  4  Karen Poole                   EPOC W40  42:08 100 
  5  Ruth Ker                     CLARO W50  44:29  99 
  6  Alice Rigby                   CLOK W21  46:52 97 
  7  Jenny Johnson                  SYO W40  47:24 96 
  8  Viv Barraclough               EPOC W40  47:54  98 
  9  Jaimie Buckley                 SYO W40  48:19 95 
 10  Sal Chaffey                    DVO W50  48:24 94 
 11  Helen Chiswell                 DVO W40  56:11 93 
 12  Clare Baker                   CLOK W35  57:15 92 
 13  Maria Mackenzie               EBOR W40  59:12  97 
     ------------Blue standard-------------
 14  Louise Reynolds                SYO W40  62:01 91 
 15  Vicky Bailey                  EBOR W21  62:49  96 
 16  Helene Lecomte                EBOR W40  63:17  95 
 17  Emma McAnaw                  CLARO W21  63:45  94 
 18  Joanna Goodhead                DVO W20  63:46 90 
 19  Vicky Tucker                  CLOK W40  64:31 89 
 20  Harriet Gillman               HALO W50  68:24  93 
 21  Helen Chan                    HALO W40  68:31  92 
 22  Vicky Todd                    EBOR W35  71:46  91 
 23  Joanne Field                  NATO W40  76:17  90 
 24  Kathryn Griffiths              DVO W45  78:53 88 
mp   Penny Bickle                  EBOR W35  63:32 Missing no 12

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

Blue Men (length 5.0km, climb 200m, 15 controls)

  1  James Logue                   EPOC M50  37:13 100 
  2  Richard Parkin                 DVO M50  39:24 100 
  3  Charlie Adams                  SYO M50  41:01 99 
  4  Mark Chapman                   SYO M50  41:36 98 
  5  Jonathan Emberton             EPOC M55  42:54  99 
  6  Charles Mayes                 CLOK M50  44:54 97 
  7  Dai Bedwell                    DVO M50  45:21 96 
  8  Paul Taylor                    SYO M50  45:26 95 
  9  Nick Lightfoot                 SYO M55  45:52 94 
 10  Colin Smith                    SYO M50  46:38 93 
 11  David Vincent                  DVO M55  46:42 92 
 12  Karl Marshall                  SYO M50  47:12 91 
 13  Steve Corrigan                EBOR M60  47:23  98 
 14  Andrew Green                  NATO M50  48:45  97 
 15  Robert Smith                   DVO M55  49:10 90 
 16  Andy Sykes                     DVO M50  49:21 89 
 17  Dean Field                    HALO M55  50:20  96 
 18  Tony Hall                      SYO M55  52:10 88 
 19  David Averill                 EPOC M50  52:51  95 
 20  Neil Harvatt                  HALO M60  53:52  94 
 21  Dave Chaffey                   DVO M55  54:16 87 
 22  Tim Wiegand                    SYO M50  54:20 86 
 23  George Hare                   NATO M50  54:22  93 
 24  Rob Last                       SYO M55  54:36 85 
 25  Paul Goodhead                  DVO M55  55:22 84 
     ------------Blue standard-------------
 26  Nigel Owens                    SYO M50  59:54 83 
 27  Timothy Evans                CLARO M55  61:01  92 
 28  Richard Naish                  DVO M50  61:15 82 
 29  Andrew Mackervoy               DVO M50  62:48 81 
 30  Jeff Harris                   EBOR M60  63:45  91 
 31  Graham Ramsden               CLARO M55  64:53  90 
 32  Phil Newton                   CLOK M50  66:40 80 
 33  Rob Bailey                    CLOK M55  67:16 79 
 34  Chris O'Donnell                DVO M50  70:28 78 
 35  Paul Van Dam                  HALO M50  71:04  89 
 36  Richard Rigby                 CLOK M50  72:07 77 
 37  James Garnett                  SYO M50  72:39 76 
 38  Tim Tett                       SYO M55  73:29 75 
 39  Philip Robinson              CLARO M55  81:13  88 
 40  Alex Forrest                   SYO M50  82:38 74 
 41  Mark Dakin                     SYO M55  84:36 73 
 42  Chris Simmonds                HALO M55  92:04  87 

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

Green Women (length 3.4km, climb 120m, 13 controls)

  1  Jenny Peel                     SYO W50  28:59 100 
  2  Michelle Mackervoy             DVO W45  35:52 99 
  3  Janet Adams                    SYO W50  36:19 98 
  4  Diane Mayes                   CLOK W45  37:42 97 
  5  Jenny Lightfoot                SYO W45  38:46 96 
  6  Pauline Tryner                 SYO W45  39:13 95 
  7  Yasmin Field                  HALO W20  39:49 100 
  8  Alexandra Hare                NATO W18  39:52  99 
  9  Cecile Spring                   NN W45  40:22  98 
 10  Mary Rack                     NATO W55  40:29  97 
 11  Val Johnson                    DVO W55  40:31 94 
 12  Helena Crutchley              HALO W55  41:53  96 
 13  Kath Marshall-Ivens             NN W45  42:09  95 
 14  Jemima Parker                CLARO W45  42:33  94 
 15  Lesley Ward                    SYO W45  43:23 93 
 16  Claire Selby                   DVO W45  43:49 92 
 17  Ann-Marie Duckworth            DVO W50  43:53 91 
 18  Debby Warren                    NN W55  46:31  93 
 19  Rosie Field                   HALO W50  46:36  92 
 20  Bronwen Doyle                  SYO W50  46:57 90 
 21  Rachel Davis                   DVO W50  47:12 89 
 22  Susan Birtwistle             CLARO W60  48:25  91 
     ------------Green standard------------
 23  Wendy Billing                  SYO W55  48:54 88 
 24  Amanda Cooper                 EBOR W50  49:09  90 
 25  Sharon Bowes                 CLARO W45  50:54  89 
 26  Anne Schmuck                  CLOK W55  52:13 87 
 27  Amanda Price                   DVO W55  52:28 86 
 28  Jacky Dakin                    SYO W55  52:48 85 
 29  Gill Ross                     EPOC W70  54:10  88 
 30  Carolyn Rigby                 CLOK W50  54:45 84 
 31  Katherine Brown               NATO W45  56:18  87 
 32  Jane Stirland                  DVO W45  56:45 83 
 33  Helen Martland                EPOC W50  59:28  86 
 34  Liz Potterton                CLARO W60  59:56  85 
 35  Sylvia Bates                   SYO W50  59:57 82 
 36  Emily Pieters                  SYO W45  60:03 81 
 37  Nicola O'Donnell               DVO W45  60:50 80 
 38  Anne Cunningham                DVO W50  62:28 79 
 39  Joanna Emberton               EPOC W55  62:56  84 
 40  Karen Bedwell                  DVO W45  72:36 78 
 41  Pam Brown                     EBOR W55  72:56  83 
 42  Jenny Martin                  CLOK W45  73:03 77 
mp   Kim Buxton                     DVO W55  58:28 Missing no 2

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

Green Men (length 3.7km, climb 130m, 14 controls)

  1  Graham Johnson                 DVO M60  33:41 100 
  2  Alasdair Wilson Craw          NATO M60  33:58 100 
  3  Paul Addison                   DVO M60  34:31 99 
  4  John Hawkins                   DVO M60  35:22 98 
  5  Paul Bradbury                  SYO M60  35:57 97 
  6  Paul Johnson                   SYO M65  36:55 96 
  7  Bill Hanley                    SYO M65  38:14 95 
  8  Chris Wright                  CLOK M60  39:16 94 
  9  Mike Godfree                   DVO M65  39:43 93 
 10  John Hurley                    DVO M60  41:26 92 
 11  Adrian Barnes                 NATO M65  41:40  99 
 12  Roger Hodgson                  DVO M60  42:39 91 
 13  Dave Brown                    EBOR M60  42:59  98 
 14  Neil Sprot                     SYO M65  43:04 90 
 15  Russell Buxton                 DVO M60  43:49 89 
 16  David Day                    CLARO M70  45:05  97 
 17  Paul Armstrong                 DVO M65  45:29 88 
 18  Clive Wilson                   SYO M60  46:05 87 
 19  Dave Lloyd                    EBOR M65  46:24  96 
 20  Malcolm Spencer                DVO M60  46:44 86 
 21  Peter Harris                  HALO M60  47:42  95 
 22  Mike Gardner                   DVO M60  47:57 85 
 23  Robert McKenna                  NN M65  49:11  94 
 24  Bob Cooper                      NN M70  50:13  93 
     ------------Green standard------------
 25  Fred Miller                   NATO M65  51:23  92 
 26  Rod Williams                  HALO M70  51:35  91 
 27  Simon Brook                   EBOR M60  52:14  90 
 28  Paul Simmons                  HALO M65  53:03  89 
 29  Boris Spence                    NN M60  55:33  88 
 30  Mike Hind                    CLARO M65  55:39  87 
 31  Peter Guillaume                SYO M65  56:23 84 
 32  Keith Sykes                   EPOC M70  57:26  86 
 33  Simon Schmuck                 CLOK M60  58:31 83 
 34  Brian Mellor                  EPOC M75  59:28  85 
 35  Nev Myers                     EBOR M60  59:33  84 
 36  Barry Harrison                CLOK M75  62:54 82 
 37  Ken Hutson                    HALO M65  63:09  83 
 38  Ranald Macdonald               DVO M65  63:35 81 
 39  Ian Robson                    EBOR M65  64:12  82 
 40  Neil Croasdell                EPOC M70  72:57  81 
 41  Alan Cranke                   CLOK M60  73:56 80 
 42  Roy Lindsell                  EPOC M70  74:45  80 
 43  Fred Ross                     EPOC M70  76:10  79 
 44  Richard Kirk                 CLARO M65  82:00  78 
     Mike Ridealgh                 EBOR M65  rtd   Missing nos 9-13

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

Veterans Short Green (length 2.9km, climb 120m, 11 controls)

  1  Ann Cranke                    CLOK W60  32:31 100 
  2  Andrew Middleton               DVO M70  34:15 99 
  3  Julie Couch                   EPOC W60  35:26 100 
  4  Ian Couch                     EPOC M70  35:41  99 
  5  Karen Clark                   EBOR W60  35:51  98 
  6  Judy Johnson                   SYO W65  36:11 98 
  7  Rex Bleakman                   DVO M70  37:21 97 
  8  Fiona Sellar                   DVO W60  37:32 96 
  9  Henry Marston                  SYO M70  37:39 95 
 10  Barrie Speake                 EBOR M75  38:00  97 
 11  Andy Hawkins                   DVO M70  38:15 94 
 12  Doug Dickinson                 DVO M70  38:47 93 
 13  Andrew Nicoll                 NATO M75  39:11  96 
 14  Allen Barnes                 CLARO M75  39:34  95 
 15  Colin Drury                    SYO M70  40:02 92 
 16  Pete Gorvett                   SYO M70  41:12 91 
 17  Colin Best                     SYO M70  41:46 90 
 18  Judith Holt                    DVO W65  41:52 89 
 19  Liz Drew                      EBOR W65  42:03  94 
 20  Ian Cooper                     SYO M70  43:32 88 
 21  Patricia Davies               NATO W60  43:35  93 
 22  Derek Gale                     DVO M70  44:17 87 
 23  Roy Bradley                   CLOK M70  45:09 86 
 24  Sheila Sprot                   SYO W65  46:21 85 
 25  Jean Lochhead                 EPOC W70  46:30  92 
 26  Lynden Hartman                 SYO W60  46:33 84 
 27  Jane Burgess                   DVO W60  46:35 83 
 28  Stan Appleton                CLARO M70  46:48  91 
 29  Richard Clark                 EBOR M70  47:09  90 
 30  Peter Archer                  CLOK M70  47:16 82 
 31  Marcia Bradbury                SYO W60  47:53 81 
 32  David Horn                    EBOR M70  48:32  89 
 33  Rod Shaw                      EPOC M80  49:16  88 
     ---------Short Green standard---------
 34  Jackie Barnes                CLARO W70  49:47  87 
 35  Viv Macdonald                  DVO W65  49:50 80 
 36  Mike Cope                    CLARO M70  50:43  86 
 37  John Butler                   HALO M75  51:30  85 
 38  Guy Goodair                   EPOC M80  52:44  84 
 39  Dave Skidmore                  DVO M70  52:59 79 
 40  Christine Middleton            DVO W70  54:26 78 
 41  Christine Roberts             EBOR W65  54:54  83 
 42  Mary Carrick                  HALO W65  55:21  82 
 43  Graham Scott                  NATO M70  55:33  81 
 44  Ruth Ellis                     DVO W65  56:14 77 
 45  Liz Godfree                    DVO W70  56:16 76 
 46  Juliet Morgan                 EPOC W70  57:18  80 
 47  Jackie Page                   EPOC W65  59:06  79 
 48  Joan Selby                    CLOK W75  62:37 75 
 49  Philip Thompson               EPOC M80  63:50  78 
 50  Jen Gale                       DVO W70  64:19 74 
 51  John Cooke                     DVO M70  66:01 73 
 52  Sheila Smith                  EBOR W70  67:34  77 
 53  Pauline Rosser                 SYO W70  70:03 72 
 54  Mike Hardy                    CLOK M80  70:13 71 
 55  Helen Rafferty                NATO W75  70:50  76 
 56  Melinda Riley                  SYO W60  73:02 70 
 57  Pauline Wilson                 SYO W65  73:26 69 
 58  Mary Vickers                  HALO W60  75:08  75 
 59  Gill Hardy                    CLOK W80  75:36 68 
 60  Judith Goodair                EPOC W75  77:09  74 
 61  Janet Todd                    EBOR W65  80:06  73 
 62  Chris Drew                    EBOR M70  80:09  72 
 63  Philip Judson                CLARO M70  80:59  71 
 64  Peter Firth                   NATO M70  96:16  70 
 65  David Parkin                   DVO M80 111:59 67 
     Patricia Simmons              HALO W65  rtd   Missing nos 7-11

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

Junior Men Green (length 3.7km, climb 130m, 14 controls)

  1  Dominic Dakin                  SYO M18  27:26 100 
n/c  Jake O'Donnell                 DVO M12  32:53 
  2  Sebastian Mobus                SYO M18  34:02 98 
  3  Adam Thorpe                   EPOC M16  34:29 100 
  4  Thomas Aspin                  CLOK M18  35:26 96 
  5  Samuel Davis                   DVO M16  41:58 94 
  6  Joseph Green                  NATO M18  42:35  98 
  7  Dominic Green                 CLOK M16  42:40 92 
  8  Joseph Metcalfe               NATO M18  43:57  96 
     ------------Green standard------------
  9  Sam Doyle                      SYO M16  44:38 90 
 10  Tom Finney                    CLOK M16  45:27 88 
 11  James Bedwell                  DVO M16  47:56 86 
 12  Alastair Hurrell              NATO M18  48:29  94 
 13  Jo Owens                       SYO M16  53:39 84 
 14  Joe Field                     HALO M18  64:49  92 
     Thomas Doyle                   SYO M18  rtd   Missing nos 8-14

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

Junior Women ShGrn (length 2.9km, climb 120m, 11 controls)

  1  Rachel Duckworth               DVO W16  25:39 100 
  2  Sarah Duckworth                DVO W18  28:08 98 
  3  Rebecca Aspin                 CLOK W18  28:51 96 
  4  Laura Harrison                EPOC W18  31:40 100 
  5  Alex Elliot                    SYO W16  32:50 94 
  6  Lois Parker                  CLARO W16  34:45  98 
  7  Isabelle Hodgson               SYO W16  35:34 92 
  8  Saskia Warren                   NN W18  36:04  96 
  9  Tamsin Ker                   CLARO W16  43:23  94 
     ---------Short Green standard---------
 10  Natalie Martin                CLOK W16  43:41 90 
 11  Sophie Vincent                 DVO W16  46:43 88 
 12  Livia Wright                  CLOK W18  47:39 86 
 13  Jeneba Hampshire Wright         NN W16  48:08  92 
 14  Grace Pennell                  DVO W18  50:59 84 
 15  Elspeth Jolly                 HALO W14  56:47  90 
 16  Isobel Reuber                  SYO W16  62:52 82 
 17  Hannah Brown                  NATO W16  64:10  88 
mp   Amy Greener                   EBOR W16  47:05 Missing no 7

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

Orange Men (length 2.6km, climb 75m, 8 controls)

  1  Jake O'Donnell                 DVO M12  17:04 100 
  2  Jamie Lightfoot                SYO M14  17:51 98 
  3  Luke Fry                     CLARO M14  19:20 100 
  4  Matthew Morris                 SYO M14  20:29 96 
  5  William Garnett                SYO M14  20:58 94 
  6  Conrad Reuber                  SYO M12  21:12 92 
  7  Luke Barraclough              EPOC M12  22:06  98 
  8  William Martland              EPOC M14  23:44  96 
  9  Charlie Cookson               NATO M12  24:04  94 
 10  Robbie Lightfoot               SYO M10  24:14 90 
 11  James Bryant                   SYO M12  24:43 88 
 12  Ben O'Donnell                  DVO M14  24:51 86 
 13  Ben Townsend                   SYO M12  26:13 84 
 14  Freddie Emmett                 SYO M14  26:28 82 
     -----------Orange standard------------
 15  Olmo Combley                   SYO M14  26:35 80 
 16  Benedict Sanderson            NATO M12  27:42  92 
 17  Liam Green                    CLOK M14  27:55 78 
 18  George Martin                 CLOK M14  28:30 76 
 19  Oscar Peel                     SYO M10  30:37 74 
 20  Rafferty Scrimshaw             SYO M10  37:37 72 
 21  Casper Reynolds                SYO M10  38:16 70 
 22  Seth Barraclough              EPOC M14  40:23  90 
 23  Joseph Barraclough            EPOC M10  43:21  88 
 24  Ivan Smith                     DVO M12  56:34 68 
 25  Luke Phoenix                   SYO M12  77:57 66 
mp   John Doyle                     SYO M12  69:46 Missing nos 6-7
     Toby Townsend                  SYO M12  rtd   Missing nos 5-8

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

Orange Women (length 2.6km, climb 75m, 8 controls)

  1  Freya Tryner                   SYO W12  18:19 100 
  2  Imogen Pieters                 SYO W14  21:04 98 
  3  Niamh Tucker-McAuley          CLOK W14  24:59 96 
  4  Naomi Thornton                 SYO W14  25:35 94 
  5  Flora Jolly                   HALO W12  25:37 100 
  6  Yolanda Hampshire Wright        NN W12  26:10  98 
  7  Alex Crawshaw                  SYO W14  26:54 92 
  8  Lotte Sykes                    SYO W12  31:56 90 
     -----------Orange standard------------
  9  Anna Thorpe                   EPOC W14  35:40  96 
 10  Isabel Mayes                  CLOK W12  38:29 88 
 11  Carys Phoenix                  SYO W14  40:16 86 
 12  Alexandra Garnett              SYO W12  40:53 84 
 13  Ciara Keen                     SYO W12  43:15 82 
 14  Esme Tucker-McAuley           CLOK W10  44:34 80 
     Natalya Mathers               CLOK W12  rtd   Missing nos 2-8

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

Light Green (length 3.2km, climb 90m, 11 controls)

  1  Pauls Liepins                 AIRE M35  21:24 
  2  Dave Sykes                 DARK PE M40  29:37 
  3  Ben Mackervoy, Steffan Hanesch DVO M16  40:38 
  4  Lorraine Reuber                SYO W50  40:57 
  5  Anna Todd                      SYO W10  48:24 
  6  Chris Roast                        IND  55:38 
  7  Joseph Guy                     SYO M10  56:26 
     ---------Light Green standard---------
  8  Dianne Wright                 CLOK W50  56:34 
  9  David Morgan                  EPOC M70  61:42 
 10  John Purkis                    SYO M60  67:43 
 11  Alexa, Ruth & Mark Yeomanson       SYO  82:39 
 12  Marc Stanton                       M50  82:41 
mp   Liz Tryner                     IND W70  89:26 Missing no 9
     Tzavier Thornber               IND M12  rtd   Missing nos 4-11

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

Yellow (length 2.0km, climb 30m, 9 controls)

  1  Anna Todd                      SYO W10  17:16 
  2  Ella Bakter                    SYO W10  18:35 
  3  Rebecca Mayes                 CLOK W10  20:13 
  4  Sam Buckley                    SYO M10  27:17 
     -----------Yellow standard------------
  5  Freddie Guy                    SYO M10  31:01 
  6  Alice Pieters                  SYO W10  31:57 
  7  Pasco Reynolds                 SYO M10  33:59 

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index

White (length 1.5km, climb 15m, 10 controls)

  1  Nathan Peel                    SYO M10  17:47 
  2  Richard Stirland               DVO M5   17:54 
  3  Molly Buckley                  SYO W6   18:01 
  4  Logan Marshall-Ivens            NN M5   21:37 
  5  Jack Baxter                    SYO M10  25:04 
  6  Louis Bryant                   SYO M10  25:09 
  7  Jay Horn                       BOF M4   27:34 
  8  Izzy Owens                     SYO W12  36:02 
  9  Rory Keen                      SYO M8   38:11 
 10  Jago Reynolds                  IND M8   38:57 
     ------------White standard------------
mp   Kiran Horn                     BOF M7   27:41 Missing no 2

Courses Brown, Short Brown, Blue Women, Blue Men, Green Women, Green Men, Veterans Short Green, Junior Men Green, Junior Women ShGrn, Orange Men, Orange Women, Light Green, Yellow, White
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk