Individual Schools Results - Norfolk Park
Updated 7 Mar 2018
Year 4 Girls - White Course
| Name | School | Time |
1 | Ella Baxter | Hunters Bar Junior | 8:02 |
2 | Charlotte Chapman | Hathersage | 8:16 |
3 | Ellen Ash | Hunters Bar Junior | 11:03 |
4 | Hannah White | St Marys (Chesterfield) | 11:16 |
5 | Olivia Smith | Grenoside | 11:20 |
6 | Beth Sykes | Hunters Bar Junior | 11:30 |
7 | Hannah Grierson | Greystones | 11:47 |
8 | Imogen Boulton | Ecclesall | 13:12 |
9 | Lydia Miller | Hunters Bar Junior | 13:56 |
10 | Hannah Bendrey | Dobcroft | 14:46 |
11 | Celia Walker | Hathersage | 15:02 |
12 | Lydia Hackenworthy | Windmill Hill Primary | 15:36 |
13 | Aoife Homes | Sacred Heart | 15:52 |
14 | Sibeal Holmes | Sacred Heart | 15:59 |
15 | Martha Bryant | Rivelin | 17:32 |
16 | Isabel Oliver | Hallam | 24:46 |
mp | Robyn Hemingway | Westways | 13:48 |
mp | Iris Baxter | Porter Croft | 14:42 |
Year 4 Boys - White Course
| Name | School | Time |
1 | Rafferty Scrimshaw | Dobcroft | 8:53 |
2 | Oscar Peel | Nethergreen Junior | 8:59 |
3 | Rhys Caudwell | Hunters Bar Junior | 9:07 |
4 | Maxwell Groom | Oughtibridge | 9:11 |
5 | Flynn Rogers | Stocksbridge Junior | 9:16 |
6 | Pasco Reynolds | Renishaw | 9:31 |
7 | Sidney Werner | Carfield | 9:38 |
8 | Sam Jordan | Ecclesall | 10:02 |
9 | Tilen Whitworth | Lydgate | 10:56 |
9= | Noah Sturdey | Ecclesall | 10:56 |
11 | Noah McKenna | Low Edges | 11:47 |
12 | Henry Wilson | Abbeylane | 12:44 |
13 | Malachi Wells Lyas | Hunters Bar Junior | 14:12 |
14 | Sam Dale | Ecclesall | 15:21 |
15 | Rory Keen | Hunters Bar Junior | 15:38 |
16 | George Hoggard | Hunters Bar Junior | 17:18 |
17 | William Dunbar | Westways | 17:38 |
18 | Oliver Crossand | Silkstone | 19:46 |
mp | Oliver Beautyman | Nethergreen Junior | 8:02 |
mp | Jake Ashpole | Nethergreen Junior | 8:08 |
mp | Noah Dixon | Nethergreen Junior | 8:14 |
Year 5 Girls - White Course
| Name | School | Time |
1 | Anna Todd | Dobcroft | 8:22 |
2 | Annabelle Maltby | Nethergreen Junior | 10:09 |
3 | Anna Osborne | Carterknowle | 10:22 |
4 | Charlotte Smith | Grenoside | 11:08 |
5 | Sylvia Fagg | Ecclesall | 11:15 |
6 | Sofia Stephenson | Hunters Bar Junior | 12:17 |
7 | Zoe Barnes | Oughtibridge | 13:33 |
8 | Victoria Smith | Grenoside | 22:33 |
mp | Charlotte Baxter | Porter Croft | 11:39 |
Year 5 Boys - White Course
| Name | School | Time |
2 | Ben Ash | Hunters Bar Junior | 8:04 |
3 | James Wilson | Abbeylane | 8:25 |
4 | Caspar Reynolds | Renishaw | 8:44 |
5 | George Taylor | St Wilfrids | 9:10 |
6 | Sam Buckley | Nethergreen Junior | 9:46 |
7 | Joseph Guy | St Marys | 10:26 |
8 | Gideon Bushell | St Maries | 11:40 |
9 | Oliver Maaranen | Nethergreen Junior | 11:44 |
10 | Toby Townsend | Hunters Bar Junior | 12:44 |
11 | Raxmond Hackenworthy | Windmill Hill Primary | 15:29 |
12 | Jacob Johnston | Home Schooled | 17:45 |
13 | Tobias Bizzell | Home Schooled | 18:17 |
mp | Joseph Diacon | Dobcroft | 7:26 |
mp | Daniel Eastwood | Ecclesall | 8:20 |
Year 6 Girls - Yellow Course
| Name | School | Time |
1 | Freya Tryner | Hunters Bar Junior | 10:32 |
2 | Lola Mead | Hunters Bar Junior | 11:40 |
3 | Lotte Sykes | Hunters Bar Junior | 12:48 |
4 | Isla Caudwell | Hunters Bar Junior | 15:52 |
5 | Ciara Keen | Hunters Bar Junior | 16:00 |
6 | Isabel Miller | Hunters Bar Junior | 20:32 |
7 | Maria Vasileva | Hunters Bar Junior | 21:27 |
8 | Abbie Oliver | Hallam | 23:33 |
9 | Emma Ward | Oughtibridge | 25:13 |
10 | Louisa Mead | St Wilfrids | 29:58 |
Year 6 Boys - Yellow Course
| Name | School | Time |
1 | James Bryant | Hunters Bar Junior | 11:02 |
2 | Isaac Oliver | Nethergreen Junior | 11:41 |
3 | Samuel Taylor | Birkdale | 11:59 |
4 | John Joe Doyle | Mylnhurst | 12:01 |
5 | Oliver Craggs | Hunters Bar Junior | 14:19 |
6 | Cameron Barnes | Oughtibridge | 16:39 |
7 | Matthew Bagnall | Brookhouse | 19:50 |
8 | Evan Jenkinson | Carterknowle | 23:52 |
9 | Luke Phoenix | Sacred Heart | 28:23 |
10 | Ben Heley | St Wilfrids | 31:59 |
Year 7 Girls - Yellow Course
| Name | School | Time |
1 | Rania Maaranen | Tapton | 12:01 |
2 | Hannah Taylor | Sheffield High School | 12:44 |
3 | Rosie Shrimpton | Tapton | 13:14 |
4 | Millie Norman | High Storrs | 17:12 |
5 | Alexandra Garnett | Notre Dame | 17:40 |
6 | Rebecca Evans | Notre Dame | 22:26 |
7 | Olivia Heley | St Wilfrids | 22:31 |
Year 7 Boys - Yellow Course
| Name | School | Time |
2 | Conrad Reuber | High Storrs | 10:11 |
3 | Matthew Diacon | Silverdale | 13:06 |
4 | Benjamin Townsend | High Storrs | 13:54 |
5 | Daniel Hill | Aston Academy | 14:05 |
6 | Benjamin Bedford | Birkdale | 18:53 |
mp | Herbie Werner | Newfield | 21:37 |
Year 8 Girls - Orange Course
| Name | School | Time |
1 | Josie Conduit | High Storrs | 23:17 |
2 | Carys Phoenix | Notre Dame | 31:59 |
Year 8 Boys - Orange Course
| Name | School | Time |
1 | Euan Tryner | High Storrs | 15:54 |
2 | Dylan Jenkinson | High Storrs | 18:45 |
3 | Matthew Morris | Birkdale | 19:09 |
4 | Frederick Emmett | Notre Dame | 20:21 |
5 | Benjamin Evans | High Storrs | 26:55 |
6 | Alex Osborne | Silverdale | 38:05 |
Year 9 Girls - Orange Course
| Name | School | Time |
1 | Naomi Thornton | Home Schooled | 22:54 |
2 | Phoebe Mead | High Storrs | 36:06 |
Year 9 Boys - Orange Course
| Name | School | Time |
1 | William Garnett | Notre Dame | 23:12 |
2 | Alfie Hall | High Storrs | 23:45 |
Year 10 Girls - Long Orange Course
| Name | School | Time |
1 | Alex Elliot | High Storrs | 27:10 |
2 | Isobel Reuber | High Storrs | 28:55 |
3 | Hannah Dixon | High Storrs | 37:05 |
Year 11 Girls - Long Orange Course
| Name | School | Time |
1 | Isabelle Hodgson | Notre Dame | 31:02 |
2 | Ailsa Gillespie | Westbourne | 31:40 |
Year 11 Boys - Long Orange Course
| Name | School | Time |
1 | Dominic Dakin | Birkdale | 21:20 |