Results for Local and Schools, Graves Park, 20/05/2017

Courses
White, Yellow, Orange, Long Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown, Sprint1
Return to index

White (length 1.2km, climb 50m, 10 controls)

  1  Isaac Oliver          NETHERG B5    5:58 
  2  Evan Jenkinson        CARTERK B5    6:15 
  3  Emily Morgan          DOBCROF G4    6:34 
  4  Freya Tryner          HUNTERS G5    6:40 
  5  James Bryant          HUNTERS B5    6:55 
  6  Joseph Guy            STMARYS B4    6:57 
  7  Robbie Lightfoot      NETHERG B4    7:03 
  8  Ella Baxter           HUNTERS G3    7:08 
  9  Benjamin Townsend     HUNTERS B6    7:09 
 10  Charlotte Chapman     HATHERS G3    7:27 
 11  Connie Watton         NETHERG G5    7:28 
 12  Flynn Rogers          STOCKSB B3    7:30 
 13  Ciara Keen            HUNTERS G5    7:45 
 14  Annabelle Maltby      NETHERG G4    8:06 
 15  Joseph Diacon         DOBCROF B4    8:09 
 16  John Joe Doyle        MYLNHUR B5    8:10 
 17  Sidney Werner         CARFIEL B3    8:12 
n/c  Connie Watton         NETHERG G5    8:14 
 18= Eva Britt             DOBCROF G4    8:17 
 18= Sam Halmshaw          ECCLESA B3    8:17 
 18= Benjamin Taylor       ECCLESA B3    8:17 
 21  Anna Osborne          CARTERK G4    8:19 
 22  Daniel Eastwood       ECCLESA B4    8:21 
 23  Ben Heley             STWILFR B5    8:24 
 24  Rhys Caudwell         HUNTERS B3    8:31 
 25= Kassia Smith           TOTLEY G5    8:33 
 25= Benjamin Morrison     LYDGATE B5    8:33 
 27  Gabriel Barnes        STWILFR B5    8:34 
 28  Patrick Smith         STWILFR B5    8:39 
 29  Freddie Guy           STMARYS B2    8:41 
 30= Oliver Beautyman      NETHERG B3    8:49 
 30= Ruth Yeomanson        HUNTERS G5    8:49 
 32= Imogen Watton         NETHERG G2    8:53 
 32= Mark Yeomanson        HUNTERS B4    8:53 
 34  Lotte Sykes           HUNTERS G5    8:54 
 35  Oliver Craggs         HUNTERS B5    8:56 
 36  Oscar Peel            NETHERG B3    8:58 
 37  Matthew Bagnall       BROOKHO B5    9:01 
 38  Hugo Deeks             TOTLEY B4    9:04 
 39  Jacob Parr             TOTLEY B4    9:08 
 40  Jessica Fields         TOTLEY G4    9:11 
 41  Olivia Smith          GRENOSI G2    9:12 
 42= Isla Caudwell         HUNTERS G5    9:13 
 42= Toby Morrison         LYDGATE B4    9:13 
 44= Sam Buckley           NETHERG B4    9:15 
 44= Abbie Oliver           HALLAM G5    9:15 
 46  Charlotte Smith       GRENOSI G4    9:16 
 47  George Ball           NETHERG B3    9:17 
 48  Nathan Peel           NETHERG B1    9:27 
 49  Cameron Barnes        OUGHTIB B5    9:36 
 50  Zoe Barnes            OUGHTIB G4    9:38 
 51  Daria Vasile           SHEFHI G5    9:39 
 52  Caspar Reynolds       RENISHA B4    9:42 
 53  Neela Watkinson       DOBCROF GR    9:47 
 54  Sophie Morgan         DOBCROF G1    9:54 
 55= Amber Avgovsti        DOBCROF G4    9:55 
 55= Sofia Kentzer         MARLCLI GR    9:55 
 57= Rory Keen             HUNTERS B2    9:59 
 57= Felix Oliver          BROOMHI B1    9:59 
 59  Grace King            DOBCROF G4   10:01 
 60  Amisha Watkinson      DOBCROF G2   10:03 
 61  Jephram Cochrane      LYDGATE B3   10:09 
 62  Alex McDonald            DORE B3   10:15 
 63  Isobel McKenna        LOWEDGE G5   10:16 
 64= Kiera McKenna         MEADOWH G9   10:17 
 64= Noah McKenna          LOWEDGE B3   10:17 
 66= Lola Mead             HUNTERS G5   10:20 
 66= Imogen Towndrow       DOBCROF G4   10:20 
 68= Hannah Bendrey        DOBCROF G2   10:21 
 68= Milo Black            HUNTERS B4   10:21 
 68= Fiona Lee             GRENOSI G4   10:21 
 71  Layla Hart            GREYSTO G4   10:23 
 72  Jake Towndrow         ECCLESA B2   10:24 
 73  Dominic Fletcher-SlackSTMARIE B4   10:34 
 74  Beth Sykes            HUNTERS G3   10:35 
 75  Hannah Titterton      HUNTERS G5   10:47 
 76  Boris Vasilen         HUNTERS B3   10:56 
 77  Kai Harrison          WESTWAY B4   11:00 
 78  Raphael Lang          WESTWAY B4   11:02 
 79  Madeleine Diacon      DOBCROF G1   11:06 
 80  T J Grimes            LOWEDGE B3   11:08 
 81  Katie Halmshaw        ECCLESA G1   11:18 
 82  Daniel Crossland              IND  11:19 
 83  Violet Hetherington   WESTWAY G5   11:40 
 84  Neve Rowe             WESTWAY G5   11:42 
 85  Lucy Scott             LOXLEY G3   11:43 
 86  Abigail Scott          LOXLEY G4   11:48 
 87  Emma Beautyman        NETHERG G6   11:50 
 88  Gabriel Walton-ryan   CARFIEL B5   11:51 
 89  Isabelle Diacon       DOBCROF G1   11:54 
 90  Oliver Crossland      SILKSTO B2   11:55 
 91  Iris Baxter           PORTERC G2   11:56 
 92  Alastair Reid               - BR   11:57 
 93= Asher Walton-Mitchell CARFIEL B5   12:05 
 93= Benjamin Fletcher     CARTERK B3   12:05 
 95  Isaac Pearce          WESTWAY BR   12:11 
 96  Henry Teague          NETHERE B2   12:12 
 97  Beckett Teague        NETHERE B4   12:13 
 98= Thomas Reece          EASTMAR BR   12:14 
 98= Isobel Jukes          MARLCLI G4   12:14 
100  Emma Ward             OUGHTIB G5   12:16 
101  Pasco Reynolds        RENISHA B3   12:17 
102  Heather Parwell       WALKLEY G1   12:37 
103  Evelyn Freeman        WALKLEY G2   12:39 
104  Ewan Barnes           OUGHTIB B1   12:44 
105  Lola Walton-Ryan      CARFIEL G5   12:56 
106  Lily Riley                IND G5   13:00 
107= Ana Martinez          CARFIEL G5   13:03 
107= Isabella Merino       CARFIEL G5   13:03 
109  Sophie Howsam         ABBEYLA G1   13:19 
110  Samuel Peters         OUGHTIB B3   13:21 
111  Dominic Peters        OUGHTIB B2   13:22 
112  Robyn Hemingway       WESTWAY G3   13:41 
113  Hannah Chapman        HATHERS G1   13:49 
114  Karuna Cochrane       LYDGATE G1   14:00 
115  Charlie Dixon         MEERSBR B1   14:05 
116  Tobias Bizzell           HOME B4   14:14 
117  Jago Reynolds         RENISHA B1   14:17 
118  James Tates                   B3   14:22 
119  William Preston        HALLAM B2   14:24 
120  Jack Baxter           HUNTERS B1   14:28 
121  Rowan Thomas Hanks    CARFIEL B2   14:40 
122  Luke Phoenix           SACRED B5   15:00 
123  Stanley Preston        HALLAM B2   15:03 
124  Lyra Khoaz            CARFIEL G3   15:05 
125  Oona Miller           CARFIEL G3   15:10 
126  Duncan Richardson           - Boy  15:48 
127  Emily Kentzer               - G1   16:12 
128  Nancy Mitchell        HUNTERS G5   17:50 
129  Seb Jukes             MARLCLI B2   18:52 
130  Abigale Howsam        ABBEYLA G2   27:26 
131  Mattie Rothman + 1        SYO M2   34:33 
mp   Samuel Taylor         BIRKDAL B5    5:31 Missing no 4
mp   Miranda Johnson       LYDGATE G3    8:34 Missing no 10
mp   Henry Teague          NETHERE B2    8:52 Missing no 10
mp   Lawrence Hodgson      NETHERG B2    8:58 Missing no 8
mp   Beckett Teague        NETHERE B4    9:30 Missing no 10
mp   Gabriel Johnson       BROOMHI B1    9:50 Missing no 10
mp   Toby Townsend         HUNTERS B4   10:20 Missing no 4
mp   Joshua Towndrow       ECCLESA B1   10:23 Missing no 10
mp   Summer Taylor-King    CARTERK G4   10:28 Missing no 10
mp   Olive Miller          CARFIEL G5   10:36 Missing no 10
mp   Isaac Rosson          DOBCROF B4   14:18 Missing no 10
mp   Oliver Maaranen       NETHERG B4   18:44 Missing no 10
mp   Charlie Dixon         MEERSBR B1   20:48 Missing nos 1,3-4
mp   Canaan Senla          LOWEDGE B5   21:58 Missing no 10
mp   Oliver Price          LOWEDGE B5   22:00 Missing no 10

Courses White, Yellow, Orange, Long Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown, Sprint1
Return to Top, index

Yellow (length 1.6km, climb 65m, 10 controls)

  1  Jamie Lightfoot       NETHERG B6    9:45 
  2  Henry McDonald         KINGEG B7   10:03 
  3  Frederick Emmett      NOTREDA B7   10:17 
  4  Conrad Reuber         HUNTERS B6   10:25 
  5  Olmo Combley           HIGHST B7   10:31 
  6  Eli Daw               NETHERG B6   10:50 
  7  Dylan Jenkinson        HIGHST B7   11:48 
  8  Alex Osborne          SILVERD B7   11:59 
  9  Luke Grierson          HIGHST B7   12:01 
 10  Benjamin Evans         HIGHST B7   12:05 
n/c  Lauren Watton          KINGED G7   12:23 
 11  Benjamin Townsend     HUNTERS B6   12:24 
 12  T J Grimes            LOWEDGE B3   12:28 
 13  Charlotte Chapman     HATHERS G3   12:50 
 14  Isabelle Groom            SYO W10  13:11 
 15  Carys Phoenix         NOTREDA G7   13:45 
 16  Isaac Oliver          NETHERG B5   14:04 
 17  Alexander Maltby      NETHERG B6   14:15 
 18  Joseph Barber         WESTWAY B6   14:54 
 19  Joseph Guy            STMARYS B4   14:56 
 20  Daniel Hill            TOTLEY B6   15:05 
 21  Olivia Heley          STWILFR G6   15:12 
 22  Joseph Smith          STMARYS B6   15:20 
 23  Amelia Phillips        TAPTON G7   15:32 
 24  Evan Jenkinson        CARTERK B5   15:40 
 25  Lauren Watton          KINGED G7   15:53 
 26  Jasmine Schofield     NOTREDA G7   15:58 
 27  Rania Maaranen        NETHERG G6   16:11 
 28  Maxwell Groom             SYO M10  16:22 
 29  Boris Vasilen         HUNTERS B3   16:41 
 30  Isabelle Hampton      NETHERG G6   16:51 
 31  Elijah Black          HUNTERS B6   17:58 
 32  Lawrence Hodgson      NETHERG B2   18:12 
 33  Benjamin Taylor       ECCLESA B3   18:38 
 34  Jack Riley                IND B2   19:29 
 35  Noah Crook            NETHERG BR   19:30 
 36  Ted Whitworth         HILLSBO BR   19:43 
 37  Margaux Hodgson       NETHERG G4   20:09 
 38  Caspar Reynolds       RENISHA B4   21:16 
 39  Zoe Barnes            OUGHTIB G4   21:21 
 40  Cameron Barnes        OUGHTIB B5   21:23 
 41  Ethan Morgan          DOBCROF B6   21:29 
 42  Hannah Taylor          SHEFHI G6   21:58 
 43  Herbie Werner         CARFIEL B6   22:27 
 44  Finlay Ponton         CARFIEL B6   22:28 
 45  Benjamin Bedford      MYLNHUR B6   23:14 
 46  Alexandra Garnett     STMARIE G6   23:42 
 47  Millie Norman         HUNTERS G6   23:49 
 48  Emma Ward             OUGHTIB G5   24:01 
 49  Ewan Barnes           OUGHTIB B1   24:14 
 50  Layla Hart            GREYSTO G4   24:15 
 51  Raphael Lang          WESTWAY B4   25:18 
 52  Kai Harrison          WESTWAY B4   25:20 
 53  Felix Oliver          BROOMHI B1   26:09 
 54  Isaac Funk            ABBEYLA B6   27:38 
 55  Fiona Lee             GRENOSI G4   28:24 
 56  Emma Beautyman        NETHERG G6   29:26 
 57  William Preston        HALLAM B2   29:47 
 58  Moa Vallin             BUXTON G4   29:57 
 59  Stanley Preston        HALLAM B2   30:04 
 60  Summer Taylor-King    CARTERK G4   30:27 
 61  Olive Miller          CARFIEL G5   30:31 
 62  Abigail Shields       NOTREDA G9   33:40 
 63= Beckett Teague        NETHERE B4   33:44 
 63= Claudine Hodgson      NOTREDA G9   33:44 
 65  Isla Caudwell         HUNTERS G5   39:13 
 66  Charlotte Wright         IND Girl  52:56 
 67  Joe Stevens            HIGHST B7   64:04 
 68  Billy Levick           HIGHST B7   64:09 
mp   Josie Conduit          HIGHST G7   13:29 Missing nos 5-6
mp   James Bryant          HUNTERS B5   14:48 Missing no 2
mp   Rosie Shrimpton       NETHERG G6   16:43 Missing no 3
mp   Harriet Phillips      NETHERG G6   16:53 Missing no 3
mp   Matthew Morris        BIRKDAL B7   21:26 Missing no 10
mp   Matthew Diacon        NETHERG B6   21:53 Missing no 5
mp   Rose Thomas Hanks     CARFIEL G3   24:30 Missing no 2
mp   Oliver Beautyman      NETHERG B3   26:53 Missing no 1
mp   George Ball           NETHERG B3   26:59 Missing no 1
mp   Henry Teague          NETHERE B2   33:57 Missing no 10
mp   Rhys Caudwell         HUNTERS B3   39:16 Missing no 4
     Freddie Guy           STMARYS B2   dnf   No finish time
     Toby Morrison         LYDGATE B4   rtd   Missing nos 5-10
     Benjamin Morrison     LYDGATE B5   rtd   Missing nos 5-10

Courses White, Yellow, Orange, Long Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown, Sprint1
Return to Top, index

Orange (length 2.4km, climb 125m, 13 controls)

  1  Isobel Reuber          HIGHST G9   24:19 
  2  Essa Suwareh                       26:58 
  3  Hannah Dixon           HIGHST G9   27:11 
  4  Alfie Hall             HIGHST B8   28:50 
  5  Phoebe Mead            HIGHST G8   28:55 
  6  Cameron Richardson          - Boy  29:50 
  7  Jonty Rosson            WESTB B9   29:53 
n/c  Luca Walton-Ryan      NOTREDA B8   30:01 
  8  John Joe Doyle        MYLNHUR B5   31:39 
  9  William Garnett       NOTREDA B8   34:22 
 10  Benjamin Taylor       ECCLESA B3   39:12 
 11  Luca Walton-Ryan      NOTREDA B8   40:08 
 12  Isaac Oliver          NETHERG B5   42:50 
 13  Joseph Smith          STMARYS B6   51:26 
 14  Erin Lachlan           FORGEV G8   58:08 
mp   Georgia Rosson                     43:11 Missing no 11
mp   Daniel Hill            TOTLEY B6   43:56 Missing nos 6-8
     Kim Freya Jeanne Hardaire IND ?    dnf   No finish time
     Rose Willis            HALLAM G6   rtd   Missing nos 7-8,10-11
     Kira Fryer             HALLAM G6   rtd   Missing nos 7-8,10-11
     Luke Mallinson         FORGEV B9   rtd   Missing nos 9-13
     Maxwell Groom             SYO M10  rtd   Missing nos 7-13

Courses White, Yellow, Orange, Long Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown, Sprint1
Return to Top, index

Long Orange (length 4.1km, climb 180m, 18 controls)

  1  Ryan Elliot            HIGHST B11  29:53 
  2  Dominic Dakin         BIRKDAL B10  31:19 
  3  David Schofield               SYO  36:03 
  4  Janita Maaranen               W40  43:32 
  5  Isabelle Hodgson      NOTREDA G10  51:21 
  6  James Heley                        63:07 
  7  David Smith                   M35  64:37 
     Harrison Frost        LYDGATE B3   rtd   Missing nos 10-18
     Emilia Frost          LYDGATE G4   rtd   Missing nos 10-18

Courses White, Yellow, Orange, Long Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown, Sprint1
Return to Top, index

Light Green (length 3.3km, climb 130m, 19 controls)

  1  Louise Reynolds               SYO  35:14 
  2  Emma Daniel                   SYO  38:11 
  3  Joe Owens              TAPTON B9   43:51 
  4  Toby Mallinson                M50  46:23 
  5  Lucy Downes            SMILEY W45  66:31 
  6  Grace Scurfield           IND W21  74:22 
  7  Anna George               IND W21  74:23 

Courses White, Yellow, Orange, Long Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown, Sprint1
Return to Top, index

Very Short Green (length 2.3km, climb 120m, 18 controls)

  1  Isobel Reuber          HIGHST G9   37:29 
  2  Herbie Werner         CARFIEL B6   47:23 
  3  Sidney Werner         CARFIEL B3   47:29 
  4  Finlay Ponton         CARFIEL B6   47:49 

Courses White, Yellow, Orange, Long Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown, Sprint1
Return to Top, index

Short Green (length 3.3km, climb 120m, 15 controls)

  1  Sam Townsend                  M40  30:52 
  2  Pauline Tryner            SYO W45  33:04 
  3  Moira Chapman             SYO W45  38:54 
  4  Jackie Page              EPOC W65  60:54 
     Pauline Wilson            SYO W65  rtd   Missing nos 10-15

Courses White, Yellow, Orange, Long Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown, Sprint1
Return to Top, index

Green (length 4.8km, climb 220m, 21 controls)

  1  Jake O'Donnell            DVO B5   44:48 
  2  Simon Hodgson             SYO M40  45:57 
  3  Bill Hanley               SYO M60  47:02 
  4  Dan Riley                MDOC M40  49:17 
  5  Jamie Lightfoot       NETHERG B6   56:04 
  6  Markus Reuber             SYO M50  62:48 
  7  Michelle Riley           MDOC W35  65:29 
  8  Ben O'Donnell             DVO M14  67:55 
  9  Alex Forrest              SYO M50  73:04 
 10  Jacky Dakin               SYO W55  73:27 
 11  John Purkis               SYO M60 129:15 
mp   Thomas Doyle          BIRKDAL B12    ?   Missing nos 19-21
mp   Jimena Calvo Sáenz       SYO W20  54:11 Missing no 2
mp   Keith Streb               NOC M60  79:52 Missing no 15
     Mark Chapman              SYO M50  rtd   Missing nos 4-11

Courses White, Yellow, Orange, Long Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown, Sprint1
Return to Top, index

Blue (length 5.8km, climb 260m, 25 controls)

  1  Paul Bradbury             SYO M60  54:59 
  2  Clive Wilson              SYO M60  56:17 
  3  Anne Maguire             AIRE W35  57:11 
  4  James Mead                SYO M40  58:54 
  5  Paul Hudson               NOC M55  61:11 
  6  Stephen Reid              SYO M40  71:31 
  7  Neil Bizzell              SYO M35  82:14 
  8  Sylvia Bates              SYO W50 115:06 

Courses White, Yellow, Orange, Long Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown, Sprint1
Return to Top, index

Brown (length 7.0km, climb 300m, 24 controls)

  1  Karl Marshall             SYO M50  49:10 
  2  Nicholas Lightfoot        SYO M55  56:20 
  3  Tim Wiegand               SYO M50  67:57 
  4  Katherine Bett          SHUOC W21  72:18 
  5  James Garnett             SYO M45  82:28 
     Alex Rothman              SYO M35  rtd   Missing nos 18-22

Courses White, Yellow, Orange, Long Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown, Sprint1
Return to Top, index

Sprint1 (length 2.5km, 15 controls)

  1  Alex Rothman              SYO M35  15:09 
  2  Charlotte Ward           HALO W21  15:58 
  3  Tamsin Moran            SHUOC W21  18:46 
  4  Alex Elliot            HIGHST G9   24:48 

Courses White, Yellow, Orange, Long Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown, Sprint1
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk