Return to class index.
Goto next class MB
Splits for course 1

Results for Class MA
Length 10.6km, 405m climb, 25 controls (course 1)

  1  Jonny Crickmore (M21)    HWU     59:09   5.6 m/km
  2  Jamie Parkinson (M21)    OUOC    61:17   5.8
  3  Dane Blomquist (M21)     HALLM   62:21   5.9
  4  Alexander Chepelin (M21) EUOC    63:21   6.0
  5  Matt Elkington (M21)     SHUOC   65:36   6.2
  6  Joe Woodley (M21)        SHUOC   65:43   6.2
  7  Ben Mitchell (M21)       UWE     66:35   6.3
  8  Jack Leitch (M20)        EUOC    67:40   6.4
  9  Oliver Williams (M21)    SHUOC   67:51   6.4
 10  Alistair Masson (M21)    EUOC    67:52   6.4
 11  Nathan Lawson (M20)      SHUOC   68:08   6.4
 12  Matthew Fellbaum (M20)   EUOC    69:27   6.6
 13  Josh Dudley (M21)        USOC    69:43   6.6
 14  Tim Morgan (M21)         EUOC    70:00   6.6
 15  Paul Pruzina (M20)       CUOC    71:45   6.8
 16  Alex Carcas (M20)        EUOC    72:04   6.8
 17  Colm Moran (M21)         HWU     72:21   6.8
 18  Adam Potter (M21)        SHUOC   72:27   6.8
 19  Will Rigg (M21)          HWU     72:45   6.9
 20  Nic Barber (M60)         SHUOC   73:48   7.0
 21  Mateusz Podsiadly (M21)  COV     73:51   7.0
 22  Kit Grierson (M21)       UBOC    74:44   7.1
 23  Ewan McMillan (M20)      EUOC    75:48   7.2
 24  Michael Adams (M21)      EUOC    77:36   7.3
 25  Janne Heikkinen (M21)    AUOC    78:18   7.4
 26  Mark Purkis (M20)        EUOC    78:31   7.4
 27  Ciaran Allen (M21)       SHUOC   78:39   7.4
 28  Rowan Capper (M21)       OUOC    79:30   7.5
 29  Philip Vokes (M21)       LSOC    82:25   7.8
 30  Callum White (M21)       EUOC    83:28   7.9
 31  Alistair Thornton (M21)  LSOC    83:40   7.9
 32  Richard Barrett (M45)    CS      83:53   7.9
 33  Ed Dickens (M21)         CS      85:10   8.0
 34  Alexander Moore (M21)    SHUOC   85:47   8.1
 35  Nicholas Jarvis (M21)    LSOC    86:00   8.1
 36  Samuel Galloway (M20)    HWU     87:26   8.2
 37  Emils Vainovskis (M21)   ASTON   87:39   8.3
 38  Ed Calow (M21)           LSOC    88:35   8.4
 39  James Mellor (M20)       SHUOC   88:49   8.4
 40  Edward Lawrence (M21)    SHUOC   88:57   8.4
 41  Jocelin Knight (M21)     ICL     89:55   8.5
 42  Matthew Leitch (M20)     EUOC    89:56   8.5
 43  Rob Kelly (M21)          LUUOC   90:14   8.5
 44  Philip Rutter (M20)      ICL     91:03   8.6
 45  Tom Dobra (M21)          UBOC    91:07   8.6
 46  Chris Huthwaite (M45)    CS      91:17   8.6
 47  Joe Thomas (M20)         SHUOC   91:53   8.7
 48  Andrew Stemp (M20)       UDOC    91:54   8.7
 49  Craig Nolan (M21)        USOC    92:50   8.8
 50  Michael Hallett (M20)    UDOC    93:13   8.8
 51  Jack Gomersall (M21)     USOC    93:16   8.8
 52  Emmit Andrews (M45)      CS      93:23   8.8
 53  Rory Burford (M21)       UBOC    94:27   8.9
 54  Rob Ashton (M21)         CS      94:36   8.9
 55  Tom Callan (M21)         GUOC    96:12   9.1
 56  Andrew Barr (M21)        EUOC    96:53   9.1
 57  James Nicholson (M20)    LUUOC   97:32   9.2
 57  Will Parkinson (M21)     SHUOC   97:32   9.2
 59  Mark Libby (M21)         UBOC    98:29   9.3
 60  Jack Smith (M20)         OUOC    98:38   9.3
 61  Tom Barber (M20)         SWANS  100:12   9.5
 62  Joey Scarf (M21)         LSOC   100:41   9.5
 63  Sam Giles (M21)          CS     101:41   9.6
 64  Lawrence Jones (M21)     UBOC   101:53   9.6
 65  Duncan Grassie (M21)     UCL    102:14   9.6
 66  Cameron Davies (M21)     UDOC   102:23   9.7
 67  Matthew Foskett (M20)    UDOC   104:06   9.8
 68  Sam New (M20)            UDOC   104:58   9.9
 69  Callum Pearson (M21)     LUUOC  106:04  10.0
 70  Charles Bromley-Gardner (M55)
                              CS     108:13  10.2
 71  Callum Roberts (M21)     USOC   108:34  10.2
 72  William Jones (M21)      ICL    109:31  10.3
 73  Adam Fieldhouse (M20)    LSOC   109:35  10.3
 74  Matthew Pickering (M21)  UBOC   109:38  10.3
 75  Sam Peat (M20)           LUUOC  111:51  10.6
 76  Patrick Blood (M20)      LUUOC  112:11  10.6
 77  Jamie Hunter (M21)       EUOC   114:09  10.8
 78  Dave Jolly (M21)         CS     114:33  10.8
 79  Tom Entwhistle (M21)     SHUOC  117:28  11.1
 80  Kieran Marsh (M21)       YUOC   121:47  11.5
 81  Luke Piper (M20)         UDOC   125:32  11.8
 82  Alex Bett (M20)          SHUOC  125:46  11.9
 83  Edward Lines (M20)       YUOC   131:28  12.4
 84  Rob Woods (M45)          CS     132:21  12.5
 85  Daniel Murphy (M20)      UDOC   162:13  15.3
n/c  Will Gardner (M21)       SHUOC   74:15   7.0
n/c  Calum Mcloed (M21)       GRAMP   78:54   7.4
n/c  Richard Purkis (M21)     NGOC    80:25   7.6
n/c  Pavel Prochazka (M21)    BKO     83:47   7.9
n/c  Joe Taunton (M21)        NOC     84:49   8.0
n/c  Simon Gardner (M21)      CLYDE   84:55   8.0
n/c  Andrew Lindsay (M21)     ESOC    89:34   8.4
n/c  Aymeric Roger (M21)      EUOC   101:25   9.6
n/c  Josh Cooper (M21)        EBOR   102:54   9.7
n/c  Daniel Lynch (M21)       MUOC   118:15  11.2
n/c  Edward Broadberry (M21)  MUOC   120:01  11.3
n/c  Luke Addison (M21)       MUOC   126:57  12.0
mp   Jeremy Knott (M21)       CUOC   117:00      
mp   James Allison (M21)      LUUOC  144:36      
mp   James Kendall (M21)      CUOC   155:57      
     Samuel Drinkwater (M21)  MDOC    rtd        
     Thomas Wilson (M21)      EUOC    dnf        

Return to Top, class index.
Goto next class MB
Splits for course 1

Results service provided by MERCS.