Results for Regional Event, Wombwell Woods, 11/09/2016

Courses
White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to index

White (length 1.8km, 10 controls)

  1  Tilly Houlden       HALO W12  17:31 
  2  Joseph Guy           SYO M10  18:21 
  3  Maxwell Groom        SYO M10  19:29 
  4  Dominic Houlden     HALO M10  19:35 
  5  Emma Douglas         SYO W10  20:14 
  6  Felix Rutter             M10  23:25 
  7  William Preston      SYO M10  23:57 
  8  Freddie Guy          SYO M10  25:39 
  9  Max Straube-Roth      OD M10  25:52 
 10  Jack Beavers        AIRE M8   35:01 
 11  Tobias Bizzell       SYO M10  45:23 
     -------White standard-------

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Yellow (length 2.1km, 8 controls)

  1  Joseph Guy           SYO M10  25:02 
  2  Lucy Owens           SYO W45  42:12 
     ------Yellow standard-------
  3  Isabelle Groom       SYO W10  61:11 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Orange (length 2.7km, 7 controls)

  1  Luke Barraclough    EPOC M10  30:40 
  2  Seth Barraclough    EPOC M12  30:47 
  3  Ella May Rush        BOK W10  33:21 
  4  Joseph Barraclough  EPOC M8   35:38 
  5  Joy James                W45  48:50 
  6  Kirsten Woodall          DEE  58:14 
     ------Orange standard-------
  7  Pat Thorpe          EPOC W70  66:04 
  8  Kate Woodhead            W55  96:40 
     Andy Bowes          EBOR M50  rtd   Missing nos 2-7
     Adam Douglas         SYO M12  rtd   Missing nos 2-7
     Georgie Woodhead         W14  rtd   Missing nos 3-6

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.6km, 9 controls)

  1  Tara Schwarze       EBOR W16  29:49 
  2  Jake O'Donnell       DVO M10  35:16 
  3  Chris O'Donnell      DVO M45  39:06 
  4  Toby Williams        LOG M12  39:39 
  5  Emma Van Dam        HALO W12  43:07 
  6  Ingun Borg               W45  48:51 
  7  Joe Owens            SYO M14  51:25 
  8  Jane Candlish      SHUOC W21  57:54 
     ----Light Green standard----
  9  Anna Thorpe         EPOC W12  61:18 
 10  Maria Van Dam       HALO W45  63:17 
 11  William Martland    EPOC M12  65:03 
 12  Andy Northey       CLARO M21  70:44 
 13  Clare Sanders        IND W35  71:51 
 14  Helen Cox           AIRE W60  80:03 
 15  Patricia Simmons    HALO W65  96:15 
 16  John Purkis          SYO M60 106:05 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Short Green (length 3.9km, 11 controls)

  1  Martin Wheeler       LOG M60  37:42 
  2  Kevin Gallagher      LEI M65  42:19 
  3  John Evans           DEE M75  43:26 
  4  Dave Skidmore        DVO M70  45:01 
  5  Peter Leake          LEI M75  45:04 
  6  Karen Williams       LOG W45  46:27 
  7  Rose Hartmann        SYO W21  48:28 
  8  Ruth Ellis           DVO W65  48:32 
  9  Jim Mitchell         PFO M70  49:58 
 10  Pam Brown           EBOR W55  50:01 
 11  Jean Lochhead       EPOC W70  51:45 
 12  Ronald Williams      DEE M80  52:18 
 13  Jane Booker          NOC W60  52:44 
 14  Alison Elder         SYO W60  52:49 
 15  Neil Bizzell             M35  53:46 
 16  Christine Roberts   EBOR W65  54:38 
 17  Charles Hird         SYO M65  56:01 
 18  John Butler         HALO M70  56:53 
 19  Patrick Pay          WRE M75  60:06 
 20  Susan Guy            SYO W35  60:37 
 21  John Woodall         NOC M75  61:26 
 22  Maureen Webb        CLOK W60  62:01 
     ----Short Green standard----
 23  Mary Carrick        HALO W65  62:31 
 24  Thelma Spalton        OD W65  63:25 
 25  Elspeth Hooton      EBOR W55  64:09 
 26  Jackie Barnes      CLARO W70  64:11 
 27  Jacqueline Embrey    DEE W55  67:50 
 28  Rod Ryall            IND M70  67:59 
 29  David Walker        MDOC M75  70:06 
 30= Susan Colbert       SWOC W65  70:18 
 30= Jim Harrison        EBOR M65  70:18 
 32  Alan Parker         AIRE M65  70:59 
 33  Michael Wood        EPOC M75  71:09 
 34  Alison Doyle        MDOC W65  71:50 
 35  Pauline Rosser       SYO W70  73:15 
 36  Linda Whitehead     EBOR W65  74:53 
 37  Jane Payne          EPOC W60  75:23 
 38  Mike Thorpe         EPOC M75  76:08 
 39  Catherine Odell     EBOR W75  79:21 
 40  Jackie Page         EPOC W65  80:47 
 41  Melinda Riley        SYO W60  81:07 
 42  Alan Heron         SELOC M80  84:49 
 43  Margaret Parker     AIRE W70  85:23 
mp   Margaret Shaw       EPOC W65  65:15 Missing no 5

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Green (length 4.9km, 16 controls)

  1  Paul Van Dam        HALO M50  43:43 
  2  Martin Green        MDOC M60  43:45 
  3  Anne Straube          OD W40  44:01 
  4  Viv Barraclough     EPOC W40  46:27 
  5  Dennis Hooton       EBOR M55  47:08 
  6  Colin Best           SYO M65  48:02 
  7  Richard Payne       EPOC M65  48:15 
  8  Mike Ridealgh       EBOR M65  49:40 
  9= Jim Elder            SYO M65  49:48 
  9= Steve Willis        EBOR M60  49:48 
 11  Dave Brown          EBOR M55  51:09 
 12  Michael Cox         AIRE M65  52:23 
 13  Jill Smith          EBOR W60  52:32 
 14  Paul Simmons        HALO M65  53:43 
 15  Sheila Sprot         SYO W65  54:06 
 16  Neil Sprot           SYO M60  54:11 
 17  Louise Preston       SYO W35  54:29 
 18  Andrew Ridgway       NOC M50  55:10 
 19  Murray White         DVO M50  56:32 
 20  Judy Johnson          BL W65  56:57 
 21  Lester Hartmann      DVO M55  58:46 
 22  Lynden Hartmann      DVO W60  59:45 
 23  Sharon Bowes        EBOR W45  60:19 
 24  Ray Waight           SYO M60  60:42 
 25  Dave Heath           SYO M55  61:09 
 26  Wendy Carlyle       AIRE W60  62:51 
     -------Green standard-------
 27  Robert Verity        DEE M70  65:43 
 28  Amanda Cooper       EBOR W50  66:43 
 29  Colin Drury          SYO M65  67:43 
 30  Jonathan Glenister   IND M50  71:07 
 31  Peter O'Connell     EBOR M60  75:05 
 32  Alex Forrest             M45  75:09 
 33  John Smales         EBOR M60  76:21 
 34  Paul Jackson        EPOC M70  76:22 
 35  Keith Streb          NOC M60  76:26 
 36  John Nuttall       SELOC M70  80:22 
 37  Helen Martland      EPOC W45  81:16 
 38  Kathryn Griffiths    DVO W40  83:04 
 39  Rod Shaw            EPOC M75  83:14 
 40  Chris Kirkham       MDOC M65  83:18 
 41  Pete Woodall         DEE M55  86:45 
 42  Susan Allard         DVO W50  96:41 
 43  James White          SYO M50  96:47 
 44  Wendy Foster         NOC W50  99:57 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Blue (18 controls)

  1  Joshua Cooper       EBOR M21  35:59 
  2  Ben Beresford        NOC M21  38:41 
  3  Alex Rothman         SYO M35  40:43 
  4  Nicholas Lightfoot   SYO M55  42:35 
  5  George Van Dam      HALO M16  42:45 
  6  Alice Rigby         CLOK W20  44:10 
  7  Rachael Rothman      SYO W35  45:05 
  8  Heather Roome       SROC W21  45:12 
  9  Steve Corrigan      EBOR M55  46:58 
 10  Steve Whitehead     EBOR M65  48:29 
 11  Justin Williams      LOG M50  49:33 
 12  Vicky Bailey        EBOR W21  49:36 
 13  Jonathon Hooton     EBOR M21  50:00 
 14  Neil Harvatt        HALO M60  50:02 
 15  Daniel Hartmann      SYO M21  50:35 
 16  Ian Marshall        AIRE M50  50:39 
 17  Edward Lawrence    SHUOC M21  50:41 
 18  Hazel Williams        SN W14  50:42 
 19  Paul Bradbury        SYO M55  51:06 
 20  James Meredith      EBOR M35  51:08 
 21  Tim Rutter               M35  51:24 
 22  Sally Calland        DVO W40  51:34 
 23  Kevin Francis       EBOR M21  53:09 
 24  Michael Hood       SELOC M55  54:47 
 25  James Burton         SYO M40  54:48 
 26  Amy Brown           EBOR W21  55:32 
     -------Blue standard--------
 27  Andy Sykes           DVO M50  55:48 
 28  Daniel Roth           OD M45  55:50 
 29  Chris Lambert        SYO M21  56:34 
 30  Tony Carlyle        AIRE M65  56:38 
 31  Paul Johnson          BL M65  56:42 
 32  David Booker         NOC M60  56:49 
 33  Tony Davies        SELOC M65  57:48 
 34  James McCann        MDOC M16  57:58 
 35  Nigel Owens          SYO M50  59:19 
 36  Tom Disney           DEE M21  59:40 
 37  Peter Guillaume      SYO M65  59:42 
 38  Emily Cooper        EBOR W18  62:11 
 39  Kath Broatch       ERYRI W50  62:40 
 40  Kristian Groom       SYO M35  63:09 
 41  Allen Barnes       CLARO M70  63:17 
 42  Gerry Spalton         OD M70  65:35 
 43  Chris Burden        AIRE M65  66:45 
 44  Jane McCann         MDOC W50  67:11 
 45  Brian Shaw           SYO M70  67:29 
 46  Richard Llewellyn    NOC M60  69:15 
 47  Eric Burton        SELOC M55  69:22 
 48  Anne Maguire        AIRE W35  70:31 
 49  Henry Marston        SYO M70  71:40 
 50  Tereza Maria Rush    BOK W35  81:16 
 51  Peter Colbert       SWOC M60 117:48 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Brown (25 controls)

  1  Richard Robinson     NOC M35  42:11 
  2  Nathan Lawson         OD M20  48:21 
  3  David Roome         SROC M21  51:13 
  4  Andrew Llewellyn     NOC M21  52:01 
  5  Joe Taunton          NOC M21  52:48 
  6  Catherine Taylor    CLOK W21  52:52 
  7  John Embrey          DEE M55  60:42 
  8  Edward Dickins      BAOC M21  61:05 
  9  Liam Corner         MDOC M45  61:52 
 10  Gordon Hale        CLYDE M21  62:31 
     -------Brown standard-------
 11  David McCann        MDOC M50  68:13 
 12  Tim Holt             IND M35  69:19 
 13  David Vincent        DVO M55  70:13 
 14  Sebastian Pugh       SOS M21  72:17 
 15  William Barraclough EPOC M40  74:00 
 16  Lee Beavers         AIRE M35  77:00 
mp   Patrick Jones      SHUOC M21  69:00 Missing no 3

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk