Results for Schools & Local Event 5, Botanical Gardens, 20/02/2016

Courses
White, Yellow, Orange, Butterfly, Map Memory, Sprint1a, Sprint2a, Sprint3a, Sprint4a
Return to index

White (length 1.0km, climb 10m, 13 controls)

  1  Jaimie Lightfoot     NETHERG B5    5:19 
  2  Ethan Morgan         DOBCROF B5    6:02 
  3  Imogen Pieters        SHEFHI G5    6:26 
  4  Dan Richardson       NETHERG B5    6:38 
  5  Hannah Taylor         SHEFHI G5    6:44 
  6  William Smith         TAPTON B8    7:00 
  7  Elijah Black         HUNTERS B5    7:03 
  8  Robbie Lightfoot     NETHERG B3    7:11 
  9  Joseph Brennan       NETHERG B5    7:17 
 10  Rosanna Richardson   NETHERG G4    7:42 
 11  Beppe Tyas           WESTWAY B4    8:00 
 12  Thomas Warren        CARTERK B4    8:05 
 13  Corin Varela         CARTERK B4    8:06 
 14  Oliver Craggs        HUNTERS B4    8:16 
 15  Josie Conduit        HUNTERS G6    8:24 
 16  Beth Sykes           HUNTERS G2    8:26 
 17  James Bryant         HUNTERS B4    8:28 
 18  George Froggatt      LYDGATE B5    8:30 
 19  Emma Sargent           WESTB G6    8:31 
 20  Lotte Sykes          HUNTERS G4    8:33 
 21  Erin Davies            WESTB G6    8:34 
 22  Oliver Maaranen      NETHERG B3    8:35 
 23  Freddie Guy          STMARYS BR    8:36 
 24  Rania Maaranen       NETHERG G5    8:42 
 25= Reuben Young         ECCLESA B4    8:46 
 25= Henry Escadale       ABBEYLA B5    8:46 
 27  William Bridge       RIVELIN B4    8:49 
 28  Emily Morgan         DOBCROF G3    9:09 
 29  Emily Chambers       DOBCROF G3    9:17 
 30  Ellen Hartog         NETHERG G5    9:23 
 31  Martha Bryant        RIVELIN G2    9:25 
 32  Daniel Hill           TOTLEY B5    9:27 
 33  Harriet Jones        GRENOSI G5    9:37 
 34= Joseph Guy           STMARYS B3    9:40 
 34= Erin Bryant          RIVELIN G5    9:40 
 36  Benjamin Bedford     MYLNHUR B5    9:43 
 37= Katherine Wright     ABBEYLA G5    9:51 
 37= Elijah Barker        SILVERD B8    9:51 
 39  Joseph Thake         DOBCROF B2    9:52 
 40  Alex McDonald           DORE B2    9:54 
 41= Kieren Watson        DOBCROF B3    9:59 
 41= Jessica Thake                IND   9:59 
 43  Olivia White         DOBCROF G4   10:04 
 44  Ruby Wright          ABBEYLA G5   10:16 
 45= Tim Fairbrother              IND  10:17 
 45= Daniel Crofton       MARLCLI BR   10:17 
 47  Hannah Thornton         HOME G5   10:25 
 48= Connie Jones         GRENOSI G3   10:37 
 48= Joe Davies             WESTB B4   10:37 
 50  Luca Tyas            WESTWAY B3   10:46 
 51= Joel Thornton           HOME B5   10:52 
 51= Jessica Bradshaw     CARTERK G5   10:52 
 53  Alexandra Garnett    STMARIE G5   10:59 
 54= Emily Stevens        WICKERS G2   11:03 
 54= Anna Barker          ECCLESA G6   11:03 
 56  Samuel Radley          WESTB B5   11:07 
 57  Tom Allum            DOBCROF B3   11:09 
 58  Aron King             TOTLEY B4   11:14 
 59  Oliver Pratt             IND BR   11:19 
 60  Esther Smith         LYDGATE G6   11:20 
 61  Mia Brotherhood      HUNTERS G3   11:23 
 62  Jonathan Smith       LYDGATE B4   11:27 
 63  Henry King            TOTLEY B2   11:28 
 64  Tess Brotherhood     HUNTERS G1   11:29 
 65  Millicent Brock      NETHERG G6   11:38 
 66= Harriet Phillips     NETHERG G5   12:01 
 66= Hannah Titterton     HUNTERS G4   12:01 
 68  Aria Karanjkar          DORE B4   12:16 
 69  Milo Black           HUNTERS B3   12:21 
 70  Jessica Lewis        LYDGATE G2   12:35 
 71  Lydia Miller         HUNTERS G2   12:37 
 72  Anna Osborne         CARTERK G3   12:45 
 73  Rosa Hanniffy         HALLAM G2   12:46 
 74  Abigale Howsman      ABBEYLA G1   13:02 
 75  Sophie Howsam        ABBEYLA GR   13:03 
 76  Tyler Brown          MEYNELL B4   13:13 
 77  Bethany Pratt        NETHERG G2   13:21 
 78  Immy Dunning         NETHERG G2   13:23 
 79  Julia Hufton          SHEFHI GR   13:24 
 80  Ellen Wall           ABBEYLA G1   13:26 
 81  Luke Phoenix          SACRED B4   13:40 
 82  Ruth Yeomanson       HUNTERS G4   13:45 
 83  Poppy Richardson     GRENOSI G1   13:50 
 84  Scarlett Hammond     NETHERG G5   13:58 
 85  Stanley Hammond      NETHERG B3   14:01 
 86  Nina Lallemand       ECCLESA G5   14:03 
 87= Annabelle Taylor     ECCLESA G5   14:06 
 87= Jessica Wright       ECCLESA G5   14:06 
 89  Evan Jenkinson       CARTERK B4   14:12 
 90  Grace Walton         GRENOSI G4   14:25 
 91  Bailey Hancock       MEYNELL B1   14:31 
 92  Olive Yates          HUNTERS G3   14:36 
 93  May Yates            HUNTERS G3   14:39 
 94  Esme Heanhe          NETHERG G5   14:40 
 95  Kassia Smith          TOTLEY G4   14:42 
 96  Elias Jones          HUNTERS BR   14:51 
 97  Heath Justice        GRENOSI B5   15:03 
 98  Nathan Peel          NETHERG BR   15:04 
 99  Ben Lashmar           TOTLEY B5   15:06 
100  Victoria Smith       GRENOSI G3   15:21 
101  Rosie Shrimpton      NETHERG G5   15:26 
102  Rose Thomas Hanks    CARFIEL G2   15:33 
103  Harris Shafi-RobinsonCARTERK B4   15:34 
104  Dan Elliott          CARTERK B4   15:39 
105  Rosabelle Sadiq      GREYSTO G3   15:48 
106  Rowan Thomas Hanks   CARFIEL B1   15:51 
107= Hannah Bendrey       DOBCROF G1   15:52 
107= Cyrus Taraporewalla  DOBCROF B1   15:52 
109  Oscar Whysall        NETHERG B3   15:54 
110  Kit Hawkins          NETHERG B3   15:58 
111  Daisy Hall           HUNTERS G5   16:05 
112  Libby Black          HUNTERS G1   16:16 
113  Jack Sargent           WESTB B5   16:18 
114  Ben Blackwood        GREYSTO B4   16:21 
115  Rory Keen            HUNTERS B1   16:38 
116  Sophie Morgan        DOBCROF G5   16:42 
117  Lucy-Laura Miller    HUNTERS GR   16:54 
118  Polly Taylor         GREYSTO G6   16:55 
119  Sam Allum            ABBEYLA B1   17:29 
120  Elsa Taylor              IND GR   18:00 
121  Phoebe Swindells     WISEWOO G2   18:28 
122  Alice Swindells      WISEWOO G1   18:40 
123  Jago Reynolds        RENISHA BR   18:41 
124  Charlie Richardson   GRENOSI B3   18:52 
125  Alice Bendrey        DOBCROF GR   18:53 
126  Lousie Smith         GRENOSI G5   19:17 
127  Robyn Bridges        BEIGHTO G1   19:45 
128  Owen Barker          ECCLESA B4   20:11 
129  Matthew Bagnall      BROOKHO B4   20:13 
130  Millie Norman        HUNTERS G5   20:27 
131  Tai Meyer            HUNTERS B5   20:32 
132  Esther Crofton           IND GR   22:18 
133  Elijah Black         HUNTERS B5   22:26 
134  Hannah Fairbrother       IND -    22:44 
135  Harry Thomas         BROOMHI B1   24:02 
136  Rowan Bridges        BEIGHTO BR   25:01 
137  Charlotte Wright         IND -    25:08 
138  John Joseph Doyle    MYLNHUR B4   27:23 
139  Anna Holt            WESTWAY G1   27:33 
     ---------White standard---------
mp   Samuel Taylor        BIRKDAL B4    5:54 Missing no 13
mp   Freya Tryner         HUNTERS G4    6:36 Missing no 13
mp   Eli Daw              NETHERG B5    6:44 Missing nos 4,7
mp   Alice Stephenson     HUNTERS G5    8:05 Missing no 7
mp   Louis Whysall        NETHERG B5    9:16 Missing no 10
mp   Ciara Keen           HUNTERS G4   12:00 Missing no 8
mp   ????                              12:27 Missing no 8
mp   Max Nicholson        NETHERG B5   12:38 Missing no 6
mp   Christy Hanniffy      HALLAM B6   13:00 Missing no 9
mp   Mark Yeomanson       HUNTERS B3   13:40 Missing no 4
mp   Sara Young           CLIFFOR G2   14:39 Missing no 4
mp   Rose Bridge          RIVELIN G1   14:45 Missing no 4
mp   Jacob Parr            TOTLEY B3   14:50 Missing no 9
mp   Antonella Sadiq      GREYSTO GR   22:41 Missing no 2
     Yannis Liaskos         KERNO BR   rtd   Missing nos 2,4-10,13; 1 out of order

Courses White, Yellow, Orange, Butterfly, Map Memory, Sprint1a, Sprint2a, Sprint3a, Sprint4a
Return to Top, index

Yellow (length 1.4km, 14 controls)

  1  Max Mobus             TAPTON B7    9:26 
  2  Euan Tryner          HUNTERS B6    9:28 
  3  Zak Lomas             HALLAM B6   10:05 
  4  Frederick Emmett      SACRED B6   10:26 
  5  Robbie Lightfoot     NETHERG B3   10:45 
  6  Hannah Taylor         SHEFHI G5   10:57 
  7  Joseph Dixon         DRONFIE B12  10:58 
  8  Alfie Hall            HIGHST B7   11:02 
  9  Reuben Young         ECCLESA B4   11:33 
 10  William Bridge       RIVELIN B4   11:40 
 11  Alice Stephenson     HUNTERS G5   11:53 
 12  Samuel Taylor        BIRKDAL B4   11:54 
 13  Naomi Thornton          HOME G7   11:59 
 14  Corin Yates          HUNTERS G6   12:09 
 15  Matthew Morris       BIRKDAL B6   12:21 
 16  Luke Grierson        GREYSTO B6   12:26 
 17= Josie Conduit        HUNTERS G6   12:29 
 17= Alex Osborne         CARTERK B6   12:29 
 19  Miles Tattersall     LYDGATE B5   12:48 
 20  Benjamin Evans       NETHERG B6   12:57 
 21  Erin Hammond          HIGHST G8   13:11 
 22  Hannah Dixon          HIGHST G8   13:14 
 23  Lotte Sykes          HUNTERS G4   14:01 
 24  William Garnett      NOTREDA B7   14:32 
 25  Oliver Craggs        HUNTERS B4   14:37 
 26  Annabelle Taylor     ECCLESA G5   14:40 
 27  Jessica Wright       ECCLESA G5   14:41 
 28  Nina Lallemand       ECCLESA G5   14:42 
 29  James Bryant         HUNTERS B4   14:45 
 30  Henry McDonald          DORE B6   15:05 
 31  Finn Slate           LYDGATE B6   15:14 
 32  John Joseph Doyle    MYLNHUR B4   15:22 
 33  Carys Phoenix         SACRED G6   15:23 
 34  Hannah Titterton     HUNTERS G4   15:25 
 35  Michael Dixon        DRONFIE B9   15:29 
 36  Bea Birch             HALLAM G3   16:02 
 37  Phoebe Mead           HIGHST G7   16:04 
 38  Rosie Shrimpton      NETHERG G5   16:11 
 39  Caspar Reynolds      RENISHA B3   16:21 
 40  Pasco Reynolds       RENISHA B2   16:28 
 41  Emma Sargent           WESTB G6   16:49 
 42  Erin Davies            WESTB G6   16:53 
 43  Amelia Phillips      NETHERG G6   16:56 
 44  Ella Robertsmith      COTHAM G7   17:02 
 45  Samuel Radley          WESTB B5   17:17 
 46  Evie Mayhew          DOBCROF G4   18:20 
 47  Olive Yates          HUNTERS G3   18:27 
     --------Yellow standard---------
 48  Tyler Brown          MEYNELL B4   18:49 
 49  Millicent Brock      NETHERG G6   18:53 
 50  Daniel Hill           TOTLEY B5   19:07 
 51  Connie Jones         GRENOSI G3   19:09 
 52  Noah Blackwood       GREYSTO B6   19:25 
 53  Dylan Jenkinson      CARTERK B6   19:32 
 54  Alice Bagnall        ASTONAC G7   19:46 
 55  Chris Grainger           IND -    19:52 
 56  Samir Bower          ECCLESA B5   20:00 
 57  Xander Birch          HALLAM B3   20:15 
 58  Aria Karanjkar          DORE B4   20:53 
 59  Abigale Howsman      ABBEYLA G1   21:16 
 60  Rosabelle Sadiq      GREYSTO G3   21:53 
 61  Aron King             TOTLEY B4   23:29 
 62  Isabel Miller        HUNTERS G4   23:50 
 63  Cyrus Taraporewalla  DOBCROF B1   24:17 
 64  Esther Smith         LYDGATE G6   24:43 
 65  Anna Barker          ECCLESA G6   24:52 
 66  Scarlett Hammond     NETHERG G5   25:17 
 67  Ellie Scott-Walker       NOC G1   25:26 
 68  Harry Scott-Walker    HALLAM B2   25:29 
 69= Hannah Whittaker      HALLAM G2   26:57 
 69= Abigail Whittaker        IND G1   26:57 
 71  Stanley Hammond      NETHERG B3   27:01 
 72  Victoria Smith       GRENOSI G3   28:02 
 73  Rose Thomas Hanks    CARFIEL G2   28:06 
 74  Joel Thornton           HOME B5   28:20 
 75  Millie Norman        HUNTERS G5   28:45 
 76  Tai Meyer            HUNTERS B5   28:54 
 77  Lousie Smith         GRENOSI G5   30:48 
 78  Carys Rist             CLARO G1   32:08 
 79  Lawrie Rist            CLARO B2   32:09 
 80  Harry Thomas         BROOMHI B1   37:45 
 81  Rosanna Richardson   NETHERG G4   39:40 
mp   Ben Blackwood        GREYSTO B4   12:37 Missing no 7
mp   Toby Chaplin         MYLNHUR B5   12:39 Missing nos 11-13
mp   Harriet Jones        GRENOSI G5   13:10 Missing no 7
mp   Luca Walton-Ryan     NOTREDA B7   13:45 Missing no 11
mp   Hannah Thornton         HOME G5   14:04 Missing no 4
mp   Joe Davies             WESTB B4   17:48 Missing nos 12-14
mp   May Yates            HUNTERS G3   18:31 Missing no 11
mp   Blythe Brock         NETHERG G4   19:09 Missing nos 4,9
mp   Nikki Fathollah       KINGED G7   19:43 Missing no 12
mp   William Smith         TAPTON B8   20:46 Missing nos 1,3
mp   Thomas Thake         DOBCROF B1   20:47 Missing nos 1,3
mp   Emily Shentall       WATHCOM G7   22:52 Missing nos 3,14

Courses White, Yellow, Orange, Butterfly, Map Memory, Sprint1a, Sprint2a, Sprint3a, Sprint4a
Return to Top, index

Orange (length 2.6km, climb 70m, 27 controls)

  1  Bill Hanley              SYO M60  19:53 
  2  Christopher Robinson    SLOW M35  20:13 
  3  Euan Tryner          HUNTERS B6   21:15 
  4  Sebastian Mobus       TAPTON B9   21:47 
  5  Thomas Doyle         NOTREDA B11  22:54 
  6  Pauline Tryner           SYO W40  23:01 
  7  Jaimie Lightfoot     NETHERG B5   23:36 
  8  Jamie Veitch             SYO M40  24:20 
  9  Lorraine Reuber          SYO W45  24:31 
 10  James Garnett            IND M45  24:32 
 11  Bronwen Doyle            SYO W45  24:36 
 12  Callum Veitch         HIGHST B10  25:10 
 13  Ryan Elliot           HIGHST B10  26:04 
 14= Imogen Pieters        SHEFHI G5   27:14 
 14= Jack Page             KINGEG B8   27:14 
 16  Rachel Turner         KINGEG G8   27:50 
 17  Hannah Dixon          HIGHST G8   27:54 
 18  Toby Mallinson           IND M50  28:35 
 19  Alex Elliot           HIGHST G8   28:37 
 20  Martin Stinall           IND M35  29:48 
 21  Fred Dally            KINGEG B8   29:54 
 22  Josie Conduit        HUNTERS G6   30:10 
     --------Orange standard---------
 23  Joseph Brennan       NETHERG B5   30:55 
 24  Isobel Reuber         HIGHST G8   31:50 
 25  Caspar Reynolds      RENISHA B3   32:00 
 26  Erin Hammond          HIGHST G8   34:31 
 27  Travis Padgett       SILVERD B9   35:45 
 28  Joseph Dixon         DRONFIE B12  35:47 
 29  Michael Dixon        DRONFIE B9   36:22 
 30  Saul Woodford        CHESTER B7   37:50 
 31  Siqi Yu              BIRKDAL B9   38:42 
 32  Max Broadbent        BIRKDAL B9   43:38 
 33  Tyler Brown          MEYNELL B4   43:47 
 34  Jessica Bradshaw     CARTERK G5   51:47 
 35  Daniela Masi             IND W21  64:24 
 36  Pat Marston              SYO W65  87:37 
mp   Dan Richardson       NETHERG B5   28:58 Missing no 27
mp   Darren Lynch             IND M21  41:02 Missing no 3
mp   Freya Tryner         HUNTERS G4   46:10 Missing no 7
     Harry Thomas         BROOMHI B1   rtd   Missing nos 8-27
     Millie Norman        HUNTERS G5   rtd   Missing nos 14-27
     Tai Meyer            HUNTERS B5   rtd   Missing nos 14-27
     Luke Mallinson        FORGEV B8   rtd   Missing nos 12-27
     Essa Durham-Suwareh      IND M18  rtd   Missing nos 21-27

Courses White, Yellow, Orange, Butterfly, Map Memory, Sprint1a, Sprint2a, Sprint3a, Sprint4a
Return to Top, index

Butterfly (length 1.6km, 17 controls)

  1  Lotte Sykes          HUNTERS G4   20:37 

Courses White, Yellow, Orange, Butterfly, Map Memory, Sprint1a, Sprint2a, Sprint3a, Sprint4a
Return to Top, index

Map Memory (length 2.4km, climb 60m, 13 controls)

  1  Nicholas Lightfoot       SYO M55  16:18 
  2  Carlos F Leace           IND M35  16:56 
  3  Dominic Dakin            SYO M16  18:39 
  4  Julian Pieters           SYO M45  18:41 
  5  James Mead               IND M35  19:03 
  6  Bill Hanley              SYO M60  19:15 
  7  Chris Lambert            SYO M21  20:27 
  8  Max Mobus             TAPTON B7   22:57 
  9  Beverley Inkson          SYO W45  23:06 
 10  Ratin Styaill            IND -    26:28 
 11  Jacky Dakin              SYO W55  31:15 

Courses White, Yellow, Orange, Butterfly, Map Memory, Sprint1a, Sprint2a, Sprint3a, Sprint4a
Return to Top, index

Sprint1a (length 1.0km, 12 controls)

  1  Carlos F Lence           IND M35   8:37 
  2  Mark Thomson             BOK M50   8:47 

Courses White, Yellow, Orange, Butterfly, Map Memory, Sprint1a, Sprint2a, Sprint3a, Sprint4a
Return to Top, index

Sprint2a (length 1.1km, 13 controls)

  1  Carlos F Lence           IND M35   7:25 
  2  Mark Thomson             BOK M50   9:19 

Courses White, Yellow, Orange, Butterfly, Map Memory, Sprint1a, Sprint2a, Sprint3a, Sprint4a
Return to Top, index

Sprint3a (length 1.1km, 11 controls)

  1  Carlos F Lence           IND M35   8:25 
  2  Mark Thomson             BOK M50  10:00 

Courses White, Yellow, Orange, Butterfly, Map Memory, Sprint1a, Sprint2a, Sprint3a, Sprint4a
Return to Top, index

Sprint4a (length 1.1km, 12 controls)

  1  Carlos F Lence           IND M35   6:40 
  2  Mark Thomson             BOK M50   9:00 

Courses White, Yellow, Orange, Butterfly, Map Memory, Sprint1a, Sprint2a, Sprint3a, Sprint4a
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk