White
| Name | Class | Club | Time |
1 | Jonny Watson | B5 | DOBCROF | 7:18 |
2 | Imogen Pieters* | G4 | SHEFHI | 7:39 |
3 | Woody Chico | B2 | HALLAM | 7:55 |
4 | John Joseph Doyle | B3 | MYLNHUR | 8:15 |
5 | William O'Hanlon | B5 | DORE | 8:22 |
6 | Henry McDonald | B5 | DORE | 8:24 |
7 | Hugh Coleshill | B3 | ECCLESA | 8:28 |
8 | Carys Phoenix | G5 | SACRED | 8:50 |
9 | Olivia Heley | G4 | STWILFR | 9:09 |
10 | Honor Walker | G4 | STWILFR | 9:15 |
11 | Isabelle Groom | G3 | OUGHTIB | 9:20 |
12= | Josie Conduit | G5 | HUNTERS | 9:22 |
12= | Martha Hallam | G2 | DOBCROF | 9:22 |
14= | Isobel McMillan | G5 | GREYSTO | 9:28 |
14= | Elizabeth Medd | G2 | DOBCROF | 9:28 |
16= | Henry Escadale | B4 | ABBEYLA | 9:32 |
16= | Samuel Taylor | B3 | BIRKDAL | 9:32 |
18 | Hannah Taylor | G4 | SHEFHI | 9:35 |
19 | Freya Tryner | G3 | HUNTERS | 9:42 |
20 | Martha Hallam | G2 | DOBCROF | 9:54 |
21 | Elizabeth Medd | G2 | DOBCROF | 10:01 |
22 | Alice Stephenson | G4 | HUNTERS | 10:02 |
23 | Elizabeth Chung | G4 | SHEFHI | 10:03 |
24 | Radina Gibb | | | 10:12 |
25 | Beppe Tyas | B3 | WESTWAY | 10:19 |
26 | Niamh McMillan | G2 | GREYSTO | 10:29 |
27 | Sam Donnelly | B5 | DORE | 10:38 |
28 | Ben Heley | B3 | STWILFR | 10:39 |
29 | Alex Donnelly | B3 | DORE | 10:42 |
30 | Charlotte Chapman | W6 | SYO | 10:50 |
31 | Maxwell Groom | BR | OUGHTIB | 11:13 |
32 | Hannah Chapman | W3 | SYO | 11:21 |
33 | Joel Thornton | B4 | HOME | 11:23 |
34 | Grace Xu | G5 | LYDGATE | 11:32 |
35 | Joseph Guy | B2 | STMARYS | 11:39 |
36 | James Woodham | B3 | DORE | 11:54 |
37 | Ella Baxter | G1 | HUNTERS | 12:12 |
38 | Alicia Clegg | G5 | RUDSTON | 12:13 |
39 | Emily Wiltshire | G1 | RUDSTO | 12:24 |
40 | Jasmine Schofield | G5 | TOTLEY | 12:30 |
41 | Louisa Mead | G3 | STWILFR | 12:32 |
42 | Lowan Conduit | G4 | HUNTERS | 12:33 |
43 | Aron King | B3 | TOTLEY | 12:42 |
44 | Lily Stott | G3 | WESTWAY | 12:46 |
45 | Harry Hobson | B4 | ABBEYLA | 12:49 |
46 | Hannah White | W6 | DVO | 12:51 |
47 | Luca Tyas | B2 | WESTWAY | 13:00 |
48 | Isabel Peberdry | GR | ASHDELL | 13:07 |
49 | Hannah Thornton | G4 | HOME | 13:14 |
50= | Hannah Titterton | G3 | HUNTERS | 13:17 |
50= | Freddie Guy | R | STMARYS | 13:17 |
52 | Blythe Brock | G3 | NETHERG | 13:26 |
53= | Issac Barrett | B3 | ABBEYLA | 13:30 |
53= | Henry King | B1 | TOTLEY | 13:30 |
55 | Jessica Butterley | G3 | TOTLEY | 13:32 |
56 | Alice Pieters | G1 | SHEFHI | 13:58 |
57 | Luke Phoenix | B3 | SACRED | 14:08 |
58 | Daniel Hill | B4 | TOTLEY | 14:09 |
59 | Paige Stott | GR | WESTWAY | 14:30 |
60= | William Griffiths | B3 | WESTWAY | 15:00 |
60= | Louis Bryant | BR | INDEPEN | 15:00 |
62 | Frankie Chico | R | HALLAM | 15:04 |
63 | Aria Karanjkar | B3 | DORE | 15:15 |
64 | Felix Brown | Y1 | NETHERG | 15:24 |
65 | Oscar Peel | B1 | NETHERG | 15:27 |
66 | Alexander Maltby | B4 | NETHERG | 15:33 |
67 | Nathan Peel | M4 | SYO | 15:37 |
68 | Amos Halse | BR | HOME | 15:43 |
69 | Benjamin Bedford | B4 | MYLNHUR | 16:02 |
70 | James Bryant | B3 | HUNTERS | 16:38 |
71 | Lily Spears | G3 | HUNTERS | 16:40 |
72 | Millicent Brock | G5 | NETHERG | 16:50 |
73 | James Yates | B1 | ST_THOM | 17:13 |
74 | Kitty Walker | GR | HOME | 17:16 |
75 | Isaac Barrett | B3 | ABBEYLA | 17:26 |
76 | Anya Barrett | G1 | ABBEYLA | 17:50 |
77 | Daisy Hall | G4 | HUNTERS | 18:17 |
78 | Christopher Wiltshire | B5 | RUDSTON | 19:16 |
79 | Keelan Behan | B3 | RUDSTON | 19:59 |
80 | Sarah Eyre | G2 | BEIGHTO | 20:16 |
81 | Erin Bryant | G4 | RIVELIN | 20:42 |
82 | Stanley Preston | BR | HALLAM | 20:43 |
83 | Edwin Hobson | B5 | ABBEYLA | 20:53 |
84 | Aeronwy Hobson | Y1 | ABBEYLA | 21:50 |
85 | Jonah Alexander | BR | HOME | 23:25 |
86 | Anna Holt | GR | IND | 23:37 |
87 | Harry Forsdyke | B1 | NETHERG | 25:25 |
88 | Joseph Roman | B5 | WESTB | 28:39 |
89 | Diana Nicula | Y2 | ST JOHN | 28:51 |
90 | Anca Nicula | Y5 | ST JOHN | 28:54 |
91 | Sylvie Hemingway | G4 | WESTWAY | 30:11 |
92 | Matthew Baghall | B3 | BROOKHO | 31:56 |
mp | Hugh Coleshill | B3 | ECCLESA | 8:36 |
mp | Imogen Pieters | G4 | SHEFHI | 8:53 |
mp | Toby Peberdry | B3 | BIRKDAL | 11:55 |
mp | William Preston | BR | HALLAM | 12:10 |
mp | Christopher Elliot | B3 | TOTLEY | 25:44 |
Yellow
| Name | Class | Club | Time |
1 | Sam Hallam | B7 | KINGEG | 11:26 |
2 | Max Mobus | B6 | HALLAM | 11:42 |
3 | Naomi Thornton* | G6 | HOME | 12:32 |
4 | Jack Page | B7 | KINGEG | 13:25 |
5 | Alex Elliot | G7 | HIGHST | 13:52 |
6 | Rachel Turner | G7 | KINGEG | 14:09 |
7 | Josie Conduit | G5 | HUNTERS | 15:13 |
8 | Jack Page | B7 | KINGEG | 15:33 |
9 | Woody Chico | B2 | HALLAM | 15:34 |
10 | Ella Baxter | G1 | HUNTERS | 15:46 |
11 | George Butterley | B6 | TOTLEY | 15:53 |
12 | Roisin McMillan | G7 | HIGHST | 16:19 |
13 | Alfie Hall | B6 | HUNTERS | 19:11 |
14 | Alice Stephenson | G4 | HUNTERS | 19:13 |
15 | William Garnett | B6 | STMARIE | 19:18 |
16 | Henry McDonald | B5 | DORE | 20:14 |
17 | Radina Gibb | W13 | IND | 20:21 |
18 | Mason Booth | B6 | RUDSTON | 20:35 |
19 | Bridget Bedford | G7 | SHEFHI | 21:47 |
20 | Naomi Thornton | G6 | HOME | 21:50 |
21 | Joseph Guy | B2 | STMARYS | 22:16 |
22 | Aron King | B3 | TOTLEY | 22:23 |
23 | James Bryant | B3 | HUNTERS | 23:48 |
24 | James Woodham | B3 | DORE | 23:59 |
25 | Honor Walker | G4 | STWILFR | 25:11 |
26 | Ben Heley | B3 | STWILFR | 25:13 |
27 | Olivia Heley | G4 | STWILFR | 25:15 |
28 | James Yates | B1 | ST_THOM | 25:22 |
29 | Calypso Fowler | G6 | HUNTERS | 25:35 |
30 | Samuel Peters | B1 | OUGHTIB | 25:39 |
31 | Dominic Peters | BR | OUGHTIB | 26:04 |
32 | Jonah Halse | B3 | MEERSBR | 26:20 |
33 | Harry Scott-Walker | B1 | HALLAM | 26:56 |
34 | Ellie Scott-Walker | GR | NOC | 27:09 |
35 | Sylvie Hemingway | G4 | WESTWAY | 28:02 |
36 | Isobel Brewer | G5 | ABBEYLA | 28:28 |
37 | Robin Hemingway | G1 | WESTWAY | 28:43 |
38 | Issac Barrett | B3 | ABBEYLA | 30:00 |
39 | Anya Barret | G1 | ABBEYLA | 30:20 |
40 | Isabelle Groom | G3 | OUGHTIB | 31:06 |
41 | Elizabeth Chung | G4 | SHEFHI | 35:32 |
42 | Samuel Taylor | B3 | BIRKDAL | 35:56 |
43 | Ellen Hartog | B4 | NETHERG | 38:57 |
44 | Phoebe Mead | G6 | HUNTERS | 39:36 |
45= | Saoirse Behan | G6 | RUDSTON | 44:46 |
45= | Grace Black | G6 | RUDSTON | 44:46 |
47 | Hannah Hollinger | W45 | | 47:02 |
48 | Hannah Titterton | G3 | HUNTERS | 50:14 |
49 | Scarlet Thomas | G6 | CARTERK | 69:56 |
50 | Madeline Anderson | G6 | CARTERK | 71:03 |
51 | Gull Peretz | G6 | CARTERK | 71:41 |
52 | Rachel Ellis | G6 | CARTERK | 73:04 |
53 | Gabby Anderson | G6 | CARTERK | 73:40 |
54 | Roman Family | | | 73:56 |
mp | Daniel Hill | B4 | TOTLEY | 1312:3 |
mp | Lily Spears | G3 | HUNTERS | 23:52 |
mp | Kitty Walker | GR | HOME | 27:01 |
mp | Hannah Taylor | G4 | SHEFHI | 36:35 |
mp | Milly Wainwright | G6 | CARTERK | 72:52 |
mp | Martha Bryant | G1 | RIVELIN | 1273:0 |
mp | Alice Bagnall | G6 | BROOKHO | 38:32 |
Orange
| Name | Class | Club | Time |
1 | Ryan Elliot | B9 | HIGHST | 31:29 |
2 | Callum Veitch | B9 | HIGHST | 35:56 |
3 | Robert Gibb | M50 | | 41:20 |
4 | Tim Hartog | B9 | KINGED | 41:24 |
5 | Elisabeth Mill | G8 | KINGEG | 46:10 |
6 | Naomi Thornton | G6 | HOME | 49:59 |
7 | Adam Majeed | B9 | HIGHST | 50:43 |
8 | Patrick Mead | B9 | NOTREDA | 71:07 |
9 | Esther Mead | G8 | NOTREDA | 71:43 |
10 | Alec Holden | M6 | MEADOWH | 77:50 |
11 | Jimmy Brewer | B8 | MEADOWH | 77:53 |
mp | Oliver Ray | B2 | HALLAM | No fin |
mp | Luke Miles | B2 | HALLAM | No fin |
mp | Grace Black | G6 | RUDSTON | 64:44 |
Long Orange
| Name | Class | Club | Time |
1 | Michael Couldin | M40 | | 31:29 |
2 | Hamish Mill | B10 | KINGEG | 36:11 |
3 | Thomas Doyle | B10 | NOTREDA | 60:56 |
4 | Jacob Clutterbuck | B7 | | 77:49 |
Light Green
| Name | Class | Club | Time |
1 | Sebastian Mobus | B8 | TAPTON | 33:54 |
2 | Pat Marston | W65 | SYO | 124:55 |
mp | Euan Tryner | B5 | HUNTERS | 35:55 |
mp | I Borg | | | 42:32 |
mp | Luke Mallinson | B7 | FORGEV | 81:52 |
Green
| Name | Class | Club | Time |
1 | Martyn James | M21 | SYO | 43:36 |
2 | Anne Maguire | W35 | AIRE | 51:46 |
3 | Andrew Hartog | M45 | SYO | 55:08 |
4 | Tom Ferguson | M21 | | 56:43 |
5 | Tom Woodham | M40 | | 57:24 |
6 | Pauline Tryner | W40 | SYO | 60:56 |
7 | Keith Streb | M60 | NOC | 68:20 |
8 | Hazel & Nick Bunting | | | 76:12 |
9 | James White | M50 | SYO | 83:07 |
10 | Thom Clutterbuck | M50 | | 83:16 |
mp | Anna Swallow | W21 | SYO | 79:49 |
mp | James Halse | | | No fin |
mp | David Clegg | M40 | IND | 52:30 |
Map Memory
| Name | Class | Club | Time |
1 | J & L Gilchrist | | | 45:38 |
mp | Sophie Howard | G9 | MEADOWH | 73:38 |