White
| Name | Class | Club | Time |
1 | Euan Tryner | B5 | HUNTERS | 4:05 |
2 | Conrad Reuber | B4 | HUNTERS | 5:01 |
3 | Thomas Thake | BR | DOBCROF | 5:20 |
4 | Joseph Thake | B1 | DOBCROF | 5:24 |
5 | Imogen Pieters | G4 | SHEFHI | 5:25 |
6 | Henry McDonald | B5 | DORE | 5:29 |
7 | James Buxton | B4 | TOTLEY | 5:45 |
8 | Isobel McMillan | G5 | GREYSTO | 5:47 |
9 | Jack Gibb | B4 | TOTLEY | 5:49 |
10 | Frederick Emmett | B5 | SACRED | 6:01 |
11 | Millicent Brock | G5 | NETHERG | 6:14 |
12 | Josie Conduit | G5 | HUNTERS | 6:17 |
13 | Isabel Gray | W8 | | 6:18 |
14 | Angus Gray | M10 | | 6:24 |
15 | Lowan Conduit | G4 | HUNTERS | 6:27 |
16 | Emma Brand | G2 | DORE | 6:50 |
17 | Amelie Chester | G6 | STWILFR | 6:53 |
18 | Lily Stott | G3 | WESTWAY | 7:02 |
19 | Jessica Butterley | G3 | TOTLEY | 7:07 |
20 | Freya Tryner | G3 | HUNTERS | 7:10 |
21= | Olmo Combley | B5 | GREYSTO | 7:14 |
21= | Blythe Brock | G3 | NETHERG | 7:14 |
23= | Alex McDonald | B! | | 7:32 |
23= | Niamh McMillan | G2 | GREYSTO | 7:32 |
25 | Paige Stott | GR | WESTWAY | 7:33 |
26 | Carys Phoenix | G5 | SACRED | 7:36 |
27 | James Bryant | B3 | HUNTERS | 7:44 |
28 | Oliver Craggs | B3 | HUNTERS | 7:45 |
29 | James Woodham | B3 | DORE | 8:03 |
30 | William O'Hanlon | B5 | DORE | 8:04 |
31 | Daniel Hill | B4 | TOTLEY | 8:11 |
32 | Luke Phoenix | B3 | SACRED | 8:17 |
33 | Isabella Thorpe | G4 | STWILFR | 8:23 |
34 | John Joseph Doyle | B3 | MYLNHUR | 8:34 |
35 | Hugh Coleshill | B3 | ECCLESA | 8:35 |
36= | Matthew Ledger | B3 | DOBCROF | 8:36 |
36= | Benjamin Bedford | B4 | MYLNHUR | 8:36 |
38 | Nathan Peel | M3 | SYO | 8:51 |
39 | Peter Riordan | B3 | OUGHTIB | 9:02 |
40 | Max Robson | B3 | TOTLEY | 9:05 |
41 | Archie Mackay | B3 | TOTLEY | 9:06 |
42 | Olivia Heley | G4 | STWILFR | 9:07 |
43 | William Thorpe | B4 | STWILFR | 9:09 |
44 | Alice Stephenson | G4 | HUNTERS | 9:10 |
45 | Sofia Stephenson | G2 | HUNTERS | 9:12 |
46 | Frank Thorpe | B4 | STWILFR | 9:13 |
47 | Ben Carter | B4 | DORE | 9:21 |
48 | Matthew Carter | B3 | DORE | 9:29 |
49 | Ben Robson | B5 | TOTLEY | 9:38 |
50 | Tirso Combley | B2 | GREYSTO | 9:39 |
51= | Elizabeth Chung | G4 | SHEFHI | 9:44 |
51= | Charlotte Bianchi | G4 | STWILFR | 9:44 |
51= | Freddie Guy | M4 | | 9:44 |
54 | Scarlett Chester | G4 | STWILFR | 9:46 |
55 | Bethany Hopkins | G2 | BYRONWO | 9:55 |
56 | Charlotte Chapman | | | 10:09 |
57 | Ashvin Pandurangi | B4 | HUNTERS | 10:10 |
58 | Joseph Guy | B2 | STMARYS | 10:16 |
59 | Eden Hopkins | G3 | BYRONWO | 10:28 |
60 | Patrick Smith | B3 | STWILFR | 10:33 |
61 | Ben Heley | B3 | STWILFR | 10:34 |
62 | Joshua Crook | M11 | | 10:38 |
63 | Haary Fell | M7 | | 10:42 |
64 | Clara Brand | G4 | DORE | 10:46 |
65 | Leni scott | B4 | NETHERG | 11:05 |
66 | Alice Pieters | G1 | SHEFHI | 11:37 |
67 | Jack Baxter | M3 | SYO | 11:42 |
68 | Alex Donnelly | B3 | DORE | 11:56 |
69= | Esther Yates | G1 | LYDGATE | 11:57 |
69= | William Preston | | | 11:57 |
69= | Stanley Preston | | | 11:57 |
72= | Hannah Kemp | G4 | LYDGATE | 12:09 |
72= | Anne Yates | G1 | LYDGATE | 12:09 |
74 | Hannah & Joel Thornton | W/M 9 | | 12:27 |
75 | William Freeston | B4 | DORE | 13:25 |
76 | Eamie Hopkins | G5 | BYRONWO | 13:28 |
77 | Holly Haycock | G2 | HALLAM | 13:55 |
78 | Eva Sutton | G4 | DORE | 14:04 |
79 | William Griffiths | B3 | WESTWAY | 14:05 |
80 | Madeleine Owen | G4 | DORE | 14:08 |
81 | Polly Taylor | W5 | | 14:24 |
82 | Anna Holt | W3 | IND | 14:58 |
83 | Louis Hall | B3 | HUNTERS | 15:55 |
84 | Samuel Winslow | B4 | TOTLEY | 16:40 |
85 | Dominic Peters | BR | OUGHTIB | 17:18 |
86 | Samuel Peters | B1 | OUGHTIB | 17:25 |
87 | Matthew Baghall | B3 | BROOKHO | 17:45 |
88 | East Heslop Family | | | 18:16 |
89 | George Atkinson | B1 | | 21:04 |
90 | Hannah Titterton | G3 | HUNTERS | 21:52 |
mp | Jonny watson | B5 | DOBCROF | 4:59 |
mp | Matthew Rhodes | B5 | WESTWAY | 5:17 |
mp | Louisa Mead | G3 | STWILFR | 8:00 |
mp | Aria Karanjkar | B3 | DORE | 10:03 |
mp | Ellis Cayle | B1 | CAWTHOR | 10:39 |
mp | Jamie Rhodes | B5 | WESTWAY | 10:52 |
mp | Elli Baxter | G1 | HUNTERS | 11:40 |
mp | Ruby Sutton | G4 | DORE | 15:49 |
mp | Frederick Emmett | B5 | SACRED | 6:32 |
mp | Madeleine Airey | G7 | FORGEV | 15:00 |
mp | Elise Ronan-Uliel | G7 | FORGEV | 15:01 |
mp | Jayne Palmer | G7 | FORGEV | 15:59 |
Yellow
| Name | Class | Club | Time |
1= | Jamie Rhodes | B5 | WESTWAY | 7:57 |
1= | Rachel Turner | G7 | KINGEG | 7:57 |
3 | Claire Turner | G6 | DORE | 8:04 |
4 | Max Mobus | B6 | HALLAM | 8:24 |
5 | Stanley Sutton | B6 | DORE | 8:43 |
6 | Henry McDonald | B5 | DORE | 8:53 |
7 | Matthew Rhodes | B5 | WESTWAY | 9:12 |
8 | Erin Lachlan | G6 | SHOOTER | 9:42 |
9 | Henry Riordan | B6 | OUGHTIB | 9:43 |
10 | Roisin McMillan | G7 | HIGHST | 10:43 |
11 | Isabella Thorpe | G4 | STWILFR | 10:57 |
12 | Clara Brand | G4 | DORE | 11:11 |
13 | Hannah Dixon | G7 | HIGHST | 11:20 |
14 | Jack Page | B7 | KINGEG | 11:30 |
15 | Emma Brand | G2 | DORE | 11:33 |
16 | Isabel Gray | W8 | | 11:56 |
17 | Josie Conduit | G5 | HUNTERS | 11:58 |
18 | Ben Heley | B3 | STWILFR | 12:17 |
19 | Phoebe Mead | G6 | HUNTERS | 12:21 |
20 | Jayne Palmer | G7 | FORGEV | 12:23 |
21 | Madeleine Airey | G7 | FORGEV | 12:26 |
22 | Elise Ronan-Uliel | G7 | FORGEV | 12:28 |
23 | James Bryant | B3 | HUNTERS | 12:29 |
24 | Oliver Craggs | B3 | HUNTERS | 12:50 |
25 | Olivia Heley | G4 | STWILFR | 13:08 |
26 | William Thorpe | B4 | STWILFR | 13:11 |
27 | George Butterley | B6 | TOTLEY | 13:13 |
28 | Thomas Thake | BR | DOBCROF | 13:33 |
29 | Joseph Thake | B1 | DOBCROF | 13:34 |
30 | Frank Thorpe | B4 | STWILFR | 13:38 |
31 | Oscar Peel | B1 | NETHERG | 13:39 |
32 | James Woodham | B3 | DORE | 13:57 |
33 | Georgia Fox | G11 | FORGEV | 14:21 |
34 | Codie Birks | G11 | FORGEV | 14:26 |
35 | Megan Bartlett | G11 | FORGEV | 14:32 |
36 | Hannah Kemp | G4 | LYDGATE | 14:40 |
37 | Anne Yates | G1 | LYDGATE | 14:42 |
38 | Alfie Hall | B6 | HUNTERS | 14:44 |
39 | Elizabeth Kemp | B6 | LYDGATE | 14:45 |
40 | Nikki Fathollah | G6 | HUNTERS | 14:59 |
41 | Millicent Brock | G5 | NETHERG | 15:44 |
42 | Leni scott | B4 | NETHERG | 15:51 |
43 | Jacob Majeed | B6 | NETHERG | 16:05 |
44 | Freddie Scott | B6 | NETHERG | 16:06 |
45 | Isobel McMillan | G5 | GREYSTO | 16:33 |
46 | Caedmon Rutter | B6 | GREYSTO | 16:34 |
47 | Charlotte Chapman | | | 16:59 |
48 | Freya Tryner | G3 | HUNTERS | 17:08 |
49 | Alice Bagnall | G6 | BROOKHO | 17:12 |
50 | Blythe Brock | G3 | NETHERG | 17:17 |
51 | Joshua East | M1 | | 17:37 |
52 | Naomi Thornton | W10 | | 17:50 |
53 | Poppy East | | | 18:03 |
54 | Ellis Cayre | B1 | CAWTHOR | 18:05 |
55 | Calypso Fowler | B6 | HUNTERS | 18:18 |
56 | Aphra Rutter | G4 | GREYSTO | 18:33 |
57 | Amelie Chester | G6 | STWILFR | 18:38 |
58 | Scarlett Chester | G4 | STWILFR | 18:55 |
59 | Alice Stephenson | G4 | HUNTERS | 19:34 |
60 | Sofia Stephenson | G2 | HUNTERS | 19:40 |
61 | Ella Baxter | W5 | SYO | 24:15 |
62 | Samuel Peters | B1 | OUGHTIB | 24:32 |
63 | Dominic Peters | BR | OUGHTIB | 24:39 |
64 | Holly Haycock | G2 | HALLAM | 25:14 |
65 | Louis Hall | B3 | HUNTERS | 25:46 |
66 | Nikki Fathollah | G6 | HUNTERS | 26:43 |
67 | Hannah Titterton | G3 | HUNTERS | 37:50 |
mp | Alexander Buxton | B6 | TOTLEY | 10:08 |
mp | Finley Taylor | B1 | WENTWOR | 11:58 |
mp | Patrick Smith | B3 | STWILFR | 12:35 |
mp | Olmo Combley | B5 | GREYSTO | 13:14 |
mp | Amelia Oldham | G6 | DORE | 15:44 |
mp | Charlotte Bianchi | G4 | STWILFR | 19:08 |
mp | Iwan Zawadzki | B7 | MEADOWH | 20:03 |
mp | George Statham | B7 | MEADOWH | 20:06 |
mp | Tirso Combley | B5 | GREYSTO | 20:22 |
Orange
| Name | Class | Club | Time |
1 | Pippa Dakin | G12 | SHEFHI | 9:26 |
2 | Euan Tryner | B5 | HUNTERS | 10:53 |
3 | Hamish Mill | B10 | KINGEG | 11:18 |
4 | Isobel Snowdon | G8 | BRADFIE | 16:11 |
5 | Ellie Rogers | G8 | BRADFIE | 16:13 |
6 | Ryan Elliot | B9 | HIGHST | 16:19 |
7 | Imogen Pieters | G4 | SHEFHI | 16:48 |
8 | Adam Majeed | B9 | HIGHST | 18:01 |
9 | Hannah Dixon | G7 | HIGHST | 18:50 |
10 | Daniel Ledger | B8 | SILVERD | 19:11 |
11= | Sam Bennett | B11 | HIGHST | 19:45 |
11= | Ben Singleton | B11 | HIGHST | 19:45 |
13 | Phoebe Mead | G6 | HUNTERS | 22:26 |
14 | Henry Riordan | B6 | OUGHTIB | 24:07 |
15 | Elizabeth Kemp | B6 | LYDGATE | 24:24 |
16 | Ellen Hartog | B4 | NETHERG | 25:39 |
17 | Hugh Coleshill | B3 | ECCLESA | 31:53 |
18 | John Joseph Doyle | B3 | MYLNHUR | 31:54 |
19 | Freddie Scott | B6 | NETHERG | 32:30 |
20 | Elisabeth Mill | G8 | KINGEG | 34:53 |
21 | Jacqueline Harrison | W40 | | 36:59 |
22 | Nikki Fathollah | G6 | HUNTERS | 61:11 |
mp | Max Mobus | B6 | HALLAM | 13:46 |
mp | Callum Veitch | B9 | HIGHST | 16:16 |
mp | Erin Lachlan | G6 | SHOOTER | 22:51 |
mp | George Statham | B7 | MEADOWH | 28:24 |
mp | Iwan Zawadzki | B7 | MEADOWH | 28:26 |
mp | Peter Riordan | B3 | OUGHTIB | 1314:3 |
mp | Ang Xiao | W10 | | 6:43 |
mp | Sam Donnelly | B5 | DORE | 19:08 |
mp | Patrick Mead | B9 | NOTREDA | 25:07 |
Long Orange
| Name | Class | Club | Time |
1 | James White | M50 | SYO | 21:03 |
2 | Adam Weigand | B10 | TAPTON | 21:57 |
3 | Callum Veitch | B9 | HIGHST | 23:00 |
4 | Helen Phoenix | W40 | SYO | 24:00 |
5 | Keith Austin | M75 | | 74:06 |
mp | Kwok Lin Chiu | M21 | | 15:07 |
mp | Ryan Elliot | B9 | HIGHST | 23:17 |
mp | E-card 400151 | | | 31:05 |
Long
| Name | Class | Club | Time |
1 | Colin Smith | | SYO | 28:09 |
2 | Pippa Dakin | W16 | SYO | 29:02 |
3 | Lucy Wiegand | W45 | SYO | 29:25 |
4 | Rachael Rothman | W21 | SYO | 31:02 |
5 | Tim Wiegand | M45 | SYO | 31:49 |
6 | Adam Majeed | B9 | HIGHST | 31:50 |
7 | Dominic Dakin | B8 | BIRKDAL | 32:33 |
8 | Chris Littler | M45 | SYO | 32:45 |
9 | Peter Gorvett | M65 | SYO | 33:14 |
10 | Katherine Hall | W18 | SYO | 34:13 |
11 | Clive Wilson | | SYO | 34:27 |
12 | Tom Woodham | M40 | | 35:26 |
13 | Orianna Ball | W18 | | 39:39 |
14 | Jacky Dakin | W50 | SYO | 45:35 |
15 | Jamie Veitch | M45 | SYO | 49:54 |
16 | Dawn Hou | | | 59:32 |
17= | Austin Hoyoung Lee | | | 59:34 |
17= | King Lam Kwan | | | 59:34 |
19 | Hannah Horsewill | W18 | NOC | 64:14 |
mp | Alex Rothman | M35 | SYO | 23:48 |
Map memory
| Name | Class | Club | Time |
1 | Peter Gorvett | M65 | SYO | 18:41 |
2 | Katherine Hall | W18 | SYO | 19:07 |
3 | Kwok Lin Chiu | M21 | SHUOC | 28:15 |
mp | Tim Hartog | B9 | KINGED | 30:46 |
mp | Andrew Chester | | | 12:34 |