YHOA Superleague

Wharncliffe

9th February 2014

Entries by Course

as at 2pm on 8th February 2014

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Orange, Yellow

Black Classes _BLA

 Form  Bof No   E-card       Name                          Club  Class  Start
E 103  394851   650509       Mark Chapman (M45)             SYO  Bla    10:30    Split
E 160  437001   886755       Laura Daniel (W21)             SYO  Bla    10:38   
E  45  188394   952702       Matthew Elkington (M20)      SHUOC  Bla    10:46   
E  23  177700   612333       Oliver Williams (M20)          DEE  Bla    10:50   
E  95  303943   960395       Zachary Field (M20)            SYO  Bla    10:54   
E  50  386084  1328971       Joe Taunton (M21)             NGOC  Bla    11:14   
E 162  315663   886748       Joe Woodley (M18)             AIRE  Bla    11:34   
E  19  478201  9058008       Nicholas Barber (M21)         CLOK  Bla    12:14   
E 143  206883  1232321       Thomas Wilson (M18)          CLYDE  Bla    12:18   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Orange, Yellow

Brown Classes _BRO

 Form  Bof No   E-card       Name                          Club  Class  Start
E   1  473211   887389       Paul Murgatroyd (M45)          LOG  Br     10:31   
E  82  380431   730225       Adrian Hall (M40)             AIRE  Br     10:35   
E  53  414162   337477       Lee Beavers (M35)             AIRE  Br     11:03   
E 173  138101   hiring       Gordon Urquhart (M35)         AIRE  Br     11:27   
E   6  311411  9992475       Max Cole (M45)                 PFO  Br     11:51   
E  84  313311   532510       Andrew Preston (M35)           SYO  Br     12:15    Split
E 143  206881  1260165       Steve Wilson (M45)           CLYDE  Br     12:19   
E  66  386891   781122       James Williams (M35)          EPOC  Br     12:27    Split

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Orange, Yellow

Short Brown Classes _SBR

 Form  Bof No   E-card       Name                          Club  Class  Start
E  12  178571  9911840       Tony Udris (M45)               SYO  _SBR   10:28   
E  67  239502  1396161       Peter Gorvett (M65)            SYO  _SBR   10:30   
E 121  142801   600104       Tim Tett (M50)                 SYO  _SBR   10:32   
E  14  163023  9607714       Emily Wood (W21)             SPOOK  SBr    10:34   
E 153  282861    32917       Tim Wiegand (M45)              SYO  SBr    10:36   
E  15  965990    32881       Vince Grealy (M50)           CLARO  SBr    10:40   
E 167  264451   410889       Allan Williams (M45)           WCH  SBr    10:42   
E  95  303944  1996239       Jake Field (M18)               SYO  SBr    10:50   
E 128  426972   345514       Paul Taylor (M45)             EPOC  SBr    10:52   
E  95  303941   911632       Dean Field (M50)               SYO  SBr    10:54   
E  31  463811   590122       Rhona McMillan (W20)         MAROC  SBr    10:58   
E  51  372901   345566       Richard Parkin (M45)           DVO  SBr    11:00   
E 116  178974  1401817       Brian Hostad (M45)            HALO  SBr    11:02   
E 172  428571   675737       Andrew Dalgleish (M21)        ESOC  SBr    11:06   
E  77  244011  9950046       Andrew Yeates (M50)            WCH  SBr    11:10   
E 175  197587   666442       Nick Malbon (M18)              NOC  SBr    11:12   
E 175  511613   416818       Rowan Lee (M18)                NOC  SBr    11:16   
E 175  140911   416818       Jack Smith (M18)               NOC  SBr    11:20   
E  76  417139   342241       Matt White (M45)               LEI  SBr    11:22   
E 164  262232    50337       Nicholas Evans (M50)           NOC  SBr    11:24   
E 113  331951    12504       Julian Warren (M50)             NN  SBr    11:26   
E 148  385991  2030786       Viv Barraclough (W40)         EPOC  SBr    11:28   
E 113  331953   221656       Barnaby Warren (M18)            NN  SBr    11:30   
E 148  201778   512345       William Barraclough (M35)     EPOC  SBr    11:32   
E  97  451431  9000330       Clare Howes (W21)               SO  SBr    11:36   
E  87  386601   220699       Jonathan Emberton (M50)       EPOC  SBr    11:40   
E 133  114961   998068       Steve Dempsey (M50)           MDOC  SBr    11:42   
E 174  469113   363555       Nathan Parker (M18)          CLARO  SBr    11:44   
E 120  334974  9061266       Richard Leake (M45)            LEI  SBr    11:46   
E 174  469111   363559       Adrian Parker (M45)          CLARO  SBr    11:48   
E 111  402371    37780       Andy Thorpe (M45)             EPOC  SBr    11:50   
E 155  131771   505057       Ian Marshall (M50)            AIRE  SBr    11:52   
E 131  177041   401066       Mark Seddon (M50)            SELOC  SBr    11:54   
E 146  118363  2038538       Andrew Ridgway (M50)           NOC  SBr    11:56   
E 161  388082   660406       Martin Skinner (M50)          WCOC  SBr    11:58   
E  49  187361   641109       Charlie Adams (M50)            SYO  _SBR   12:00   
E 135  102894  9180113       Chris Sanderson (M50)          LOG  SBr    12:02   
E  20  188391   562305       Barry Elkington (M55)           OD  SBr    12:04   
E  83  582839   263635       Justin Williams (M45)          LOG  SBr    12:08   
E  49  187363   689890       Michael Adams (M18)            SYO  SBr    12:10   
E  21  387151   518056       Nicholas Lightfoot (M50)       SYO  _SBR   12:12   
E  20  188395   401761       Stephen Elkington (M18)         OD  _SBR   12:14   
E  85  427831  7150558       John Embrey (M55)              HOC  SBr    12:18   
E  27  395331   534619       Andy Sykes (M45)               DVO  SBr    12:20   
E  54  462591   888800       Ian Hughes (M50)               WCH  SBr    12:22   
E  64  314791   889787       Phil Scarf (M50)              EPOC  SBr    12:24   
E 171  128811   401229       Lee Scott (M45)                SYO  SBr    12:26   
E  61  278953  1151996       Rowan Capper (M18)            EBOR  SBr    12:28   
E  52  219651   671109       Martin Ward (M45)              SYO  _SBR   12:32   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Orange, Yellow

Blue Classes _BLU

 Form  Bof No   E-card       Name                          Club  Class  Start
E 105  127031    37721       Ray Waight (M55)               SYO  _BLU   10:28   
E  66  386892   884814       Sarah Noot (W40)              EPOC  Blu    10:30    Split
E 157  431411    32889       Kevin Randall (M21)            SYO  Blu    10:32   
E 154  394281   345619       Paul Watson (M40)             MDOC  Blu    10:34   
E 106  870885   443879       Louis Forshaw-Perring (M16)    DVO  Blu    10:36   
E  10  148863   625256       Hayley Fox (W40)               LOG  Blu    10:38   
E 106  855685   442446       Rebecca Perring (W45)          DVO  Blu    10:40   
E 177  457961   364156       Peter Avis (M50)              AIRE  Blu    10:44   
E  89  189632    50405       Henry Marston (M65)            SYO  Blu    10:46   
E  59  446111   220565       Howard Sawyer (M60)           AIRE  Blu    10:48   
E  32  318001    32998       David Shelley (M60)           AIRE  Blu    10:52   
E 128  426971   999167       Amanda Crawshaw (W40)         EPOC  Blu    10:54   
E 165  371991    33101       Keith Roberts (M50)            NOC  Blu    10:56   
E 117  279781   408484       Peter Harris (M55)            HALO  Blu    10:58   
E 144  187876   443893       Joe Uprichard (M16)            DVO  Blu    11:02   
E  65  384681   223313       Sophie Brown (W40)            AIRE  Blu    11:04   
E   3  208521   202105       John Franklin (M60)            SYO  Blu    11:08   
E  18  169641    12450       Tony Carlyle (M60)            AIRE  Blu    11:10   
E 118  105511   hiring       Michael Owen (M60)            MDOC  Blu    11:12   
E 180  208971    32539       Eddie Speak (M60)             MDOC  Blu    11:16   
E 164  262231    50373       Janet Evans (W50)              NOC  Blu    11:18   
E  46  122541   241278       Brian Jackson (M65)           SROC  Blu    11:20   
E 110  477791   hiring       Peter Munn (M55)             POTOC  Blu    11:26   
E  35  119231    50111       John Hurley (M55)              DVO  Blu    11:28   
E 108  140415   517721       Paul Hudson (M50)              NOC  Blu    11:30   
E 132  263291    37788       Steven Wood (M60)             EPOC  Blu    11:32   
E 150  220852    37872       Robert King (M55)             AIRE  Blu    11:34   
E 159  336753   980924       Euan Tebbutt (M16)             LEI  _BLU   11:36   
E 168  175723   434434       Miles Gilleard (M16)          AIRE  Blu    11:40   
E  88  128681   581006       Andrew Kelly (M55)            AIRE  Blu    11:44   
E  78  121641   565555       Graham Johnson (M55)           DVO  Blu    11:46   
E  39  460081   347696       Stuart Gall (M35)             AIRE  Blu    11:50   
E 156  466654   980323       Ruaridh Mon-Williams (M16)    AIRE  Blu    11:56   
E 102  308721  1160772       Emma Harrison (W40)           EPOC  Blu    12:00   
E   9  274841    32951       Bill Hanley (M60)              SYO  Blu    12:02   
E 102  308722  1270997       David Harrison (M40)          EPOC  Blu    12:04   
E  83  202098   442927       Bella Williams (W16)            SN  Blu    12:08   
E 104  264811   522929       Jonathan Howell (M60)          WCH  Blu    12:10   
E  37  166212   560123       Peter Jones (M55)             AIRE  Blu    12:12   
E 123  130042   510518       Steve Whitehead (M60)         EBOR  Blu    12:14   
E 114  138171    24893       Roger Lott (M60)              AIRE  Blu    12:16   
E  96  307031   691951       John Britton (M60)            MDOC  Blu    12:18   
E 100  397391   710210       Natasha Conway (W40)          AIRE  Blu    12:20   
E 142  392951   780810       Jenny Johnson (W35)            SYO  Blu    12:22   
E  93  202231  9200020       Ray Collins (M55)              WCH  Blu    12:24   
E  63  326611   203337       Judith Havenhand (W40)         SYO  Blu    12:26    Split
E  61  278951  1401813       Graham Capper (M55)           EBOR  Blu    12:28   
E 101  136803  2038688       Pippa Dakin (W16)              SYO  Blu    12:30   
E   7  457391   888779       Paul Bradbury (M55)            SYO  _BLU   12:32   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Orange, Yellow

Short Blue Classes _SBL

 Form  Bof No   E-card       Name                          Club  Class  Start
E  84  313312   532502       Louise Preston (W35)           SYO  _SBL   10:31    Split
E 126  300521    32514       Alistair Tinto (M45)          EPOC  SBlu   10:33   
E  86  841642   444896       Julian Hird (M18)              SYO  SBlu   10:35   
E  99  233691  9105400       David Booker (M60)             NOC  SBlu   10:37   
E 107  317851   260458       Stuart Swalwell (M60)          DVO  SBlu   10:41   
E 177  457963   414495       Sam Avis (M18)                AIRE  SBlu   10:43   
E 127  436703  1251089       Amy Brown (W21)               EBOR  SBlu   10:45   
E  25  225771   780011       Chris Kirkham (M65)           MDOC  SBlu   10:49   
E  74  451001   220256       Richard Spendlove (M65)       EPOC  SBlu   10:51   
E  28  158601   263496       Gerry Symes (M65)             Aire  SBlu   10:53   
E  26  138181  9000280       Mike Hampton (M65)              OD  SBlu   10:57   
E 147           hiring       Kwok Lin Chiu (M21)          SHUOC  SBlu   11:01   
E 179  119861    41285       John Marriott (M65)            LEI  SBlu   11:03   
E   4  122591   500789       Peter Guillaume (M65)          SYO  SBlu   11:07   
E  94  453673   410971       Judith Wood (W50)              PFO  SBlu   11:11   
E  68  121151  9130645       Doug Dickinson (M65)           DVO  SBlu   11:13   
E 180  208972    32963       Kath Speak (W55)              MDOC  SBlu   11:15   
E 169  207681    50447       John Ward (M65)                 OD  SBlu   11:17   
E  11  129331  2023394       Bob Gibbs (M65)                SYO  SBlu   11:23   
E 113  331952  1112581       Debby Warren (W50)              NN  SBlu   11:29   
E 129  192551    50339       Chris Bosley (M65)             LEI  SBlu   11:31   
E 125  328381  7003228       Roger Edwards (M60)            LEI  SBlu   11:35   
E  33  416261   347612       Rob Last (M50)                 SYO  SBlu   11:37   
E  60  174791    11133       Ian Hill (M65)                AIRE  SBlu   11:43   
E 112  360141  7990557       Brian Hughes (M65)             HOC  SBlu   11:51   
E  92  347851    12490       Allen Barnes (M70)           CLARO  SBlu   11:53   
E 161  388081   550266       Susan Skinner (W50)           WCOC  SBlu   11:57   
E  72  163021   831765       Paul Wood (M50)               AIRE  SBlu   12:03   
E 158  461662   hiring       Steph Young (W50)              SYO  SBlu   12:05   
E  40  318451   400035       Mike Ridealgh (M65)           EBOR  SBlu   12:07   
E 124  120412   924012       Liz Phillips (W50)              OD  SBlu   12:11   
E  54  462601   886644       Judith Hughes (W45)            WCH  SBlu   12:13   
E  64  314792   620762       Jackie Scarf (W50)            EPOC  SBlu   12:15   
E  93  202232    32912       Christine Collins (W50)        WCH  SBlu   12:17   
E 143  206882  1240666       Rachel Wilson (W45)          CLYDE  SBlu   12:19   
E  24  189851    15138       Ian Cooper (M65)               SYO  SBlu   12:21   
E 139  140039  2058315       Robert Howlett (M50)          EBOR  SBlu   12:23   
E 103  394852  9170471       Moira Chapman (W40)            SYO  _SBL   12:25    Split
E  61  278952  1403085       Louise Dunn (W50)             EBOR  SBlu   12:27   
E 101  860684  2038687       Mark Dakin (M50)               SYO  SBlu   12:29   
E  52  219652    33353       Lesley Ward (W45)              SYO  _SBL   12:32   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Orange, Yellow

Green Classes _GRE

 Form  Bof No   E-card       Name                          Club  Class  Start
E   7  457392   881957       Marcia Bradbury (W55)          SYO  _GRE   10:25   
E   5  226971    11812       Brian Shaw (M70)               SYO  _GRE   10:28   
E   2  433251   247401       Liz Cuckson (W50)              SYO  G      10:30   
E  98  207261    39978       Keith Streb (M60)              NOC  G      10:33   
E  55  407501  9200387       Pauline Tryner (W40)           SYO  G      10:35   
E  99  233692  7963636       Jane Booker (W60)              NOC  G      10:37   
E  86  130691   429397       Charles Hird (M65)             SYO  G      10:40   
E 127  436701   571120       Dave Brown (M55)              EBOR  G      10:41   
E 166  453224  1220714       Evelyn Elmes (W16)             DEE  G      10:43   
E 177  457964   364155       Holly Avis (W16)              AIRE  G      10:44   
E 127  436702  1291059       Pam Brown (W55)               EBOR  G      10:45   
E 170  177921   220429       Martin Green (M60)            MDOC  G      10:46   
E 166  453221  1008521       Bob Elmes (M65)                DEE  G      10:47   
E  95  303945  1964145       Yasmin Field (W16)             SYO  G      10:50   
E 166  453222   220712       Pat Moody (W55)                DEE  G      10:51   
E  80  116121  2049777       Peter Lomas (M70)             MDOC  G      10:52   
E  71  293561  9160843       Simon Ford (M70)               LEI  G      10:53   
E  95  303942   430431       Roseanne Field (W50)           SYO  G      10:54   
E 166  453223   220713       Helen Elmes (W20)              DEE  G      10:55   
E 165  371992   416710       Maria Roberts (W50)            NOC  G      10:56   
E 178  130071    32516       Peter Watson (M65)            EBOR  G      10:58   
E  75  213361    11150       Alison Doyle (W65)            MDOC  G      10:59   
E 141  166031    33140       Michael Wood (M70)            EPOC  G      11:00   
E 144  171227   442904       Susan Allard (W50)             DVO  G      11:01   
E  73  278191   235610       David Lloyd (M60)             EBOR  G      11:02   
E   8  146781    39899       Gill Harrington (W55)          SYO  G      11:03   
E  34  355811   533125       Helen Gardner (W60)           EBOR  G      11:06   
E  18  169642   612132       Wendy Carlyle (W55)           AIRE  G      11:10   
E  44  132282    24841       Margaret Shaw (W60)           EPOC  G      11:11   
E 175  548797  1401160       Simon Warrener (M16)           NOC  G      11:12   
E  16  124651    11198       Austin Farr (M70)            POTOC  G      11:15   
E 175  304661   400054       Paul Morris (M55)              NOC  G      11:16   
E 163  476861   423592       Paul Jackson (M70)            EPOC  G      11:19   
E  62  384781    37698       Stephen Beresford (M65)       MDOC  G      11:22   
E 176  300514  1949921       John Shaw (M65)               SMOC  G      11:25   
E  29  116201    37638       David Walker (M70)            MDOC  G      11:26   
E  11  129332  2036795       Hazel Gibbs (W65)              SYO  G      11:27   
E 176  300511  1950516       Rosie Shaw (W60)              SMOC  G      11:29   
E  90  298492    50369       Viv Macdonald (W60)            DVO  G      11:30   
E 150  220854   220047       Laura King (W16)              AIRE  G      11:33   
E  90  298491   734307       Ranald Macdonald (M60)         DVO  G      11:34   
E 159  336754  9120901       Ethan Tebbutt (M14)            LEI  _GRE   11:35   
E 115  356631    46831       Peter Leake (M75)              LEI  G      11:37   
E  33  420941    37592       Jill Croskell (W60)            DVO  G      11:38   
E 136  196641   767677       Nev Myers (M55)               EBOR  _GRE   11:39   
E 168  175721   260209       Valerie Gilleard (W55)        AIRE  G      11:40   
E  69  125577  2064194       Rod Ryall (M70)                IND  G      11:41   
E 140  128272  7771712       Karen Clark (W55)             EBOR  G      11:42   
E 159  336751   670331       Iain Tebbutt (M45)             LEI  _GRE   11:43   
E  81  435961   423547       Roy Lindsell (M70)             WRE  G      11:45   
E 149  414101   221215       Victoria Todd (W21)           EBOR  G      11:46   
E  78  121642   590807       Val Johnson (W55)              DVO  _GRE   11:47   
E  13  262122    37971       John Cooke (M65)               DVO  G      11:49   
E 149  212321   411816       Graham Todd (M60)             EBOR  G      11:50   
E  57  252541   263500       Rod Williams (M65)            HALO  G      11:51   
E  92  347852    12502       Jackie Barnes (W65)          CLARO  G      11:52   
E  13  262121    37866       Judith Holt (W60)              DVO  G      11:53   
E 140  128271   217706       Richard Clark (M65)           EBOR  G      11:54   
E  22  471341   349212       Wendy Foster (W50)             NOC  G      11:57   
E  48  114311    50282       Jim Mitchell (M70)             PFO  G      12:01   
E  72  163022   511830       Shirley Wood (W55)            AIRE  G      12:02   
E  20  169581  9110839       Trevor Simpson (M75)            OD  G      12:03   
E 102  308723  1220791       Megan Harrison (W16)          EPOC  G      12:04   
E  38  345091   533098       Dave Heath (M55)               SYO  G      12:06   
E  49  187364  1210198       Louise Adams (W16)             SYO  G      12:10   
E 124  120411   924011       Bruce Bryant (M55)              OD  G      12:11   
E 119  350991   400484       David Cooke (M65)              NOC  G      12:17   
E 143  206884  1224433       Emma Wilson (W16)            CLYDE  G      12:19   
E 139  127257  2038696       James Howlett (M16)           EBOR  G      12:23   
E  93  123261    10080       Chris Boycott (M70)            WCH  G      12:24   
E 137  116461   407328       Robert Verity (M70)            DEE  G      12:25   
E  17  415181  7741255       Jill Smith (W60)              EBOR  G      12:27   
E  42  113871   221472       John Padget (M70)              DEE  G      12:29   
E  36  224321   430453       Colin Best (M65)               SYO  _GRE   12:30   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Orange, Yellow

Short Green Classes _SGR

 Form  Bof No   E-card       Name                          Club  Class  Start
E  58  130401   217752       Guy Goodair (M75)             EPOC  SG     10:30   
E  58  130402   261325       Judith Goodair (W70)          EPOC  SG     10:34   
E 151  119791   261706       Ernie Williams (M70)           LEI  SG     10:36   
E  89  189631    50404       Pat Marston (W65)              SYO  SG     10:46   
E  80  116122    37495       Rae Lomas (W70)               MDOC  SG     10:52   
E  71  294642   261846       Margaret Keeling (W65)         DVO  SG     10:54   
E 117  279782   410891       Isoldt Harris (W55)           HALO  SG     10:56   
E  51  149231    37880       David Parkin (M80)             DVO  SG     10:58   
E  70  169842    32989       Juliet Morgan (W65)           EPOC  SG     11:00   
E  41  111151   400200       Ian Campbell (M80)            CLOK  SG     11:02   
E  70  169841    32978       David Morgan (M65)            EPOC  SG     11:04   
E  43  109581   436388       Roy Malley (M85)              NATO  SG     11:08   
E  77  244012  9950100       Alison Yeates (W45)            WCH  SG     11:10   
E  44  132281    33203       Rod Shaw (M75)                EPOC  SG     11:12   
E  16  124652    11199       Barbara Farr (W70)           POTOC  SG     11:16   
E  46  282221   333851       Richard Blake (M65)           MDOC  SG     11:20   
E 138  127961   510783       Barrie Speake (M70)           EBOR  _SG    11:35   
E 134  181821   217773       Philip Thompson (M80)         EPOC  SG     11:36   
E  88  449501   570207       Linda Kelly (W55)            CLARO  SG     11:38   
E  87  386602    24942       Joanna Emberton (W50)         EPOC  SG     11:40   
E  60  174792    11134       Katherine Hill (W65)          AIRE  SG     11:42   
E 130  393711   264267       Sue Bicknell (W70)              OD  SG     11:56   
E 161  388083  1660406       Hannah Skinner (W20)          WCOC  SG     11:58   
E  56  194992    37326       Pauline Ward (W70)             DVO  _SGR   12:00   
E 135  143864  7003230       Delphine Suty (W45)            LOG  SG     12:02   
E  20  169582  9010839       Hilary Simpson (W75)            OD  SG     12:04   
E  56  194991    37324       Brian Ward (M80)               DVO  _SGR   12:06   
E  83  120265   263670       Karen Williams (W45)           LOG  SG     12:08   
E 152  116541    33141       Malcolm McIvor (M75)           DEE  SG     12:18   
E 122  135001    33124       Clarissa Napier (W75)         CLOK  SG     12:20   
E  79  129292   263660       Pauline Rosser (W65)           SYO  _SGR   12:22   
E 137  116462   261352       Barbara Verity (W65)           DEE  SG     12:24   
E 145  262241    39980       Donald Moir (M80)              LEI  SG     12:28   
E 101  842509   345612       Jacky Dakin (W50)              SYO  SG     12:30   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Orange, Yellow

Very Short Green Classes _VSG

 Form  Bof No   E-card       Name                          Club  Class  Start
E  71  294641   261848       Roger Keeling (M70)            DVO  VSG    10:46   
E  71  293562   261813       Diane Ford (W65)               LEI  VSG    10:54   
E 178  130072    32547       Dawn Watson (W70)             EBOR  VSG    10:58   
E  66  182872   702411       Paulette Noot (W70)           EPOC  VSG    11:14   
E 109  130151    33166       Pat Aspinall (W70)            EPOC  VSG    11:26   
E 149  212322    59033       Janet Todd (W60)              EBOR  VSG    11:50   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Orange, Yellow

Light Green Classes _LGR

 Form  Bof No   E-card       Name                          Club  Class  Start
E  82  380433  2046408       Matthew Hall (M14)            AIRE  LG     10:36   
E  63  102440   347824       Richard Havenhand (M40)        SYO  LG     10:40    Split
E 166  500690   220711       Willow Moody (W14)             DEE  LG     10:44   
E  91          2064181       Elisabetta Prina (W21)         IND  LG     10:48   
E  95  303946   337535       Joe Field (M14)                SYO  LG     10:52   
E  91  224184  2064181       Fabio Storm (M21)              SYO  LG     11:00   
E 175  784713   416807       Richard Smith (M16)            NOC  LG     11:16   
E 113  331954   223319       Saskia Warren (W14)             NN  LG     11:28   
E  30  131062   442919       George Van Dam (M14)          HALO  LG     11:40   
E 174  469114   440663       Luke Parker (M14)            CLARO  LG     11:48   
E 111  754071   444817       Adam Thorpe (M12)             EPOC  LG     11:52   
E 102  308724  1110601       Laura Harrison (W14)          EPOC  LG     12:00   
E  47  447510   hiring       Jim McNeil (M55)               SYO  LG     12:04   
E 100  397395   203154       Evie Conway (W12)             AIRE  LG     12:20   
E 101  188424   345613       Dominic Dakin (M14)            SYO  LG     12:28   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Orange, Yellow

Orange Classes _ORA

 Form  Bof No   E-card       Name                          Club  Class  Start
E  65  384683   434453       Annie Brown (W12)             AIRE  O      11:05   
E 175  108481   260498       Samuel Davis (M12)             DVO  O      11:13   
E 175  188742   416819       Thomas Ward (M14)              NOC  O      11:17   
E  83  139757  2011282       Hazel Williams (W12)            SN  O      12:09   
E 143  206885  1115666       Alice Wilson (W12)           CLYDE  O      12:17   
E 139  826707  2043495       Katie Howlett (W45)           EBOR  O      12:21   
E 139  690713  2061460       Lucy Howlett (W12)            EBOR  O      12:25   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Orange, Yellow

Yellow Classes _YEL

 Form  Bof No   E-card       Name                          Club  Class  Start
E  10  214740  1062004       Charlotte Fox (W10)            LOG  Y      10:39   
E 128  426974  1112604       Alexandra Crawshaw (W10)      EPOC  Y      10:51   
E 128  426973  1112101       Sam Crawshaw (M10)            EPOC  Y      10:55   
E 175           260380       Aryan Fakey (M12)              NOC  Y      11:15   
E  30  182863   442920       Emma Van Dam (W10)            HALO  Y      11:39   
E 111  101531  2043496       Anna Thorpe (W10)             EPOC  Y      11:51   
E  83  182117  2049867       Toby Williams (M10)            LOG  Y      12:07   

MERCS (c) 2013 Michael Napier