Name | Class | Club | Time | |
1 | Euan Tryner | Y4B | Hunters Bar | 10:25 |
2 | Edward Chico + 1 | Y1B | 10:46 | |
3 | Conrad Reuber | Y4B | Hunters Bar | 11:03 |
4 | Ruby Rizzalee | Y4G | Hunters Bar | 11:27 |
5 | Josh, Louis & Joseph | Y5 | Nether Green | 12:18 |
6 | Tom Cooley | M10 | NOC | 12:21 |
7 | Emil Howell | M7 | SYO | 12:50 |
8 | Charlotte Chapman + 1 | W6 | SYO | 13:40 |
9 | Ryan Elliot | Y8B | 13:49 | |
10 | E-card 400164 | 14:28 | ||
11 | William O'Hanla | Y4G | Dore | 14:49 |
12 | Clara Brand | Y3G | Dore | 16:10 |
13 | Samir Bower | Y4B | Ecclesall | 16:11 |
14 | Gina Copley | Y4G | Hunters Bar | 16:37 |
15 | Darcey | Y5 | St Wilfreds | 16:42 |
16 | Jake Zurek | Y5B | Totley All Saints | 16:49 |
17 | Oscar Peel | M4 | SYO | 17:10 |
18 | John Kelley | 17:24 | ||
19 | Jessica Lewis | W4 | 17:45 | |
20 | George Butterly | Y5B | Totley All Saints | 17:56 |
21 | James Buxton | Y3B | Totley All Saints | 17:58 |
21 | Alex Buxton | Y5B | Totley All Saints | 17:58 |
22 | Francesca | 18:42 | ||
23 | Daniel Crossland | Y3 | 19:02 | |
24 | Jamie Lightfoot | Y3B | Nether Green | 19:17 |
25 | Ben Tedstill | Y1B | 19:37 | |
26 | Robbie Lightfoot | M5 | SYO | 20:17 |
27 | Joseph O'Leary-Gomersall | Y2B | Nether Green | 22:11 |
28 | Miguel Jesus | Y4B | 24:57 | |
29 | Josh McDonald | Y5B | Nether Green | 27:02 |
30 | Oliver Crossland | M4B | SYO | 27:13 |
31 | Harry Scott-Walker | Y5B | Hallam | 29:29 |
32 | Daniel Openshaw | Y2B | CWTHN P | 31:17 |
33 | Will Preston | SYO | 33:20 | |
34 | Freya Tryner & Summer Kilby | W6 | SYO | 34:34 |
35 | Alice Pieters | RG | Sheffield High | 35:26 |
36 | Dave Hollinger | 35:36 | ||
37 | Sami Goodigh | Y4B | King Edwards | 69:40 |
Reuben Cole | Y4 | Hunters Bar | 9:53 | |
Missing no 12 | ||||
Rosa Allen | Y5G | Westways | 10:17 | |
Missing no 5 | ||||
Andrew Preston | M35 | SYO | 33:23 | |
Missing no 4 | ||||
Joseph Thake | RW | Dobcroft | 50:01 | |
Missing nos 1,9,12 | ||||
E-card 261196 | 50:01 | |||
Missing nos 1,9,12 | ||||
Thomas Thake | 50:09 | |||
Missing nos 9,12 | ||||
Noah Dixon | Y1B | Westways | 50:10 | |
Missing nos 3,9,12 |
Name | Class | Club | Time | |
1 | Sebastian Mobus | Y7B | Tapton | 10:20 |
2 | Carlie Copley | Y8B | High Storrs | 11:05 |
3 | Euan Tryner | M8 | SYO | 11:08 |
4 | Rosa Allen | Y5 | Westways | 12:28 |
5 | Ronan Sahni | Y7B | Birkdale | 12:50 |
6 | Will Gray | Boy | 13:26 | |
7 | Rachel and Claire Turner | Y5G | Dore | 15:49 |
8 | Isobel Reuber | Y6G | Hunters Bar | 19:09 |
12 | Sam and Andy Hickman | 21:56 | ||
13 | Lucy Gray | Y6G | Nether Green | 22:31 |
14 | Millie Glossop | Y6G | Hunters Bar | 23:11 |
15 | Lucas Billington | Y7B | High Storrs | 23:39 |
16 | Jack Page | Y6B | Totley All Saints | 24:11 |
17 | Edward Cuico | Y1B | Hallam | 25:23 |
18 | Eric Wichert | Y4B | Lydgate | 28:59 |
19 | Gina Copley + Ruby Rizzo Lee | W8 | 33:43 | |
Rosa Allen | Y5G | Westways | 17:31 | |
Missing no 9 | ||||
E-card 400119 | 17:37 | |||
Missing no 9 | ||||
Charlotte Williamson + Harriet Nicholson | Y6G | Nether Green | 23:32 | |
Missing no 1; 1 out of order | ||||
Charlie Croome + Rouan Finnegan | Y6B | 48:18 | ||
Missing no 9; 9 out of order |
Name | Class | Club | Time | |
1 | Charlie Elliot | M40 | 18:24 | |
2 | Sebastian Mobus | Y7B | Tapton | 18:26 |
3 | Will Gray | Y8B | Birkdale | 19:01 |
4 | Ronan Sahni | Y7B | SYO | 19:42 |
5 | Hamish Mill | Y9B | King Edwards | 19:46 |
6 | Charlie Copley | Y8B | High Storrs | 20:48 |
7 | Euan Tryner | M8 | SYO | 21:37 |
8 | Millie Glossop | W10 | 22:49 | |
9 | Mary Helme | W | 22:54 | |
10 | Peter Mill | M | 23:47 | |
11 | Ryan Elliot | Y8B | High Storrs | 29:04 |
12 | the Coopers | 33:11 | ||
13 | Lucy Gray | Y6G | 36:56 | |
14 | Daniel Crossland | MYB | 42:15 | |
15 | Lucas Kennedy | Y9B | Bradfield | 52:45 |
Grace Hinchliffe | W7 | 65:49 | ||
Missing no 2 |
Name | Class | Club | Time | |
1 | Simon Choppin | M | 31:59 | |
2 | Denis Cumming | M | 32:56 | |
3 | Richard Knowles | M40 | 35:36 | |
4 | Julian Hird | Y13B | Tapton | 37:13 |
5 | Duncan Lennox | M55 | 42:05 | |
Charlie Copley | M12 | 46:23 | ||
Missing no 14 |
Name | Class | Club | Time | |
1 | Zachary Field | M18 | SYO | 15:02 |
2 | Joshua Cooper | M20 | EBOR | 17:50 |
3 | Chris Lambert | M21 | SO | 19:56 |
4 | Jeff Colbert | M21 | SYO | 29:58 |
Name | Class | Club | Time | |
1 | Alex Rothman | M21 | SYO | 3:13 |
2 | Rachael Rothman | W21 | SYO | 3:22 |
3 | Joshua Cooper | M20 | EBOR | 4:32 |
4 | Chris Lambert | M21 | SO | 5:32 |
Name | Class | Club | Time | |
1 | Alex Rothman | M21 | SYO | 4:14 |
2 | Rachael Rothman | W21 | SYO | 4:31 |
3 | Chris Lambert | M21 | SO | 4:44 |
4 | Joshua Cooper | M20 | EBOR | 5:09 |
Name | Class | Club | Time | |
1 | Alex Rothman | M21 | SYO | 3:54 |
2 | Rachael Rothman | W21 | SYO | 4:03 |
3 | Joshua Cooper | M20 | EBOR | 4:30 |
4 | Chris Lambert | M21 | SO | 4:56 |
Name | Class | Club | Time | |
1 | Alex Rothman | M21 | SYO | 4:04 |
2 | Rachael Rothman | W21 | SYO | 4:42 |
3 | Chris Lambert | M21 | SO | 5:03 |
4 | Joshua Cooper | M20 | EBOR | 5:20 |
Name | Class | Club | Time | |
1 | Alex Rothman | M21 | SYO | 4:08 |
2 | Rachael Rothman | W21 | SYO | 4:15 |
3 | Joshua Cooper | M20 | EBOR | 4:21 |
4 | Chris Lambert | M21 | SO | 4:56 |