Return to Back to Event Page
Any problems with the result please get in touch with me
Position | Name |   | Club | Prologue | Chase . | Combined |
1 | Chris Smithard |   | DEE | 18:03 | 17:47 | 35:50 |
2 | Duncan Birtwistle |   | UBOC | 18:36 | 19:12 | 37:48 |
3 | Andy Simpson |   | OD | 19:57 | 18:42 | 38:39 |
4 | Tim Tett |   | SYO | 19:38 | 19:03 | 38:41 |
5 | Alex Rothman |   | SYO | 20:16 | 18:38 | 38:54 |
6 | Nicholas Barber |   | CLOK | 21:24 | 19:22 | 40:46 |
7 | Dan Findlay-Robinson |   | SLOW | 21:07 | 19:55 | 41:02 |
8 | Andrew Preston |   | SYO | 20:46 | 20:54 | 41:40 |
9 | Carl Edmonds |   | LOC | 21:12 | 20:34 | 41:46 |
10 | Alex McCann |   | MDOC | 22:09 | 20:59 | 43:08 |
11 | Ben Maliphant |   | BOK | 21:30 | 22:12 | 43:42 |
12 | Adam Bradbury |   | SYO | 21:53 | 22:52 | 44:45 |
13 | Robert Farrington |   | HOC | 23:41 | 24:49 | 48:30 |
14 | Joshua Cooper |   | EBOR | 27:23 | 22:22 | 49:45 |
15 | Alastair Stephenson |   | UBOC | 25:14 | 25:38 | 50:52 |
16 | Kevin Randall |   | SYO | 26:52 | 26:07 | 52:59 |
17 | Roger Lewis |   | SYO | 27:13 | 27:51 | 55:04 |
18 | Chris Lambert |   | SHUOC | 28:16 | 27:01 | 55:17 |
19 | Ryan Wilson |   | SYO | 28:01 | 27:37 | 55:38 |
20 | Graham Hemingway |   | UBOC | 28:16 | 29:14 | 57:30 |
21 | Paul Watson |   | MDOC | 29:57 | 28:39 | 58:36 |
22 | Mark Webster |   | NOC | 29:46 | 29:22 | 59:08 |
23 | Daniel Kimberley |   | DVO | 38:23 | 37:13 | 01:15:36 |
  | Ben Beresford | MP | NOC | 24:02 | 22:53 | 46:55 |
  | Chris Owens | RT | DEE | 20:02 | RET | - |
Position | Name |   | Club | Prologue | Chase . | Combined |
1 | Martin Ward |   | SYO | 18:54 | 18:20 | 37:14 |
2 | Rachael Rothman |   | SYO | 19:38 | 17:51 | 37:29 |
3 | Simon Martland |   | EPOC | 22:01 | 16:39 | 38:40 |
4 | Charlotte Ward |   | HALO | 20:57 | 17:45 | 38:42 |
5 | Jenny Evans |   | NOC | 20:15 | 18:35 | 38:50 |
6 | Colin Lynch |   | SYO | 20:19 | 20:01 | 40:20 |
7 | Kim Baxter |   | SYO | 21:35 | 18:57 | 40:32 |
8 | Colin Smith |   | SYO | 22:20 | 18:14 | 40:34 |
9 | Trevor Hindle |   | MDOC | 22:34 | 18:03 | 40:37 |
10 | Nicholas Evans |   | NOC | 21:56 | 18:45 | 40:41 |
11 | Paul Gebbett |   | BOK | 21:13 | 19:42 | 40:55 |
12 | Alan Hickling |   | SAX | 22:30 | 18:44 | 41:14 |
13 | Richard Baxter |   | SYO | 22:45 | 19:06 | 41:51 |
14 | Nicholas Lightfoot |   | SYO | 22:48 | 19:07 | 41:55 |
15 | Clare Howes |   | SO | 22:17 | 19:47 | 42:04 |
16 | Andrew Kelly |   | AIRE | 22:30 | 19:45 | 42:15 |
17 | Riina Kuuselo |   | OD | 23:56 | 18:19 | 42:15 |
18 | Tony Udris |   | SYO | 22:43 | 20:05 | 42:48 |
19 | Paul Beresford |   | NOC | 23:44 | 20:05 | 43:49 |
20 | Toni O'Donovan |   | OD | 24:14 | 19:46 | 44:00 |
21 | Alastair Paterson |   | LEI | 23:57 | 21:24 | 45:21 |
22 | Alice Fellbaum |   | MDOC | 26:19 | 20:51 | 47:10 |
23 | Lucy Harris |   | MDOC | 25:11 | 22:01 | 47:12 |
24 | Ian Marshall |   | AIRE | 22:57 | 24:16 | 47:13 |
25 | Graham Johnson |   | DVO | 26:22 | 21:03 | 47:25 |
26 | Rachel Findlay-Robinson |   | WCH | 26:47 | 20:44 | 47:31 |
27 | Allan Williams |   | WCH | 24:19 | 23:36 | 47:55 |
28 | Jayne Sales |   | SLOW | 26:40 | 22:38 | 49:18 |
29 | Paul Turner |   | SELOC | 28:42 | 22:55 | 51:37 |
30 | Tim Wiegand |   | SYO | 27:59 | 23:53 | 51:52 |
31 | Jenny Johnson |   | SYO | 27:57 | 24:46 | 52:43 |
32 | Ronan Cleary |   | LOK | 28:05 | 26:04 | 54:09 |
33 | Jessica Mason |   | CUOC | 32:32 | 24:54 | 57:26 |
34 | Amy Brown |   | EBOR | 29:11 | 28:37 | 57:48 |
35 | Helen Smith |   | HALO | 32:46 | 26:55 | 59:41 |
  | Brian Ward | MP | HALO | 23:13 | 17:42 | 40:55 |
  | Abigail Kerr | MP | UBOC | 28:26 | 23:39 | 52:05 |
  | Matthew Burden | MP | SYO | 20:20 | 18:55 | 39:15 |
  | Lucy Wiegand | MP | SYO | 25:35 | 22:14 | 47:49 |
  | Elizabeth Hamer-Davies | MP | MDOC | 36:22 | 34:44 | 01:11:06 |
  | Ingeborg Berg | MP | UBOC | 42:15 | 34:16 | 01:16:31 |
  | Gemma Tate | RET | SYO | 35:41 |   | 35:41 |
  | Louise Preston | DQ | SYO | 32:53 | 29:30 | 01:02:23 |
  | Paul Murgatroyd | DQ | LOG | 20:25 | 18:35 | 39:00 |
Position | Name |   | Club | Prologue | Chase . | Combined |
1 | Maurice Calvert |   | AIRE | 23:10 | 18:59 | 42:09 |
2 | Bill Hanley |   | SYO | 24:11 | 19:01 | 43:12 |
3 | Andrew Quickfall |   | SROC | 24:04 | 19:15 | 43:19 |
5 | Don McKerrow |   | SLOW | 24:31 | 20:51 | 45:22 |
6 | Jonathan Howell |   | WCH | 25:30 | 21:29 | 46:59 |
7 | Clive Wilson |   | SYO | 24:52 | 22:12 | 47:04 |
8 | Paul Johnson |   | BL | 24:06 | 23:35 | 47:41 |
9 | Crawford Lindsay |   | ESOC | 25:12 | 22:30 | 47:42 |
10 | Peter Maliphant |   | BOK | 26:54 | 21:26 | 48:20 |
11 | John Robinson |   | WCH | 27:01 | 21:50 | 48:51 |
12 | Richard Gardner |   | OD | 28:04 | 21:28 | 49:32 |
13 | Nick Jones |   | AIRE | 27:42 | 21:52 | 49:34 |
14 | Emma Harrison |   | EPOC | 27:58 | 23:12 | 51:10 |
15 | Dave Brown |   | EBOR | 29:48 | 23:32 | 53:20 |
16 | Val Johnson |   | DVO | 30:06 | 24:19 | 54:25 |
17 | Steve Brockbank |   | DFOK | 29:52 | 25:47 | 55:39 |
18 | Simon Brook |   | AIRE | 30:03 | 26:33 | 56:36 |
19 | John Middler |   | OD | 31:31 | 25:26 | 56:57 |
20 | Tanya Taylor |   | LOG | 30:50 | 26:55 | 57:45 |
21 | Peter O'Connell |   | EBOR | 33:42 | 24:25 | 58:07 |
23 | Helen Martland |   | EPOC | 32:23 | 25:59 | 58:22 |
24 | Jeffrey Baker |   | LOG | 29:01 | 29:28 | 58:29 |
25 | Julie Webster |   | NOC | 34:15 | 25:00 | 59:15 |
26 | Hazel Hindle |   | MDOC | 33:48 | 25:30 | 59:18 |
27 | John Franklin |   | SYO | 36:33 | 23:25 | 59:58 |
28 | Amanda Cooper |   | EBOR | 35:49 | 24:28 | 01:00:17 |
29 | Lesley Ward |   | SYO | 32:52 | 27:40 | 01:00:32 |
30 | Peter Guillaume |   | SYO | 34:56 | 25:48 | 01:00:44 |
31 | Julie Cleary |   | LOK | 34:46 | 29:02 | 01:03:48 |
32 | Karen Quickfall |   | SROC | 35:33 | 29:21 | 01:04:54 |
33 | Grahame Crawshaw |   | MDOC | 36:48 | 29:23 | 01:06:11 |
34 | Anne Darlington |   | ERYRI | 40:44 | 29:07 | 01:09:51 |
35 | Colin Darlington |   | ERYRI | 40:14 | 30:06 | 01:10:20 |
37 | Anne Kimberley |   | DVO | 46:46 | 37:12 | 01:23:58 |
38 | Kate Maliphant |   | BOK | 77:25 | 57:42 | 2:15:47 |
38 | Heather Phipps |   | AIRE | 29:47 | 27:07 | 56:54 |
  | John Birtwistle |   | CLARO | 41:15 | 34:46 | 01:16:01 |
  | Janet Evans |   | NOC | 31:46 | 26:28 | 58:14 |
  | Ray Collins |   | WCH | 24:02 | 19:21 | 43:23 |
  | Paul Bradbury |   | SYO | 29:17 |   |   |
  | Jim O'Donovan |   | CorkO | 46:55 |   |   |
  | Amanda Ward | MP | HALO | 41:00 |   | - |
  | E-card 217895 | MP |   | 27:05 | 26:52 | 53:57 |
  | Delia Kingsbury | MP | WRE | 28:05 | 22:25 | 50:30 |
  | Sarah Howes | MP | SAX | 30:03 | 21:56 | 51:59 |
Position | Name |   | Club | Prologue | Chase . | Combined |
1 | Mike Hampton |   | OD | 23:41 | 18:53 | 42:34 |
2 | Ian Cooper |   | SYO | 26:00 | 23:09 | 49:09 |
3 | Colin Best |   | SYO | 26:55 | 22:26 | 49:21 |
4 | Sally Lindsay |   | ESOC | 27:28 | 24:05 | 51:33 |
5 | Doug Dickinson |   | DVO | 22:44 | 31:29 | 54:13 |
6 | Wendy Carlyle |   | AIRE | 29:46 | 25:10 | 54:56 |
7 | Colin Drury |   | SYO | 30:04 | 26:53 | 56:57 |
8 | Mike Cope |   | CLARO | 31:36 | 25:35 | 57:11 |
9 | Marcia Bradbury |   | SYO | 31:12 | 27:20 | 58:32 |
10 | Susan Birtwistle |   | CLARO | 31:02 | 29:16 | 01:00:18 |
11 | Guy Goodair |   | EPOC | 32:48 | 31:05 | 01:03:53 |
12 | Judy Johnson |   | BL | 32:59 | 32:12 | 01:05:11 |
13 | Gill Ross |   | AIRE | 35:20 | 30:49 | 01:06:09 |
14 | Frank Martindale |   | LOK | 38:48 | 30:50 | 01:09:38 |
15 | Pauline Wilson |   | SYO | 42:00 | 40:20 | 01:22:20 |
16 | Susan Findlay-Robinson |   | WCH | 38:05 | 44:41 | 01:22:46 |
17 | Fred Ross |   | AIRE | 40:45 | 43:14 | 01:23:59 |
  | Peter Leake | MP | LEI | 33:52 | 29:51 | 01:03:43 |
Position | Name |   | Club | Prologue | Chase . | Combined |
2 | Laura Hindle |   | MDOC | 20:45 | 11:23 | 32:08 |
3 | Carolyn Hindle |   | MDOC | 25:04 | 12:10 | 37:14 |
4 | Thomas Edmonds |   | LOC | 26:17 | 14:28 | 40:45 |
5 | Megan Harrison |   | EPOC | 31:47 | 15:47 | 47:34 |
6 | Daniel Calvert |   | AIRE | 34:38 | 14:13 | 48:51 |
7 | Laura Harrison |   | EPOC | 35:36 | 21:43 | 57:19 |
8 | Judith Goodair | MP | EPOC | 35:06 | 19:46 | 54:52 |
  | William Martland |   | EPOC | 31:11 |   | - |
  | Mark & Amber Barnes |   |   | 42:30 |   | - |
Results software provided by MERCS