Wharncliffe Woods 2004
Sun 17/10/2004 20:46
Results
created by
OE2002 © Stephan Krämer 2002
JM1 (7) 1.380 km 10 m 7 C
JW1 (4) 1.380 km 10 m 7 C
JM2 (8) 2.120 km 30 m 10 C
JW2 (3) 2.120 km 30 m 10 C
JM3 (7) 2.290 km 40 m 14 C
JW3 (8) 2.290 km 40 m 14 C
JM4 (23) 3.270 km 80 m 15 C
JW4 (19) 3.270 km 80 m 15 C
JM5S (5) 4.020 km 120 m 18 C
JW5S (20) 4.020 km 120 m 18 C
JM5M (17) 6.630 km 175 m 20 C
JM5L (23) 7.670 km 180 m 19 C
JW5L (14) 6.630 km 175 m 20 C
M21L (29) 9.420 km 295 m 26 C
W21L (18) 7.670 km 180 m 19 C
M21S (17) 7.670 km 180 m 19 C
W21S (11) 6.180 km 135 m 19 C
M35L (15) 8.230 km 245 m 23 C
W35L (7) 6.630 km 175 m 20 C
M35S (8) 6.630 km 175 m 20 C
W35S (9) 4.020 km 120 m 18 C
M40L (27) 8.230 km 245 m 23 C
W40L (14) 6.630 km 175 m 20 C
M40S (4) 6.630 km 175 m 20 C
W40S (14) 4.020 km 120 m 18 C
M45L (27) 7.670 km 180 m 19 C
W45L (19) 6.180 km 135 m 19 C
M45S (25) 6.180 km 135 m 19 C
W45S (11) 3.370 km 75 m 10 C
M50L (38) 7.670 km 180 m 19 C
W50L (20) 6.180 km 135 m 19 C
M50S (27) 6.180 km 135 m 19 C
W50S (8) 2.980 km 60 m 13 C
M55L (34) 6.630 km 175 m 20 C
W55L (20) 4.020 km 120 m 18 C
M55S (21) 4.020 km 120 m 18 C
W55S (5) 2.980 km 60 m 13 C
M60L (18) 6.630 km 175 m 20 C
W60L (12) 4.020 km 120 m 18 C
M60S (5) 3.370 km 75 m 10 C
M65L (16) 6.180 km 135 m 19 C
W65L (9) 3.370 km 75 m 10 C
M65S (6) 3.370 km 75 m 10 C
W65S (3) 2.980 km 60 m 13 C
M70L (11) 4.020 km 120 m 18 C
W70L (1) 3.370 km 75 m 10 C
M70S (3) 2.980 km 60 m 13 C
M75L (5) 3.370 km 75 m 10 C
W75L (1) 2.980 km 60 m 13 C
M75S (1) 2.980 km 60 m 13 C
White (17) 1.380 km 10 m 7 C
Yellow (8) 2.120 km 30 m 10 C
Orange (22) 2.290 km 40 m 14 C
Light Green ( 3.270 km 80 m 15 C
JW5M (2) 6.180 km 135 m 19 C