SYO Colour Coded
16 December 2001, Sandall Beat
RESULTS
White
1 Andrew Sutherland SYO M9 7.48
2 Charlotte O'Grady IND W13 9.23
3 Liz Parkinson NOC W8 9.35
4 Charlotte Myers EBOR W9 11.45
5 Fiona Sutherland SYO W6 11.47
6 William Parkinson NOC M5 11.49
7 Lois Cookson IND W8 17.45
8 Aiden Sheard + 2 IND M10 22.09
9 Johnathon Houten EBOR M10 28.14
Yellow
1 Josh Beech EBOR M12 18.46
2 Andrew Sutherland SYO M9 20.12
3 Chris Bliss + 1 IND M13 20.33
4 Greg Woodward + 1 IND M13 20.55
5 Richard Ellis + 2 IND M12 28.24
***Colour Standard***
6 Craig Thompson FYO M8 28.30
7 Jake Hamel + 4 IND M5 29.42
8 Rebecca Ellis + 4 IND W11 34.02
9 Tom Hayland + 1 IND M11 37.20
10 Matthew Rigby-Dames + 1 WAOC M11 54.04
Orange
1 Mark Sutherland SYO M12 24.00
2 J Myers EBOR W35 31.36
3 Stuart Thompson FVO M10 36.04
4 V Myers EBOR W12 36.08
5 Harry Clarke + 1 IND M8 36.10
6 Andrew Llewellyn NOC M14 37.35
7 Christine Cope HALO W55 40.16
8 Darren Cuthbert EBOR M13 44.19
***Colour Standard***
9 Andrew Manning IND M14 45.36
10 Carmen Elphick IND W21 46.44
11 Luke Smythe SYO M13 49.38
12 Pat Lawley IND W50 51.03
13 Jason Danocks IND M11 54.43
14 Barbara Clarke + 1 IND W60 55.40
15 James Sabin + 1 IND M12 61.19
16 Adam Orridge + 1 IND M11 66.52
Light Green
1 Andrew Llewellyn NOC M14 34.34
2 Mark Burley NOC M14 37.24
3 David Vincent DVO M40 37.19
4 David Ackroyd SYO M55 39.11
5 Richard Llewellyn NOC M45 39.37
6 Claire Sutherland SYO W14 39.57
7 Peter O'Connell EBOR M45 43.01
8 Ashley Cooke NOC M18 44.43
9 Mark Sutherland SYO M12 46.42
10 Elizabeth Van Hee AIRE W14 48.50
11 Evelyn Ross DVO W45 51.28
***Colour Standard***
12 Stewart Hooten EBOR M12 52.50
13 Steve Holloway IND M31 53.27
14 Phillip Burley IND M45 58.52
15 John Boutell SYO M50 66.42
16 Sue Beech AIRE W40 66.57
17 Sue & Nick Bagnall SYO 72.13
18 Margaret Martindale IND W42 74.51
19 Dominic Barron HVOC M21 82.31
20 Andrew Redfearn IND M21 89.44
Green
1 N Hallam IND M40 30.25
2 J Hutchison EBOR M21 33.49
3 K Walters SYO M21 36.47
4 I Webster SAXONS M45 38.19
5 S Willis EBOR M45 28.25
6 R Ryalls EPOC M55 39.30
7 D Murray SYO M40 39.55
8 J Archer EBOR M50 40.12
9 Nev Myers EBOR M40 41.07
9 K Randall ShUOC M20 41.07
11 Fiona Forrest HALO W21 41.13
12 P Beresford SYO M21 41.39
13 R Parkinson NOC M40 42.16
14 M Ridealgh EBOR M50 43.29
15 J Udris EBOR W35 43.35
16 D Bentley AIRE M21 43.36
17 S Caldwell IND M35 43.40
18 P Wells EBOR M65 43.42
19 P Udris EBOR M35 44.16
20 Mike Shaw IND M35 44.35
21 M Cope HALO M50 45.11
22 D Binks EBOR M45 45.19
23 Rob Graham EBOR M35 46.06
24 T Holman EBOR M40 46.49
25 Alex Carroll ShUOC M21 48.17
26 S Adams EBOR W40 48.31
27 Peter Brooks NOC M40 48.41
28 P Bickle ShUOC W21 48.54
***Colour Standard***
29 Gil Blacklock IND M50 49.08
30 B Stephens DVO M55 50.23
31 J Harrison EBOR M50 50.25
32 D Cooke NOC M50 50.30
33 Jane Booker NOC W45 51.32
34 J Illingworth EBOR M55 52.13
35 Jackie Barnes CLARO W55 52.49
36 Pauline Jones NOC W40 53.10
37 G Ross AIRE W50 53.29
38 Jane Irvine SYO W21 54.24
39 Rosie Hart ShUOC W20 54.29
40 A Davey EBOR M45 54.52
41 Chris Nunn SYO M40 55.33
42 Celia Wells EBOR W65 55.57
43 M Collins WAOC M35 57.16
44 Jenni Fiander SYO W45 57.32
45 D Smith HALO W45 58.02
46 P Olivant NOC W50 59.18
47 Beryl Seaman SYO W45 60.07
48 Ken Gregson AIRE M65 60.46
49 Chris March AIRE M60 60.52
50 Gill Milner SYO W65 64.44
51 Bob Gordon HALO M55 68.38
52 A Newham IND M40 69.02
53 J Todd EBOR W50 73.39
54 Yiyuan Bu ShUOC M21 75.53
55 Ms Rigby WAOC W35 92.19
Blue
1 Niel Northrop ShUOC M20 46.43
2 Duncan Archer HH M21 47.16
3 Mike Sprot SYO M21 47.18
4 Steve Corrigan EBOR M40 51.15
5 A Hodges ShUOC M20 52.15
6 Pete Hodges ODR M18 52.16
7 Colin Olivant NOC M16 53.12
8 David Roome SROC M20 57.02
9 Roger Lewis ShUOC M21 58.45
10 Alex Ross DVO M50 59.10
11 Rob Last SYO M40 59.13
12 David King NOC M35 59.49
13 Dave Offler HALO M45 60.11
14 Niel Harvatt HALO M45 61.19
15 Amanda Crawshaw EPOC W21 61.30
16 Tom Randall ShUOC M21 61.59
17 Chris Hardy AIRE M45 62.07
18 Jonathon Ready HUOC M21 62.19
19 Martha Taylor ShUOC W20 63.12
20 Max Guscott HUOC M21 63.15
21 Brian Shaw SYO M55 64.17
22 Mike Smith HALO M55 65.24
23 James Allen DVO M21 65.43
23 Guy Seaman SYO M50 65.43
25 Phil Haywood SYO M55 65.50
26 David Olivant NOC M50 66.07
27 Andy Humm ShUOC M20 66.47
28 Eddie Nicholson NOC M40 67.05
29 Nick Taylor SYO M40 67.50
30 Dave Booker NOC M45 68.03
31 Allen Barnes CLARO M55 68.41
32 Dennis Hooton EBOR M40 69.02
33 Ray Waight SYO M45 69.18
34 Hugh Van Rossum AIRE M50 69.52
***Colour Standard***
35 G Todd EBOR M50 70.18
36 R Staincliffe ShUOC M21 72.25
37 Gerry Van Hee AIRE M45 73.26
38 Brian Slater HALO M50 73.58
39 Keith Streb NOC M45 76.24
40 Susanna Lyne HUOC W21 81.14
41 David Winser NOC M50 82.52
42 Andrew Dames WAOC 87.37
43 Fred Ross AIRE M55 90.06
44 Beech AIRE M45 108.00