SYO Colour Coded Event - Ecclesall Woods
14 January 2001
ORGANISER'S COMMENTS
Thank you to all the members of SYO who helped to make this event take happen. I always think that to give up a couple of hours to help is the least we can do as pay back for the hours of enjoyment we get competing in orienteering events. The split parking was the least satisfactory aspect of the organisation - the field which we normally use, normally quite wet any way, was a quagmire - but it doesn't seem to have caused too many problems, apart from having to share a busy side road with loads of footballers.
Colin Best
RESULTS
String course
Name Age Club Time
Daniel Calvert 5 AIRE 6mins
Calum French 9 SYO 4mins
Fiona Sutherland 5 SYO 4.5mins
Edward Bailey 7 IND 5.5mins
Andrew Sutherland 8 SYO 3.5mins
Philip Weigand 2 SYO 13.5mins
Joanna Smith 2 SYO 11mins
Aiden Smith 5 SYO 5.5mins
Zoe Chafley 4 DVO 21mins
Thomas Willcock 2 IND 21mins
Eigen Horsfield 7 IND 3.5mins
Claire Horsfield 4 IND 7mins
Lydia Horsfield 9 IND 3mins
Siarlot Lloyd 6 EPOC 5mins
Jim Arundale 8 IND 3.5mins
Kate Arundale 10 IND 3mins
Lizzie Hawley 6 SYO 3mins 10secs
Heather Gunnee 12 SYO 3mins 10secs
Jonathon Hakes 11 SYO 2mins 50secs
David Hakes 13 SYO 3mins
Aidan Sahni 4 SYO 13mins
Stephan Hawkins 8 DVO 4mins
Clare Hawkins 11 DVO 4mins
Jo McPherson 40 SYO 6mins
Etain Nash 3 SYO 11mins
Liam Nash 6 SYO 7mins
Barbara Drew 16 MDOC 2.5mins
Clare Sutherland 12 SYO 2.5mins
White course - 1.2k - 65m
1. O. Storey W7 SYO 12.14
2. R. Wilson M8 SYO 15.03
3. F. Sutherland W10 SYO 15.41
4. A. and E. Sutherland M10 SYO 15.57
5. H. Elliot W12 EPOC 15.58
6. I. Whidborn W8 16.07
7. A. Smith M5 SYO 17.47
8. T. Smith W2 SYO 19.46
9. M. Rushforth W5 SYO 20.02
10. E. Rushforth W6 SYO 20.08
11. C.Thomson M6 FVO 20.16
Certificate Time
12. L. Posnett W5 POTOC 21.59
13. Ward/O'Brien M6 EPOC 32.44
Yellow course - 1.8k - 70m
1. E. Horsfield M7 15.04
2. S. Thomson M10 FVO 16.02
3. M. Cookson M9 17.15
4. L. Horsfield W9 17.21
5. T. Crowston M70 HALO 19.21
6. J/K Arundale M8/W10 20.01
7. S. Neal W12 HALO 20.04
8. H. Gunnee W12 SYO 20.50
9. O. French W12 SYO 23.46
10. M. Wilsher M9 SYO 24.00
11. M. Wilsher M7 SYO 24.00
Certificate time
12. C. Hawkins W12 DVO 24.34
13. B. Gill M10 AIRE 26.04
14. L. Hawlwy W6 26.49
15. C. Wilsher W4 SYO 27.34
16. D. Calvert M5 AIRE 28.05
17. S. Hawkins M8 DVO 29.17
18. S. Lloyd W6 EPOC 29.22
19. M. Ainsworth M10 SYO 32.15
20. H. Taylor W9 SYO 49.03
Orange course - 2.35k - 70m
1. R. Mason W50 AIRE 30.09
2. D. Hakes M14 SYO 30.46
3. A. Taylor M11 SYO 38.46
4. J. Berry M14 SYO 39.53
5. B. Rushforth W40 SYO 41.35
6. L. Smythe M12 SYO 45.34
Certificate time
7. Y. Sahni W35 SYO 51.38
8. S. Holroyd W21 53.28
9. P / G. Dyall M/W35 57.52
10. K. Elliot W14 EPOC 61.19
11. M. Georgia W21 62.53
12. M. Hunter W55 EPOC 78.57
Bettney / Gill W14 Wrong 3 to 6
Tucknett family Missing no. 3
Askew / Barton M14 Missing no. 3
Keane/ Burgon M/W14 Missing no. 3
Limb / Lesley W14 Missing no. 3
M. Sutherland M12 SYO Retired
Red course- 5k - 95m
1. D.Nichallanian W35 40.16
2. M.. Buckley 48.14
3. K. Hope M45 57.27
4. R. Simcock M50 EPOC 59.58
Certificate time
5. W. Robson W35 73.25
6. A. Bhatti W21 107.40
7. J & W. Clark M/W 50 152.52
J.Hirst M35 Missing no. 4
Light Green course - 3.5k - 80m
1. G. Nosowska W21 SHUOC 39.42
2. C. Bourne M21 DVO 41.20
3. P. Rushforth M40 SYO 41.57
4. D. Tinker M16 MDOC 43.37
5. N. Tinker M16 MDOC 43.50
6. J. Coates W45 AIRE 43.54
7. R. Hanson M35 43.59
8. K. Fidler M40 44.08
9. T. Holmes M14 SYO 47.00
10. S. Birkinshaw W60 MDOC 50.10
11. R. Lomas W60 MDOC 50.28
12. J. Croskell SYO 52.27
13. D.S. Neal M45 HALO 52.53
14. J. Irvine W21 SYO 53.13
15. K. Johnson W16 DVO 53.57
16. E. Smith W55 DVO 56.42
17. M. Buckland M60 NOC 58.04
18. K. Thomson W35 SYO 58.55
19. P. Wilson W45 SYO 59.13
20. J. Wood M12 AIRE 59.35
21. S. Van Rossum W45 AIRE 60.02
22. L. Allan-Smith M16 HALO 61.22
23. P. Reynolds M50 SYO 62.16
Certificate time
24. K. Griffiths W21 DVO 62.51
25. S. Walters M21 64.21
26. D. Hawkins W40 DVO 65.56
27. D. Thomson M50 SYO 67.12
28. S. Brant W55 EPOC 67.14
29. P. Aspinall W55 AIRE 71.41
30. R. Havenhand M21 72.13
31. J. Allen W35 DVO 73.41
32. P. Marston W50 SYO 74.26
33. S. Gill M40 AIRE 75.24
34. P. Haynes M55 SYO 76.18
35. E.M. Geaton W50 EPOC 76.55
36. K. Mulligan W21 DVO 79.26
37. A. Bourne W21 DVO 79.36
38. K. Williams W45 DVO 81.27
39. D. Ackroyd M55 SYO 81.59
40. J. Holmes M50 EPOC 84.16
41. S. Beech W40 HALO 86.08
42. E. Bedwell W70 CLOK 86.30
43. H. Mallinson W16 SYO 87.21
44. C. Booth W16 SYO 88.15
45. Clay/Burbidge W35 90.27
P. Dalton W50 Missing no. 11
M. Padgett W55 DEE Missing nos 7&8
M. Wilson W35 SYO Retired
Green course - 4.9k - 130m
1. M. Thorsson W20 EBOR 42.53
2. T. Rose M21 AIRE 44.40
3. D. Pelly W40 SYO 45.54
4. T. Crowther M60 AIRE 49.25
5. I. Birkinshaw M65 MDOC 49.36
6. P. Bourne M60 NOC 49.49
7. C. Dicken M45 CLARO 50.13
8. K. Newbery W21 50.15
9. D. Binks M45 EBOR 50.18
10. C. Best M50 SYO 50.28
11. T. Morton M60 SYO 50.32
12. J. Ashmore M35 SYO 50.33
13. J. Padget W21 SYO 50.34
14. J. Booker W45 NOC 51.02
15. P. Ward W55 DVO 51.24
16. D. Murray M40 SYO 51.26
17. S. Willis M45 EBOR 51.48
18. A. Greenwood EPOC 52.11
19. J. Mason M60 AIRE 52.34
20. P. Moore M21 AIRE 52.39
21. J. Fiander W45 SYO 53.48
22. S. Adams W40 EBOR 54.51
23. J. Smith M55 HALO 55.31
24. J. Gorvett W50 SYO 55.54
25. M. Thomson M35 FVO 56.14
26. J. Butler M55 HALO 56.17
27. D. Needham M40 DVO 56.34
28. P. Lomas M60 MDOC 57.17
29. S. Adams M16 EBOR 57.36
30. B. Drew W16 MDOC 57.42
31. T. Roberts M50 MDOC 58.00
32. S. Stewart M21 58.59
33. B. Seaman W50 SYO 59.18
34. D. Harbour M60 CLARO 59.19
35. J. Payne W45 DEE 59.48
36. S. White M45 SYO 59.57
37. P. Beresford M21 SYO 60.34
38. T. Buckland M65 NOC 60.44
39. M. Lord M35 NOC 62.15
40. J. Beverley W18 NOC 62.40
41. J.F. Smith W45 EBOR 62.52
42. L. Hensman W50 CLARO 63.20
43. J. Gaunt M40 SYO 63.26
44. R. Malley M70 NN 63.27
45. E. Drew W50 MDOC 64.45
46. S. Carter M40 SYO 64.46
47. S. Watts W50 COBOC 69.00
48. C. Shovelton M50 CLARO 69.10
49. S. Smith M16 HALO 69.31
50. J. Padget M55 DEE 65.02
51. B. Jones M55 EBOR 65.10
52. M. Grayburn 65.54
Certificate Time
53. K. Langhorn M60 DVO 67.49
54. M. Rose M55 AIRE 68.31
55. F. Ward W35 EPOC 68.38
56. M. Thorpe M60 EPOC 68.41
57. J. Barnes W55 CLARO 70.18
58. M. Duncan 70.45
59. C. March M60 AIRE 70.56
60. R. Bourne W55 NOC 71.09
61. M. Eccles M60 PFO 71.32
62. A. Bill M60 73.12
63. J. Shaw M50 SMOC 73.32
64. P. O'Grady M65 SYO 73.45
65. M. Humphrey M50 HALO 74.41
66. E. Geaton M55 EPOC 77.17
67. M. Groom W21 MDOC 78.14
68. R. Shaw W50 SMOC 78.59
69. J. Storey M55 SYO 79.02
70. B. Ward M65 DVO 80.06
71. J. Hardwich W21 EPOC 82.17
72. N. Allan-Smith M45 HALO 82.41
73. P. Lambey M40 83.33
74. G. Goodair M65 EPOC 84.59
75. D. Potts M21 SYO 86.04
76. C. Nunn M40 SYO 86.48
77. G. Hatfield W50 NOC 89.50
78. J. Goodair W60 EPOC 92.16
79. J. Haywood W55 SYO 95.32
80. J. Bedwell M70 CLOK 97.15
81. D. Loveday M45 97.55
82. D. Smith W50 HALO 100.52
83. J. Beattie W60 DEE 101.28
84. F. Humphrey W50 HALO 103.22
85. A. Charlesworth 138.42
86. Coleman M35 SYO 158.13
Blue course - 6.9k - 115m
1. A. Wood M45 AIRE 57.38
2. C. Smith M35 SYO 57.43
3. M. Smith M55 HALO 64.19
4. M. Gill M45 AIRE 64.46
5. D. King M35 NOC 66.49
6. P. Haywood M55 SYO 67.08
7. J. Northall M50 DVO 69.18
8. E. Speak M45 MDOC 69.46
9. J. Allen M21 DVO 71.14
10. R. Ellwood M18 EBOR 71.22
11. S. Nichols M50 EPOC 71.37
12. A. Goddard M55 SYO 72.28
13. C. Hardy M45 AIRE 74.07
14. R. Parkinson M40 NOC 75.13
15. D. Booker M45 NOC 76.07
16. M. Cumpstey M55 MDOC 77.24
17. T. Smith M60 DVO 77.25
18. C. Drew M50 MDOC 78.37
19. S. Swalwell M50 DVO 81.06
20. N. Taylor M40 SYO 81.35
21. K. Walters M21 SYO 81.36
22. A. Barnes M55 CLARO 83.01
23. K. Patterson M50 AIRE 83.04
24. C. Burley M60 EPOC 83.24
25. H. Johnson W18 DVO 85.25
26. F. O'Brien M35 EPOC 85.52
27. V. Johnson W40 DVO 86.03
28. P. Beverley M45 NOC 86.18
29. J. Cumpstey W50 MDOC 86.23
30. K. Sykes M55 EPOC 87.02
31. D. Turner M21 DVO 88.29
32. C. Leal M50 NOC 88.51
Certificate Time
33. J. Posnett M35 POTOC 90.01
34. Munro M35 DVO 91.15
35. C. Kirkham M50 MDOC 91.23
36. D. Beattie M60 DEE 92.07
37. K. Van Hee W18 AIRE 93.19
38. B. Hyslop M55 EBOR 93.34
39. D. Watts M55 COBOC 95.25
40. A. Crawshaw W21 EPOC 95.28
41. N. Beach M45 HALO 97.57
42. S. Chaffrey W35 DVO 100.23
43. J. Brook W50 MDOC 100.26
44. A. Hawkins M50 DVO 104.08
45. M. Goodair M21 EPOC 108.38
46. K. Speak W40 MDOC 115.43
47. M. Calvert M60 CLARO 119.48
48. S. Perry M21 126.38
R. Johnson W20 DVO 1, 6-10, 12-18 missing
B. Shaw M55 SYO Retired
D. Chaffrey M35 DVO Retired
D. Rose M50 PFO Retired
Brown course - 7.4k - 145m
1. M. Sprot M21 SHUOC 52.18
2. B. Baker M21 Warrior 52.29
3. K. Lomas M21 52.35
4. B. Ward M35 HALO 57.42
5. Del M50 NOC 57.52
6. J. Doe W21 CLARO 60.46
7. C. Wilson M45 SYO 61.46
8. S. Whitehead M50 EBOR 62.23
9. D. Parker M35 MDOC 62.40
10. M. Smith M40 SYO 63.28
11. B. Hanley M45 SYO 63.38
12. D. Riley M21 MDOC 64.01
13. R. Last M40 SYO 66.24
14. K. Parker W35 MDOC 66.25
15. R. Patterson 66.46
16. T. Patterson M20 SHUOC 67.46
17. G. Seaman M50 SYO 67.52
18. G. Lloyd M35 EPOC 68.37
19. N. Gard M21 69.22
20. T. Wiegand M21 SYO 70.47
21. R. McPherson M40 SYO 71.39
22. A. Poxon M45 MDOC 73.24
23. S. Poxon M18 MDOC 75.12
24. L. Scott M35 SYO 75.33
25. A. Bell M35 76.51
26. G. Hensman M50 CLARO 78.14
27. G. Johnson M45 DVO 79.29
28. P. Gorvett M50 SYO 79.41
29. M. Ellwood M45 EBOR 83.17
30. N. Harvatt M45 HALO 84.27
31. S. Buckley M50 DVO 84.52
32. G. Van Hee M45 AIRE 85.00
33. H. Marston SYO 85.06
34. R. Hatfield M50 NOC 85.26
Certificate Time
35. D. Holmes M40 Dark Peak 89.01
36. T. Hulme M50 100.31
37. A. Payne M50 DEE 103.45
38. G. Nosowski M55 OD 105.47
39. M. Cottam M50 SYO 107.01
40. H. Van Rossum M50 AIRE 107.35
41. B. Hunter M50 EPOC 113.26
42. R. Hakes 122.46
43. M. Carrick M50 HALO 133.47
G F Kerry M40 EPOC Retired