SYO Colour Coded Event - Wombwell Woods
31 October 1999
Controller's Comments
For those who had never run at Wombwell before, I hope you enjoyed both the area and your course. It is 11 years since we last had an event there, and as those who have the previous map will have noticed, it has changed quite a lot - a new lake, a new by-pass which chops off part of the south-east corner, two former spoil heaps now wooded, the flattened dumpit site at the north-west end now containing 15 foot conifers, plus many new and changed footpaths. Once thing that hasn't changed however is the local yobbo fraternity, if anything it has got worse. You may have been running too fast to notice the lager cans and lighter fuel canisters lying around but you can't fail to have seen the piles of rubbish (often set alight) and the wrecked cars. Fortunately the group of youths armed with rifles were not out on Sunday, as they are often are, shooting squirrels. The final tally of control problems was 1 vandalised (48), and 3 stolen (44, 58 and 45). Fortunately these incidents happened either early on or towards the end of the event so not too many competitors were inconvenienced. Apologies if you were, it is always such a shame that pleasant areas like this are affected in this way. Did runners on Blue notice that there is a Gatso speed camera on the main road focussed on the crossing point to the second master maps? I had been genuinely concerned that there was no safety barrier to stop you as you ran down the steep path to the road, but as far as I am aware nobody ran fast enough to activate the camera when they were actually crossing it. Ray Waight (SYO)
Planner's Comments
Every event seems to have its high points and low points. Most of this event's low points related to the map, or perhaps it would be fairer to say the lack of it. The final version of the map did not come back from the printers until the Thursday before the event. Consequently Friday evening and Saturday morning was spent running around South and West Yorkshire attending to all the final logistical problems associated with planning the routes. Having three officials whom lived at different edges of the SYO area did not help. The M 18/M 1 junction near Thurcroft on a Friday evening is not pleasant place to be when you are trying to beat the clock and get everything done in time. High point was probably the day of the event itself. Walking round the woods early Sunday morning almost made the hassle worthwhile. Wombwell Woods has a number of different areas varying from near impenetrable undergrowth to fast open areas. Hopefully the courses offered avoided the worst of the former whilst trying to take advantage of the latter. One problem in the open areas was that the fallen leaves had obscured all the paths, but this should not have affected anyone. Over the course of the four weeks or so preceding the event the, bracken had died back quite a bit which made the going a bit easier. We did have some concerns that the undergrowth would prove to be too challenging! Finally a word of warning for the future. This is the third event in a row, which has been blessed with a fine sunny day. At some point this run is going to come to an end. Next time expect to get washed away in a flash flood! Dave Heath
Organiser's Comments
Well, organising this event blew my mind into a new hairdo! I was despondent until the day before when I rang Wombwell Police Station. The officer in charge was a keen orienteer who has recently moved up from London and was only interested in obtaining details of how to join SYO. I took this as an omen. Another policeman turned up on the morning of the event and set about putting up Police Slow signs for me! The weather and the emergence of a myriad of helpers made me feel it was quite good fun organising an event. My counsellor, however, has warned me that this thought pattern is due to euphoric relief and should be ignored. I can't thank everyone individually but Robin Stansfield got me through the nervous breakdown that occurred just prior to the event. To all the others who helped on the day - thank you. Martin McShane
RESULTS
String course
Name Age Club Time
Andrew Sutherland M7 SYO 2.50
Michael Adams M3 SYO 16.50
Ryan Wilson M6 SYO 4.00
Fiona Sutherland W4 SYO 7.00
Beth Woodley W5 AIRE 8.26
Jo Woodley M3 AIRE 9.15
Sean Pickering M3 Dee 10.30
Mathew Graham M5 Ebor 4.36
Chris Chew M11 AIRE 2.15
Mark Nicholson M11 AIRE 2.30
Sam Headey M11 AIRE 2.13
Abbey Gaunt W5 Ind 6.40
Mark Sutherland M10 SYO 3.04
Andrew Gaunt M12 Ind 2.12
Aiden Sahni M3 SYO 16.00
Clare Sutherland W11 SYO 2.32
White course - 1.0k - 20m
1 Andrew Sutherland M7 SYO 11.42
2 George Stevens M8 AIRE 13.33
3 Mark Ash M14 IND 16.19
4 Ashley Tazzyman M21? IND 16.48
5 Simon Gillott M14 IND 17.46
5 James O'Mahony M14 IND 17.46
6 Stefan Sawicky M12 IND 19.20
7 Laura McCullough W13 IND 20.26
Stacey Thompson W12 IND as above
8 Lee Sawicki M12 IND 21.44
Andrew McCullogh M12 IND as above
9 Fiona Sutherland W4 SYO 21.58
10 Nick Illingworth M14 IND 21.59
11 Jak & Sean M14 IND 23.12
12 Stephen Hawkins M7 DVO 26.38
13 Sean Pickering M4 DEE 28.37
14 M Graham M5 EBOR 29.21
15 Clare Hawkins W10 DVO 30.20
16 B & D Williams SMOC 31.48
17 Peter Sleight M13 IND 34.46
18 Matt Wrigley & Tom M14 IND 35.48
19 Beth & Joe Woodley M3 W5 Aire 37.05
Yellow course - 1.5k - 30m
1 Victoria Stevens W10 AIRE 13.06
2 Dean Mathews M14 IND 16.22
3 Chris Chew M12 IND 20.54
4 Mark Nicholson M12 IND 21.57
5 Peter Northall M10 DVO 22.04
6 David little M12 IND 22.27
7 Callum French M8 SYO 22.28
8 Marcus Gittins M12 SYO 22.45
9 Hariet Andrews W10 EBOR 23.16
10 Tom Crowston M70 HALO 25.41
11 Andrew Gaunt M12 IND 26.01
12 Emily Andrews W12 EBOR 27.32
13 Andrew McCullough M12 IND 27.38
14 Thomas Helliwell M7 SYO 27.38
15 Heather Gunnee W12 SYO 28.11
16 Catlin Douglas W12 SYO 28.17
17 Cathy Collinson W40 SYO 28.20
18 Stuart Thomson M8 FVO 29.45
19 Richard Shackleton M12 IND 30.51
Sam Headey M12 IND as above
20= Paul Kelly M12 SYO 30.58
20= Stephen Andrews M35 IND 30.58
22 Kadim/Kyrone Oak M10 SYO 31.34
23 Nicky Illingworth M14 IND 32.13
24 Jack Purcell M14 IND 32.16
25 Michele Georgia W21 IND 34.59
Orange course - 2.6k - 55m
1 R Turney AIRE 31.40
2 C Sutherland W12 SYO 32.13
3 S Hooton M10 EBOR 37.06
4 E Van Hee W12 AIRE 38.50
5 M Morton M12 EBOR 40.06
6 R Kirk M14 SYO 42.32
7 B Stevens M12 AIRE 42.40
8 M Wainwright W55 SYO 43.37
9 S Firth W50 EBOR 45.15
10 T Holmes M12 SYO 47.34
11 A Tazzyman M21 IND 52.09
12 C Booth W14 SYO 52.23
13 M Davies IND 52.42
14 E Keen M15 SYO 56.31
15 D Binks + 1 M45 EBOR 59.25
16 V Phillips W35 IND 63.50
17 C Keen W50 SYO 65.57
18 R Wilson M6 SYO 68.49
19 J&C Collinson W13 SYO 73.04
20 H March W60 AIRE 73.55
21 P Bean W45 EBOR 76.20
22 M Georgia W21 IND 82.05
23 A Taylor M10 IND 156.29
J Helliwell SYO 37.39 C6 msd
M Sutherland M10 SYO 67.40 C7 wrong
L McCullough W12 IND 74.00 C5-6-9 msd
J Omahony M14 IND 77.00 C5-6 msd
M & T Norris M14 IND 81.52 C4,6,7,8,9 wrong
D Booth M12 SYO 84.40 C8 msd
C Burgon M14 SYO 85.41 C8 msd
B & S Burkhill W13 IND 90.31 C4 wrong
S Morton W35 EBOR Ret'd
L Sawcki IND Ret'd
Red course - 4.0k - 85m
1 S Reid M18 UYOC 53.37
2 D Sowden M40 EBOR 56.10
3 G Park M20 UYOC 58.09
4 S Mitchell W21 IND 66.40
5 N Thomas M21 IND 69.27
6 M Harrop M14 EPOC 70.13
7 R Collinson M18 SYO 77.57
8 T Picker W21 IND 160.34
O Davies M45 UYOC 96.00 C1 msd
I Richardson M18 UYOC 99.00 C11 msd
D Child M21 UYOC Ret'd
Light Green course - 3.6K - 85M
1 R Burden W14 AIRE 34.11
2 A Firth M18 EBOR 43.22
3 R Goodman M40 SYO 44.55
4 B Willis W50 EBOR 45.52
5 N Jones M18 AIRE 45.56
6 D Ackroyd M50 SYO 50.51
7 R Brown M21 UYOC 52.39
8 S Robinson AIRE 60.29
9 S White M45 SYO 73.00
10 J Gaunt M40 IND 73.39
11 S Stevens W45 AIRE 73.49
12 K O'Grady IND 74.01
13 A Jones M16 NOC 74.32
14 N Stevens M50 AIRE 76.52
15 M Prendergast M16 EBOR 82.04
16 M Archer W50 EBOR 86.34
17 E M Geaton W50 EPOC 87.07
18 N Jones W70 NOC 88.19
19 D Hawkins W35 DVO 90.02
20 A Dugdale W14 EBOR 95.01
21 P Ruddock W21 IND 96.44
22 N Bagnall M21 SYO 97.54
23 E Hopper W21 UYOC 99.49
24 R Fadeyibi W35 CLARO 104.18
D Holmes M14 AIRE 57.32 C10 wrong
O Van Rossum M14 AIRE 60.45 C7 to 11 msd
L Jackson W21 MDOC 100.34 C6 msd
Green course - 4.3K - 105M
1 B Carlyle W16 AIRE 36.34
2 K Marshall M21 SYO 38.00
3 Jo Willis W16 EBOR 39.25
4 H Gardner W16 EBOR 40.36
5 A Sahni M40 SYO 41.48
6 S Nichols M50 EPOC 42.56
7 T Morton M60 SYO 45.54
8 D Bentley M21 AIRE 46.43
9 C Mott M21 Poly 47.08
10 K Van Hee W16 AIRE 48.07
11 V Kaye W21 SHUOC 49.10
12 R Sutherland W21 SYO 49.24
13 P Smith M21 MDOC 49.54
14 S Adams W40 EBOR 51.20
15 M Dugdale M40 IND 52.08
16 M Rose M50 AIRE 52.39
17 C Gregson W35 DEE 52.48
18 P Thompson M65 EPOC 53.19
19 H Gardner W45 EBOR 53.36
20 B Andrews M14 EBOR 53.51
21 J Fiander W45 SYO 54.02
22 F Prendergast W45 EBOR 54.52
23 I Wainwright M60 SYO 55.39
24 J Adams W35 SYO 55.41
25 P Carter M40 NOC 58.20
26 H Smith W21 HALO 58.24
27 J Coates W45 AIRE 58.26
28 Shaw M21 IND 59.32
29 P O'Grady M65 SYO 60.03
30 R Dannah M21 IND 60.04
31 H Woodley W21 AIRE 60.57
32 C Picker M21 IND 61.23
33 D Smith W50 HALO 62.56
34 E Geaton M55 EPOC 63.13
35 B Seaman W45 SYO 64.15
36 M Picker M21 IND 65.46
37 R Graham M35 EBOR 66.11
38 D Harrop M45 EPOC 69.14
39 C March M60 AIRE 69.16
40 P Jones W35 NOC 70.26
41 G Bradshaw NOC 70.58
42 M Radcliffe M45 SYO 71.00
43 M Robinson M55 AIRE 71.07
44 Z Fiander W14 SYO 74.11
45 P Marston W50 SYO 75.55
46 A Jones M70 NOC 91.51
Blue course - 6.6k - 150m
1 B Edwards M21 SYO 45.21
2 M Speake M16 EBOR 53.42
3 T Oates M16 AIRE 56.23
4 D Wetherell M35 HH 56.49
5 R Williams M35 SMOC 58.09
6 T Patterson M18 AIRE 58.14
7 M Hampton M50 OD 59.31
8 B Woodley M35 AIRE 60.53
9 T Bean M16 EBOR 63.08
10 C Best M50 SYO 64.35
11 D Gourlay M35 LOG 64.52
12 R Parkinson M40 NOC 68.17
13 S Corrigan M40 EBOR 68.40
14 D Hooton M35 EBOR 69.43
15 H Marston M50 SYO 69.51
16 T Van Rossum M16 AIRE 70.06
17 M Burden M16 AIRE 70.10
18 B Speake M55 EBOR 70.18
19 M Smith M55 HALO 71.15
20 R Patterson M16 AIRE 71.41
21 R Mott M21 IND 73.06
22 M Thomson M21 FVO 73.07
23 J Kendall M16 EBOR 73.45
24 B Odell M55 EBOR 74.50
25 N Harvatt M40 HALO 75.03
26 G Van Hee M45 AIRE 75.06
27 G Woodley M60 Devon 75.43
28 J Smith W21 SHUOC 76.03
29 M Gyll M45 AIRE 79.51
30 E Barnard M20 AIRE 79.50
31 C Burden M50 AIRE 80.17
32 J C Smith M35 AIRE 80.20
33 M Ridealgh M50 EBOR 80.58
34 J Archer M50 EBOR 81.44
35 P Bean M45 EBOR 82.06
36 A Gardner M50 EBOR 83.21
37 R Lupo M21 AIRE 84.28
38 G Wainwright W21 LEI 84.48
39 K Streb M45 NOC 85.03
40 M Turton W21 SYO 86.21
41 A Goddard M50 SYO 88.07
42 M Cottam M50 SYO 88.56
43 M Pickering M35 DEE 90.30
44 E Williams W21 SMOC 90.46
45 J S Lodge M35 IND 90.59
46 I Parfitt M45 DFOK 91.57
47 N Taylor M40 SYO 92.40
48 S McManus M21 MDOC 94.03
49 C Andrews W40 EBOR 102.35
50 S Carter M35 SYO 102.55
51 I Eglen M40 IND 105.02
52 H Van Rossum M45 AIRE 106.29
53 E Prendergast M45 EBOR 117.59
54 J Lodge M35 EPOC 118.54
55 C Odell W60 EBOR 124.16
C Adams M35 SYO N/C
J Northall M45 DVO Ret'd
I French M40 SYO Ret'd
S Restorick M40 CLOK 105.47 msd 12