SYO Badge Event Wharncliffe
2 May 1999
RESULTS
W10A - Course 14 - 2.2km - 40m
time min/km
1 Erin Malley DVO 20:08 9.15
2 Sarah Williams EPOC 21:55 9.96
3 Charlotte Myers EBOR 22:43 10.33
4 Victoria Myers EBOR 25:43 11.69
5 Rachel Findlay-Robinson DEE 37:31 17.05
6 Amy Langston WCH 41:05 18.67
Pauline Brown SYO 22:46 N/C
W12A - Course 13 - 2.9km - 50m
time min/km
1 Sarah Green MDOC 40:01 13.80
2 Elizabeth Van Hee AIRE 57:29 19.82
3 Rosie Grayburn MDOC 59:24 20.48
W12B - Course 14 - 2.2km - 40m
time min/km
1 Clare Sutherland SYO 19:41 8.95
W14A - Course 13 - 2.9km - 50m
time min/km
1 Rose Burden AIRE 21:14 7.32
2 Freya Jagan EPOC 27:55 9.63
3 Sian Roberts NOC 29:03 10.02
4 Zoe Fiander SYO 31:42 10.93
5 Barbara Drew MDOC 32:22 11.16
6 Katie Weston MDOC 36:44 12.67
7 Rachel Moore IND 43:11 14.89
8 Kate Johnson DVO 47:08 16.25
W16A - Course 12 - 3.4km - 50m
time min/km
1 Becky Carlyle AIRE 28:27 8.37
2 Anna Jagan EPOC 32:08 9.45
3 Alison Etherden MDOC 32:36 9.59
4 Alison O'Neil NOC 33:59 10.00
5 Heather Gardner EBOR 35:26 10.42
6 Hilary Johnson DVO 38:11 11.23
7 Donna Russell NN 41:53 12.32
8 Katherine Van Hee AIRE 43:59 12.94
9 Alison Parker AIRE 49:10 14.46
10 Sarah O'Neil NOC 54:59 16.17
W18A - Course 7 - 4.3km - 90m
time min/km
1 Martha Taylor MDOC 38:29 8.95
2 Heather Burrows ERYRI 41:25 9.63
3 Catherine Drew MDOC 42:28 9.88
4 Fiona Munton NOC 44:08 10.26
5 Liz Day CLARO 46:20 10.78
6 Charlotte Daniel BOK 47:17 11.00
7 Anne Osborne MDOC 51:34 11.99
8 Julia Ferguson HOC 55:30 12.91
9 Laura Daniel BOK 57:07 13.28
10 Ruth Johnson DVO 76:31 17.79
11 Aimee Lister HOC 104:11 24.23
W20L - Course 5 - 5.8km - 110m
time min/km
1 Jeanette Kendall EBOR 58:24 10.07
2 Helen Palmer NOC 61:31 10.61
3 Hannah Wootton SHUOC 70:56 12.23
4 Helen Ashton SHUOC 71:29 12.32
5 T Barje BIF 76:58 13.27
W20S - Course 8 - 4.0km - 100m
time min/km
1 Kate Swalwell DVO 59:44 14.93
W21L - Course 3 - 7.0km - 230m
time min/km
1 Pavla Fialova SLOW 63:51 9.12
2 Charlotte Somers-Cocks LOC 66:30 9.50
3 Thor Egerton STAG 69:19 9.90
4 Stella Lewsley BL 71:33 10.22
5 Ruth Hambleton SYO 76:18 10.90
6 Jackie Hallett BOK 76:46 10.97
7 Annemieke Silk SYO 78:11 11.17
8 Heather Hartman INT 80:35 11.51
9 Jo Stevenson SYO 81:05 11.58
10 Madeleine Collins SYO 83:22 11.91
11 Angela Hingley GO 85:09 12.16
12 Natasha Davison SYO 85:21 12.19
13 Karen Jackson DVO 88:51 12.69
14 Rebecca Kendall EBOR 90:37 12.95
15 Pauline Goddard HH 91:19 13.05
16 Joanne Taylor SROC 94:16 13.47
17 Judith Padget SYO 96:24 13.77
18 Emily Seaman SYO 97:03 13.86
19 Helen Lloyd NOR 102:26 14.63
20 Helen Turton SYO 124:05 17.73
21 Catherine Hill DEE 139:12 19.89
Alice Bedwell BOK 79:37 Wr 10
S Bowtell IND Retired
Liz Kitts LUOC Retired
Heather O`Donnell LOC Retired
W21S - Course 7 - 4.3km - 90m
time min/km
1 Jenny James SYO 32:03 7.45
2 Michelle Barrows HOC 46:58 10.92
3 Susan Bright SLOW 47:10 10.97
4 Julia Simpson MDOC 53:23 12.41
5 Maria MacKenzie CLARO 54:57 12.78
6 Helen Smith HALO 67:03 15.59
7 Julie Whittaker NOR 69:17 16.11
8 Barbara Kendal SYO 72:05 16.76
9 Jenny Hill MDOC 75:05 17.46
10 Kerry Morton SYO 83:26 19.40
11 Georgina Rosson SYO 85:01 19.77
12 Yesim Sahni SYO 117:47 27.39
Arlene West NOC 84:42 Wr 10
W35L - Course 5 - 5.8km - 110m
time min/km
1 Joyce Marshall AIRE 60:07 10.36
2 Vicky Thornton MDOC 63:10 10.89
3 Val Johnson DVO 66:27 11.46
4 Claire Bushnell WCH 76:13 13.14
5 Elizabeth Bales POTOC 78:12 13.48
6 Liz Phillips OD 79:18 13.67
7 Debby Warren NN 84:49 14.62
8 Jackie Scarf EPOC 88:14 15.21
9 Karen Boden AIRE 95:22 16.44
10 Bridget Mold TVOC 96:32 16.64
11 Ceri Williams PFO 98:55 17.05
12 Joanna Emberton EPOC 101:59 17.58
13 Louise Jones LOK 114:02 19.66
Dorothy Pelly SYO 62:16 M 8
W35S - Course 8 - 4.0km - 100m
time min/km
1 Jo McPherson SYO 80:29 20.12
2 Chris Horsewill NOC 95:38 23.91
3 Erica Pilkington HALO 97:00 24.25
4 Caroline Barcham DFOK 102:31 25.63
Maria Roberts NOC 96:04 M 9
W40L - Course 6 - 5.1km - 120m
time min/km
1 Gillian Markham EPOC 60:57 11.95
2 Jackie Bird SAX 61:03 11.97
3 Marie Grayburn MDOC 63:10 12.39
4 Julie Couch EPOC 63:53 12.53
5 Gill Harrington SYO 65:10 12.78
6 Judith Checkley SYO 67:53 13.31
7 Helen O'Neil NOC 69:31 13.63
8 Jayne Malley DVO 70:00 13.73
9 Tina Williams EPOC 71:54 14.10
10 Kath Speak MDOC 74:09 14.54
11 Elaine Weston MDOC 76:46 15.05
12 Valerie Pownall EPOC 77:22 15.17
13 Ruth Charles SYO 77:48 15.25
14 Ruth Sutherland SYO 90:28 17.74
Anna Woods IND 111:01 N/C
W40S - Course 9 - 3.1km - 60m
time min/km
1 Suzanne Adams EBOR 29:38 9.56
2 Jane Campbell DEE 38:22 12.38
3 Pauline Smithard DEE 39:04 12.60
4 Frances Street HH 47:35 15.35
5 Marla Addison DVO 54:48 17.68
W45L - Course 7 - 4.3km - 90m
time min/km
1 Hilary Bloor SYO 35:45 8.31
2 Maureen Ashton PFO 45:32 10.59
3 Helen Gardner EBOR 46:17 10.76
4 Jillyan Dobby MDOC 47:34 11.06
5 Janet Taylor MDOC 50:12 11.67
6 Jennie Fiander SYO 51:49 12.05
7 Joan Nicholson EBOR 52:25 12.19
8 Helena Burrows ERYRI 52:43 12.26
9 Julie Brook MDOC 53:11 12.37
10 Susan Roome SROC 54:13 12.61
11 Helen Sansom EPOC 54:40 12.71
12 Hazel Gibbs SYO 54:50 12.75
13 Judy Pittson NOC 55:38 12.94
14 Hazel Waters WCH 56:54 13.23
15 Jane Booker NOC 57:01 13.26
16 Joan Cumpstey MDOC 58:52 13.69
17 Judith Holt LEI 63:05 14.67
18 Susan Findlay-Robinson DEE 65:25 15.21
19 Elizabeth Drew MDOC 65:58 15.34
20 Jacqueline Coates AIRE 67:36 15.72
21 Beryl Seaman SYO 68:56 16.03
22 Hazel Rice NOC 76:22 17.76
23 Janis Ryall WAOC 96:01 22.33
W45S - Course 10 - 2.6km - 50m
time min/km
1 Jackie Page EPOC 36:23 13.99
2 Margaret Shaw EPOC 40:45 15.67
3 Jill Croshell SYO 43:36 16.77
4 Elaine Day CLARO 52:30 20.19
5 Rosemary Mason AIRE 55:41 21.42
6 Janet Todd EBOR 60:07 23.12
7 Janice Van Hee AIRE 67:54 26.12
W50L - Course 8 - 4.0km - 100m
time min/km
1 Monika Cooper SYO 49:41 12.42
2 Miriam Rosen SROC 49:58 12.49
3 Jean Lochhead SYO 50:14 12.56
4 Val Challacombe HH 50:30 12.63
5 Hilary Palmer NOC 51:21 12.84
6 Janet Richardson OD 51:47 12.95
7 Jenny Shaw MDOC 52:21 13.09
8 Thelma Spalton LEI 53:20 13.33
9 Gill Ross AIRE 54:10 13.54
10 Carolyn Marr OD 55:45 13.94
11 Jenny Collyer SOS 56:07 14.03
12 Sheila Smith EBOR 60:01 15.00
13 Jan Ellis WCH 63:06 15.78
14 Ann Armistead DVO 63:08 15.78
15 Dorothy Smith HALO 63:11 15.80
16 B Verity DEE 66:19 16.58
17 Jean Hall LEI 68:52 17.22
18 Katherine Hill AIRE 74:07 18.53
19 Margaret Archer EBOR 97:37 24.40
Pauline Rosser SYO 143:39 M 10
Janet Haywood SYO 70:27 M 3
W50S - Course 10 - 2.6km - 50m
time min/km
1 Joy Mellor EPOC 50:37 19.47
2 Margaret Parker AIRE 57:38 22.17
3 Patricia Snaith CLOK 85:05 32.72
W55L - Course 8 - 4.0km - 100m
time min/km
1 Ros Bourne NOC 53:48 13.45
2= Carol Evans DEE 57:21 14.34
2= Catherine Odell EBOR 57:21 14.34
4 Irene Crawshaw MDOC 64:09 16.04
5 Margaret Fountain EBOR 64:20 16.08
6 Dawn Watson EBOR 64:34 16.14
7 Marian Padget DEE 67:07 16.78
8 Glennys Hammond DEE 68:14 17.06
9 Susan Marsden HH 82:59 20.75
10 Noreen Turner WRE 85:43 21.43
11 J Goodair EPOC 86:51 21.71
12 Hilary Duncan WCH 96:49 24.20
W55S - Course 10 - 2.6km - 50m
time min/km
1 Susan Porter LEI 39:23 15.15
2 Margaret Buckland NOC 43:45 16.83
3 Pat Aspinall EPOC 48:54 18.81
4 Elizabeth Smith DVO 56:07 21.58
5 Adrienne Sowood MDOC 67:01 25.78
6 Penny Hemsted HOC 68:32 26.36
7 Rosemary Pye AIRE 69:07 26.58
8 Kath Morton SYO 73:05 28.11
W60L - Course 9 - 3.1km - 60m
time min/km
1 Frances Heron SELOC 34:17 11.06
2 Jillian Currey EBOR 36:30 11.77
3 Celia Wells EBOR 37:25 12.07
4 Sue Birkinshaw MDOC 38:02 12.27
5 Pat Spoonley DEE 38:50 12.53
6 Alison Sloman HOC 40:09 12.95
7 Joan Arnold SELOC 44:10 14.25
8 Gill Milner SYO 51:25 16.59
9 Gill Hardy CLOK 53:13 17.17
10 Susie Hall HH 58:49 18.97
W60S - Course 11 - 2.4km - 50m
time min/km
1 Suzette Spears HOC 38:13 15.92
W65L - Course 9 - 3.1km - 60m
time min/km
1 Edith Whalley AIRE 41:20 13.33
2 Kath Rose MDOC 42:00 13.55
3 Eileen Bedwell CLOK 49:51 16.08
4 Beryl Pay WRE 58:50 18.98
W65S - Course 11 - 2.4km - 50m
time min/km
1 Chris Strophair WCH 39:12 16.33
M10A - Course 14 - 2.2km - 40m
time min/km
1 Teige Malley DVO 13:25 6.10
2 Sam Hempsall NOC 19:05 8.67
3 Elliott Clarke HOC 19:12 8.73
4 Mark Parry SROC 23:37 10.73
M12A - Course 13 - 2.9km - 50m
time min/km
1 Christopher Smithard DEE 25:53 8.93
2 Timothy Street HH 27:46 9.57
3 Nicholas Weston MDOC 31:05 10.72
4 Rhys Roberts NOC 31:12 10.76
5 Peter Pittson NOC 63:35 21.93
M14A - Course 12 - 3.4km - 50m
time min/km
1 Christopher Mitchell PFO 26:54 7.91
2 Thomas Billam NOC 29:18 8.62
3 Shaun Adams EBOR 37:27 11.01
4 Paul Roome SROC 38:56 11.45
5 Nicholas James NOC 39:06 11.50
6 Owen Van Rossum AIRE 41:41 12.26
7 Rhys Findlay-Robinson DEE 51:49 15.24
8 Darren Bryan MEROC 54:32 16.04
9 Jonathan Street HH 61:27 18.07
Dan Tett SYO 41:02 N/C
Matthew Siddons KESO Retired
Richard Marr OD Retired
Saul Clarke HOC Retired
M16A - Course 5 - 5.8km - 110m
time min/km
1 Matthew Speake EBOR 48:55 8.43
2 Jonathan Kendall EBOR 49:10 8.48
3 Daniel Adams EBOR 58:10 10.03
4 Rob Patterson AIRE 59:41 10.29
5 Matthew Burden AIRE 60:17 10.39
6 Timothy Blaney NOC 66:40 11.49
7 Timothy Bean EBOR 67:25 11.62
8 Nicholas Pilsbury HOC 69:06 11.91
9 Jordan Larne MEROC 75:07 12.95
10 Frank Bryan MEROC 83:10 14.34
11 Peter Surtees HOC 103:37 17.86
12 Andrew Hall HOC 117:38 20.28
Andrew Bull NOC Retired
Oliver Freeman HOC Retired
Andrew Marr OD Retired
Sebastien Poxon MDOC Retired
M16B - Course 12 - 3.4km - 50m
time min/km
1 Jalam Blane TVOC 44:25 13.06
2 Neal Wakeford EPOC 66:06 19.44
M18A - Course 3 - 7.0km - 230m
time min/km
1 Edward Catmur SLOW 64:03 9.15
2 Stephen Wright NOC 67:13 9.60
3 Thomas Van Rossum AIRE 68:16 9.75
4 Tim Patterson AIRE 72:59 10.43
5 Kevin Waters WCH 74:58 10.71
6 Frank Murray WCH 78:21 11.19
7 Andrew Powell MV 79:39 11.38
8 David Roome SROC 82:00 11.71
9 Stewart Dearden HALO 140:05 20.01
Christopher Hodkinson NOC Retired
Richard Robinson NOC Retired
Shafiq Rasheed HOC Retired
M18B - Course 5 - 5.8km - 110m
time min/km
1 Simon Ellis LOG 80:27 13.87
M20L - Course 2 - 8.2km - 180m
time min/km
1 Simon Ross SHUOC 57:43 7.04
2 Clive Parry SROC 59:51 7.30
3 Andrew Etherden MDOC 61:57 7.55
4 Robert Palmer NOC 65:11 7.95
5 Jonathan Ellis LOG 79:35 9.71
M20S - Course 5 - 5.8km - 110m
time min/km
1 Ian Farrell MDOC 72:03 12.42
2 Richard Brown UYOC 121:37 20.97
M21L - Course 1 - 9.4km - 230m
time min/km
1 David Peel SYO 69:04 7.35
2 Clive Hallett BOK 69:44 7.42
3 Peter Martinson SPOOK 69:57 7.44
4 Vegard Brox UNOC 70:40 7.52
5 Graham Watson LSOC 73:11 7.79
6 Andy Simpson EPOC 73:41 7.84
7 Andrew Middleditch SHUOC 76:22 8.12
8 Paul Jarvis MDOC 76:33 8.14
9 Mark Chapman SYO 76:59 8.19
10 Ifor Powell BOK 78:44 8.38
11 Oliver Johnson BOK 80:00 8.51
12 Chris Heppenstall UNOC 80:50 8.60
13 Shaun Collins SYO 82:44 8.80
14 Ian Jones WAOC 84:04 8.94
15 Tim Watkins SROC 87:30 9.31
16 Julian Simpson HOC 88:35 9.42
17 Malcolm Fisher SLOW 91:27 9.73
18 Steve Wilson PFO 100:15 10.66
19 Tim Wiegand SYO 104:42 11.14
20 David Clough DVO 109:35 11.66
21 Rupert Kempley AIRE 121:59 12.98
22 Richard Hill DEE 134:23 14.30
23 S McMannus MDOC 157:32 16.76
Chris Flood LSOC Retired
Philip Rees HOC Retired
Nick Taylor MDOC Retired
Alastair Buckley SHUOC 69:49 M 13
Chris O'Donnell LOC 98:37 Wr 16
Michael Barnby SHUOC 81:29
10+11 in wrong order
M21S - Course 4 - 6.5km - 190m
time min/km
1 David Farquhar SYO 44:11 6.80
2 Tom Jenkins CLARO 57:28 8.84
3 Andy Sykes NOC 59:45 9.19
4 Jon Marsden JOK 61:58 9.53
5 James Hutchinson EBOR 65:52 10.13
6 Nick Martin MDOC 68:47 10.58
7 Neil Robson NATO 71:07 10.94
8 Anthony Horn SYO 72:22 11.13
9 Mark Thomson FVO 72:29 11.15
10 Kevin Walters SYO 74:27 11.45
11 Paul Bradley NATO 76:04 11.70
12 Lee Scott SYO 78:24 12.06
13 Nick Silk SYO 78:45 12.12
14 Rob Davison SYO 78:52 12.13
15 Ian Chafer HOC 79:14 12.19
16 Toby Harling UYOC 79:54 12.29
17 James Allen DVO 81:00 12.46
18 Nick Petty NATO 82:03 12.62
19 Jon Darley GO 91:14 14.04
20 Paul Simpson OD 92:45 14.27
21 Tad Nowak UYOC 98:15 15.12
22 David Bennett DVO 98:44 15.19
23 David Freer SUFFOC 104:07 16.02
24 David Harrison EPOC 118:20 18.21
25 Nathan Wright SKP 118:38 18.25
26 Gavin Rosson SYO 133:10 20.49
Pete Blackburn NATO 100:49 M 8-10
Aidan Shaw LUOC Retired
Ben Hartman INT Retired
John Bainbridge MDOC 101:03 M 8-11
M35L - Course 2 - 8.2km - 180m
time min/km
1 David Bendell NATO 64:15 7.84
2 Brian Ward HALO 64:45 7.90
3 Jonathan Emberton EPOC 65:25 7.98
4 Ray Hulse DEE 67:02 8.17
5 Andy Thornton MDOC 68:46 8.39
6 Steve Clayton WCH 69:25 8.47
7 Nick Evans NOC 69:49 8.51
8 Steve Bird SAX 72:31 8.84
9 Paul Fox MDOC 72:58 8.90
10 Graham Lloyd EPOC 73:25 8.95
11 Ian Turner WCH 74:38 9.10
12 Chris Penny AIRE 75:21 9.19
13 Patrick Smyth BAOC 75:31 9.21
14= Jonathan Smith AIRE 81:21 9.92
14= Tim Martland MDOC 81:21 9.92
14= Phil Scarf EPOC 81:21 9.92
17 Philip Martin EPOC 84:40 10.33
18 Tim Boden AIRE 86:23 10.53
19 Mick Sillet RAFO 87:56 10.72
20 Alistair Fale AIRE 88:05 10.74
21 Julian Warren NN 88:36 10.80
22 Ian Marshall AIRE 89:37 10.93
23 Andrew Berne NATO 90:56 11.09
24 Keith Roberts NOC 98:03 11.96
25 Robert Walker DFOK 102:14 12.47
26 Steve Carter SYO 114:40 13.98
27 Neil Gascoyne AIRE 117:21 14.31
28 Robin Stevens LOG 143:15 17.47
Richard Pay WRE Retired
M35S - Course 5 - 5.8km - 110m
time min/km
1 Dave Brown IND 63:12 10.90
2 Rob McPherson SYO 65:17 11.26
3 Steve Nichols HOC 76:30 13.19
4 Nick Brown NOC 86:40 14.94
5 Gary Mellor MDOC 109:58 18.96
Chris Hall IND Retired
M40L - Course 2 - 8.2km - 180m
time min/km
1 Gary Williams EPOC 60:51 7.42
2 Dave Charles SYO 64:51 7.91
3 Bruce Bryant OD 65:46 8.02
4 John Hawkins DVO 66:21 8.09
5 Andy Lewsley BL 66:49 8.15
6 Christopher Wright CLOK 69:49 8.51
7 Paul Addison DVO 70:15 8.57
8 Andrew Barraclough EBOR 72:39 8.86
9 Mark Elgood NEWENG 73:08 8.92
10 Nicholas Jones PFO 74:45 9.12
11 Graham Johnson DVO 79:46 9.73
12 Nick Campbell DEE 87:05 10.62
13 Jim Sutherland SYO 87:59 10.73
14 Andreas Ackeret EPOC 89:42 10.94
15 J Brammer AIRE 91:52 11.20
16 Mike O'Neil NOC 92:25 11.27
17 Mik Clarke HOC 94:25 11.51
18 A Coulthard AIRE 98:46 12.04
19 Dave Bales POTOC 99:31 12.14
20 Kevin Price DVO 106:21 12.97
John Malley DVO Retired
Andy Quickfall SROC 72:51 Wr 9
M40S - Course 6 - 5.1km - 120m
time min/km
1 Clive Street HH 49:47 9.76
2 Nev Myers EBOR 59:36 11.69
3 Arun Sahni SYO 62:01 12.16
4 Malcolm Spencer DVO 62:55 12.34
5 Martyn Roome SROC 63:59 12.55
6 Dave Heath SYO 65:04 12.76
7 A Cashman UYOC 67:46 13.29
8 Michael Merritt SO 68:59 13.53
9 Michael Wilson SYO 70:16 13.78
10 Graham Williams LOK 77:57 15.28
M45L - Course 3 - 7.0km - 230m
time min/km
1 Steve Whitehead EBOR 61:24 8.77
2 Alistair Wood AIRE 62:18 8.90
3 Dave Chapman AIRE 62:49 8.97
4 Steve Ingleby DEE 68:24 9.77
5 Bryan Parkinson EPOC 68:39 9.81
6 David Rosen SROC 68:49 9.83
7 Bill Hanley SYO 70:21 10.05
8 Alan Poxon MDOC 70:44 10.10
9 Stephen Templeton HH 73:35 10.51
10 Jim Prowting TVOC 74:20 10.62
11 Alex Ross SO 76:24 10.91
12 John Robinson DEE 78:31 11.22
13 Peter Gorvett SYO 78:44 11.25
14 Dave Marr OD 78:57 11.28
15 Ian Wells LEI 79:30 11.36
16 Martyn Gill AIRE 79:56 11.42
17 Mike Perry TVOC 80:36 11.51
18 David Booker NOC 80:48 11.54
19 Gordon Fiander SYO 80:58 11.57
20 David Shelley AIRE 84:48 12.11
21 Roger Edwards LEI 86:04 12.30
22 Graham Todd EBOR 87:56 12.56
23 Malcolm Ellis EPOC 88:06 12.59
24 Stephen Searle NOR 89:03 12.72
25 Jon Snepp SAX 89:59 12.85
26 Michael Pownall EPOC 90:50 12.98
27 Jim Morris GO 92:13 13.17
28 John Ellerton MDOC 92:29 13.21
29 Rob McKenna NN 93:29 13.35
30 John Hopper DVO 93:48 13.40
31 Tony Carlyle AIRE 95:55 13.70
32 Henk Van Rossum AIRE 96:39 13.81
33 Ray Barnes NOC 97:15 13.89
34 Raymond Stone EPOC 97:52 13.98
35 Mike Forrest BOK 98:12 14.03
36 Paul Keen SYO 101:00 14.43
37 Nicholas Maxwell MDOC 103:05 14.73
38 Gerald Van Hee AIRE 103:30 14.79
39 John Middler NOC 104:58 15.00
40 Kenneth Patterson AIRE 108:06 15.44
41 Stephen Hodkinson NOC 108:12 15.46
42 Geoffrey Hollins POTOC 109:34 15.65
43 David Wakeford EPOC 111:59 16.00
44 Guy Patterson AIRE 112:30 16.07
45 Michael Owen MDOC 113:43 16.25
46 Martin Powell MV 114:19 16.33
47 Andrew Waters WCH 117:36 16.80
48 Brian Denness DVO 118:35 16.94
49 Nick Wood IND 118:54 16.99
50 Dave Walton AIRE 123:45 17.68
51 Chris Humphreys IND 157:03 22.44
Martin Checkley SYO Retired
David Rose PFO Retired
Derek Mill NOC 75:48 M 7
M45S - Course 7 - 4.3km - 90m
time min/km
1 Martin Green MDOC 36:23 8.46
2 Dave Binks EBOR 40:55 9.52
3 Roland Sansom EPOC 42:21 9.85
4 Martin Wheeler LOG 43:09 10.03
5 Tony Horsewill NOC 44:36 10.37
6 Peter Bean EBOR 45:02 10.47
7 Martin Dearden HALO 49:02 11.40
8 Paul Goodwin NOC 51:31 11.98
9 Stuart Swalwell DVO 53:07 12.35
10 Ian Robson EBOR 53:53 12.53
11 Geoffrey Millan MDOC 54:51 12.76
12 Dave Mack MDOC 64:38 15.03
13 John Brown DVO 71:12 16.56
14 James Clarke NOC 73:38 17.12
15 Peter Blane TVOC 77:46 18.09
M50L - Course 4 - 6.5km - 190m
time min/km
1 Andy Hemsted HOC 57:34 8.86
2 Ian Cooper SYO 58:01 8.93
3 Mike Smithard DEE 59:38 9.17
4 Frank Kew AIRE 60:46 9.35
5 John Ashton PFO 60:53 9.37
6 Brian Hughes HOC 61:26 9.45
7 Phil Pittson NOC 62:40 9.64
8 Grahame Crawshaw MDOC 63:18 9.74
9 David Day CLARO 63:32 9.77
10 John Batchelor EBOR 65:09 10.02
11 Tony Davies MDOC 66:09 10.18
12 Cliff Etherden MDOC 66:14 10.19
13 John Collyer SOS 67:40 10.41
14 Peter Ross MDOC 68:07 10.48
15 Rex Bleakman DVO 68:13 10.49
16 Ian Watson MDOC 68:51 10.59
17 Peter Jagan EPOC 69:41 10.72
18 Robert Page EPOC 70:45 10.88
19 Tim Goff EPOC 71:55 11.06
20 Godfrey Beddard MDOC 72:30 11.15
21 Russ Fauset HOC 73:24 11.29
22 Douglas Scott EBOR 73:36 11.32
23 David Mawdsley MDOC 74:16 11.43
24 Phil Haywood SYO 75:02 11.54
25 John Archer EBOR 75:52 11.67
26 John Dalton NOC 76:02 11.70
27 Steve Brockbank CROC 76:03 11.70
28 Walter Lewis AIRE 76:18 11.74
29 Mike Cumpstey MDOC 76:46 11.81
30 John Taylor SROC 78:00 12.00
31 Christopher Drew MDOC 79:38 12.25
32 Trevor Roberts MDOC 81:42 12.57
33 Alan Beardsley NOC 82:02 12.62
34 Raymond Snaith CLOK 82:41 12.72
35 Eric Riddall SELOC 83:15 12.81
36 Andrew Gardner EBOR 83:40 12.87
37 Verity Robert DEE 84:09 12.95
38 Mike Ridealgh EBOR 86:08 13.25
39 Ian Hill AIRE 88:09 13.56
40 John Pigott POTOC 89:13 13.73
41 Chris Kirkham MDOC 90:29 13.92
42 Peter Ryall WAOC 90:35 13.94
43 Gerry Symes AIRE 91:08 14.02
44 Fred Ross AIRE 91:25 14.06
45 Dave Skidmore DVO 92:20 14.21
46 Michael Rose AIRE 94:19 14.51
47 David Horn EBOR 96:15 14.81
48 Peter Watson EBOR 97:12 14.95
49 Gerry Spalton LEI 98:58 15.23
50 Douglas Edwards MDOC 99:53 15.37
51 Keith Ellis LOG 102:05 15.71
Alwyn Challacombe HH Retired
Michael Rosser SYO Retired
Ian Couch EPOC 77:07 M 9
M50S - Course 8 - 4.0km - 100m
time min/km
1 John Palmer NOC 44:01 11.00
2 Alan Shaw MDOC 48:39 12.16
3 Chris Burden AIRE 58:49 14.70
4 John Cooke LEI 64:29 16.12
5 Alan Parker AIRE 66:05 16.52
6 Brian James NOC 67:10 16.79
M55L - Course 5 - 5.8km - 110m
time min/km
1 Tony Duncan WCH 53:11 9.17
2 Brian Shaw SYO 55:04 9.49
3 Peter Bourne NOC 60:01 10.35
4 John Helliwell SYO 60:48 10.48
5 Patrick Martin NOR 61:03 10.53
6 Rod Ryall EPOC 63:35 10.96
7 Eric Porter LEI 64:27 11.11
8 Ted Smith DVO 64:30 11.12
9 Alan Goddard SYO 65:10 11.24
10 John Padget DEE 65:36 11.31
11 Michael Smith HALO 67:25 11.62
12 Bob Alderson NOC 67:27 11.63
13 John Corden EBOR 68:15 11.77
14 Peter Jones WRE 68:18 11.78
15 Anthony Greenwood EPOC 69:08 11.92
16 Robert Vickers HOC 70:44 12.20
17 Andrew Nicoll NATO 70:49 12.21
18 Garry Langston WCH 72:16 12.46
19 Michael Wood EPOC 74:11 12.79
20 Bill Hyslop EBOR 74:30 12.84
21 Patrick Murray WCH 75:39 13.04
22 Barrie Stephens DVO 76:07 13.12
23 Tim Sowood MDOC 77:23 13.34
24 Brian Odell EBOR 79:04 13.63
25 Michael Calvert CLARO 91:29 15.77
26 Brian Jones EBOR 102:35 17.69
Barrie Speake EBOR Retired
Peter Bulcock MDOC Retired
M55S - Course 8 - 4.0km - 100m
time min/km
1 John Hammond DEE 42:37 10.65
2 Jim Mitchell PFO 49:29 12.37
3 Terry Peach DVO 50:03 12.51
4 David Jenkins EBOR 60:21 15.09
5 John Fountain EBOR 68:31 17.13
M60L - Course 6 - 5.1km - 120m
time min/km
1 John Evans DEE 50:02 9.81
2 Terry Harper DEE 50:11 9.84
3 Colin Spears HOC 54:41 10.72
4 Mike O'Donnell DEE 56:44 11.12
5 Derek Turner WRE 58:30 11.47
6 Peter Wells EBOR 59:11 11.60
7 Tom Crowther AIRE 59:39 11.70
8 Dave Allison CLOK 60:11 11.80
9 Ted Morton SYO 61:36 12.08
10 Jeff Mason AIRE 65:30 12.84
11 Tony Buckland NOC 66:34 13.05
12 Alan Heron SELOC 67:37 13.26
13 Rod Shaw EPOC 67:51 13.30
14 Peter Edwards DEE 68:57 13.52
15 Roger Mawby EBOR 69:37 13.65
16 Barry Harrison CLOK 72:01 14.12
17 Mike Hardy CLOK 76:21 14.97
18 Guy Goodair EPOC 77:15 15.15
19 Tony Seaston DVO 77:46 15.25
20 Brian Keegan DEE 99:40 19.54
21 Patrick Pay WRE 108:47 21.33
22 C.E. Smith EPOC 115:26 22.63
Doug Peel WCH 69:43 M 5
M60S - Course 9 - 3.1km - 60m
time min/km
1 Mike Eccles PFO 34:30 11.13
2 Chris March AIRE 50:14 16.20
M65L - Course 7 - 4.3km - 90m
time min/km
1 Ian Birkinshaw MDOC 41:38 9.68
2 Robert Strophair WCH 46:18 10.77
3 Brian Spoonley DEE 47:11 10.97
4 John Currey EBOR 49:13 11.45
5 Des McGinnity MEROC 55:18 12.86
6 Jack Soper SYO 60:02 13.96
7 Philip Thompson EPOC 60:32 14.08
8 John Bedwell CLOK 68:00 15.81
Dennis Ellison AIRE Retired
M70L - Course 8 - 4.0km - 100m
time min/km
1 Roy Malley NN 46:51 11.71
