Strines Colour Coded, 11 April 1999
COLOUR CODED RESULTS
String Course
Name Age Time
Jake Freeman 5 6 mins
Ryan Wilson 6 7
Aidan Smith 3 10
Sally Freeman 2.5 11
Holly Pownall 6 13
Angela Hird 6 13
Heather Pownall 3 14
Jessie Belton 4 14
White Course
1 Thomas Rainforth 14.55
2 Robin Tett M7 SYO 17.48
3 Christopher Rainforth 22.45
4 Erin Bloxham W10 SYO 23.05
5 Alan Saul M10 EPOC 23.16
6 Peter Riley 30.16
7 S Mackenzie W3 CLARO 32.55
8 Holly Pownall W6 EPOC 33.50
9 Aidan & Joanne Smith M3/W1 SYO 39.42
Yellow Course
1 Adam Ellerton M10 MDOC 19.06
2 Neil Saul M12 EPOC 22.28
3 Dominic Evans M7 SYO 28.23
4 Hannah & Joe Baston W8/M5 SYO 32.05
5 Ben Lyndon + 3 M8 SYO 32.52
6 R Williams-Jones W10 IND 35.31
7 Thomas Rainforth 36.27
Orange Course
1 S & E Frote 28.14
2 T Lancaster & H Hamer 30.16
3 J Lancaster & P Hamer 31.32
4 E Halliday W16 SYO 34.46
5 C Booth W14 SYO 35.48
6 Leah Evans W8 SYO 35.55
7 Ian Riley EBOR 37.37
8 Chris Burgin M14 SYO 44.19
9 D Booth M12 SYO 46.48
10 A O'Grady W60 SYO 48.16
11 C Keen W50 SYO 62.08
12 R Wilson M6 SYO 70.08
13 D Beard IND 74.01
14 J Beard IND 76.51
R Saif W14 SYO 47.33 m5&6
Light Green Course
1 D Tett M12 SYO 33.07
2 J Mellor W50 EPOC 40.40
3 J Goodair W55 EPOC 43.25
4 P Saul W40 EPOC 43.45
5 John Kemp M60 44.11
6 C Smith W55 EPOC 47.45
7 K Johnson W14 DVO 48.55
8 R Ellis W45 IND 49.18
9 S Brant W50 EPOC 49.22
10 P Goddard W55 IND 57.03
11 Freeman x 2 DPFR 57.25
12 L Whitehead W45 EBOR 58.45
13 M Whittaker W21 IND 73.29
G Milner W60 SYO retd
L Bloxham W8 SYO retd
Green Course
1 R Stansfield M55 SYO 46.01
2 D Adams EBOR 46.33
3 Wendy Smallwood W35 SYO 46.41
4 S Adams M14 EBOR 48.38
5 Phil Haywood M50 SYO 49.48
6 Dave Skidmore M50 DVO 50.09
7 J Soper M65 SYO 51.06
8 P Udris M35 EBOR 51.52
9 A Marshall M21 SHUOC 52.21
10 S Nichols M50 EPOC 52.41
11 Ian Patterson M45 EBOR 54.29
12 R Whitehead W20 EBOR 56.22
13 G Goodair M60 EPOC 56.40
14 H Johnson DVO 56.42
15 R Graham M35 EBOR 57.12
16 K Hodgson M21 SHUOC 57.56
17 A Crawshaw EPOC 61.15
18 M Radcliff M45 SYO 61.48
19 Val Pownall W40 EPOC 62.12
20 J Croskell W45 SYO 63.05
21 Jean Lochhead W50 SYO 64.13
22 A Lyndon M35 SYO 65.00
23 Pat O'Grady M65 SYO 65.01
24 B Seaman W45 SYO 65.11
25 S Adams W40 EBOR 68.06
26 E Shimmin M70 SYO 68.49
27 P Reynolds M45 SYO 69.10
28 Ann Armistead W50 DVO 70.19
29 E Brunuand IND 72.04
30 David Roberts M21 SYO 73.09
31 S Smith EBOR 78.07
32 Ruth Johnson W18 DVO 78.19
33 M Archer W50 EBOR 84.51
34 A Eves M35 WAOC 90.36
M Wilson M40 SYO retd
Blue Course (corrected 22/4/99)
1 Steve Corrigan M40 EBOR 49.54
2 Bill Hanley M45 SYO 50.45
3 C Smith M21 SYO 54.47
4 Brian Shaw M55 SYO 55.06
5 A Silk W21 SYO 55.37
6 C Wilson M45 SYO 56.41
7 P Simpson M21 OD 57.08
8 D Hooton M35 EBOR 58.35
9 J Kendall M16 EBOR 61.04
10 Mike Pownall M45 EPOC 62.14
11 T Morton M60 SYO 63.28
12 P Mackey M40 SYO 63.40
13 Graham Johnson M40 DVO 63.59
14 Mike Whittaker M21 IND 65.22
15 D Binks M45 EBOR 65.33
16 P Keen M45 SYO 66.00
17 H Linden W20 EBOR 66.21
18 M Rose M50 AIRE 66.33
19 A Goddard M55 SYO 67.16
20 John Currey M65 EBOR 67.53
21 J Simpson M55 OD 68.22
22 Dave Heath M40 SYO 69.41
23 John Ellerton 70.40
24 Doug Edwards M50 MDOC 71.11
25 Steve Carter M35 SYO 73.48
26 S Whittaker M50 IND 75.20
27 Mike Ridealgh M50 EBOR 76.33
28 John Archer M50 EBOR 76.53
29 I Robson M45 EBOR 78.42
30 J Collins M21 DEE 79.24
31 T Keen M18 SYO 79.48
32 JF Smith W45 EBOR 80.40
33 Brian Jones M55 EBOR 81.14
34 T Daley M35 SYO 82.40
35 M Saul M40 EPOC 91.13
36 CE Smith M60 EPOC 98.03
37 Kevin Walters M21 SYO 98.16
38 C Hall 108.46
39 G Boxall W21 SYO 117.32
40 A Clarke M45 CLARO 142.00
John Soady M40 SYO retd
A Gardner M50 EBOR retd
R Charles W40 SYO retd
A Bilton & Family W13 SYO retd
Shane M21 DVO retd
Ian Watson M50 MDOC 63.56 m8
Barrie Stephens M55 DVO 68.58 m6
Val Johnson W40 DVO 79.38 m12
Brown Course
1 T Tett M35 SYO 75.29
2 A Belton M40 SYO 94.00
3 K Marshall M21 SYO 96.48
4 P Gorvett M50 SYO 100.00??
5 D Chapman M45 AIRE 100.49
6 D Harrison M35 SYO 104.40
7 A Fale M35 AIRE 118.25
8 Rob Last M35 SYO 119.08
9 C Barber M45 SYO 129.07
10 B Mellor M55 SYO 140.11
11 R Small M35 SYO 150.43
12 A Malkin M45 DPFR 160.27
S Whitehead M45 EBOR 94.13 m21