Coneygree and Leeshall Wood Colour Coded (28 February 1999)
Planner's comments
I enjoyed planning and hope you enjoyed running the courses. Unfortunately, we had to change the Green and Blue courses at the last minute, and could not use the east side of the valley as we wanted to co-operate with local environmentalists. Whilst out in the woods I found a number of features which were unmapped and perhaps there is a case for remapping the area, possibly at a different scale.
Karl Marshall
Controller's Comments
I hope you all enjoyed Karl's courses. One or two of them had to be changed at the request of the Gleadless Valley Environmental Group. Thanks to Keith Foster for helping to put out and collect controls and to Dave and Ruth for their work as organisers.
Eric Shimmin
Organisers' Comments
We would just like to thank all the people who turned out both to help and compete on what proved to be a bracing day. Particular thanks should go to the Sutherlands for designing, mapping and organising the String course. Although the attendance was small it was encouraging that a third of all competitors were juniors. We would also like to thank the Meteorological Office for holding off the rain until the event was nearly over.
Dave and Ruth Charles
COLOUR CODED RESULTS
String Course Results
Name Age Club Time
A Herbert W4 SYO 13.08
T McCart M9 SYO 3.33
D McShane M5 SYO 13.00
L McShane W8 SYO 6.30
S McShane W11 SYO 5.02
R Mead W4 DVO 10.00
A Percy W3 SMOC 6.00
J Percy M6 SMOC 7.00
T Rainforth M8 Ind 4.00
R Satchell W11 Ind 4.52
A & J Smith M3/W1 SYO 8.22
A Sutherland M6 SYO 4.00
C Sutherland W10 SYO 12.00
F Sutherland W4 SYO 12.00
M Sutherland M9 SYO 2.59
R Tett M6 SYO 4.34
M Wilsher M7 SYO 6.30
M Wilsher M5 SYO 6.56
WHITE 1.2km 55m climb
1 E Gamlen + 1 M10 Ind 13.58
2 S Lowry W8 Ind 15.29
3 A Smith + 1 M3 SYO 25.54
4 T McCart M9 SYO 27.30
5 A Herbert W4 SYO 30.51
6 R Tett M6 SYO 31.42
7 H Taylor W7 Ind 54.36
YELLOW 1.9km 70m climb
1 H & J Baston W8/M5 SYO 29.16
2 Thomas Family 34.07
3 J Milner W14 SYO 37.00
4 R Ward W10 SYO 37.40
5 P Matthewman M10 SYO 43.58
6 J Percy M16 SMOC 44.56
7 R Mead W4 DVO 45.21
8 E Bloxham W10 SYO 46.31
9= T Milner M16 SYO 47.00
9= M Linden M5 47.00
11 D Lowry M10 Ind 47.28
12 Marsh Family 49.06
13 M Wilsher M7 SYO 51.10
14 M Wilsher M5 SYO 51.52
15 M Stonely + 2 M12 Scouts 54.45
16 S McShane + 2 W12 Ind 57.15
C Percy W14 SMOC Lost card
Bentley + 2 M12 Scouts Wrong 4 & 6
ORANGE 2.5km 85m climb
1 A Ward M8 SYO 51.08
2 B Linden M8 SYO 55.08
3 M Sutherland M10 SYO 60.59
4 A Whittington M12 SYO 74.52
5 D Hakes M12 Ind 76.24
6 T Holmes M12 Ind 76.27
7 M Whittaker W21 Ind 76.45
8 A Pretty M6 Ind 82.58
9 C Sutherland W12 SYO 86.21
10 E Halliday W16 SYO 88.03
11 C Booth W14 SYO 89.42
S Harburn M14 SYO Wrong 10
C Burgon M12 SYO Missing No 3
LIGHT GREEN 3.1km 130m climb
1 J Rusden W21 Ind 52.17
2 G Matthewman M50 SYO 53.51
3 G Rosson M21 Ind 54.24
4 G Rosson W21 Ind 55.23
5 P O'Grady + 1 M65 SYO 56.48
6 J McPherson W35 SYO 62.14
7 C Matthewman W16 SYO 68.16
8 J Ainsworth + 1 M35 Scouts 71.43
9 P Ruddock W21 Ind 71.55
10 L Bloxham W8 SYO 74.09
11 Bagnall + 1 75.12
12 D Thomas M35 SYO 86.16
13 J Wragg + S Russell W40/M21 SYO 90.28
14 P Goddard W55 Ind 99.09
P Milner M45 Ind Missing No14
GREEN 4.2km 175m climb
1 T Morton M60 SYO 49.04
2 I Wainwright M60 SYO 57.33
3 D Percy M40 SMOC 59.09
4 D Heath M40 SYO 59.21
5 R Sutherland W40 SYO 63.47
6 D Tett M12 SYO 64.45
7 I Hodson M21 DVO 68.00
8 J Brown M45 DVO 68.11
9 A Smith M21 Ind 70.27
10 K McCullough W21 SHUOC 72.28
11 G Allen M50 SYO 72.33
12 A Bill M60 Ind 75.54
13 A Kirwan W50 NOC 79.16
14 T Kirwan M50 NOC 84.20
15 Stevens M45 Ind 89.24
16 J Croskell W45 Ind 91.00
17 P McLeod W50 SYO 93.20
18 D McCart W35 SYO 100.46
19 P Reynolds M45 SYO 111.21
BLUE 6.6km 205m climb
1 A Preston M21 SHUOC 50.20
2 M Smith M35 SYO 54.57
3 M Barnby M21 SHUOC 56.11
4 R Last M35 SYO 57.06
5 D Charles M40 SYO 58.24
6 D Pelly W40 SYO 60.56
7 R Hakes M40 DkPk 61.30
8 A Sykes M21 NOC 61.34
9 L Corner M21 Ind 62.06
10 C Best M50 SYO 65.15
11 M Whittaker M21 Ind 65.19
12 P Haywood M50 SYO 68.35
13 R Mott M21 Ind 69.34
14 R Small M35 SYO 75.10
15 N Davison W21 SYO 76.09
16 D Holmes M40 DkPk 84.24
17 G Wainwright W21 LEI 87.04
18 A Houlden M21 EBOR 88.29
19 K Walters M21 SYO 91.03
20 S Carter M35 SYO 96.46
21 R Goodman M35 SYO 98.53
22 P Thompson M65 EPOC 101.12
R Stansfield M55 SYO Rtd
C Smith M21 SYO Rtd
A Linden Rtd
R McPherson M35 SYO Rtd