Blackamoor Colour Coded Event (31 January 1999)
COLOUR CODED RESULTS
String Course Results 850m
Name Age Time
Michael Adams 2 years 28.00
Fiona Sutherland 3 years 20.30
Andrew Sutherland 6 years 8.10
David McShane 5 years 20.00
Isobel Fale 4 years 16.03
Maddie Fale 3 years 19.00
Melissa MacDonald 3 years 20.05
Harry Castle 1 year retired
Jane McCart 5 years 13.55
Joseph Ledger 8 years 7.18
Emily Ledger 6 years 11.25
George Craig 3 years 13.32
Liem Nash 4 years 27.42
Erin Malley 9 years 8.10
Charlotte O'Grady 10 years 9.06
The string course seemed to be enjoyed by all participants though the challenging nature of the mud meant some small competitors travelled "St. Christopher style". The map from Brian Shaw Land Surveys Ltd. was of his usual high quality but the location of the rabbit burrow control was queried by the controller. The farmer came to our rescue with some rather fetching pink baler twine when the string ran out and we are most grateful for the use of his fields for this event. I gather the parents who took advantage of the supporting colour coded orienteering event also had a good time.
Jim Sutherland
Yellow Course 2.1km 50m climb
1 Peter Pittson NOC M12 21.43
2 Paul Mathewman SYO 23.41
3 Sam Hempsall NOC M8 24.38
4 Rebecca Saif SYO W12 24.59
5 Tom Milner IND M14 26.11
6 A Malley DVO W12 27.27
7 Andrew + 1 SYO M8 27.55
8 Neil Saul EPOC M12 28.59
9 Simon Wright DVO 29.18
10 Thomas Wright DVO M6 30.25
11 Dominic Evans SYO 30.45
12 Leah Evans SYO 32.44
13 Sam Harburn SYO M14 33.34
14 Jamie SYO M13 34.39
15 Hannah + Joe Baston SYO W8+M5 35.01
16 Selina SYO W16 36.21
17 Joe Lucas SYO 38.05
18 Emma Macdonald 39.23
19 George Kray + 2 40.06
20 Robin Tett SYO 40.26
21 S Thompson FVO M7 41.32
22 Joe Lodge EPOC M8 41.34
23 John, Andrew + James 42.01
24 P Riley EBOR M8 43.25
25 Chris Clifton NOC M14 46.34
26 Chris Burgon M12 47.37
27 Martin Foster 48.19
28 Clare Keen SYO W50 48.13
29 Rachel + 1 Ward SYO 48.4O
30 Matt Farrow SYO M12 48.42
31 Burdekin 52.02
32 Jenny and Shona W12s 52.1O
33 Charlotte O Grady SYO W11 53.18
34 Ian Riley EBOR M12 55.35
35 Alice + 2 60.55
36 Jane McInnes 61.18
37 Mark McInnes 61.46
38 Andrew Taylor 62.15
39 Zac + 2 73.03
40 Tim + 2 73.52
41 Callum + 2 76.32
42 Thomas + Megan McCart SYO 77.01
43 Mark Penny AIRE M5 79.33
Orange Course 3.2km 60m climb - these results have been CORRECTED (11/2/98)
1 Van Rossum AIRE M14 34.35
2 Jeniffer Fale AIRE W35 38.26
3 Robinson + Bristoe NOC M14 38.22
4 K Catmur HOC W16 43.21
5 Edward Keen SYO 43.23
6 R Roberts SYO M12 43.33
7 E Smith DVO W55 44.11
8 Rachel Hardy AIRE W12 45.42
9 Sam Scholey SYO M10 45.55
10 Mark Sutherland SYO 46.11
11 Anne Sheehan IND 46.41
12 Clare Sutherland SYO W12 47.37
13 Margaret Wainwright SYO W55 48.07
14 C Catmur HOC W12 54.36
15 Rosson Erikrion IND W21 56.58
16 Ben Lyndon SYO M8 64.05
17 James Holt IND 74.16
18 Nick Taylor IND 76.25
19 James/Sophie Needham DVO M14 76.44
20 H March AIRE W60 86.53
21 E Catmur HOC 108.41
NC Tvan Rossum AIRE 24.03
DQ Rachel Laycock IND No 5 missing
RTD Simon Fellgate + 3 Lost card
Light Green Course 2.9km 80m climb
1 C Heath IND 34.09
2 C Browell SYO M14 35.25
3 D Tett SYO 38.19
4 Janet Adams SYO W35 38.35
5 Mick Kirk SYO M35 41.02
6 R Kirk SYO M14 43.35
7 P Reinolds SYO M45 46.04
8 J Hill MDOC W21 46.06
9 Beryl Seaman SYO W45 46.09
10 D McCart 46.5O
11 D Tinker MDOC M12 47.15
12 Chris Dale M21 47.21
13 J Goodall SYO W21 47.42
14 I Pavlikova IND W21 48.01
15 C Tinker MDOC W14 50.50
16 G Matthewman SYO M50 51.00
17 Doreen Best SYO W50 51.55
18 Beryl Drew MDOC W14 52.26
19 J Goodair EPOC W55 52.24
20 Zoe Fiander SYO W14 54.03
21 A West NOC W21 54.09
22 P Giles NOC M40 54.47
23 G Vantlee AIRE W12 55.19
24 V Cornish DVO W55 56.52
25 Marcher EBOR W50 57.3O
26 D Castle 59.4O
27 G Wintex IND W45 60.31
28 I Marriott LEI W45 61.32
29 S + M Morgan W+M45 61.51
30 C Matthewman SYO W15 62.21
31 Louise Bloxham W8 62.42
32 D Ford LEI W50 63.23
33 S Austin-Burr SYO W50 65.57
34 S Nichol IND W21 66.13
35 S Van Rossum AIRE W45 66.43
36 N Sibley DVO M50 67.35
37 J Payne EPOC W45 67.52
38 Ellis IND W45 68.46
39 M Morrison IND 73.06
40 David Thomas 75.23
41 P Benson IND 76.43
42 M Whittaker IND W21 77.01
43 A Woods 84.53
44 P Ninterbourne 88.01
45 P Goddard IND W50 99.27
46 J Sheehan 116.41
RTD Robert Kerne IND Lost card
Green Course 4.1km 130m climb
1 T Morton SYO M60 40.17
2 Ian Wainwright SYO M60 42.22
3 B Parkinson EPOC M45 42.39
4 Wendy Smallwood SYO W35 42.41
5 M Rose AIRE 42.52
6 Gillian Wainwright LEI W21 44.37
7 A Silk SYO W21 45.18
8 P Skinner LEI W21 46.56
9 Lesley Ward SYO W21 47.07
10 Pete Preston NOC M55 47.17
11 Kathy Van Hee AIRE W16 47.21
12 H Stropp EBOR W20 47.24
13 N Townshed POTOC M40 47.29
14 Emma Wells IND W21 47.3O
15 L Hensman CLARO W50 47.31
16 K Thompson SYO W21 47.31
17 N Martin MDOC M21 48.29
18 Jack Soper SYO M65 48.46
19 M Thompson FVO M21 49.17
20 K Hodgson SHUOC M21 49.26
21 J Dobby MDOC 49.58
22 Steve Carter SYO M35 49.59
23 E Shimmin SYO M70 50.03
24 J Holt LEI W45 51.03
25 Ceri Williams PFO W35 51.2O
26 K Gough 51.36
27 Jane Booker NOC W45 51.4O
28 Celia Wells EBOR W60 51.44
29 T Greenhalgh MDOC M35 51.47
30 Rob Stevens LOG M35 52.14
31 Paul Wright DVO M40 52.24
32 David Winsor NOC M45 52.26
33 Hazel Rice NOC W45 52.33
34 C Brammer AIRE 53.24
35 E Pilkinton HALO W35 53.26
36 J Barnes CLARO W50 53.39
37 Jane Irvine SPOOK W21 53.48
38 Sally Soady SYO W40 54.05
39 Gillian Goodall EPOC 54.13
40 CB Hillam IND M50 54.23
41 David Roberts SYO M21 54.27
42 Ava Teasdale SYO W40 55.16
43 S Adams EBOR W40 55.38
44 J Pittson NOC W45 55.47
45 K Foster M65 56.01
46 D Harbour CLARO M60 56.04
47 K Langhorn DVO M60 56.09
48 E Drew MDOC W50 56.19
49 Jenny Fiander SYO W45 56.21
50 D Needham DVO M40 56.32
51 Douglas Thompson SYO M50 56.56
52 G Allen SYO 57.04
53 M Keeling DVO W50 57.44
54 H Smith HALO W21 57.5O
55 Mike Wade NOR M50 57.51
56 K Hill AIRE W50 58.11
57 Rob Gordon HALO M50 58.22
58 G Ross AIRE W50 59.25
59 D Mack MDOC M45 59.48
60 David Ackroyd SYO M50 59.53
61 M Dearden HALO M45 60.33
62 Gill Sharf SN W40 61.06
63 Frank Rose MDOC M70 61.18
64 M Roberts NOC W35 61.45
65 B Verity DEE W50 61.46
66 Ian Hodson DVO 61.47
67 Ann Armistead DVO W50 62.14
68 Mike Calvert CLARO M55 62.47
69 K Horton IND W21 63.28
70 B Farr POTOC W55 63.37
71 Rob Devey IND M45 64.01
72 A Doyle MDOC W50 64.46
73 Pat O'Grady SYO M65 64.50
74 N Tinker MDOC M14 64.55
75 D Usher NOC M65 65.09
76 H Turton SYO W21 66.23
77 V MacDonald DVO 66.36
78 A Kirwan NOC W50 66.56
79 Rob Bourne NOC W55 67.25
80 Rob Keeling DVO M55 67.53
81 C Shovelton CLARO M45 68.09
82 M Duncan POTOC M65 68.46
83 J Doyle MDOC 70.51
84 Ian Foster SYO M35 71.32
85 K Rose MDOC W70 71.34
86 E Bates OD W45 73.41
87 Jill Croskell W45 74.48
88 Frank Humphey HALO W45 75.21
89 John Cooke LEI M50 75.31
90 G Hatfield NOC 76.43
91 J Barringer IND 79.19
92 C Marsh AIRE M60 80.12
93 D Hormdee IND 81.18
94 C Barcham SELOC W35 84.37
95 D Smith HALO W50 87.21
96 L Morton IND M21 88.4O
97 L Gilbert MDOC M15 90.33
98 Bagnall + 1 SYO M21 90.43
99 C Whitehead 110.18
100 K Gallagher 116.29
RTD P Morton IND W21
RTD G Milner SYO W60
RTD Shaun Adams EBOR M14
Blue Course 5.7km 240m climb
1 Tim Tett SYO M35 48.36
2 M Bates OD M18 51.05
3 John Soady SYO M40 55.24
4 Killian Lomas SYO M21 55.59
5 R Davison SYO 57.33
6 D Mill NOC M50 57.40
7 A Wood AIRE M45 57.48
8 K Marshall SYO M21 57.50
9 S Corrigan EBOR M40 58.53
10 R Payne 59.02
11 R Patterson AIRE M16 59.36
12 S Wright NOC M50 59.41
13 D Booker 60.32
14 I Noot M55 61.03
15 H Beardsley NOC M50 61.14
16 Brian Shaw SYO M55 61.15
17 Dorothy Pelly SYO W40 62.11
18 K Patterson 62.27
19 R McPherson SYO M35 62.27
20 P Bourne NOC M55 62.47
21 B Alderson NOC M55 63.25
22 Robin Stansfield SYO M55 64.05
23 R Jones IND M14 64.25
24 Colin Best SYO M50 64.51
25 Jim Sutherland SYO M40 64.53
26 S Ford LEI M55 64.58
27 J Brammer AIRE M40 65.31
28 H Lock MDOC M35 66.00
29 D Bray LEI M45 66.12
30 L Dove M35 67.53
31 S Lawrence 68.26
32 R Parkinson NOC M40 68.29
33 R Williams DEE M60 69.14
34 B Carlisle AIRE W16 69.53
35 Hilary Bloor SYO 70.04
36 A Goddard SYO 70.22
37 D Heath SYO 71.08
38 L Godfree 71.29
39 G Hensman CLARO M50 71.55
40 B Speake EBOR M55 72.17
41 C Etherden 72.26
42 S Dearden 72.49
43 T Smith DVO M55 73.20
44 J Archer EBOR M50 73.32
45 K Roberts NOC M35 73.56
46 D Edwards DEE M60 74.02
47 I Watson 74.11
48 M Smith 74.34
49 M Hampton OD M50 74.49
50 M Convery AIRE 75.18
51 M Owen MDOC M45 75.21
52 D Binks EBOR M45 75.24
53 N Davison SYO W21 75.25
54 J Elliott 75.53
55 S Bates OD M45 76.06
56 J Currey EBOR M65 76.11
57 K Newbury 76.13
58 T Carlisle AIRE M45 76.25
59 H Barnes CLARO M55 77.22
60 E Smith NOC W40 77.29
61 M Saul EPOC M40 77.32
62 G Patterson AIRE M45 78.06
63 F Ross AIRE M50 78.07
64 G Van Hee AIRE M45 78.37
65 M Wilson SYO M40 78.46
66 Chris Drew MDOC M50 78.52
67 B Swalwell DVO M45 79.38
68 E Williams SMOC W21 80.38
69 B McGowan HOC M50 80.43
70 T Cronther 80.44
71 S Bones LOG M20 80.46
72 P Wells EBOR 82.44
73 R Verity DEE M55 82.47
74 J Buckley DVO W50 83.01
75 H Gibbs SYO W50 83.11
76 S Lewis IND M40 83.40
77 J Bainbridge 84.20
78 D Harrison 84.41
79 J Malley DVO W40 85.25
80 Jill Gorvett SYO W50 85.29
81 P Keen M45 85.55
82 F Coventry NOR W50 86.06
83 D McGivern DVO M60 86.29
84 D Locke OD M60 86.56
85 H Linden 88.27
86 J Boden COBOC M50 88.39
87 M Whittaker IND M21 89.36
88 JS Lodge M35 90.16
89 C Drew MDOC W18 90.35
90 J Collins DEE M21 90.58
91 J Payne DEE W45 93.30
92 K Walters SYO M21 96.42
93 J Marriot 97.56
94 C Jantaraprim IND M21 98.25
95 JM Lodge EPOC M35 100.58
96 D WAkeford 101.42
97 C Kirkham MDOC M50 103.17
98 T Moon CLARO M50 106.12
99 R Burnett COBOC M40 109.47
100 J Stevens 124.57
NC D Cooke NOC M50 68.22
Brown Course 7.7km 340m climb
1 Charlie Adams SYO M35 58.15
2 Jamie Stevenson SYO M21 58.59
3 Alistair Buckley SHUOC M21 61.27
4 Mark Chapman SYO M21 62.38
5 Martin Ward SYO M21 64.43
6 Mark Seddon MDOC M21 66.17
7 M Cole SMOC M21 67.12
8 M Speake EBOR M16 67.47
9 Dave Charles SYO M40 70.08
10 A Preston SHUOC M21 71.12
11 Martin Smith SYO M35 72.25
12 N Gard M21 76.37
13 Martin Smith NUOC M21 76.39
14 P Addison DVO M40 77.53
15 R Lewis 78.23
16 T Bates SHUOC M20 78.26
17 G Drew NOC M45 79.37
18 Dave Bowman AIRE M21 82.28
19 Steve Buckley DVO M50 83.28
20 R Kempley AIRE M20 84.03
21 Roger Smith NOC M45 84.5O
22 Tim Holt SHUOC M21 84.51
23 A Farr POTOC M55 86.42
24 Jeff Slater HALO M21 86.48
25 J Smith AIRE M35 87.58
26 Bill Hyslop EBOR M55 88.12
27 Phil Pittson NOC M50 88.19
28 Ian Frenick SYO M40 88.53
29 R Cass SYO M35 88.57
30 J Mally DVO M40 89.09
31 P Fox MDOC M35 90.2O
32 Liam Corner IND M21 90.2O
33 R Hatfield NOC M50 91.15
34 Peter Ward SYO M21 91.23
35 Chris Penny AIRE M35 91.25
36 M Bradley DEE M21 92.07
37 J Bennett LOG M40 92.21
38 Ray Johnstone BKO M45 92.32
39 Mike Godfree DVO M50 93.OO
40 A Fale AIRE M35 93.12
41 Ian Wells LEI M45 93.23
42 Chris Pearson 93.52
43 Dave Gourlay LOG 94.58
44 Mike Browrall SYO 95.25
45 G Beddard MDOC M50 95.47
46 Lucy Wiegand SYO W21 96.19
47 C Hardy 96.22
48 Philip Jones SYO M45 96.43
49 R Small SYO M35 98.51
50 R Defaye DVO M50 100.44
51 T Wiegand SYO M21 101.13
52 John Dalton NOC M50 102.09
53 A Catmur HOC M40 102.13
54 Mike Comery HOC M45 102.41
55 I Hopkins HOC M21 103.07
56 B Slater HALO M50 105.08
57 S Whitaker IND M50 111.45
58 Kate Ruffell LEI W35 111.52
59 M McShane SYO M40 112.05
60 A Catmor HOC M15 112.3O
61 Rob Walker SELOC M35 112.44
62 Ian Hill AIRE M50 113.17
63 H Van Rossum AIRE M45 114.25
64 R Charles SYO W40 116.05
65 C Fulton DVO 117.17
66 A Payne DEE M45 117.38
67 T Hulme IND M45 118.11
RTD S Nesbitt NATO M35
RTD R Hensman CLARO M18
DQ C Barber SYO M45 No16 missing