Results for CSC/CST Finals 2020, Tankersley Woods, 17/10/2021

Courses
1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Veterans Short Gre, 8A Green Junior Men, 8B Short Green Junio, 9A Orange Men, 9B Orange Women, 10 Supervets Short G, Light Green, Yellow
Return to index

1 Brown (length 9.2km, climb 245m, 36 controls)

  1  Mihaly Ormay          SLOW M21  48:26 100 
  2  Jonathan Crickmore     SYO M21  48:31 99 
  3  Peter Molloy           FVO M20  49:07 98 
  4  Nathan LAWSON           OD M21  50:10 97 
  5  Alasdair Pedley       EPOC M21  51:00 100 
  6= Graham Gristwood       FVO M35  51:34 96 
  6= William GARDNER         OD M21  51:34 96 
  8  Alasdair McLeod        FVO M21  52:25 94 
  9  Chris Smithard         FVO M21  53:25 93 
 10  Alastair Thomas       WCOC M21  53:32 92 
 11  Alex Carcas            INT M21  53:51  99 
 12  Ben Stevens           AIRE M21  57:25 91 
 13  Andrew Stemp          AIRE M21  59:28 90 
 14  James Ackland          INT M21  59:38  98 
 15  Krystof Nowicki        WRE M40  60:35  97 
 16  Alistair Masson        INT M21  62:16  96 
 17  Kieran Watts           FVO M21  64:11 89 
 18  Joe Taunton            SYO M21  64:16 88 
 19  Tim Patterson         AIRE M40  67:07 87 
 20  Romualdas Stupelis     HOC M35  67:18  95 
 21  William Rigg           INT M21  68:14  94 
 22  Michael Crone         SLOW M21  68:24 86 
 23  Chris Williamson       SYO M21  68:52 85 
 24  Mathew Pickering       SYO M21  70:38 84 
 25  Ben Breeze            WCOC M21  71:29 83 
 26  Tom Entwistle          SYO M21  73:06 82 
 27  Richard Collyer         GO M45  74:25  93 
 28  Michael Hallett        BOK M21  76:04 81 
 29  Rob Holdway          POTOC M35  76:20  92 
 30  Steven Clelland       SLOW M35  76:29 80 
 31  Matthew Leitch         INT M21  77:12  91 
 32  Ian Furlong           AIRE M35  77:30 79 
 33  Harry Holmes           SYO M21  78:08 78 
 34  Alastair Flynn         NOC M21  78:46  90 
 35  Henry Webb             WCH M20  80:15  89 
 36  Connor Smith          EPOC M21  81:55  88 
 37  Richard Pigott       POTOC M40  83:06  87 
 38  Kevin Lomas            NOC M65  83:46  86 
 39  Joe Goodwin           WCOC M21  85:59 77 
 40  Simon Gregersen       ESOC M21  86:55 76 
 41  Philip Eeles           SOC M65  87:26  85 
 42  Andrew Ward            LEI M21  91:13 75 
 43  Andrew Sadler        COBOC M21  92:01  84 
 44  Himmy Lau             SLOW M21  92:02 74 
 45  Jonathan Luke Gelston AIRE M21  92:41 73 
 46  Tom Lewis              WRE M35  94:06  83 
 47  Dan Sutcliffe         EPOC M21  95:24  82 
 48  William Parkinson      NOC M21 100:08  81 
 49  James Thomas         COBOC M21 101:08  80 
 50  Philip Ainsley          OD M21 102:42 72 
 51  Rob Groves            AIRE M21 108:02 71 
 52  Stephen ELKINGTON       OD M21 111:26 70 
 53  Julian Hartwell        SOC M65 111:34  79 
 54  Alex Edelsten           GO M35 116:26  78 
 55  Richard Foster        AIRE M35 141:37 69 
mp   Yordan Kolev          SLOW M21  70:26 Missing nos 1-2
mp   Vicente Lopez         ESOC M21  73:04 Missing no 31

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Veterans Short Gre, 8A Green Junior Men, 8B Short Green Junio, 9A Orange Men, 9B Orange Women, 10 Supervets Short G, Light Green, Yellow
Return to Top, index

2 Short Brown (length 8.0km, climb 210m, 33 controls)

  1  Oli Johnson            SYO M40  46:11 100 
  2  Finlay Johnson        SROC M20  47:43 100 
  3  Richard Robinson       NOC M40  47:57  99 
  4  Nick Barrable          SYO M45  49:09 99 
  5  Will Hensman           FVO M40  50:24 98 
  6  Alistair LANDELS        OD M50  51:46 97 
  7  Andy Preston           SYO M40  52:22 96 
  8  Adam Conway             GO M18  53:48  98 
  9  Steve Feltbower        FVO M40  54:21 95 
 10  Dave Godfree           FVO M40  54:25 94 
 11  Paul Couldridge       SLOW M45  54:36 93 
 12  Joe Hudd              WCOC M18  54:41 92 
 13  Anthony Squire         NOC M40  55:11  97 
 14  Charlie Rennie        WCOC M18  57:34 91 
 15  Daniel Campbell        MOR M20  57:56  96 
 16  Dave Alcock           AIRE M45  59:10 90 
 17  Alex Rothman           SYO M40  59:30 89 
 18  Alistair Powell         OD M40  60:03 88 
 19  Martin Pigott        POTOC M45  62:46  95 
 20  Matthew Hall          AIRE M20  63:12 87 
 21  Adrian Hall           AIRE M45  63:35 86 
 22  Graham Pigott        POTOC M40  64:11  94 
 23  Angus Lund            SLOW M45  65:07 85 
 24  Richard Hunt           SYO M45  66:26 84 
 25  Paul Hammond           FVO M45  66:39 83 
 26  Paul Caban             INT M55  68:07  93 
 27  Ian Cumpstey          WCOC M40  68:18 82 
 28  David Bowman          AIRE M45  68:51 81 
 29  William Ivory          INT M45  69:55  92 
 30  Geoff Ellis            BOK M45  70:14 80 
 31  Andrew Rowe          POTOC M45  70:18  91 
 32  Dan Findlay Robinson   WCH M40  70:50  90 
 33  Dave Aldridge          HOC M40  72:52  89 
 34  Walter Clark          ESOC M45  73:02 79 
 35  Colin Smith            SYO M55  73:06 78 
 36  Oliver O’Brien        SLOW M40  73:56 77 
 37  Scott Bailey           BOK M45  77:57 76 
 38  Mark Villiers         AIRE M40  79:44 75 
 39  Matthew Tinker        EPOC M40  80:00  88 
 40  David Bennett          DVO M45  80:30 74 
 41  Darren Cook            DVO M50  80:52 73 
 42  Gavin Smith           SROC M60  81:43  87 
 43  Max Carcas             INT M50  82:02  86 
 44  Ben Carter            EPOC M40  83:13  85 
 45  Kristian Groom         SYO M40  83:33 72 
 46  Robert Gatenby        AIRE M40  86:11 71 
 47  Simon Webb             WCH M45  86:47  84 
 48  Robert Rose            HOC M40  88:58  83 
 49  Roger Lewis            SYO M45  89:24 70 
 50  Dave Brown             WCH M45  92:06  82 
 51  Tom Hartland           DVO M45  92:45 69 
 52  Roger Phillips         LEI M45  92:56 68 
 53  Andy Nicholls          LEI M45  93:00 67 
 54  Ian Moran              SOC M60  95:39  81 
 55  Sam White              SOC M20  98:12  80 
 56  Mykyta Chubynsky        OD M45 100:01 66 
 57  Dave Howsam            SYO M40 100:58 65 
 58  Mark Edwards          SROC M55 102:49  79 
 59  Paul GREGSON            OD M40 103:39 64 
 60  Chris Atkins           BOK M40 104:26 63 
 61  Simon Branford         WIM M40 112:51  78 
 62  David Sissons          NOC M45 115:36  77 
 63  Adam Waller-Toyne      SOS M50 120:40  76 
 64  Andy Parry             DVO M40 121:31 62 
 65  Tsz Chun Jason Wong   SLOW M20 125:23 61 
 66  David Cladingboel      LEI M55 139:36 60 
 67  Carl Humphreys        WCOC M40 157:41 59 
 68  Duncan Jennings         GO M45 263:26  75 
mp   Roger Goddard          FVO M45  58:05 Missing no 7
mp   Ben O’Donnell          DVO M18  93:00 Missing no 7
     Nicolas Roux          SLOW M45  rtd   Missing nos 18-20,22,25-33; 51 out o
     Jonty Goodwin         WCOC M18  rtd   Missing nos 1,4,8,13,18,20,30; 5 out
     Iain Stamp             WCH M40  rtd   Missing nos 30-33

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Veterans Short Gre, 8A Green Junior Men, 8B Short Green Junio, 9A Orange Men, 9B Orange Women, 10 Supervets Short G, Light Green, Yellow
Return to Top, index

3 Blue Women (length 6.7km, climb 175m, 32 controls)

  1  Laura Robertson        SYO W21  44:00 100 
  2  Alice Leake           AIRE W21  46:58 99 
  3  Cat Taylor             SYO W21  47:26 98 
  4  Grace Molloy           FVO W21  48:50 97 
  5  Niamh Hunter          WCOC W21  50:18 96 
  6  Rachael Rothman        SYO W40  52:07 95 
  7  Kirsten Strain          OD W35  53:33 94 
  8  Bryony McLeod          FVO W21  53:43 93 
  9  Fay Walsh             AIRE W21  54:31 92 
 10  Jenny Johnson          SYO W40  57:11 91 
 11  Chloe Potter           BOK W21  57:57 90 
 12  Janine Inman           FVO W40  58:29 89 
 13  Megan Harrison        EPOC W21  61:21 100 
 14  Julia Preston         SROC W35  64:51  99 
 15  Frances Brown          FVO W21  64:57 88 
 16  Lyudmila Gotseva      SLOW W50  66:49 87 
 17  Carolyn Hindle         FVO W21  67:34 86 
 18  Jane Morgan            SOC W60  72:21  98 
 19  Morag McLuckie         MOR W45  73:15  97 
 20  Esther Revell          LEI W35  73:17 85 
 21  Sabine Oechsner       ESOC W21  73:43 84 
 22  Harriet Lawson          OD W21  74:37 83 
 23  Jo Buckley            AIRE W45  75:43 82 
 24  Alice Rea             WCOC W21  76:45 81 
 25  Viv Barraclough       EPOC W45  77:07  96 
 26  Mary Ockenden         SROC W60  80:50  95 
 27  Emily Gay              DVO W35  81:25 80 
 28  Karen French           WIM W50  82:49  94 
 29  Tammy Short            WCH W21  83:54  93 
 30  Eloise Lee             HOC W21  86:47  92 
 31  Anne Murgatroyd       AIRE W40  87:04 79 
 32  Holly Hughes           WCH W21  87:05  91 
 33  Fiona Tam             SLOW W21  88:14 78 
 34  Aly Brook             EPOC W35  89:52  90 
 35  Bernie Newitt          SOC W55  91:06  89 
 36  Susan Guy              SYO W40  91:48 77 
 37  Alison Hardy           LEI W55  94:20 76 
 38  Emma Vincent           DVO W21  98:14 75 
 39  Vinh-Phuong Hoang     SLOW W21 101:04 74 
 40  Jo Matthew            SROC W45 102:13  88 
 41  Melanie Roux          SLOW W45 108:38 73 
 42  Katie Lewis            WRE W35 111:16  87 
 43  Nicky Hart             DVO W55 114:38 72 
 44  Sophie Gordon           GO W21 114:58  86 
 45  Jenni Nowicki          WRE W35 129:26  85 
 46  Gee Kim                 GO W35 155:15  84 
mp   Gilly Markham         EPOC W65 103:27 Missing no 9

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Veterans Short Gre, 8A Green Junior Men, 8B Short Green Junio, 9A Orange Men, 9B Orange Women, 10 Supervets Short G, Light Green, Yellow
Return to Top, index

4 Blue Men (length 6.8km, climb 205m, 32 controls)

  1  Martin Ward            SYO M50  46:36 100 
  2  James Logue           EPOC M50  49:43 100 
  3  Ben Stansfield         FVO M50  50:18 99 
  4  Jason Inman            FVO M50  51:16 98 
  5  Clive Hallett          BOK M55  52:19 97 
  6  Mark Chapman           SYO M55  52:43 96 
  7  Simon Hunter          WCOC M50  53:39 95 
  8  Richard Parkin         DVO M50  54:21 94 
  9= Richard Baxter         SYO M50  55:04 93 
  9= Jamie Rennie          WCOC M50  55:04 93 
 11  Al Powell             AIRE M50  56:12 91 
 12  Robert Lee             INT M55  56:28  99 
 13  Jon Cross              FVO M50  57:10 90 
 14  David Eades            INT M50  57:40  98 
 15  Neil Conway           AIRE M50  57:43 89 
 16  Alex Morgan            HOC M55  58:05  97 
 17  Steve Holmes          WCOC M50  58:53 88 
 18  Gordon Parker         SLOW M55  59:20 87 
 19  Simon Patton           FVO M50  59:57 86 
 20  Chris McCARTNEY         OD M50  60:37 85 
 21  David LAWSON            OD M55  63:10 84 
 22  Paul Taylor            SYO M55  64:38 83 
 23  Paul Gebbitt           BOK M50  65:17 82 
 24  Michael Napier         NOC M65  65:55  96 
 25  David Williams         HOC M55  66:15  95 
 26  Andrew Quickfall      SROC M60  67:16  94 
 27  Graeme Ackland         INT M55  67:24  93 
 28  David LEADLEY           OD M55  67:47 81 
 29  Duncan Bayliss         WRE M50  68:45  92 
 30  Trevor Hoey            FVO M55  68:54 80 
 31  Steve Dempsey          SYO M55  69:02 79 
 32  Stefan Peykov         SLOW M55  69:11 78 
 33  Andrew Campbell        MOR M50  69:25  91 
 34  Tony Callow            WRE M55  69:49  90 
 35  Peter Huzan           SLOW M55  69:58 77 
 36  Steve Webb            AIRE M55  70:19 76 
 37  Tony Udris             SYO M50  70:22 75 
 38  Graham Lloyd          EPOC M55  70:37  89 
 39  Stuart Crawford       WCOC M50  70:44 74 
 40  Simon Hunt             FVO M55  71:29 73 
 41  Chris Gibbins         AIRE M50  71:39 72 
 42  Peter McLuckie         MOR M50  72:19  88 
 43  Alex Finch            SROC M60  72:24  87 
 44  Joseph Murphy         SROC M55  73:29  86 
 45  Jonathan Molloy        FVO M50  73:32 71 
 46  Chris Penny           AIRE M55  74:33 70 
 47  Dave Chaffey           DVO M55  74:37 69 
 48  Ian Hopkins            WRE M55  74:41  85 
 49  Steve breeze          WCOC M50  74:58 68 
 50  Julian Pieters         SYO M50  75:05 67 
 51  Dave Todd              SYO M55  75:19 66 
 52  Andrew French          WIM M55  75:47  84 
 53  Jonathan Whilock     POTOC M50  76:13  83 
 54  Ian Gamlen           COBOC M55  76:47  82 
 55  David Pilling          BOK M55  78:16 65 
 56  Kevin Machin           SOS M60  79:00  81 
 57  Jim Hayward            BOK M55  79:39 64 
 58  Nigel Owens            SYO M55  79:52 63 
 59  Tim Wiegand            SYO M50  79:55 62 
 60  Chris Evans           SLOW M50  79:59 61 
 61  Colin Lynch            SYO M50  80:15 60 
 62  David Harrison        EPOC M50  81:23  80 
 63  Chris Littler          SYO M50  81:39 59 
 64  Paul Norman            SYO M55  82:14 58 
 65  Alastair Paterson      LEI M50  82:20 57 
 66  Andrew Ridgeway        NOC M55  83:11  79 
 67  Russell Finch           OD M55  83:36 56 
 68  Peter Langmaid         HOC M50  84:41  78 
 69  Andrew Lewis           WCH M55  85:42  77 
 70  Nick Green              GO M55  86:39  76 
 71  Ian Marshall          AIRE M55  87:47 55 
 72  Mark Webster           NOC M55  87:48  75 
 73  Greg Hull             AIRE M55  88:06 54 
 74  Stephen Chafer         LEI M50  88:45 53 
 75  James Prince           DVO M50  89:10 52 
 76  David Turner           DVO M50  89:29 51 
 77  Derek Herd             LEI M50  90:14 50 
 78  Marcus White           SOC M50  92:01  74 
 79  Francesco Lari         DVO M55  92:03 49 
 80  Keith Davies          SLOW M55  92:48 48 
 81  Markus Reuber          SYO M55  93:05 47 
 82  David Lumby            SOS M60  96:24  73 
 83  Jon Darley              GO M55  96:36  72 
 84  Doug Flint             FVO M55  97:49 46 
 85  Chris O’Donnell        DVO M50  98:40 45 
 86  Steve Edgar            LEI M55  99:25 44 
 87  Mark Light             SOC M50  99:37  71 
 88  Alex Forrest           SYO M50 101:36 43 
 89  Roy McGregor          SROC M55 102:55  70 
 90  Matt White             LEI M50 103:49 42 
 91  Iain Phillips          LEI M50 103:58 41 
 92  Richard Morris         SYO M55 104:04 40 
 93  David Potter           BOK M55 104:10 39 
 94  Ian Chafer             HOC M55 110:52  69 
 95  David Robertson       ESOC M55 115:34 38 
 96  Andy Johnson           HOC M55 115:47  68 
 97  Gary Kelsall           DVO M50 122:23 37 
mp   Andy Sykes             DVO M55  63:57 Missing no 7
mp   Magnus Graham         AIRE M50  86:53 Missing nos 21-22
     John Duckworth         DVO M55  dnf   No finish time
     Dave Peel              SYO M55  rtd   Missing nos 1-2,5,8-9,20,28,31; 8 out
     Phil Conway             GO M55  rtd   Missing nos 2-23

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Veterans Short Gre, 8A Green Junior Men, 8B Short Green Junio, 9A Orange Men, 9B Orange Women, 10 Supervets Short G, Light Green, Yellow
Return to Top, index

5 Green Women (length 4.9km, climb 105m, 24 controls)

  1  Rachel Duckworth       DVO W18  32:23 100 
  2  Kim Baxter             SYO W45  34:34 99 
  3  Lizzie Stansfield      FVO W20  36:48 98 
  4  Isobel Howard          MOR W16  37:04 100 
  5  Helen Hargreaves      WCOC W45  38:36 97 
  6  Kirsty Bryan-Jones     FVO W50  40:47 96 
  7  Rona Molloy            FVO W50  41:12 95 
  8  Emma Harrison         EPOC W45  42:08  99 
  9  issy sunley           WCOC W16  42:49 94 
 10  Carys Morgan          SLOW W45  45:40 93 
 11  Sally Calland          DVO W45  46:13 92 
 12  Deb Murrell           SROC W55  46:25  98 
 13  Dorte Torpe Hansen    SLOW W55  46:59 91 
 14  Anne Straube            OD W45  47:06 90 
 15  Lulu Williams         SLOW W50  47:28 89 
 16  Ann Haley              INT W55  47:55  97 
 17  Beccy Osborn           FVO W45  48:06 88 
 18  Nikki Howard           MOR W45  49:23  96 
 19  Lorna Eades            INT W50  49:49  95 
 20  Lynne Thomas          WCOC W50  50:08 87 
 21  Natasha Conway        AIRE W50  50:14 86 
 22  Ianka Evans          POTOC W50  50:38  94 
 23  Karen Quickfall       SROC W55  51:07  93 
 24  Judith Havenhand       SYO W45  51:30 85 
 25  Rachel Kirkland        INT W50  52:01  92 
 26  Robyn Stanyon          SYO W55  52:03 84 
 27  Heather Fellbaum       FVO W55  52:06 83 
 28  Lucy Wiegand           SYO W50  52:41 82 
 29  Pauline Tryner         SYO W45  53:13 81 
 30  Cathy Tilbrook         FVO W50  53:32 80 
 31  Liz PHILLIPS            OD W55  53:33 79 
 32  Mo Chapman             SYO W50  54:57 78 
 33  Ann-Marie Duckworth    DVO W55  55:02 77 
 34  Laura Harrison        EPOC W20  56:00  91 
 35  Josie Stansfield       FVO W50  56:25 76 
 36  Diane Jacks            WRE W50  56:38  90 
 37  Louise Reynolds        SYO W45  57:36 75 
 38  Faye Pinker           AIRE W45  58:28 74 
 39= Bronwen Doyle          SYO W50  59:49 73 
 39= Sarah Hind             WCH W50  59:49  89 
 41  Sarah Bayliss          WRE W50  59:50  88 
 42  Ros Jennings            GO W45  59:52  87 
 43  Vesela Chokoeva       SLOW W45  60:05 72 
 44  Lindsey King          AIRE W55  60:36 71 
 45  Rachel Robertson       SOC W55  61:45  86 
 46  Cath Williams          WCH W45  62:10  85 
 47  Lesley Ward            SYO W50  62:38 70 
 48  Judith Cudden          SYO W45  65:06 69 
 49  Marie Claire Shankland FVO W50  65:14 68 
 50  Karen Thompson         HOC W50  66:16  84 
 51  Caroline Potter        BOK W55  66:57 67 
 52  Maise Waller-Toyne     SOS W18  68:11  83 
 53  Beverley Inkson        SYO W50  68:30 66 
 54  Katherine Kirk        ESOC W50  69:02 65 
 55  helen rennie          WCOC W45  69:14 64 
 56  Helen Parkinson        NOC W55  69:22  82 
 57  Angela Darley           GO W45  70:35  81 
 58  Hanne Robertson       ESOC W50  70:48 63 
 59  Kerstin Mitchell       HOC W55  70:51  80 
 60  Tracey Brookes         LEI W55  71:16 62 
 61  Helen Martland        EPOC W50  72:25  79 
 62  Angie Hulley          AIRE W55  72:30 61 
 63  Helen Pedley          EPOC W55  72:51  78 
 64  Tracy Craig            WCH W50  73:08  77 
 65  Mandy Mackereth        HOC W55  73:48  76 
 66  Elizabeth Horsler      WIM W18  73:51  75 
 67  Sally Hughes           WCH W50  74:59  74 
 68  Amanda Price           DVO W55  75:22 60 
 69  Lorraine Reuber        SYO W50  75:34 59 
 70  Sal Chaffey            DVO W55  77:16 58 
 71  Jane Dring-Morris      LEI W50  78:21 57 
 72  Janita Maaranen        SYO W45  78:26 56 
 73  Kate Kilpatrick        FVO W45  79:15 55 
 74  Alex Crawford         WCOC W45  79:25 54 
 75  Jo Mckendrick          SYO W55  80:05 53 
 76  Emily Pieters          SYO W45  80:07 52 
 77  vanessa Howsam         SYO W45  80:33 51 
 78  Katherine Pike         WIM W55  82:48  73 
 79  Rowena Browne         SROC W55  83:46  72 
 80  Dawn Goddard           FVO W50  83:57 50 
 81  Janette Mchendry      WCOC W50  84:31 49 
 82  Cinnamon Hodgson       SYO W50  86:10 48 
 83  Phil Dolphin           HOC W45  86:32  71 
 84  Nicola O’Donnell       DVO W50  87:07 47 
 85  Julie Webster          NOC W55  87:32  70 
 86  Vivianne LAWSON         OD W50  87:53 46 
 87  Alison Yeates          WCH W50  88:24  69 
n/c  Kath Speak                MDOC  88:58 
 88  Ursula Williamson      LEI W55  89:23 45 
 89  Angela Lucking         NOC W55  89:48  68 
 90  Susan Hensman          FVO W45  90:11 44 
 91  Juliet Bentley        SROC W50  91:13  67 
 92  Anne Kayley-Burgess    DVO W50  91:47 43 
 93  Sarah Watkins         SROC W45  95:10  66 
 94  Sarah Parkin           DVO W45 101:01 42 
 95  Rebecca Lloyd         EPOC W55 101:26  65 
 96  Susan Waller-Toyne     SOS W55 106:48  64 
 97  Karen Matthias         LEI W50 120:46 41 
 98  Jane Hunter           WCOC W50 146:44 40 
mp   Amanda Crawshaw        SYO W50  41:12 Missing no 21
     Wendy West             LEI W55  rtd   Missing nos 10-11,15-23
     Tamsin Horsler         WIM W50  rtd   Missing nos 15-24

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Veterans Short Gre, 8A Green Junior Men, 8B Short Green Junio, 9A Orange Men, 9B Orange Women, 10 Supervets Short G, Light Green, Yellow
Return to Top, index

6 Green Men (length 5.0km, climb 115m, 26 controls)

  1  Jonathan Emberton     EPOC M60  36:55 100 
  2  John Embrey           SROC M60  39:40  99 
  3  Pete Haines           AIRE M65  39:47 100 
  4  Robert Bloor           INT M60  40:59  98 
  5  Mike Johnson          SROC M60  42:01  97 
  6  Mike Pedley           EPOC M60  43:46  96 
  7  Andrew Yeates          WCH M60  44:53  95 
  8  Bruce BRYANT            OD M60  45:02 99 
  9  Barry ELKINGTON         OD M65  45:30 98 
 10  Chris Kelsey           BOK M60  45:42 97 
 11= Nick evans            WCOC M60  48:00 96 
 11= Paul Street           SLOW M65  48:00 96 
 13  Mark Saunders          BOK M60  48:01 94 
 14  Richard GARDNER         OD M65  48:12 93 
 15  Adrian Pickles         WRE M60  48:30  94 
 16  Paul Morris            NOC M60  48:50  93 
 17  Dave Vincent           DVO M60  48:53 92 
 18  Rob Parkinson          MOR M60  48:55  92 
 19  roger thomas          WCOC M60  49:10 91 
 20  Alan Leakey           SLOW M65  49:25 90 
 21  Graham McIntyre        INT M60  50:01  91 
 22  Mike Christopher       WIM M65  50:11  90 
 23  Paul Addison           DVO M60  50:34 89 
 24  Simon Elliott          NOC M65  50:35  89 
 25  Andy Jones            SLOW M60  50:42 88 
 26  Stephen  Kimberley     DVO M60  51:27 87 
 27  Mick Lucking           NOC M60  51:43  88 
 28  Paul Basher            HOC M65  53:00  87 
 29  Chris Branford         WIM M75  53:12  86 
 30  Andy EMMERSON           OD M65  53:45 86 
 31  Bill Hanley            SYO M65  53:46 85 
 32  Graham Johnson         DVO M65  54:28 84 
 33  Alan Halliday          MOR M60  54:52  85 
 34  Martyn Roome          SROC M65  55:46  84 
 35  Sandy Burgon           BOK M65  56:07 83 
 36  Mike Derbyshire      POTOC M65  56:35  83 
 37  Robert King           AIRE M60  57:32 82 
n/c  Eddie Speak               MDOC  58:14 
 38  Colin Matheson         FVO M65  58:49 81 
 39  Mark Garside           WCH M60  59:23  82 
 40  Jonathan Howell        WCH M65  59:43  81 
 41= Simon Froude          AIRE M60  61:32 80 
 41= Don McKerrow          SLOW M65  61:32 80 
 43  Ray Collins            WCH M65  62:25  80 
 44  Ted Finch              FVO M65  62:54 78 
 45  Kevin Bracher          SOC M65  63:38  79 
 46  Crawford Lindsay      ESOC M65  64:17 77 
 47  Matthew Cochrane      SROC M65  64:48  78 
 48  John Hurley            DVO M65  65:19 76 
 49  Colin West             SOS M65  65:27  77 
 50  Clive Tant             SOS M65  65:31  76 
 51  Robert Parkinson       NOC M60  65:55  75 
 52  Mike Farrington        HOC M65  66:11  74 
 53  Richard Llewellyn      NOC M65  66:22  73 
 54  Andy White             HOC M65  66:27  72 
 55  Colin Hicks            SOC M65  67:29  71 
 56  Clive Wilson           SYO M65  68:03 75 
 57  Rob Last               SYO M60  69:11 74 
 58  Andy Clough            WRE M60  70:00  70 
 59  Jeremy Wilde            GO M65  70:10  69 
 60  Henry Morgan         POTOC M65  70:20  68 
 61  Russell Buxton         DVO M60  70:45 73 
 62  Peter Carter          AIRE M60  71:05 72 
 63  Gordon Witte         POTOC M65  71:12  67 
 64  Ranald MacDonald       DVO M65  74:09 71 
 65  Nigel Hulley          AIRE M60  74:16 70 
 66  Jon Eaton             WCOC M60  79:43 69 
 67  Dave Thomas            SYO M60  80:22 68 
 68  Tom Edelsten            GO M75  80:34  66 
 69  David Rosen           SROC M65  80:35  65 
 70  Philip KIRK             OD M65  83:07 67 
 71  Ian Couch             EPOC M70  83:22  64 
 72  Douglas Craig          WCH M60  85:41  63 
 73  Peter Hornsby          LEI M65  86:32 66 
 74  Alan Gould             NOC M65  86:34  62 
 75  Paul Jackson          EPOC M75  88:22  61 
 76  Andrew Wallace         NOC M60  88:33  60 
 77  Phil Hadland           WCH M60  88:39  59 
 78  Alan West              LEI M60  89:32 65 
 79  Neil Adams             WCH M60  89:40  58 
 80  Toby Manning           LEI M65  91:44 64 
 81  Paul Tickner          WCOC M65  94:50 63 
 82  Geoff Hollins        POTOC M65  95:36  57 
 83  Jon Carberry          SROC M60  97:25  56 
 84  Mark Kassyk           ESOC M60 103:30 62 
 85  Vic Knight             NOC M60 121:02  55 
mp   Tim Tett               SYO M60  37:08 Missing no 16
mp   David Shelley         AIRE M65  71:28 Missing no 2
mp   Peter Dargue           LEI M65 124:52 Missing nos 9-10
     Arun Sahni             SYO M65  rtd   Missing nos 7-13,18

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Veterans Short Gre, 8A Green Junior Men, 8B Short Green Junio, 9A Orange Men, 9B Orange Women, 10 Supervets Short G, Light Green, Yellow
Return to Top, index

7 Veterans Short Gre (length 3.5km, climb 75m, 18 controls)

  1  Peter Gorvett          SYO M70  30:08 100 
  2  Tony Thornley         AIRE M70  30:59 99 
  3  Vicky Thornton         FVO W60  31:23 98 
  4  Alice Bedwell          BOK W60  31:37 97 
  5  Keith WILLDIG           OD M70  33:26 96 
  6  John Simmons           BOK M70  33:54 95 
  7  Roger Edwards          LEI M70  34:19 94 
  8  Gareth Bryan-Jones     FVO M75  34:44 93 
  9  Mike Godfree           DVO M70  35:12 92 
 10  Julian Lailey         SROC M75  35:54 100 
 11  Andrew Middleton       DVO M70  36:06 91 
 12  Diane Leakey          SLOW W65  36:23 90 
 13  Peter CAREY             OD M75  36:32 89 
 14  Bob Dredge            WCOC M70  36:53 88 
 15  Keith Henderson        WIM M75  37:23  99 
 16  Richard Spendlove     EPOC M75  37:31  98 
 17  Judith Evans           HOC W65  37:43  97 
 18  Jane Halliday          MOR W60  37:54  96 
 19  Colin Best             SYO M70  37:58 87 
 20  John Robinson          WCH M70  38:21  95 
 21  Sarah Brown           SLOW W65  38:38 86 
 22  David Hargreaves      SROC M70  38:59  94 
 23  Dave Coustick          FVO M75  39:04 85 
 24  Ken Patterson         AIRE M70  39:26 84 
 25  Doug Dickinson         DVO M75  39:55 83 
 26  Geoffrey Hensman       FVO M70  40:58 82 
 27  Sally Lindsay         ESOC W65  41:07 81 
 28  John Hopper            DVO M70  42:00 80 
 29  Carol Iddles           BOK W65  42:26 79 
 30  Julie Couch           EPOC W60  42:45  93 
 31  Val Johnson            DVO W60  43:05 78 
 32  Chris Burden          AIRE M70  43:32 77 
 33  Derek Gale             DVO M75  43:40 76 
 34  Mike Cox              AIRE M70  43:50 75 
 35  Helen Kelsey           BOK W60  44:00 74 
 36  Joyce Marshall        AIRE W60  44:26 73 
 37  Mike HAMPTON            OD M75  44:35 72 
