YHOA Superleague

Wharncliffe

6th December 2015

Fastest Splits by Course

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course Black

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 90)     1:02  Richard Robinson NOC  M21        1:02  Richard Robinson NOC  M21  
 2 ( 72)     1:35  Richard Robinson NOC  M21        2:37  Richard Robinson NOC  M21  
 3 ( 38)     7:09  Dane Blomquist BAOC   M20       10:09  Dane Blomquist BAOC   M20  
 4 ( 33)     4:28  Anthony Squire NOC    M35       15:06  Oliver Johnson SYO    M35  
 5 ( 66)     3:15  Oliver Johnson SYO    M35       18:21  Oliver Johnson SYO    M35  
 6 ( 32)     1:00  Oliver Johnson SYO    M35       19:21  Oliver Johnson SYO    M35  
 7 ( 31)     1:08  Oliver Johnson SYO    M35       20:29  Oliver Johnson SYO    M35  
 8 ( 35)     5:19  Richard Robinson NOC  M21       26:56  Oliver Johnson SYO    M35  
 9 ( 68)     8:14  Oliver Johnson SYO    M35       35:10  Oliver Johnson SYO    M35  
10 ( 55)     7:58  Oliver Johnson SYO    M35       43:08  Oliver Johnson SYO    M35  
11 ( 91)     1:15  Oliver Johnson SYO    M35       44:23  Oliver Johnson SYO    M35  
12 ( 52)     1:11  Richard Robinson NOC  M21       45:43  Oliver Johnson SYO    M35  
13 ( 92)     4:44  Dane Blomquist BAOC   M20       50:29  Oliver Johnson SYO    M35  
14 ( 41)     3:10  Richard Robinson NOC  M21       54:12  Oliver Johnson SYO    M35  
15 ( 37)     1:48  Dane Blomquist BAOC   M20       56:18  Oliver Johnson SYO    M35  
16 ( 36)     1:12  Oliver Johnson SYO    M35       57:30  Oliver Johnson SYO    M35  
17 ( 42)     4:43  Anthony Squire NOC    M35       62:21  Oliver Johnson SYO    M35  
18 ( 45)     1:34  Richard Robinson NOC  M21       63:55  Oliver Johnson SYO    M35  
19 ( 54)     2:58  Anthony Squire NOC    M35       67:00  Oliver Johnson SYO    M35  
20 ( 49)     0:53  Anthony Squire NOC    M35       68:09  Oliver Johnson SYO    M35  
21 ( 65)     3:48  Richard Robinson NOC  M21       72:37  Oliver Johnson SYO    M35  
22 ( 80)     2:50  Dane Blomquist BAOC   M20       75:39  Oliver Johnson SYO    M35  
23 ( 60)     3:48  Anthony Squire NOC    M35       79:37  Oliver Johnson SYO    M35  
24 ( 48)     1:52  Anthony Squire NOC    M35       82:16  Oliver Johnson SYO    M35  
25 ( 46)     2:14  Richard Robinson NOC  M21       85:29  Oliver Johnson SYO    M35  
26 ( 43)     1:20  Anthony Squire NOC    M35       86:51  Oliver Johnson SYO    M35  
27 ( 57)     3:16  Richard Robinson NOC  M21       90:50  Oliver Johnson SYO    M35  
28 ( 73)     2:27  Anthony Squire NOC    M35       93:52  Oliver Johnson SYO    M35  
29 ( 81)     1:20  Anthony Squire NOC    M35       95:26  Oliver Johnson SYO    M35  
30 ( 87)     2:43  Richard Robinson NOC  M21       98:51  Oliver Johnson SYO    M35  
31 ( 88)     0:38  Richard Robinson NOC  M21       99:40  Oliver Johnson SYO    M35  
Finish       0:29  John Embrey DEE       M55      100:19  Oliver Johnson SYO    M35  
            91:21  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course Blue

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 84)     1:02  Rachael Rothman SYO   W35        1:02  Rachael Rothman SYO   W35  
 2 ( 82)     0:47  Martin Ward SYO       M45        2:03  Rachael Rothman SYO   W35  
 3 ( 75)     2:21  Nicholas Barber ShUOC M21        4:44  Rachael Rothman SYO   W35  
 4 ( 58)     2:56  Nicholas Barber ShUOC M21        8:14  Rachael Rothman SYO   W35  
 5 ( 48)     1:41  Nicholas Barber ShUOC M21       10:05  Rachael Rothman SYO   W35  
 6 ( 47)     2:00  Connor Smith DEE      M16       12:35  Nicholas Barber ShUOC M21  
 7 ( 59)     1:25  Nicholas Barber ShUOC M21       14:00  Nicholas Barber ShUOC M21  
 8 ( 38)     2:14  Nicholas Barber ShUOC M21       16:14  Nicholas Barber ShUOC M21  
 9 ( 34)     3:02  Tamsin Moran ShUOC    W21       19:34  Nicholas Barber ShUOC M21  
10 ( 36)     3:58  Connor Smith DEE      M16       24:20  Nicholas Barber ShUOC M21  
11 ( 54)     6:24  Tamsin Moran ShUOC    W21       30:48  Nicholas Barber ShUOC M21  
12 ( 53)     0:41  Connor Smith DEE      M16       31:32  Nicholas Barber ShUOC M21  
13 ( 55)     5:02  Alex Rothman SYO      M35       38:52  Nicholas Barber ShUOC M21  
14 ( 91)     1:23  Peter Haines AIRE     M60       40:57  Nicholas Barber ShUOC M21  
15 ( 45)     4:16  Tamsin Moran ShUOC    W21       45:27  Alex Rothman SYO      M35  
16 ( 49)     3:11  Nicholas Barber ShUOC M21       49:50  Alex Rothman SYO      M35  
17 ( 70)     4:44  Martin Ward SYO       M45       55:00  Alex Rothman SYO      M35  
18 ( 79)     1:13  Martin Ward SYO       M45       56:22  Martin Ward SYO       M45  
19 ( 87)     1:54  Martin Ward SYO       M45       58:16  Martin Ward SYO       M45  
20 ( 88)     0:36  Connor Smith DEE      M16       58:57  Martin Ward SYO       M45  
Finish       0:25  Martin Ward SYO       M45       59:22  Martin Ward SYO       M45  
            51:15  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course Brown

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 90)     1:20  Peter Tryner SYO      M40        1:20  Peter Tryner SYO      M40  
 2 ( 81)     2:29  Aidan Rigby CLOK      M18        3:53  Aidan Rigby CLOK      M18  
 3 ( 60)     2:49  Peter Tryner SYO      M40        6:57  Peter Tryner SYO      M40  
 4 ( 57)     1:05  Peter Tryner SYO      M40        8:02  Peter Tryner SYO      M40  
 5 ( 43)     3:37  Ben Beresford NOC     M20       12:19  Peter Tryner SYO      M40  
 6 ( 34)     6:10  Ben Beresford NOC     M20       19:09  Ben Beresford NOC     M20  
 7 ( 33)     2:08  Aidan Rigby CLOK      M18       21:37  Ben Beresford NOC     M20  
 8 ( 66)     3:37  Simon Patton FVO      M45       26:15  Aidan Rigby CLOK      M18  
 9 ( 32)     1:09  Simon Patton FVO      M45       27:39  Aidan Rigby CLOK      M18  
10 ( 31)     1:12  Peter Tryner SYO      M40       29:29  Ben Beresford NOC     M20  
11 ( 35)     5:46  Aidan Rigby CLOK      M18       36:06  Aidan Rigby CLOK      M18  
12 ( 46)     5:57  Aidan Rigby CLOK      M18       42:03  Aidan Rigby CLOK      M18  
13 ( 53)     7:58  Ben Beresford NOC     M20       50:07  Aidan Rigby CLOK      M18  
14 ( 91)     5:22  Ben Beresford NOC     M20       55:30  Aidan Rigby CLOK      M18  
15 ( 52)     1:34  Aidan Rigby CLOK      M18       57:04  Aidan Rigby CLOK      M18  
16 ( 42)     4:18  Peter Tryner SYO      M40       61:24  Aidan Rigby CLOK      M18  
17 ( 36)     3:48  Aidan Rigby CLOK      M18       65:12  Aidan Rigby CLOK      M18  
18 ( 41)     2:35  Ben Beresford NOC     M20       68:07  Aidan Rigby CLOK      M18  
19 ( 68)     3:32  Finn Lydon LEI        M16       71:42  Aidan Rigby CLOK      M18  
20 ( 54)     4:30  Aidan Rigby CLOK      M18       76:12  Aidan Rigby CLOK      M18  
21 ( 63)     3:06  Aidan Rigby CLOK      M18       79:18  Aidan Rigby CLOK      M18  
22 ( 79)     2:37  Ben Beresford NOC     M20       81:59  Aidan Rigby CLOK      M18  
23 ( 74)     2:06  Aidan Rigby CLOK      M18       84:05  Aidan Rigby CLOK      M18  
24 ( 73)     1:32  Ben Beresford NOC     M20       85:50  Aidan Rigby CLOK      M18  
25 ( 87)     2:48  Aidan Rigby CLOK      M18       88:38  Aidan Rigby CLOK      M18  
26 ( 88)     0:36  Aidan Rigby CLOK      M18       89:14  Aidan Rigby CLOK      M18  
Finish       0:22  Finn Lydon LEI        M16       89:39  Aidan Rigby CLOK      M18  
            84:03  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course Green

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 90)     1:40  Neil Sprot SYO        M60        1:40  Neil Sprot SYO        M60  
 2 ( 61)     0:46  Joe Field SYO         M14        2:31  Neil Sprot SYO        M60  
 3 ( 58)     4:25  Sarah Pedley EPOC     W14        7:31  Joe Field SYO         M14  
 4 ( 48)     2:17  Clive Wilson SYO      M60       10:07  Clive Wilson SYO      M60  
 5 ( 59)     4:33  Clive Wilson SYO      M60       14:40  Clive Wilson SYO      M60  
 6 ( 38)     3:09  Sarah Pedley EPOC     W14       19:13  Clive Wilson SYO      M60  
 7 ( 34)     4:02  Clive Wilson SYO      M60       23:15  Clive Wilson SYO      M60  
 8 ( 36)     5:07  Neil Sprot SYO        M60       28:34  Clive Wilson SYO      M60  
 9 ( 51)     5:57  Doug Dickinson DVO    M70       37:47  Clive Wilson SYO      M60  
10 ( 54)     2:40  Lester Hartmann DVO   M55       40:34  Doug Dickinson DVO    M70  
11 ( 49)     1:19  Neil Sprot SYO        M60       42:54  Clive Wilson SYO      M60  
12 ( 71)     7:32  Lester Hartmann DVO   M55       51:59  Clive Wilson SYO      M60  
13 ( 80)     2:21  Neil Sprot SYO        M60       55:18  Clive Wilson SYO      M60  
14 ( 87)     1:29  Yasmin Field SYO      W16       57:19  Clive Wilson SYO      M60  
15 ( 88)     0:45  Joe Field SYO         M14       58:08  Clive Wilson SYO      M60  
Finish       0:26  Doug Dickinson DVO    M70       58:48  Clive Wilson SYO      M60  
            48:28  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course Light Green

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 82)     1:29  Ronan Sahni SYO       M14        1:29  Ronan Sahni SYO       M14  
 2 ( 74)     4:28  Euan Tryner SYO       M12        6:50  Euan Tryner SYO       M12  
 3 ( 89)     2:54  Max Mobus SYO         M12        9:55  Euan Tryner SYO       M12  
 4 ( 41)     3:25  Anna Harris DEE       W12       14:00  Anna Harris DEE       W12  
 5 ( 93)     3:51  Euan Tryner SYO       M12       18:12  Anna Harris DEE       W12  
 6 ( 51)     2:25  Anna Harris DEE       W12       20:37  Anna Harris DEE       W12  
 7 ( 85)     3:17  Euan Tryner SYO       M12       24:11  Anna Harris DEE       W12  
 8 ( 63)     2:34  Euan Tryner SYO       M12       27:00  Anna Harris DEE       W12  
 9 ( 65)     2:14  Euan Tryner SYO       M12       29:54  Anna Harris DEE       W12  
10 ( 70)     1:43  Euan Tryner SYO       M12       31:43  Anna Harris DEE       W12  
11 ( 80)     3:46  Sebastian Mobus SYO   M14       38:26  Anna Harris DEE       W12  
12 ( 88)     1:26  Euan Tryner SYO       M12       41:21  Anna Harris DEE       W12  
Finish       0:30  Ronan Sahni SYO       M14       41:50  Anna Harris DEE       W12  
            34:02  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course Long Orange

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 82)     1:56  Kristian Groom IND    M35        1:56  Kristian Groom IND    M35  
 2 ( 56)     2:24  Kristian Groom IND    M35        4:20  Kristian Groom IND    M35  
 3 ( 62)     2:36  Kristian Groom IND    M35        6:56  Kristian Groom IND    M35  
 4 ( 74)     2:00  Kristian Groom IND    M35        8:56  Kristian Groom IND    M35  
 5 ( 89)     4:09  Arabella Woodrow IND  W60       13:51  Kristian Groom IND    M35  
 6 ( 93)     4:13  Kristian Groom IND    M35       18:04  Kristian Groom IND    M35  
 7 ( 41)     3:56  Kristian Groom IND    M35       22:00  Kristian Groom IND    M35  
 8 ( 37)     2:06  Kristian Groom IND    M35       24:06  Kristian Groom IND    M35  
 9 ( 52)    11:01  Kristian Groom IND    M35       35:07  Kristian Groom IND    M35  
10 ( 85)     4:23  Kristian Groom IND    M35       39:30  Kristian Groom IND    M35  
11 ( 65)     6:41  Arabella Woodrow IND  W60       47:18  Kristian Groom IND    M35  
12 ( 70)     3:31  Arabella Woodrow IND  W60       54:42  Kristian Groom IND    M35  
13 ( 50)     1:32  Kristian Groom IND    M35       56:14  Kristian Groom IND    M35  
14 ( 88)     1:03  Kristian Groom IND    M35       57:17  Kristian Groom IND    M35  
Finish       0:27  Kristian Groom IND    M35       57:44  Kristian Groom IND    M35  
            51:58  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course Orange

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 82)     1:48  Harrington Leake LEI  M10        1:48  Harrington Leake LEI  M10  
 2 ( 62)     2:55  Ellen Patton FVO      W14        4:48  Benjamin Squire NOC   M12  
 3 ( 93)     7:03  Benjamin Squire NOC   M12       11:51  Benjamin Squire NOC   M12  
 4 ( 85)     3:24  Sam Crawshaw EPOC     M12       15:37  Benjamin Squire NOC   M12  
 5 ( 65)     2:50  Sam Crawshaw EPOC     M12       19:17  Sam Crawshaw EPOC     M12  
 6 ( 69)     2:04  Sam Crawshaw EPOC     M12       21:21  Sam Crawshaw EPOC     M12  
 7 ( 87)     1:36  Sam Crawshaw EPOC     M12       22:57  Sam Crawshaw EPOC     M12  
 8 ( 88)     0:46  Sam Crawshaw EPOC     M12       23:43  Sam Crawshaw EPOC     M12  
Finish       0:26  Benjamin Squire NOC   M12       24:12  Sam Crawshaw EPOC     M12  
            22:52  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course Short Blue

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 82)     1:12  Joe Woodley AIRE      M20        1:12  Joe Woodley AIRE      M20  
 2 ( 73)     1:42  Joe Woodley AIRE      M20        2:54  Joe Woodley AIRE      M20  
 3 ( 58)     1:51  Joe Woodley AIRE      M20        4:45  Joe Woodley AIRE      M20  
 4 ( 47)     2:29  Joe Woodley AIRE      M20        7:14  Joe Woodley AIRE      M20  
 5 ( 43)     0:35  Joe Woodley AIRE      M20        7:49  Joe Woodley AIRE      M20  
 6 ( 59)     1:19  Joe Woodley AIRE      M20        9:08  Joe Woodley AIRE      M20  
 7 ( 38)     2:17  Joe Woodley AIRE      M20       11:25  Joe Woodley AIRE      M20  
 8 ( 35)     2:04  Joe Woodley AIRE      M20       13:29  Joe Woodley AIRE      M20  
 9 ( 33)     3:26  Joe Woodley AIRE      M20       16:55  Joe Woodley AIRE      M20  
10 ( 92)     6:55  Joe Woodley AIRE      M20       23:50  Joe Woodley AIRE      M20  
11 ( 45)     1:57  Joe Woodley AIRE      M20       25:47  Joe Woodley AIRE      M20  
12 ( 53)     3:59  Joe Woodley AIRE      M20       29:46  Joe Woodley AIRE      M20  
13 ( 49)     2:01  Joe Woodley AIRE      M20       31:47  Joe Woodley AIRE      M20  
14 ( 71)     6:33  Joe Woodley AIRE      M20       38:20  Joe Woodley AIRE      M20  
15 ( 79)     0:47  Joe Woodley AIRE      M20       39:07  Joe Woodley AIRE      M20  
16 ( 88)     2:02  Joe Woodley AIRE      M20       41:09  Joe Woodley AIRE      M20  
Finish       0:27  Dave Brown EBOR       M55       41:38  Joe Woodley AIRE      M20  
            41:36  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course Short Brown

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 84)     0:47  Alasdair Pedley EPOC  M16        0:47  Alasdair Pedley EPOC  M16  
 2 ( 61)     0:26  Matthew Fellbaum MDOC M18        1:17  Alasdair Pedley EPOC  M16  
 3 ( 75)     2:10  Charlie Adams SYO     M50        3:35  Alasdair Pedley EPOC  M16  
 4 ( 60)     2:53  Alasdair Pedley EPOC  M16        6:28  Alasdair Pedley EPOC  M16  
 5 ( 57)     1:11  Charlie Adams SYO     M50        7:47  Alasdair Pedley EPOC  M16  
 6 ( 43)     4:04  Charlie Adams SYO     M50       12:37  Alasdair Pedley EPOC  M16  
 7 ( 34)     5:58  Charlie Adams SYO     M50       18:57  Charlie Adams SYO     M50  
 8 ( 33)     2:02  Nathan Lawson OD      M18       21:38  Alasdair Pedley EPOC  M16  
 9 ( 66)     3:06  Charlie Adams SYO     M50       26:12  Charlie Adams SYO     M50  
10 ( 31)     1:15  Field Zachary ShUOC   M20       27:28  Charlie Adams SYO     M50  
11 ( 35)     4:51  Matthew Fellbaum MDOC M18       33:24  Charlie Adams SYO     M50  
12 ( 46)     6:32  Nathan Lawson OD      M18       40:02  Charlie Adams SYO     M50  
13 ( 68)     3:00  Charlie Adams SYO     M50       43:02  Charlie Adams SYO     M50  
14 ( 54)     4:57  Simon Martland EPOC   M50       48:07  Charlie Adams SYO     M50  
15 ( 53)     0:38  Charlie Adams SYO     M50       48:45  Charlie Adams SYO     M50  
16 ( 55)     4:10  Charlie Adams SYO     M50       52:55  Charlie Adams SYO     M50  
17 ( 91)     1:10  Alasdair Pedley EPOC  M16       54:09  Charlie Adams SYO     M50  
18 ( 42)     4:23  Nathan Lawson OD      M18       60:08  Charlie Adams SYO     M50  
19 ( 92)     2:48  Charlie Adams SYO     M50       62:56  Charlie Adams SYO     M50  
20 ( 63)     4:50  Duncan Harris DEE     M45       67:57  Charlie Adams SYO     M50  
21 ( 71)     1:29  Field Zachary ShUOC   M20       70:14  Charlie Adams SYO     M50  
22 ( 80)     1:21  Charlie Adams SYO     M50       71:35  Charlie Adams SYO     M50  
23 ( 87)     0:58  Charlie Adams SYO     M50       72:33  Charlie Adams SYO     M50  
24 ( 88)     0:31  Nathan Lawson OD      M18       73:14  Charlie Adams SYO     M50  
Finish       0:19  Jake Field SYO        M20       73:47  Charlie Adams SYO     M50  
            65:49  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course Short Green

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 90)     2:40  John Butler HALO      M70        2:40  John Butler HALO      M70  
 2 ( 82)     1:44  Ranald Macdonald DVO  M60        5:19  Kevin Gallagher LEI   M65  
 3 ( 74)     5:15  Jane Burgess DVO      W55       10:36  Kevin Gallagher LEI   M65  
 4 ( 48)     4:06  Kevin Gallagher LEI   M65       14:42  Kevin Gallagher LEI   M65  
 5 ( 46)     4:49  Judith Holt DVO       W65       21:31  Jane Burgess DVO      W55  
 6 ( 92)     8:35  Jane Burgess DVO      W55       30:06  Jane Burgess DVO      W55  
 7 ( 51)     2:36  Judith Holt DVO       W65       33:17  Jane Burgess DVO      W55  
 8 ( 49)     2:48  Ranald Macdonald DVO  M60       39:08  Judith Holt DVO       W65  
 9 ( 63)     6:50  Ranald Macdonald DVO  M60       48:42  Jane Burgess DVO      W55  
10 ( 71)     3:15  Helen Finlayson DVO   W70       52:42  Jane Burgess DVO      W55  
11 ( 80)     2:54  Judith Holt DVO       W65       56:47  Judith Holt DVO       W65  
12 ( 88)     1:44  Judith Holt DVO       W65       58:31  Judith Holt DVO       W65  
Finish       0:32  Kevin Gallagher LEI   M65       59:07  Judith Holt DVO       W65  
            47:48  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course Very Short Green

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 82)     3:13  Maureen Webb CLOK     W60        3:13  Maureen Webb CLOK     W60  
 2 ( 47)    15:14  Maureen Webb CLOK     W60       18:27  Maureen Webb CLOK     W60  
 3 ( 46)     4:33  Sue Birkinshaw MDOC   W75       25:17  Sue Birkinshaw MDOC   W75  
 4 ( 89)     6:22  Margaret Parker AIRE  W65       32:30  Margaret Parker AIRE  W65  
 5 ( 75)    10:40  Maureen Webb CLOK     W60       44:00  Margaret Parker AIRE  W65  
 6 ( 69)     5:03  Margaret Parker AIRE  W65       49:03  Margaret Parker AIRE  W65  
 7 ( 79)     2:22  Sue Birkinshaw MDOC   W75       52:06  Margaret Parker AIRE  W65  
 8 ( 80)     3:32  Sue Birkinshaw MDOC   W75       57:36  Sue Birkinshaw MDOC   W75  
 9 ( 87)     3:33  Maureen Webb CLOK     W60       62:34  Sue Birkinshaw MDOC   W75  
10 ( 88)     1:33  Margaret Parker AIRE  W65       64:41  Sue Birkinshaw MDOC   W75  
Finish       1:03  Maureen Webb CLOK     W60       65:58  Sue Birkinshaw MDOC   W75  
            57:08  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course White

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 76)     1:14  Rebecca Mayes CLOK    W10        1:14  Rebecca Mayes CLOK    W10  
 2 ( 44)     1:59  Freddie Guy SYO       M10        3:33  Freddie Guy SYO       M10  
 3 ( 67)     1:29  Rebecca Mayes CLOK    W10        5:25  Freddie Guy SYO       M10  
 4 ( 95)     0:39  Rebecca Mayes CLOK    W10        6:06  Freddie Guy SYO       M10  
 5 ( 62)     2:18  Alice Pieters SYO     W10        8:37  Freddie Guy SYO       M10  
 6 ( 40)     2:37  Freddie Guy SYO       M10       11:14  Freddie Guy SYO       M10  
 7 ( 50)     1:33  Freddie Guy SYO       M10       12:47  Freddie Guy SYO       M10  
 8 ( 77)     0:43  Freddie Guy SYO       M10       13:30  Freddie Guy SYO       M10  
 9 ( 88)     1:28  Freddie Guy SYO       M10       14:58  Freddie Guy SYO       M10  
Finish       0:46  Freddie Guy SYO       M10       15:44  Freddie Guy SYO       M10  
            14:46  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

Course Yellow

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 44)     3:07  Isabel Mayes CLOK     W10        3:07  Isabel Mayes CLOK     W10  
 2 ( 56)     2:05  Freya Tryner SYO      W10        6:00  Isabel Mayes CLOK     W10  
 3 ( 67)     2:58  Isabel Mayes CLOK     W10        8:58  Isabel Mayes CLOK     W10  
 4 ( 62)     2:34  Isabel Mayes CLOK     W10       11:32  Isabel Mayes CLOK     W10  
 5 ( 40)     2:05  Isabel Mayes CLOK     W10       13:37  Isabel Mayes CLOK     W10  
 6 ( 50)     1:30  Isabel Mayes CLOK     W10       15:07  Isabel Mayes CLOK     W10  
 7 ( 86)     3:08  Freya Tryner SYO      W10       20:11  Freya Tryner SYO      W10  
 8 ( 64)     1:11  Freya Tryner SYO      W10       21:22  Freya Tryner SYO      W10  
 9 ( 69)     1:40  Freya Tryner SYO      W10       23:02  Freya Tryner SYO      W10  
10 ( 77)     1:09  Isabel Mayes CLOK     W10       24:18  Freya Tryner SYO      W10  
11 ( 88)     1:02  Isabel Mayes CLOK     W10       25:24  Freya Tryner SYO      W10  
Finish       0:34  Isabel Mayes CLOK     W10       26:07  Freya Tryner SYO      W10  
            23:03  represents ideal time

Top, Black, Blue, Brown, Green, Light Green, Long Orange, Orange, Short Blue, Short Brown, Short Green, Very Short Green, White, Yellow

MERCS (c) 2015 Michael Napier