YHOA Superleague

Hesley and Tankersley

2nd November 2014

Fastest Splits by Course

 Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

Course Blue

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 72)     1:56  Alexander Lines SO        M20        1:56  Alexander Lines SO    M20  
 2 ( 78)     1:45  Alexander Lines SO        M20        3:41  Alexander Lines SO    M20  
 3 ( 76)     1:10  Alexander Lines SO        M20        4:51  Alexander Lines SO    M20  
 4 ( 75)     2:01  Alexander Lines SO        M20        6:52  Alexander Lines SO    M20  
 5 ( 89)     5:46  Alexander Lines SO        M20       12:38  Alexander Lines SO    M20  
 6 ( 95)     1:03  Alexander Lines SO        M20       13:41  Alexander Lines SO    M20  
 7 ( 96)     2:37  Richard Pownall SMOC      M55       16:33  Alexander Lines SO    M20  
 8 ( 97)     1:22  Richard Hope IND          M35       18:04  Alexander Lines SO    M20  
 9 ( 87)     5:03  Steve Corrigan EBOR       M55       26:14  John Hawkins DVO      M55  
10 ( 67)     1:12  Simon Freytag IND         M35       27:38  John Hawkins DVO      M55  
11 ( 69)     0:02  Paul Bradbury SYO         M55       27:55  Alexander Lines SO    M20  
12 ( 79)     2:12  Richard Pownall SMOC      M55       30:04  John Hawkins DVO      M55  
13 ( 98)     2:31  Alexander Lines SO        M20       32:42  Alexander Lines SO    M20  
14 ( 81)     1:28  Andy Emmerson OD          M55       34:15  Alexander Lines SO    M20  
15 ( 82)     1:11  Alexander Lines SO        M20       35:26  Alexander Lines SO    M20  
16 ( 68)     1:14  Joe Uprichard DVO         M16       37:27  Andy Emmerson OD      M55  
17 ( 83)     0:48  Paul Bradbury SYO         M55       38:28  Steve Corrigan EBOR   M55  
18 ( 84)     0:03  Henry Marston SYO         M65       45:23  Richard Pownall SMOC  M55  
19 ( 51)     1:00  Joe Uprichard DVO         M16       39:31  Steve Corrigan EBOR   M55  
20 ( 99)     0:59  Alexander Lines SO        M20       40:40  Steve Corrigan EBOR   M55  
21 ( 45)     0:40  Paul Goodhead DVO         M50       41:29  Steve Corrigan EBOR   M55  
22 ( 34)     3:35  Alexander Lines SO        M20       45:23  Steve Corrigan EBOR   M55  
23 ( 32)     2:08  Alexander Lines SO        M20       47:40  Steve Corrigan EBOR   M55  
24 ( 49)     0:47  Alexander Lines SO        M20       48:41  Steve Corrigan EBOR   M55  
25 ( 31)     2:15  John Hawkins DVO          M55       51:26  Steve Corrigan EBOR   M55  
26 ( 40)     0:31  Joe Uprichard DVO         M16       52:03  Steve Corrigan EBOR   M55  
Finish       0:11  Alexander Lines SO        M20       52:22  Steve Corrigan EBOR   M55  
            45:30  represents ideal time

 Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

Course Brown

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 74)     2:48  Pauls Liepins AIRE        M21        2:48  Pauls Liepins AIRE    M21  
 2 ( 71)     1:30  David Alcock AIRE         M35        4:25  David Alcock AIRE     M35  
 3 ( 91)     1:40  Nicholas Barber SHUOC     M21        6:11  David Alcock AIRE     M35  
 4 ( 97)     1:16  Nicholas Barber SHUOC     M21        7:32  Nicholas Barber SHUOC M21  
 5 ( 44)     3:33  David Alcock AIRE         M35       11:07  David Alcock AIRE     M35  
 6 ( 89)     1:49  Nicholas Barber SHUOC     M21       13:26  Nicholas Barber SHUOC M21  
 7 ( 96)     2:50  Alastair Buckley SYO      M40       16:35  Nicholas Barber SHUOC M21  
 8 ( 75)     1:28  Nicholas Barber SHUOC     M21       18:03  Nicholas Barber SHUOC M21  
 9 ( 76)     2:08  David Alcock AIRE         M35       20:33  Nicholas Barber SHUOC M21  
10 ( 87)     3:30  Alastair Buckley SYO      M40       24:07  Nicholas Barber SHUOC M21  
11 ( 67)     0:56  David Alcock AIRE         M35       25:05  Nicholas Barber SHUOC M21  
12 ( 69)     0:08  George Stevens AIRE       M21       27:21  George Stevens AIRE   M21  
13 ( 66)     2:15  Ben Stevens AIRE          M21       27:43  Nicholas Barber SHUOC M21  
14 ( 68)     2:21  Ben Stevens AIRE          M21       30:07  Ben Stevens AIRE      M21  
15 ( 98)     1:16  Ben Stevens AIRE          M21       31:23  Ben Stevens AIRE      M21  
16 ( 81)     1:11  Jack Wood AIRE            M21       32:43  Ben Stevens AIRE      M21  
17 ( 82)     0:52  Andrew Preston SYO        M35       33:37  Ben Stevens AIRE      M21  
18 ( 83)     0:51  Ed Nicholas AROS          M21       34:29  Ben Stevens AIRE      M21  
19 ( 84)     0:15  Mark Webster NOC          M45       60:21  Mark Webster NOC      M45  
20 ( 80)     1:49  Ed Nicholas AROS          M21       36:27  Ben Stevens AIRE      M21  
21 ( 32)     0:44  Ed Nicholas AROS          M21       37:24  Ben Stevens AIRE      M21  
22 ( 49)     0:39  Pauls Liepins AIRE        M21       38:27  Ben Stevens AIRE      M21  
23 ( 63)     1:45  Nicholas Barber SHUOC     M21       40:31  Nicholas Barber SHUOC M21  
24 ( 35)     1:17  Jack Wood AIRE            M21       41:59  Ben Stevens AIRE      M21  
25 ( 33)     1:55  Pauls Liepins AIRE        M21       44:02  Ben Stevens AIRE      M21  
26 ( 46)     1:28  Nicholas Barber SHUOC     M21       45:50  Ben Stevens AIRE      M21  
27 ( 45)     1:32  Andrew Preston SYO        M35       47:24  Ben Stevens AIRE      M21  
28 ( 99)     0:46  David Alcock AIRE         M35       48:15  Ben Stevens AIRE      M21  
29 ( 51)     0:42  Jack Wood AIRE            M21       49:24  Ben Stevens AIRE      M21  
30 ( 40)     0:16  Andrew Preston SYO        M35       49:48  Ben Stevens AIRE      M21  
Finish       0:10  William Barraclough EPOC  M35       50:05  Ben Stevens AIRE      M21  
            45:40  represents ideal time

 Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

Course Green

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 78)     3:39  Dominic Dakin SYO         M14        3:39  Dominic Dakin SYO     M14  
 2 ( 97)     2:28  John Mather LOG           M40        6:33  Dave Murgatroyd AIRE  M21  
 3 ( 91)     1:54  Frank Kew AIRE            M65        8:59  John Mather LOG       M40  
 4 ( 76)     1:06  Neil Sprot SYO            M60       10:28  Megan Harrison EPOC   W16  
 5 ( 71)     1:13  Dave Murgatroyd AIRE      M21       12:03  Megan Harrison EPOC   W16  
 6 ( 90)     1:44  Dave Murgatroyd AIRE      M21       14:12  John Mather LOG       M40  
 7 ( 70)     3:08  Neil Sprot SYO            M60       18:35  Megan Harrison EPOC   W16  
 8 ( 67)     1:01  John Mather LOG           M40       19:47  Megan Harrison EPOC   W16  
 9 ( 69)     0:01  Jean Lochhead EPOC        W65       19:51  Megan Harrison EPOC   W16  
10 ( 79)     2:26  Dave Murgatroyd AIRE      M21       22:26  Dave Murgatroyd AIRE  M21  
11 ( 98)     3:02  David Lloyd EBOR          M60       26:01  Neil Sprot SYO        M60  
12 ( 82)     3:09  John Mather LOG           M40       29:40  Dave Murgatroyd AIRE  M21  
13 ( 83)     1:07  Neil Sprot SYO            M60       30:47  Dave Murgatroyd AIRE  M21  
14 ( 84)     0:04  Pam Brown EBOR            W55       31:21  Frank Kew AIRE        M65  
15 ( 99)     1:49  Dave Murgatroyd AIRE      M21       32:36  Dave Murgatroyd AIRE  M21  
16 ( 46)     2:16  Dave Murgatroyd AIRE      M21       34:52  Dave Murgatroyd AIRE  M21  
17 ( 33)     3:03  Neil Sprot SYO            M60       38:43  Dave Murgatroyd AIRE  M21  
18 ( 60)     0:54  Dave Murgatroyd AIRE      M21       39:37  Dave Murgatroyd AIRE  M21  
19 ( 32)     1:59  John Mather LOG           M40       43:06  Dave Murgatroyd AIRE  M21  
20 ( 31)     2:05  John Mather LOG           M40       45:41  John Mather LOG       M40  
21 ( 40)     0:28  Neil Sprot SYO            M60       46:19  John Mather LOG       M40  
Finish       0:14  Dave Murgatroyd AIRE      M21       46:40  John Mather LOG       M40  
            38:50  represents ideal time

 Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

Course Light green

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 88)     1:15  Ashleigh Howells LEI      W14        1:15  Ashleigh Howells LEI  W14  
 2 ( 92)     2:43  Joe Field SYO             M14        4:03  Joe Field SYO         M14  
 3 ( 73)     1:10  Irina Ferapontoua LHS     W16        5:24  Joe Field SYO         M14  
 4 ( 75)     1:25  Irina Ferapontoua LHS     W16        6:53  Joe Field SYO         M14  
 5 ( 93)     4:36  Joe Field SYO             M14       11:29  Joe Field SYO         M14  
 6 ( 78)     1:32  Rose Hartmann SPOOK       W21        6:26  Rose Hartmann SPOOK   W21  
 7 ( 74)     1:37  James White SYO           M45        9:29  Rose Hartmann SPOOK   W21  
 8 ( 72)     2:49  Susan Stevens AIRE        W60       13:55  Rose Hartmann SPOOK   W21  
 9 ( 70)     3:41  Joe Field SYO             M14       20:11  Rose Hartmann SPOOK   W21  
10 ( 67)     1:16  Ashleigh Howells LEI      W14       21:47  Rose Hartmann SPOOK   W21  
11 ( 69)     0:01  Alan Heron SELOC          M80       26:02  Joe Field SYO         M14  
12 ( 79)     3:04  Alex Farnworth EBOR       M16       26:25  Rose Hartmann SPOOK   W21  
13 ( 86)     1:38  James White SYO           M45       29:14  Rose Hartmann SPOOK   W21  
14 ( 83)     1:20  James White SYO           M45       31:36  Rose Hartmann SPOOK   W21  
15 ( 84)     0:03  Roseanne Field SYO        W50       36:10  Alex Farnworth EBOR   M16  
16 ( 31)     2:44  Susan Stevens AIRE        W60       35:29  Joe Field SYO         M14  
17 ( 40)     0:42  Joe Field SYO             M14       36:11  Joe Field SYO         M14  
Finish       0:13  Ashleigh Howells LEI      W14       36:28  Joe Field SYO         M14  
            31:49  represents ideal time

 Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

Course Long orange

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 88)     1:26  Richard Havenhand SYO     M40        1:26  Richard Havenhand SYO M40  
 2 ( 90)     1:56  Richard Havenhand SYO     M40        3:22  Richard Havenhand SYO M40  
 3 ( 92)     2:53  Richard Havenhand SYO     M40        6:15  Richard Havenhand SYO M40  
 4 ( 95)     7:00  Richard Havenhand SYO     M40       13:15  Richard Havenhand SYO M40  
 5 ( 65)     3:15  Richard Havenhand SYO     M40       16:30  Richard Havenhand SYO M40  
 6 ( 73)     7:29  Richard Havenhand SYO     M40       23:59  Richard Havenhand SYO M40  
 7 ( 74)     4:28  Richard Havenhand SYO     M40       28:27  Richard Havenhand SYO M40  
 8 ( 72)     2:57  Richard Havenhand SYO     M40       31:24  Richard Havenhand SYO M40  
 9 ( 70)     3:46  Anabella Woodrow IND      W60       36:09  Richard Havenhand SYO M40  
10 ( 67)     1:49  Anabella Woodrow IND      W60       39:35  Richard Havenhand SYO M40  
12 ( 94)     2:31  Richard Havenhand SYO     M40       42:06  Richard Havenhand SYO M40  
13 ( 86)     1:35  Richard Havenhand SYO     M40       43:41  Richard Havenhand SYO M40  
14 ( 83)     1:40  Richard Havenhand SYO     M40       45:21  Richard Havenhand SYO M40  
15 ( 84)     0:38  Tim Hartoy SYO                      79:40  Tim Hartoy SYO             
16 ( 62)     1:50  Richard Havenhand SYO     M40       47:11  Richard Havenhand SYO M40  
17 ( 38)     2:38  Anabella Woodrow IND      W60       49:57  Richard Havenhand SYO M40  
18 ( 59)     3:54  Tim Hartoy SYO                      62:26  Richard Havenhand SYO M40  
19 ( 60)     0:51  Richard Havenhand SYO     M40       63:17  Richard Havenhand SYO M40  
20 ( 61)     4:07  Tim Hartoy SYO                      67:58  Richard Havenhand SYO M40  
21 ( 40)     2:17  Tim Hartoy SYO                      70:18  Richard Havenhand SYO M40  
Finish       0:19  Tim Hartoy SYO                      70:45  Richard Havenhand SYO M40  
            59:19  represents ideal time

 Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

Course Orange

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 59)     1:04  Callum Veitch SYO         M14        1:04  Callum Veitch SYO     M14  
 2 ( 60)     0:55  Bethan Clargo LHS         W16        2:08  Joe Owens SYO         M12  
 3 ( 34)     1:07  Bethan Clargo LHS         W16        3:21  Bethan Clargo LHS     W16  
 4 ( 63)     1:01  Joe Owens SYO             M12        4:24  Bethan Clargo LHS     W16  
 5 ( 47)     0:51  Bethan Clargo LHS         W16        5:15  Bethan Clargo LHS     W16  
 6 ( 56)     3:04  Bethan Clargo LHS         W16        8:19  Bethan Clargo LHS     W16  
 7 ( 58)     2:39  Eva Hinchcliffe LHS       W14       11:32  Bethan Clargo LHS     W16  
 8 ( 85)     3:19  Joe Owens SYO             M12       15:33  Joe Owens SYO         M12  
 9 ( 53)     0:27  William Martland EPOC     M10       16:06  Bethan Clargo LHS     W16  
10 ( 50)     0:47  Callum Veitch SYO         M14       17:10  Bethan Clargo LHS     W16  
11 ( 54)     0:56  Bethan Clargo LHS         W16       18:06  Bethan Clargo LHS     W16  
12 ( 61)     1:00  Bethan Clargo LHS         W16       19:06  Bethan Clargo LHS     W16  
13 ( 62)     2:04  Callum Veitch SYO         M14       23:53  Bethan Clargo LHS     W16  
14 ( 40)     1:02  Grace Kent LHS            W14       25:11  Bethan Clargo LHS     W16  
Finish       0:17  Joe Owens SYO             M12       25:38  Bethan Clargo LHS     W16  
            20:33  represents ideal time

 Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

Course Short blue

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 78)     3:21  Katie Wright LOC          W18        3:21  Katie Wright LOC      W18  
 2 ( 97)     1:57  Louise Adams SYO          W16        5:30  Louise Adams SYO      W16  
 3 ( 96)     2:02  Martin Green MDOC         M60        7:45  Louise Adams SYO      W16  
 4 ( 91)     0:52  Heather Gardner SROC      W21        9:03  Heather Gardner SROC  W21  
 5 ( 71)     2:04  Heather Gardner SROC      W21       11:07  Heather Gardner SROC  W21  
 6 ( 90)     1:41  Heather Gardner SROC      W21       12:48  Heather Gardner SROC  W21  
 7 ( 72)     1:19  Barbora Pijakova SHUOC    W20       14:09  Heather Gardner SROC  W21  
 8 ( 70)     2:06  Heather Gardner SROC      W21       16:15  Heather Gardner SROC  W21  
 9 ( 67)     0:56  Heather Gardner SROC      W21       17:11  Heather Gardner SROC  W21  
10 ( 69)     0:02  Louise Adams SYO          W16       19:36  Louise Adams SYO      W16  
11 ( 79)     2:22  Heather Gardner SROC      W21       19:33  Heather Gardner SROC  W21  
12 ( 66)     0:50  Sheila Carey OD           W65       20:50  Heather Gardner SROC  W21  
13 ( 68)     3:02  Heather Gardner SROC      W21       23:52  Heather Gardner SROC  W21  
14 ( 98)     1:40  Katie Wright LOC          W18       25:34  Heather Gardner SROC  W21  
15 ( 81)     1:31  Heather Gardner SROC      W21       27:05  Heather Gardner SROC  W21  
16 ( 82)     1:15  Heather Gardner SROC      W21       28:20  Heather Gardner SROC  W21  
17 ( 83)     1:03  Hannah Cleary-Hughes LOC  W18       29:24  Heather Gardner SROC  W21  
18 ( 84)     0:02  Martin Pickering DEE      M50       36:48  Kerria Rowan SO       W20  
19 ( 51)     1:03  Louise Adams SYO          W16       30:38  Heather Gardner SROC  W21  
20 ( 99)     1:08  Judith Hughes WCH         W45       31:56  Heather Gardner SROC  W21  
21 ( 45)     0:41  Heather Gardner SROC      W21       32:37  Heather Gardner SROC  W21  
22 ( 34)     3:48  Heather Gardner SROC      W21       36:25  Heather Gardner SROC  W21  
23 ( 35)     1:48  Heather Gardner SROC      W21       38:13  Heather Gardner SROC  W21  
24 ( 80)     3:39  Heather Gardner SROC      W21       41:52  Heather Gardner SROC  W21  
25 ( 31)     1:19  Katie Wright LOC          W18       43:15  Heather Gardner SROC  W21  
26 ( 40)     0:25  Louise Adams SYO          W16       43:50  Heather Gardner SROC  W21  
Finish       0:16  Louise Adams SYO          W16       44:11  Heather Gardner SROC  W21  
            42:12  represents ideal time

 Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

Course Short brown

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 72)     1:39  Charlie Adams SYO         M50        1:39  Charlie Adams SYO     M50  
 2 ( 71)     1:48  Nathan Lawson OD          M18        3:28  Nathan Lawson OD      M18  
 3 ( 91)     1:47  Nathan Lawson OD          M18        5:15  Nathan Lawson OD      M18  
 4 ( 89)     3:47  Nathan Lawson OD          M18        9:02  Nathan Lawson OD      M18  
 5 ( 44)     1:31  Charlie Adams SYO         M50       10:40  Nathan Lawson OD      M18  
 6 ( 97)     3:31  Michael Adams SYO         M18       14:24  Nathan Lawson OD      M18  
 7 ( 87)     4:06  Nathan Lawson OD          M18       18:30  Nathan Lawson OD      M18  
 8 ( 67)     1:00  Nathan Lawson OD          M18       19:30  Nathan Lawson OD      M18  
 9 ( 69)     0:01  Julie Emmerson OD         W18       22:30  Julie Emmerson OD     W18  
10 ( 79)     1:54  Nathan Lawson OD          M18       21:24  Nathan Lawson OD      M18  
11 ( 66)     0:36  Charlie Adams SYO         M50       22:02  Nathan Lawson OD      M18  
12 ( 68)     2:41  Richard Parkin DVO        M45       25:30  Nathan Lawson OD      M18  
13 ( 98)     1:17  Michael Adams SYO         M18       26:59  Nathan Lawson OD      M18  
14 ( 81)     1:16  Charlie Adams SYO         M50       28:22  Nathan Lawson OD      M18  
15 ( 82)     0:49  Nathan Lawson OD          M18       29:11  Nathan Lawson OD      M18  
16 ( 83)     0:47  Michael Adams SYO         M18       29:59  Nathan Lawson OD      M18  
17 ( 84)     0:02  Chris Littler SYO         M45       38:22  Jack Cooper AIRE      M21  
18 ( 80)     1:50  Nathan Lawson OD          M18       31:49  Nathan Lawson OD      M18  
19 ( 32)     0:48  Michael Adams SYO         M18       32:43  Nathan Lawson OD      M18  
20 ( 49)     0:43  Charlie Adams SYO         M50       33:28  Nathan Lawson OD      M18  
21 ( 63)     1:39  Michael Adams SYO         M18       35:14  Nathan Lawson OD      M18  
22 ( 33)     1:55  Charlie Adams SYO         M50       37:10  Nathan Lawson OD      M18  
23 ( 46)     1:39  Nathan Lawson OD          M18       38:49  Nathan Lawson OD      M18  
24 ( 45)     1:32  Charlie Adams SYO         M50       40:37  Nathan Lawson OD      M18  
25 ( 99)     0:48  Michael Adams SYO         M18       41:25  Nathan Lawson OD      M18  
26 ( 40)     0:39  Charlie Adams SYO         M50       42:19  Nathan Lawson OD      M18  
Finish       0:09  Nathan Lawson OD          M18       42:28  Nathan Lawson OD      M18  
            40:14  represents ideal time

 Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

Course Short green

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 90)     2:32  Kevin Gallagher LEI       M65        2:32  Kevin Gallagher LEI   M65  
 2 ( 78)     2:07  Judith Holt DVO           W60        5:01  Judith Holt DVO       W60  
 3 ( 92)     1:13  Judith Holt DVO           W60        6:14  Judith Holt DVO       W60  
 4 ( 72)     3:05  Kevin Gallagher LEI       M65        9:32  Judith Holt DVO       W60  
 5 ( 87)     1:58  Kevin Gallagher LEI       M65       12:16  Judith Holt DVO       W60  
 6 ( 67)     1:34  Kevin Gallagher LEI       M65       13:59  Kevin Gallagher LEI   M65  
 7 ( 69)     0:01  Pauline Ward DVO          W70       18:41  Pauline Ward DVO      W70  
 8 ( 81)     3:48  Judith Holt DVO           W60       17:49  Judith Holt DVO       W60  
 9 ( 68)     1:57  Kevin Gallagher LEI       M65       19:51  Kevin Gallagher LEI   M65  
10 ( 83)     1:16  Judith Holt DVO           W60       21:20  Kevin Gallagher LEI   M65  
11 ( 84)     0:03  Isoldt Harris HALO        W55       26:33  Bob Gibbs SYO         M65  
12 ( 31)     2:39  Bob Gibbs SYO             M65       24:41  Judith Holt DVO       W60  
13 ( 49)     3:12  Christine Robinson IND    W45S      29:21  Judith Holt DVO       W60  
14 ( 33)     2:22  David Parkin DVO          M80       32:18  Judith Holt DVO       W60  
15 ( 46)     3:05  David Parkin DVO          M80       35:36  Judith Holt DVO       W60  
16 ( 99)     3:16  Judith Holt DVO           W60       38:52  Judith Holt DVO       W60  
17 ( 51)     1:37  Christine Robinson IND    W45S      40:41  Judith Holt DVO       W60  
18 ( 40)     0:34  Bob Gibbs SYO             M65       41:28  Judith Holt DVO       W60  
Finish       0:19  Eric Porter LEI           M70       41:50  Judith Holt DVO       W60  
            36:38  represents ideal time

 Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

Course Very short green

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 60)     2:24  Maureen Webb CLOK         W60        2:24  Maureen Webb CLOK     W60  
 2 ( 32)     4:11  Judith Guillaume SYO      W60        7:31  Judith Guillaume SYO  W60  
 3 ( 80)     3:59  Pauline Wilson SYO        W60       12:11  Pauline Wilson SYO    W60  
 4 ( 49)     1:48  Sibyl Fisher AIRE         W21       16:23  Maureen Webb CLOK     W60  
 5 ( 33)     2:37  Sibyl Fisher AIRE         W21       21:56  Judith Guillaume SYO  W60  
 6 ( 35)     4:17  Sibyl Fisher AIRE         W21       26:35  Maureen Webb CLOK     W60  
 7 ( 63)     2:56  Linda Whitehead EBOR      W60       29:38  Maureen Webb CLOK     W60  
 8 ( 46)     5:10  Sibyl Fisher AIRE         W21       37:00  Maureen Webb CLOK     W60  
 9 ( 99)     4:23  Stephen Beresford MDOC    M65       41:50  Maureen Webb CLOK     W60  
10 ( 51)     2:12  Judith Guillaume SYO      W60       45:06  Maureen Webb CLOK     W60  
11 ( 40)     1:05  Sibyl Fisher AIRE         W21       46:23  Maureen Webb CLOK     W60  
Finish       0:23  Sibyl Fisher AIRE         W21       46:52  Maureen Webb CLOK     W60  
            35:25  represents ideal time

 Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

Course White

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 39)     0:37  Luke Barraclough EPOC     M8         0:37  Luke Barraclough EPOC M8   
 2 ( 42)     0:58  Luke Barraclough EPOC     M8         1:35  Luke Barraclough EPOC M8   
 3 ( 43)     0:59  Seth Barraclough EPOC     M9         2:35  Luke Barraclough EPOC M8   
 4 ( 47)     0:44  Seth Barraclough EPOC     M9         3:24  Luke Barraclough EPOC M8   
 5 ( 48)     0:43  Luke Barraclough EPOC     M8         4:07  Luke Barraclough EPOC M8   
 6 ( 53)     1:02  Luke Barraclough EPOC     M8         5:09  Luke Barraclough EPOC M8   
 7 ( 50)     0:52  Luke Barraclough EPOC     M8         6:01  Luke Barraclough EPOC M8   
 8 ( 54)     0:52  Sam Buckley (2nd run) SYO            7:39  Luke Barraclough EPOC M8   
 9 ( 77)     0:49  Joseph Barraclough EBOR   M6         8:57  Luke Barraclough EPOC M8   
10 ( 36)     1:29  Luke Barraclough EPOC     M8        10:26  Luke Barraclough EPOC M8   
11 ( 55)     0:20  Luke Barraclough EPOC     M8        10:46  Luke Barraclough EPOC M8   
12 ( 40)     0:41  Luke Barraclough EPOC     M8        11:27  Luke Barraclough EPOC M8   
Finish       0:22  Luke Barraclough EPOC     M8        11:49  Luke Barraclough EPOC M8   
            10:28  represents ideal time

 Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

Course Yellow

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 39)     0:35  Alex Elliot SYO           W12        0:35  Alex Elliot SYO       W12  
 2 ( 42)     0:55  Noah Majeed SYO           M12        1:36  Alex Elliot SYO       W12  
 3 ( 47)     1:39  Alex Elliot SYO           W12        3:15  Alex Elliot SYO       W12  
 4 ( 64)     2:08  Noah Majeed SYO           M12        5:52  Noah Majeed SYO       M12  
 5 ( 56)     1:26  Noah Majeed SYO           M12        7:18  Noah Majeed SYO       M12  
 6 ( 57)     0:45  Noah Majeed SYO           M12        8:03  Noah Majeed SYO       M12  
 7 ( 58)     2:34  Noah Majeed SYO           M12       10:37  Noah Majeed SYO       M12  
 8 ( 48)     2:49  Alex Elliot SYO           W12       13:29  Noah Majeed SYO       M12  
 9 ( 52)     6:16  Alex Elliot SYO           W12       27:11  Alex Elliot SYO       W12  
10 ( 41)     1:48  Alex Elliot SYO           W12       28:59  Alex Elliot SYO       W12  
11 ( 38)     9:08  Noah Majeed SYO           M12       45:14  Alex Elliot SYO       W12  
12 ( 37)     0:25  Noah Majeed SYO           M12       45:42  Alex Elliot SYO       W12  
13 ( 55)     1:03  Noah Majeed SYO           M12       49:02  Alex Elliot SYO       W12  
14 ( 40)     0:45  Alex Elliot SYO           W12       49:47  Alex Elliot SYO       W12  
Finish       0:20  Alex Elliot SYO           W12       50:07  Alex Elliot SYO       W12  
            32:36  represents ideal time

Top, Blue, Brown, Green, Light green, Long orange, Orange, Short blue, Short brown, Short green, Very short green, White, Yellow

MERCS (c) 2014 Michael Napier