Night Event

Treeton

11th January 2014

Fastest Splits by Course

 Top, Long, Medium, Short

Course Long

Control     Split  Name                     Class   Elapsed  Name                Class
 1 ( 56)     2:00  Joe Taunton NGOC         M21        2:00  Joe Taunton NGOC    M21  
 2 ( 59)     0:25  Joe Taunton NGOC         M21        2:25  Joe Taunton NGOC    M21  
 3 ( 70)     3:23  Joe Taunton NGOC         M21        5:48  Joe Taunton NGOC    M21  
 4 ( 71)     0:23  Alastair Buckley SYO     M40        6:21  Joe Taunton NGOC    M21  
 5 ( 75)     1:11  Joe Taunton NGOC         M21        7:32  Joe Taunton NGOC    M21  
 6 ( 74)     1:22  Joe Taunton NGOC         M21        8:54  Joe Taunton NGOC    M21  
 7 ( 65)     2:32  Joe Taunton NGOC         M21       11:26  Joe Taunton NGOC    M21  
 8 ( 41)     4:13  Alastair Buckley SYO     M40       17:34  Alun Powell AIRE    M45  
 9 ( 55)     3:02  Joe Taunton NGOC         M21       20:56  Joe Taunton NGOC    M21  
10 ( 44)     2:29  Joe Taunton NGOC         M21       23:25  Joe Taunton NGOC    M21  
11 ( 36)     1:55  Andrew Preston SYO       M35       25:35  Joe Taunton NGOC    M21  
12 ( 31)     2:48  Joe Taunton NGOC         M21       28:23  Joe Taunton NGOC    M21  
13 ( 32)     1:42  Joe Taunton NGOC         M21       30:05  Joe Taunton NGOC    M21  
14 ( 35)     0:48  Alastair Buckley SYO     M40       31:02  Joe Taunton NGOC    M21  
15 ( 33)     1:19  Joe Taunton NGOC         M21       32:21  Joe Taunton NGOC    M21  
16 ( 40)     3:14  Alastair Buckley SYO     M40       36:10  Joe Taunton NGOC    M21  
17 ( 37)     1:37  Joe Taunton NGOC         M21       37:47  Joe Taunton NGOC    M21  
Finish       0:37  Zachary Field SHUOC      M20       38:29  Joe Taunton NGOC    M21  
            35:00  represents ideal time

 Top, Long, Medium, Short

Course Medium

Control     Split  Name                     Class   Elapsed  Name                Class
 1 ( 56)     2:47  Pippa Dakin SYO          W16        2:47  Pippa Dakin SYO     W16  
 2 ( 64)     5:14  Paul Bradbury SYO        M55        8:12  Pippa Dakin SYO     W16  
 3 ( 71)     2:25  Pippa Dakin SYO          W16       10:37  Pippa Dakin SYO     W16  
 4 ( 67)     1:27  Cerys Manning MDOC       W21       12:04  Pippa Dakin SYO     W16  
 5 ( 75)     3:24  Emma Harrison EPOC       W40       15:46  Pippa Dakin SYO     W16  
 6 ( 73)     1:06  Pippa Dakin SYO          W16       16:52  Pippa Dakin SYO     W16  
 7 ( 72)     3:14  Pippa Dakin SYO          W16       20:06  Pippa Dakin SYO     W16  
 8 ( 61)     1:50  Pippa Dakin SYO          W16       21:56  Pippa Dakin SYO     W16  
 9 ( 60)     1:01  Pippa Dakin SYO          W16       22:57  Pippa Dakin SYO     W16  
10 ( 59)     1:53  Pippa Dakin SYO          W16       24:50  Pippa Dakin SYO     W16  
11 ( 46)     2:42  Cerys Manning MDOC       W21       28:30  Pippa Dakin SYO     W16  
12 ( 39)     1:54  Pippa Dakin SYO          W16       30:24  Pippa Dakin SYO     W16  
13 ( 57)     4:19  Cerys Manning MDOC       W21       35:00  Pippa Dakin SYO     W16  
14 ( 55)     2:37  Cerys Manning MDOC       W21       38:06  Pippa Dakin SYO     W16  
15 ( 51)     1:56  Pippa Dakin SYO          W16       40:02  Pippa Dakin SYO     W16  
16 ( 37)     2:12  Marcia Bradbury SYO      W55       45:31  Pippa Dakin SYO     W16  
Finish       0:58  Pippa Dakin SYO          W16       46:29  Pippa Dakin SYO     W16  
            40:59  represents ideal time

 Top, Long, Medium, Short

Course Short

Control     Split  Name                     Class   Elapsed  Name                Class
 1 ( 53)     2:25  Dominic Dakin SYO        M14        2:25  Dominic Dakin SYO   M14  
 2 ( 59)     1:02  Dominic Dakin SYO        M14        3:27  Dominic Dakin SYO   M14  
 3 ( 60)     2:44  Megan Harrison EPOC      W16        6:46  Megan Harrison EPOC W16  
 4 ( 69)     3:48  Megan Harrison EPOC      W16       10:34  Megan Harrison EPOC W16  
 5 ( 67)     1:29  Megan Harrison EPOC      W16       12:03  Megan Harrison EPOC W16  
 6 ( 70)     2:02  Megan Harrison EPOC      W16       14:05  Megan Harrison EPOC W16  
 7 ( 64)     1:57  Dominic Dakin SYO        M14       16:07  Megan Harrison EPOC W16  
 8 ( 63)     1:31  Megan Harrison EPOC      W16       17:38  Megan Harrison EPOC W16  
 9 ( 59)     1:08  Schwarze Family EBOR     W12,W     18:54  Megan Harrison EPOC W16  
10 ( 42)     2:23  Dominic Dakin SYO        M14       22:36  Megan Harrison EPOC W16  
11 ( 48)     0:59  Dominic Dakin SYO        M14       23:41  Megan Harrison EPOC W16  
12 ( 50)     0:53  Monty Barker-Pilsen RAFO M14       24:52  Megan Harrison EPOC W16  
13 ( 51)     2:09  Megan Harrison EPOC      W16       27:01  Megan Harrison EPOC W16  
14 ( 38)     1:14  Schwarze Family EBOR     W12,W     28:29  Megan Harrison EPOC W16  
Finish       0:53  Schwarze Family EBOR     W12,W     29:52  Megan Harrison EPOC W16  
            26:37  represents ideal time

Top, Long, Medium, Short

MERCS (c) 2013 Michael Napier