Middle Distance

West Haigh

9th June 2013

Fastest Splits by Course

 Top, Black, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Black

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 ( 52)     1:20  Zachary Field SYO      M18        1:20  Zachary Field SYO      M18  
 2 ( 44)     1:03  Zachary Field SYO      M18        2:23  Zachary Field SYO      M18  
 3 ( 59)     0:39  Alastair Buckley SYO   M35        3:09  Zachary Field SYO      M18  
 4 ( 46)     1:57  Alastair Buckley SYO   M35        5:15  Alastair Buckley SYO   M35  
 5 ( 65)     1:40  Jaarko Marjanen        M21        6:58  Alastair Buckley SYO   M35  
 6 ( 55)     2:12  Alastair Buckley SYO   M35        9:10  Alastair Buckley SYO   M35  
 7 ( 45)     0:35  Jaarko Marjanen        M21        9:46  Alastair Buckley SYO   M35  
 8 ( 60)     0:32  Jaarko Marjanen        M21       10:19  Alastair Buckley SYO   M35  
 9 ( 47)     1:13  Alastair Buckley SYO   M35       11:32  Alastair Buckley SYO   M35  
10 ( 62)     1:54  Alastair Buckley SYO   M35       13:26  Alastair Buckley SYO   M35  
11 ( 67)     1:32  Alastair Buckley SYO   M35       14:58  Alastair Buckley SYO   M35  
12 ( 61)     1:44  Alastair Buckley SYO   M35       16:42  Alastair Buckley SYO   M35  
13 ( 69)     1:14  Joe Taunton NGOC       M21       18:10  Alastair Buckley SYO   M35  
14 ( 70)     1:53  Alastair Buckley SYO   M35       20:03  Alastair Buckley SYO   M35  
15 ( 58)     1:35  Alastair Buckley SYO   M35       21:38  Alastair Buckley SYO   M35  
16 ( 54)     0:37  Ben Beresford NOC      M18       22:16  Alastair Buckley SYO   M35  
17 ( 53)     0:16  Ben Beresford NOC      M18       22:37  Alastair Buckley SYO   M35  
18 ( 48)     1:52  Andrew Dalgleish ESOC  M21       24:33  Alastair Buckley SYO   M35  
19 ( 63)     0:26  Alastair Buckley SYO   M35       24:59  Alastair Buckley SYO   M35  
20 ( 49)     2:07  Alastair Buckley SYO   M35       27:06  Alastair Buckley SYO   M35  
21 ( 56)     1:48  Jaarko Marjanen        M21       29:04  Alastair Buckley SYO   M35  
22 ( 72)     1:29  Joe Taunton NGOC       M21       30:34  Alastair Buckley SYO   M35  
23 ( 50)     1:15  Alastair Buckley SYO   M35       31:49  Alastair Buckley SYO   M35  
24 ( 43)     1:44  Joe Taunton NGOC       M21       33:53  Alastair Buckley SYO   M35  
25 ( 71)     0:55  Alastair Buckley SYO   M35       34:48  Alastair Buckley SYO   M35  
26 ( 51)     2:02  Joe Taunton NGOC       M21       36:54  Alastair Buckley SYO   M35  
Finish       1:05  Jeff Colbert SYO       M21       38:05  Alastair Buckley SYO   M35  
            36:39  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 ( 52)     1:56  Ray Waight SYO         M55        1:56  Ray Waight SYO         M55  
 2 ( 43)     0:49  Jack Cryer PFO         M14        2:59  Ray Waight SYO         M55  
 3 ( 44)     0:46  Jack Cryer PFO         M14        3:59  Tony Udris SYO         M40  
 4 ( 50)     1:23  Jack Cryer PFO         M14        5:47  Jack Cryer PFO         M14  
 5 ( 74)     2:32  Jack Cryer PFO         M14        8:19  Jack Cryer PFO         M14  
 6 ( 65)     2:26  Paul Bradbury SYO      M55       11:21  Paul Bradbury SYO      M55  
 7 ( 49)     1:02  Jack Cryer PFO         M14       12:28  Tony Udris SYO         M40  
 8 ( 45)     1:21  Steve Corrigan EBOR    M55       14:12  Tony Udris SYO         M40  
 9 ( 60)     0:45  Tanya Taylor LOG       W40       15:05  Tony Udris SYO         M40  
10 ( 63)     1:02  Peter Jones AIRE       M55       16:14  Tony Udris SYO         M40  
11 ( 62)     3:13  Tony Udris SYO         M40       19:27  Tony Udris SYO         M40  
12 ( 61)     0:47  Hannah Goldswain PFO   W16       20:17  Tony Udris SYO         M40  
13 ( 69)     1:26  Tony Udris SYO         M40       21:43  Tony Udris SYO         M40  
14 ( 70)     2:34  Roger Lott AIRE        M60       24:28  Tony Udris SYO         M40  
15 ( 57)     1:12  Jack Cryer PFO         M14       25:54  Tony Udris SYO         M40  
16 ( 54)     1:03  Jack Cryer PFO         M14       27:01  Tony Udris SYO         M40  
17 ( 48)     1:44  Steve Corrigan EBOR    M55       29:11  Tony Udris SYO         M40  
18 ( 55)     2:08  Tony Udris SYO         M40       31:19  Tony Udris SYO         M40  
19 ( 73)     0:16  Ryan Wilson SYO        M21       31:43  Tony Udris SYO         M40  
20 ( 56)     1:59  Steve Corrigan EBOR    M55       33:53  Tony Udris SYO         M40  
21 ( 51)     3:02  Steve Corrigan EBOR    M55       38:38  Tony Udris SYO         M40  
Finish       1:04  Jack Cryer PFO         M14       40:06  Tony Udris SYO         M40  
            34:30  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Brown

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 ( 43)     2:01  Richard Parkin DVO     M45        2:01  Richard Parkin DVO     M45  
 2 ( 59)     1:14  Steve Dempsey MDOC     M50        3:20  Richard Parkin DVO     M45  
 3 ( 74)     2:33  Simon Martland EPOC    M45        5:58  Steve Dempsey MDOC     M50  
 4 ( 73)     2:25  Simon Martland EPOC    M45        8:32  Steve Dempsey MDOC     M50  
 5 ( 45)     0:50  Richard Parkin DVO     M45        9:22  Steve Dempsey MDOC     M50  
 6 ( 60)     0:35  Steve Dempsey MDOC     M50        9:57  Steve Dempsey MDOC     M50  
 7 ( 48)     1:12  Steve Dempsey MDOC     M50       11:09  Steve Dempsey MDOC     M50  
 8 ( 54)     1:31  Simon Martland EPOC    M45       12:42  Steve Dempsey MDOC     M50  
 9 ( 53)     0:22  Lee Beavers AIRE       M21       13:06  Steve Dempsey MDOC     M50  
10 ( 70)     2:04  Simon Martland EPOC    M45       16:38  Steve Dempsey MDOC     M50  
11 ( 69)     1:38  David Bowman AIRE      M40       18:17  Steve Dempsey MDOC     M50  
12 ( 62)     1:51  Simon Martland EPOC    M45       20:39  Simon Martland EPOC    M45  
13 ( 67)     1:45  Steve Dempsey MDOC     M50       22:44  Simon Martland EPOC    M45  
14 ( 61)     1:49  Steve Dempsey MDOC     M50       24:54  Simon Martland EPOC    M45  
15 ( 47)     2:03  David Bowman AIRE      M40       27:38  Simon Martland EPOC    M45  
16 ( 55)     2:17  David Bowman AIRE      M40       30:16  Simon Martland EPOC    M45  
17 ( 49)     0:48  Simon Martland EPOC    M45       31:04  Simon Martland EPOC    M45  
18 ( 56)     1:47  Simon Martland EPOC    M45       32:51  Simon Martland EPOC    M45  
19 ( 75)     1:25  Steve Dempsey MDOC     M50       34:24  Simon Martland EPOC    M45  
20 ( 51)     1:14  Steve Dempsey MDOC     M50       35:40  Simon Martland EPOC    M45  
Finish       1:04  Simon Martland EPOC    M45       36:44  Simon Martland EPOC    M45  
            32:28  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 ( 44)     2:13  Yasmin Field SYO       W14        2:13  Yasmin Field SYO       W14  
 2 ( 59)     0:53  Pippa Dakin SYO        W16        3:32  Jill Smith EBOR        W55  
 3 ( 46)     3:25  Pippa Dakin SYO        W16        7:56  Pippa Dakin SYO        W16  
 4 ( 45)     3:28  Pippa Dakin SYO        W16       11:24  Pippa Dakin SYO        W16  
 5 ( 60)     0:44  Pippa Dakin SYO        W16       12:08  Pippa Dakin SYO        W16  
 6 ( 61)     4:27  Steve Willis EBOR      M60       18:27  Jill Smith EBOR        W55  
 7 ( 62)     0:55  Pippa Dakin SYO        W16       20:07  Jill Smith EBOR        W55  
 8 ( 47)     3:12  Chris Kirkham MDOC     M65       24:15  Steve Willis EBOR      M60  
 9 ( 48)     1:56  Pippa Dakin SYO        W16       26:30  Steve Willis EBOR      M60  
10 ( 55)     2:03  Pippa Dakin SYO        W16       28:41  Pippa Dakin SYO        W16  
11 ( 73)     0:21  Chris Kirkham MDOC     M65       29:03  Pippa Dakin SYO        W16  
12 ( 56)     2:32  Jill Smith EBOR        W55       32:03  Pippa Dakin SYO        W16  
13 ( 75)     2:01  Paul Van Dam HALO      M45       34:14  Pippa Dakin SYO        W16  
14 ( 51)     1:29  Pippa Dakin SYO        W16       35:43  Pippa Dakin SYO        W16  
Finish       1:16  George Van Dam HALO    M12       37:18  Pippa Dakin SYO        W16  
            30:55  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 ( 43)     3:41  Bryan Greener EBOR     M40        3:41  Bryan Greener EBOR     M40  
 2 ( 44)     1:17  Bryan Greener EBOR     M40        4:58  Bryan Greener EBOR     M40  
 3 ( 74)     5:54  Bryan Greener EBOR     M40       10:52  Bryan Greener EBOR     M40  
 4 ( 49)     5:56  Bryan Greener EBOR     M40       16:48  Bryan Greener EBOR     M40  
 5 ( 45)     2:43  Bryan Greener EBOR     M40       19:31  Bryan Greener EBOR     M40  
 6 ( 42)     1:40  Holly Avis AIRE        W14       21:24  Bryan Greener EBOR     M40  
 7 ( 48)     2:55  Dominic Dakin SYO      M12       24:32  Bryan Greener EBOR     M40  
 8 ( 72)     2:43  Holly Avis AIRE        W14       32:29  Holly Avis AIRE        W14  
 9 ( 50)     2:34  Dominic Dakin SYO      M12       35:35  Holly Avis AIRE        W14  
10 ( 51)     4:33  Holly Avis AIRE        W14       40:08  Holly Avis AIRE        W14  
Finish       2:00  Dominic Dakin SYO      M12       42:12  Holly Avis AIRE        W14  
            35:56  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 ( 37)     1:35  Adam Thorpe EPOC       M12        1:35  Adam Thorpe EPOC       M12  
 2 ( 41)     1:11  Ben Dempsey MDOC       M12        2:47  Adam Thorpe EPOC       M12  
 3 ( 40)     5:21  Adam Thorpe EPOC       M12        8:08  Adam Thorpe EPOC       M12  
 4 ( 42)     1:43  Adam Thorpe EPOC       M12        9:51  Adam Thorpe EPOC       M12  
 5 ( 63)     1:37  Annie Brown AIRE       W12       11:40  Adam Thorpe EPOC       M12  
 6 ( 72)     3:49  Adam Thorpe EPOC       M12       15:29  Adam Thorpe EPOC       M12  
 7 ( 34)     2:38  Annie Brown AIRE       W12       21:08  Ben Dempsey MDOC       M12  
 8 ( 36)     3:53  Adam Thorpe EPOC       M12       26:48  Adam Thorpe EPOC       M12  
Finish       1:11  Adam Thorpe EPOC       M12       27:59  Adam Thorpe EPOC       M12  
            22:58  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 ( 52)     3:15  Jacky Dakin SYO        W50        3:15  Jacky Dakin SYO        W50  
 2 ( 44)     2:34  Pauline Ward DVO       W65        6:14  Pauline Ward DVO       W65  
 3 ( 50)     2:50  Jacky Dakin SYO        W50        9:42  Pauline Ward DVO       W65  
 4 ( 46)     3:59  Jillian Currey EBOR    W75       15:02  Jacky Dakin SYO        W50  
 5 ( 45)     5:22  Alan Heron SELOC       M75       21:31  Jacky Dakin SYO        W50  
 6 ( 60)     1:16  Sheila Smith EBOR      W65       24:31  Alan Heron SELOC       M75  
 7 ( 47)     2:47  Julian Hird SYO        M18       28:02  Alan Heron SELOC       M75  
 8 ( 57)     3:24  Julian Hird SYO        M18       32:24  Alan Heron SELOC       M75  
 9 ( 58)     1:28  Jacky Dakin SYO        W50       34:15  Alan Heron SELOC       M75  
10 ( 48)     1:24  Judith Goodair EPOC    W70       36:09  Alan Heron SELOC       M75  
11 ( 55)     3:13  Alan Heron SELOC       M75       39:22  Alan Heron SELOC       M75  
12 ( 73)     0:28  Pauline Ward DVO       W65       40:01  Alan Heron SELOC       M75  
13 ( 56)     3:14  Jillian Currey EBOR    W75       44:42  Alan Heron SELOC       M75  
14 ( 51)     4:55  Julian Hird SYO        M18       50:28  Alan Heron SELOC       M75  
Finish       2:00  Julian Hird SYO        M18       53:14  Alan Heron SELOC       M75  
            42:09  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 ( 31)     0:34  Emma Van Dam HALO      W10        0:34  Emma Van Dam HALO      W10  
 2 ( 32)     0:32  Emma Van Dam HALO      W10        1:06  Emma Van Dam HALO      W10  
 3 ( 33)     2:03  William Martland EPOC  M10        3:11  Emma Van Dam HALO      W10  
 4 ( 34)     1:18  Emma Van Dam HALO      W10        4:29  Emma Van Dam HALO      W10  
 5 ( 35)     1:39  Alex Crawshaw EPOC     W10        6:58  Alex Crawshaw EPOC     W10  
 6 ( 36)     2:34  Alex Crawshaw EPOC     W10        9:32  Alex Crawshaw EPOC     W10  
Finish       1:33  William Martland EPOC  M10       11:08  Alex Crawshaw EPOC     W10  
            10:13  represents ideal time

 Top, Black, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 ( 37)     1:33  Tom & Amy Greener EBOR M12        1:33  Tom & Amy Greener EBOR M12  
 2 ( 38)     4:00  Tom & Amy Greener EBOR M12        5:33  Tom & Amy Greener EBOR M12  
 3 ( 39)     1:51  Tom & Amy Greener EBOR M12        7:24  Tom & Amy Greener EBOR M12  
 4 ( 40)     2:30  Sam Crawshaw EPOC      M10       10:01  Tom & Amy Greener EBOR M12  
 5 ( 34)     3:40  Joe Owens SYO          M10       14:48  Sam Crawshaw EPOC      M10  
 6 ( 35)     1:39  Tom & Amy Greener EBOR M12       16:27  Sam Crawshaw EPOC      M10  
 7 ( 36)     2:07  Tom & Amy Greener EBOR M12       18:38  Sam Crawshaw EPOC      M10  
Finish       1:07  Sam Crawshaw EPOC      M10       19:45  Sam Crawshaw EPOC      M10  
            18:27  represents ideal time

Top, Black, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2013 Michael Napier