Results for blacka, Blacka Moor, 16/12/2012

Courses
white, yellow, orange, long orange, short green, green, blue, brown, black
Return to index

white (length 2.2km, 8 controls)

  1  Sam Crawshaw                        EPOC M8   20:36 
  2  Ella and Jack Baxter               SYO W3 M1  44:54 
  3  Oscar Peel                           SYO M4   45:57 
     ---------------White standard---------------
     Peter Wells                                   rtd   Missing nos 2-8

Courses white, yellow, orange, long orange, short green, green, blue, brown, black
Return to Top, index

yellow (length 2.9km, 8 controls)

  1  Hazel Williams                       LOG W10  28:05 
  2  Toby Williams                        LOG M10  30:19 
     --------------Yellow standard---------------
  3  Joel Edmundson                       IND M9   46:37 
  4  Ariadna Masjoan                          W4   63:56 

Courses white, yellow, orange, long orange, short green, green, blue, brown, black
Return to Top, index

orange (length 2.6km, 6 controls)

  1  Dominic Dakin                        SYO M12  21:59 
  2  James Edmundson                      IND M12  29:47 
  3  Fraser Ridgway                       NOC M12  39:18 
     --------------Orange standard---------------
  4  Roger Mawby                         EBOR M70  71:10 
  5  Helen Thacker                       EBOR W14  75:29 

Courses white, yellow, orange, long orange, short green, green, blue, brown, black
Return to Top, index

long orange (length 4.0km, 9 controls)

  1  Richard Knowles & Kate Parr          M35 W40  50:24 
  2  Richard Havenhand                    SYO M40  64:14 
  3  Jackie Butcher                       SYO W45  65:18 
  4  Gemma Lyus                                    74:05 
     ------------Long Orange standard------------
  5  Alicehowlett Jessicasmith Stephenkirby W/M21 108:36 
mp   Jeni Laura Pitkin                        W21  74:06 Missing no 9
     Simon Gray                               M40  rtd   Missing nos 4-9

Courses white, yellow, orange, long orange, short green, green, blue, brown, black
Return to Top, index

short green (length 3.5km, 7 controls)

  1  David Rose                           PFO M60  39:16 
  2  Anthony Horn                         IND M35  41:37 
  3  Liz Drewe                            NOC W21  46:00 
  4  David Cooke                          NOC M60  48:53 
  5  David Parkin                         DVO M75  53:19 
  6  Paul Simmons                        HALO M60  53:32 
  7  Jordan Webster                       NOC M18  55:46 
  8  Pauline Tryner                       SYO W40  58:19 
  9  Andrew Thacker                      EBOR M50  59:12 
 10  Jackie Barnes                      CLARO W65  60:14 
 11  Jane Burges                          DVO W55  60:46 
 12  Kirsten Williams                     DVO W55  61:05 
 13  Julie Webster                        NOC W45  61:38 
 14  Helen Finlayson                      DVO W65  61:45 
     ------------Short Green standard------------
 15  John Butler                         HALO M65  61:46 
 16  Stephen Beresford                   MDOC M60  62:27 
 17  Oonah Ridgway                        NOC W50  62:56 
 18  Barbara Verity                       DEE W60  67:44 
 19  Jackie Dakin                         SYO W50  68:18 
 20  Pauline Wilson                       SYO W60  69:56 
 21  Molly Smith                          LEI W65  77:08 
 22  David Walker                        MDOC M70  77:59 
 23  Monika Cooper                        SYO W65  78:43 
mp   Evelyn Elmes                         DEE W14  66:01 Missing no 2
mp   Gill Mawby                          EBOR W65  80:51 Missing no 1
mp   Keith Foster                         SYO M80 106:05 Missing no 7
     Alexander Ridgway                    NOC M14  70:23 

Courses white, yellow, orange, long orange, short green, green, blue, brown, black
Return to Top, index

green (length 4.2km, 9 controls)

  1  Richard Baxter                       SYO M40  44:51 
  2  Pippa Dakin                          SYO W14  50:14 
  3  David Best                           SYO M21  51:06 
  4  Alistair Tinto                      EPOC M45  52:28 
  5  Louise Adams                         SYO W14  56:41 
  6  David Booker                         NOC M55  59:42 
  7  Michael Hood                       SELOC M50  59:48 
  8  Julie Couch                         EPOC W50  60:03 
  9  Janet Adams                          SYO W45  62:24 
 10= Dave Bryant                         MDOC M65  62:32 
 10= John Padget                          DEE M65  62:32 
 12  Allen Barnes                       CLARO M70  63:20 
 13  Rob Last                             SYO M50  63:24 
 14  Clive Street                         LOG M55  63:38 
 15  Colin Best                           SYO M65  64:18 
 16  Brian Shaw                           SYO M70  64:40 
 17  Alan Poxon                          MDOC M55  64:47 
 18  Mark Webster                         NOC M45  64:49 
 19  Colin Drury                          SYO M65  65:22 
 20  Ian Cooper                           SYO M65  65:36 
 21  Peter Guillaume                      SYO M60  66:17 
 22  Joe Uprichard                        DVO M14  66:22 
 23  Robert Parkinson                     NOC M55  67:33 
 24  Marcia Bradbury                      SYO W55  67:44 
 25  Louis Forshaw-Perring                DVO M14  68:02 
 26  Mark Dakin                           SYO M50  69:38 
 27  Karen Williams                       LOG W40  69:40 
 28  Ranald Macdonald                     DVO M60  69:58 
 29  Jane Booker                          NOC W55  70:15 
     ---------------Green standard---------------
 30  Alan Mullock                         DEE M65  71:08 
 31  Robert Verity                        DEE M70  71:34 
 32  Dave Heath                           SYO M50  71:39 
 33  Christine Robinson                   SYO W50  71:56 
 34  Kate Bryant                         MDOC W55  72:03 
 35  Helen Parkinson                      NOC W45  73:39 
 36  Gill Harrington                      SYO W50  74:00 
 37  Charles Hird                         SYO M65  74:05 
 38  Viv Macdonald                        DVO W60  75:28 
 39  Pat Moody                            DEE W55  75:57 
 40  Peter Lomas                         MDOC M70  76:28 
 41  Nicola Northcott                     DVO W14  77:15 
 42  Liz Davies                          AIRE W55  78:24 
 43  Rebcca Bright                     MIGHTY W21  81:35 
 44  Bob Elmes                            DEE M65  82:11 
 45  Chris Burden                        AIRE M60  82:15 
 46  Steven Iley                       MIGHTY M21  82:53 
 47  Dave Randall                         WRE M55  84:20 
 48  Gill Ross                           AIRE W60  87:10 
 49  Phil Haywood                         SYO M65  90:18 
 50  Chris Kirkham                       MDOC M65  90:23 
 51  Robert Gibb                          NOC M45  99:13 
 52  Margaret Shaw                       EPOC W60 100:21 
 53  Fred Ross                           AIRE M65 116:13 
 54  Sue Allard                           DVO W45 125:40 
 55  Alison Doyle                        MDOC W60 126:26 
mp   Jane Howsam                         WAOC W60 110:25 Missing nos 8-9
     Ryan McMahon                         SYO M20  rtd   Missing nos 4-9

Courses white, yellow, orange, long orange, short green, green, blue, brown, black
Return to Top, index

blue (length 5.5km, 13 controls)

  1  Ben Beresford                        NOC M18  51:23 
  2  Andy Sykes                           DVO M45  55:01 
  3  Paul Taylor                         EPOC M45  57:02 
  4  Nick Lightfoot                       SYO M50  60:13 
  5  Tony Carlyle                        AIRE M60  63:09 
  6  Lee Scott                            SYO M45  64:36 
  7  Neil Harvatt                        HALO M55  64:56 
  8  Judith Havenhand                     SYO W35  65:52 
  9  Julian Lailey                       SROC M65  66:04 
 10  Glynn Smith                          LEI M65  66:28 
 11  Steven Wood                         EPOC M60  68:12 
 12  Jeff Harris                         EBOR M55  69:00 
 13  Christopher Calow                    DEE M60  69:13 
 14  Richard Payne                       EPOC M60  70:23 
 15  Tony Davies                        SELOC M60  70:33 
 16  David Pettit                         DVO M21  71:24 
 17  Ian Couch                           EPOC M65  71:51 
 18= Clive Wilson                         SYO M55  72:52 
 18= Adrian Northcott                     DVO M45  72:52 
 20  Norman Hall                          DEE M60  72:58 
 21  Paul Bradbury                        SYO M55  73:45 
 22  Howard Sawyer                       AIRE M55  75:23 
 23  Will Drewe                           NOC M21  76:03 
 24  Stephen Fellbaum                    MDOC M50  76:04 
     ---------------Blue standard----------------
 25  Paul Jackson                        EPOC M65  79:16 
 26  Peter Carter                         NOC M55  80:29 
 27  Michael Lord                         NOC M50  84:28 
 28  Alasdair Hutt                        SYO M18  90:57 
 29  Andrew Wallace                       NOC M55  95:40 
 30  Bob Hill                            RAFO M55  96:54 
 31  Sian Calow                           DEE W50  97:03 
 32  Peter Howsam                        WAOC M60  97:53 
 33  Ed Hutt                              SYO M45  98:14 
 34  Susan Stevens                       AIRE W55 106:14 
 35  Andrew Ridgway                       NOC M50 108:37 
 36  Rod Shaw                            EPOC M70 110:51 
 37  Rebecca Perring                      DVO W45 119:49 

Courses white, yellow, orange, long orange, short green, green, blue, brown, black
Return to Top, index

brown (length 7.6km, 15 controls)

  1  Colin Smith                          SYO M45  72:08 
  2  Pauls Liepins                       AIRE M21  72:46 
  3  George Stevens                      AIRE M21  73:01 
  4  Colin Lynch                          SYO M40  73:37 
  5  Richard Parkin                       DVO M40  74:05 
  6  Andrew Douglas                       SYO M21  74:15 
  7  Paul Addison                         DVO M55  74:40 
  8  Hazel Tant                           SOS W21  76:02 
  9  Jon Street                         SPOOK M21  76:18 
 10  Karl Marshall                        SYO M45  80:06 
 11  Jim Trueman                         MDOC M45  81:17 
 12  Liam Corner                         MDOC M40  82:06 
 13  Justin Williams                      LOG M45  83:20 
 14  Rowan Capper                        EBOR M16  85:10 
 15  Paul Beresford                       NOC M40 103:53 
 16  Amanda Crawshaw                     EPOC W40 107:34 
     ---------------Brown standard---------------
 17  John Mather                          LOG M40 110:29 
     Beth Pascall                             W21  dns   
     Graham Capper                       EBOR M50  rtd   Missing nos 8-15
     Michael Adams                        SYO M16  rtd   Missing nos 8-11
     Peter Tryner                         SYO M35  rtd   Missing nos 9-15

Courses white, yellow, orange, long orange, short green, green, blue, brown, black
Return to Top, index

black (length 9.3km, 17 controls)

  1  Mark Chapman                         SYO M45  83:55 
  2  Paul Murgatroyd                      LOG M45  99:36 
  3  Carlos Fernandez Lence               NOC M35 133:06 
     ---------------Black standard---------------
mp   Joe Taunton                         NGOC M21  87:23 Missing no 12
mp   Matthew Burden                       SYO M21  89:31 Missing no 12

Courses white, yellow, orange, long orange, short green, green, blue, brown, black
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk