Regional C

Wombwell

9th September 2012

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 (202)     3:10  Roger Goddard IND                    3:10  Roger Goddard IND          
 2 ( 34)     1:04  Pauls Liepins AIRE        M21        4:49  Roger Goddard IND          
 3 ( 33)     0:24  Ray Waight SYO            M55        5:15  Roger Goddard IND          
 4 (225)     1:54  Pauls Liepins AIRE        M21        7:17  Roger Goddard IND          
 5 (230)     1:46  Pauls Liepins AIRE        M21        9:07  Roger Goddard IND          
 6 ( 37)     1:56  Roger Goddard IND                   11:03  Roger Goddard IND          
 7 ( 35)     1:13  Pauls Liepins AIRE        M21       12:24  Roger Goddard IND          
 8 (221)     2:31  Karl Marshall SYO         M45       15:03  Roger Goddard IND          
 9 ( 48)     1:16  Pauls Liepins AIRE        M21       16:26  Roger Goddard IND          
10 ( 40)     3:28  Pauls Liepins AIRE        M21       20:34  Roger Goddard IND          
11 ( 36)     1:46  Roger Goddard IND                   22:20  Roger Goddard IND          
12 ( 45)     3:23  Roger Goddard IND                   25:43  Roger Goddard IND          
13 (219)     2:06  Roger Goddard IND                   27:49  Roger Goddard IND          
14 (201)     3:37  Roger Goddard IND                   31:26  Roger Goddard IND          
15 (205)     1:44  James Walsh SHUOC         M21       33:15  Roger Goddard IND          
16 (207)     1:46  Roger Goddard IND                   35:01  Roger Goddard IND          
17 ( 42)     1:01  Andrew Ridgway NOC        M50       36:08  Roger Goddard IND          
18 ( 43)     1:34  Roger Goddard IND                   37:42  Roger Goddard IND          
19 ( 31)     2:06  Karl Marshall SYO         M45       40:19  Roger Goddard IND          
20 ( 39)     0:59  William Parkinson NOC     M16       41:22  Roger Goddard IND          
21 (218)     1:41  William Parkinson NOC     M16       43:03  Roger Goddard IND          
Finish       2:29  James Walsh SHUOC         M21       45:44  Roger Goddard IND          
            42:54  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Brown

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 ( 31)     2:21  Tim Street AIRE           M21        2:21  Tim Street AIRE       M21  
 2 ( 39)     0:44  Richard Robinson NOC      M21        3:12  Tim Street AIRE       M21  
 3 (226)     3:48  Tim Street AIRE           M21        7:00  Tim Street AIRE       M21  
 4 ( 38)     2:54  Tim Patterson AIRE        M21       10:32  Tim Street AIRE       M21  
 5 ( 35)     1:25  Richard Robinson NOC      M21       12:10  Tim Street AIRE       M21  
 6 (230)     2:52  Tim Street AIRE           M21       15:02  Tim Street AIRE       M21  
 7 ( 34)     2:11  Richard Robinson NOC      M21       17:42  Richard Robinson NOC  M21  
 8 ( 33)     0:25  Gordon Urquhart GRAMP     M21       18:07  Richard Robinson NOC  M21  
 9 (223)     0:48  Tim Street AIRE           M21       18:55  Richard Robinson NOC  M21  
10 (211)     5:07  Richard Robinson NOC      M21       24:02  Richard Robinson NOC  M21  
11 (208)     1:20  Richard Robinson NOC      M21       25:22  Richard Robinson NOC  M21  
12 ( 42)     2:22  Richard Robinson NOC      M21       27:44  Richard Robinson NOC  M21  
13 ( 32)     2:52  Rob Patterson AIRE        M21       30:48  Richard Robinson NOC  M21  
14 ( 45)     3:40  Colin Smith SYO           M45       34:32  Richard Robinson NOC  M21  
15 (219)     1:59  Paul Addison DVO          M55       36:36  Richard Robinson NOC  M21  
16 (203)     2:00  Richard Robinson NOC      M21       38:36  Richard Robinson NOC  M21  
17 (205)     0:37  Richard Robinson NOC      M21       39:13  Richard Robinson NOC  M21  
18 (200)     1:55  Paul Addison DVO          M55       41:12  Richard Robinson NOC  M21  
19 (201)     1:16  Richard Robinson NOC      M21       42:28  Richard Robinson NOC  M21  
20 (206)     2:07  Richard Robinson NOC      M21       44:35  Richard Robinson NOC  M21  
21 ( 46)     2:47  Richard Robinson NOC      M21       47:22  Richard Robinson NOC  M21  
22 (214)     2:05  Richard Robinson NOC      M21       49:27  Richard Robinson NOC  M21  
23 ( 40)     0:55  Richard Robinson NOC      M21       50:22  Richard Robinson NOC  M21  
Finish       1:53  Tim Patterson AIRE        M21       52:34  Richard Robinson NOC  M21  
            50:23  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 (226)     2:29  Ben Beresford NOC         M18        2:29  Ben Beresford NOC     M18  
 2 ( 37)     2:50  Ben Beresford NOC         M18        5:19  Ben Beresford NOC     M18  
 3 ( 38)     0:55  Ben Beresford NOC         M18        6:14  Ben Beresford NOC     M18  
 4 (221)     1:46  Ben Beresford NOC         M18        8:00  Ben Beresford NOC     M18  
 5 (202)     2:23  Ben Beresford NOC         M18       10:23  Ben Beresford NOC     M18  
 6 (229)     3:12  Ben Beresford NOC         M18       13:35  Ben Beresford NOC     M18  
 7 (213)     1:20  Ben Beresford NOC         M18       14:55  Ben Beresford NOC     M18  
 8 (211)     2:26  Ben Beresford NOC         M18       17:21  Ben Beresford NOC     M18  
 9 (208)     1:29  Ben Beresford NOC         M18       18:50  Ben Beresford NOC     M18  
10 (209)     0:35  Ben Beresford NOC         M18       19:25  Ben Beresford NOC     M18  
11 (203)     1:12  Ben Beresford NOC         M18       20:37  Ben Beresford NOC     M18  
12 (206)     1:27  Ben Beresford NOC         M18       22:04  Ben Beresford NOC     M18  
13 ( 43)     2:59  Ben Beresford NOC         M18       25:03  Ben Beresford NOC     M18  
14 ( 32)     2:47  Louis Forshaw-Perring DVO M14       27:59  Ben Beresford NOC     M18  
15 (214)     0:52  Ben Beresford NOC         M18       28:51  Ben Beresford NOC     M18  
16 (222)     1:19  Ben Beresford NOC         M18       30:10  Ben Beresford NOC     M18  
Finish       0:33  Ben Beresford NOC         M18       30:43  Ben Beresford NOC     M18  
            30:34  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 (225)     4:23  George van Dam HALO       M12        4:23  George van Dam HALO   M12  
 2 (202)     2:05  Joanna Smith SYO          W14        7:30  Alexander Ridgway NOC M14  
 3 ( 48)     2:13  Graeme Watson IND         M45       10:18  Julian Hird SYO       M16  
 4 (229)     5:55  Julian Hird SYO           M16       16:13  Julian Hird SYO       M16  
 5 (214)     3:34  Julian Hird SYO           M16       19:47  Julian Hird SYO       M16  
 6 ( 36)     2:01  Joanna Smith SYO          W14       23:38  Julian Hird SYO       M16  
 7 (211)     1:29  Joanna Smith SYO          W14       25:16  Julian Hird SYO       M16  
 8 (209)     2:07  Julian Hird SYO           M16       27:23  Julian Hird SYO       M16  
 9 (203)     1:30  Julian Hird SYO           M16       28:53  Julian Hird SYO       M16  
10 (206)     2:18  Julian Hird SYO           M16       31:11  Julian Hird SYO       M16  
11 (207)     1:47  Julian Hird SYO           M16       32:58  Julian Hird SYO       M16  
12 (213)     4:49  Alexander Ridgway NOC     M14       37:54  Julian Hird SYO       M16  
13 (228)     3:09  Julian Hird SYO           M16       41:03  Julian Hird SYO       M16  
Finish       0:54  Julian Hird SYO           M16       41:57  Julian Hird SYO       M16  
            38:14  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 (217)     2:36  Joe Field SYO             M12        2:36  Joe Field SYO         M12  
 2 (204)     3:26  Gabi Wickersham IND       W13        6:12  Joe Field SYO         M12  
 3 (216)     3:23  Adam Wiegand SYO          M12        9:35  Joe Field SYO         M12  
 4 (208)     4:09  Joe Field SYO             M12       13:44  Joe Field SYO         M12  
 5 (214)     5:28  Joe Field SYO             M12       19:12  Joe Field SYO         M12  
 6 (229)     3:31  Joe Field SYO             M12       22:43  Joe Field SYO         M12  
 7 (218)     0:45  Adam Wiegand SYO          M12       23:35  Joe Field SYO         M12  
 8 (222)     3:21  Joe Field SYO             M12       26:56  Joe Field SYO         M12  
Finish       0:48  Joe Field SYO             M12       27:44  Joe Field SYO         M12  
            27:27  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 (223)     5:13  Andy Bowes CLARO          M45        5:13  Andy Bowes CLARO      M45  
 2 ( 34)     1:49  Hannah Cooper SLOW        W21        7:53  Andy Bowes CLARO      M45  
 3 ( 48)     3:45  Hannah Cooper SLOW        W21       11:39  Andy Bowes CLARO      M45  
 4 (230)     2:25  Andy Bowes CLARO          M45       14:04  Andy Bowes CLARO      M45  
 5 (218)     5:21  Andy Bowes CLARO          M45       19:25  Andy Bowes CLARO      M45  
 6 (213)     2:56  Andy Bowes CLARO          M45       22:21  Andy Bowes CLARO      M45  
 7 ( 42)     3:38  Andy Bowes CLARO          M45       25:59  Andy Bowes CLARO      M45  
 8 ( 46)     3:16  Mark Tyszka HALO          M75       29:33  Andy Bowes CLARO      M45  
 9 ( 32)     2:29  Mark Tyszka HALO          M75       32:18  Andy Bowes CLARO      M45  
10 ( 40)     4:00  Amanda Ward HALO          W45       37:46  Andy Bowes CLARO      M45  
11 (228)     2:13  Andy Bowes CLARO          M45       39:59  Andy Bowes CLARO      M45  
Finish       1:07  David Parkin DVO          M75       41:10  Andy Bowes CLARO      M45  
            38:12  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 (220)     0:48  Tasha Wickersham IND      W11        0:48  Tasha Wickersham IND  W11  
 2 (217)     1:36  Lara Wickersham IND       W9         2:34  Lara Wickersham IND   W9   
 3 (210)     1:22  Tasha Wickersham IND      W11        4:01  Tasha Wickersham IND  W11  
 4 (212)     1:19  Tasha Wickersham IND      W11        5:20  Tasha Wickersham IND  W11  
 5 (204)     1:42  Emma van Dam HALO         W10        7:15  Tasha Wickersham IND  W11  
 6 (215)     0:42  Emma van Dam HALO         W10        8:25  Tasha Wickersham IND  W11  
 7 (227)     0:21  Tasha Wickersham IND      W11        8:46  Tasha Wickersham IND  W11  
 8 (224)     1:37  Tasha Wickersham IND      W11       10:23  Tasha Wickersham IND  W11  
 9 (228)     0:56  Tasha Wickersham IND      W11       11:19  Tasha Wickersham IND  W11  
10 (222)     0:20  Euan Blair DVO            M9        11:40  Tasha Wickersham IND  W11  
Finish       0:50  Tasha Wickersham IND      W11       12:30  Tasha Wickersham IND  W11  
            11:33  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                      Class   Elapsed  Name                  Class
 1 (217)     2:21  Jamie Goddard IND                    2:21  Jamie Goddard IND          
 2 (209)     2:49  Jamie Goddard IND                    5:10  Jamie Goddard IND          
 3 (216)     2:36  Jamie Goddard IND                    7:46  Jamie Goddard IND          
 4 (212)     4:11  Euan Blair DVO            M9        21:04  Jamie Goddard IND          
 5 (215)     3:23  Euan Blair DVO            M9        26:09  Euan Blair DVO        M9   
 6 (218)     3:00  Jamie Goddard IND                   33:52  Jamie Goddard IND          
 7 (224)     2:09  Jamie Goddard IND                   36:01  Jamie Goddard IND          
 8 (222)     1:30  Jamie Goddard IND                   37:31  Jamie Goddard IND          
Finish       1:08  Euan Blair DVO            M9        38:46  Jamie Goddard IND          
            23:07  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2011 Michael Napier