Big Running Weekend

WhirlowFarm

26th-27th August 2012

Fastest Splits by Course

 Top, 1, 2, 3, 4, Farm, Hard Long B, Hard Short, MM Long, MM Short, Monday Score, Sunday Score

Course Course 1

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 ( 40)     1:08  Mia Fitzpatrick         W8         1:08  Mia Fitzpatrick         W8   
 2 ( 41)     0:56  Emma Harrison           W7         2:06  Mia Fitzpatrick         W8   
 3 ( 42)     1:26  Emma Harrison           W7         3:34  Emma Harrison           W7   
 4 ( 43)     0:40  Emma Harrison           W7         4:14  Emma Harrison           W7   
 5 ( 47)     1:33  Emma Harrison           W7         5:47  Emma Harrison           W7   
 6 ( 50)     2:27  Emma Harrison           W7         8:14  Emma Harrison           W7   
 7 ( 51)     1:06  Emma Harrison           W7         9:20  Emma Harrison           W7   
Finish       2:55  Mia Fitzpatrick         W8        12:21  Emma Harrison           W7   
            12:11  represents ideal time

 Top, 1, 2, 3, 4, Farm, Hard Long B, Hard Short, MM Long, MM Short, Monday Score, Sunday Score

Course Course 2

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 ( 41)     2:12  Euan Patton FVO         M10        2:12  Euan Patton FVO         M10  
 2 ( 52)     2:35  Euan Patton FVO         M10        4:47  Euan Patton FVO         M10  
 3 ( 63)     2:01  Henry Marsden           M10        6:51  Euan Patton FVO         M10  
 4 ( 62)     2:09  Henry Marsden           M10        9:00  Henry Marsden           M10  
 5 ( 61)     1:56  Ellen Patton FVO        W10       11:36  Euan Patton FVO         M10  
 6 ( 60)     1:17  Henry Marsden           M10       12:53  Henry Marsden           M10  
 7 ( 47)     1:25  Euan Patton FVO         M10       14:21  Euan Patton FVO         M10  
 8 ( 31)     4:51  Euan Tryner SYO         M7        27:48  Euan Tryner SYO         M7   
Finish       0:16  Euan Tryner SYO         M7        18:46  Henry Marsden           M10  
            18:42  represents ideal time

 Top, 1, 2, 3, 4, Farm, Hard Long B, Hard Short, MM Long, MM Short, Monday Score, Sunday Score

Course Course 3

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 ( 41)     2:18  Andy Donnelly           M40        2:18  Andy Donnelly           M40  
 2 ( 37)     4:42  Jen Donnelly            W35        7:38  Jen Donnelly            W35  
 3 ( 38)     2:03  Andy Donnelly           M40        9:42  Jen Donnelly            W35  
 4 ( 39)     4:58  Jen Donnelly            W35       14:40  Jen Donnelly            W35  
 5 ( 58)     3:25  Jen Donnelly            W35       18:05  Jen Donnelly            W35  
 6 ( 53)     1:33  Andy Donnelly           M40       21:04  Jen Donnelly            W35  
 7 ( 54)     2:50  Andy Donnelly           M40       24:29  Jen Donnelly            W35  
 8 ( 59)     5:16  Andy Donnelly           M40       35:56  Jen Donnelly            W35  
 9 ( 64)     6:17  Jen Donnelly            W35       42:13  Jen Donnelly            W35  
10 ( 40)     2:56  Andy Donnelly           M40       45:32  Jen Donnelly            W35  
Finish       1:10  Andy Donnelly           M40       48:19  Andy Donnelly           M40  
            37:28  represents ideal time

 Top, 1, 2, 3, 4, Farm, Hard Long B, Hard Short, MM Long, MM Short, Monday Score, Sunday Score

Course Course 4

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 ( 55)     3:31  Kim Baxter SYO          W35        3:31  Kim Baxter SYO          W35  
 2 ( 46)     3:21  Kim Baxter SYO          W35        6:52  Kim Baxter SYO          W35  
 3 ( 56)     1:51  Kim Baxter SYO          W35        8:43  Kim Baxter SYO          W35  
 4 ( 54)     3:38  Keelan Serjeant         M21       13:06  Kim Baxter SYO          W35  
 5 ( 49)     2:12  Keelan Serjeant         M21       15:35  Kim Baxter SYO          W35  
 6 ( 48)     3:16  Kim Baxter SYO          W35       18:51  Kim Baxter SYO          W35  
 7 ( 37)     1:36  Keelan Serjeant         M21       20:36  Kim Baxter SYO          W35  
 8 ( 45)     2:09  Kim Baxter SYO          W35       22:45  Kim Baxter SYO          W35  
 9 ( 61)     1:10  Kim Baxter SYO          W35       23:55  Kim Baxter SYO          W35  
10 ( 60)     0:46  Kim Baxter SYO          W35       24:41  Kim Baxter SYO          W35  
Finish       4:15  Keelan Serjeant         M21       29:19  Kim Baxter SYO          W35  
            27:45  represents ideal time

 Top, 1, 2, 3, 4, Farm, Hard Long B, Hard Short, MM Long, MM Short, Monday Score, Sunday Score

Course Farm

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 (101)     0:15  Euan Tryner             M7         0:33  Tia Pearson             W8   
 2 (102)     0:17  Mia Fitzpatrick         W8         2:28  Jessica Firth           W12  
 3 (103)     0:19  Greg Thompson           M10        1:36  James Walker            M14  
 4 (104)     0:23  Jessica Firth           W12        1:48  Euan Tryner SYO         M7   
 5 (105)     0:11  James Walker            M14        1:40  Hannah Walker           W10  
 6 (106)     0:12  Hannah Walker           W10        0:12  Hannah Walker           W10  
 7 (107)     0:29  Hannah Walker           W10        3:04  Hannah Walker           W10  
 8 (108)     0:25  Hannah Walker           W10        0:38  Hannah Walker           W10  
 9 (109)     0:16  Hannah Walker           W10        1:26  Hannah Walker           W10  
10 (110)     0:17  Euan Tryner             M7         3:25  James Walker            M14  
Finish       0:19  Euan Tryner             M7         4:54  Hannah Walker           W10  
             3:23  represents ideal time

 Top, 1, 2, 3, 4, Farm, Hard Long B, Hard Short, MM Long, MM Short, Monday Score, Sunday Score

Course Hard Long B

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 ( 65)     3:14  Simon Patton FVO        M40        3:14  Simon Patton FVO        M40  
 2 ( 46)     8:05  Simon Patton FVO        M40       11:19  Simon Patton FVO        M40  
 3 ( 39)     2:33  Simon Patton FVO        M40       13:52  Simon Patton FVO        M40  
 4 ( 32)     4:28  Simon Patton FVO        M40       18:20  Simon Patton FVO        M40  
 5 ( 34)     1:28  Simon Patton FVO        M40       19:48  Simon Patton FVO        M40  
 6 (204)     3:20  Simon Patton FVO        M40       23:08  Simon Patton FVO        M40  
 7 (211)     3:49  Simon Patton FVO        M40       26:57  Simon Patton FVO        M40  
 8 (213)    18:12  Simon Patton FVO        M40       45:09  Simon Patton FVO        M40  
 9 (223)     3:36  Simon Patton FVO        M40       48:45  Simon Patton FVO        M40  
10 (216)     2:19  Simon Patton FVO        M40       51:04  Simon Patton FVO        M40  
11 (203)     2:11  Simon Patton FVO        M40       53:15  Simon Patton FVO        M40  
12 (213)     3:05  Simon Patton FVO        M40       56:20  Simon Patton FVO        M40  
13 (208)     3:19  Simon Patton FVO        M40       59:39  Simon Patton FVO        M40  
14 (224)     2:20  Simon Patton FVO        M40       61:59  Simon Patton FVO        M40  
15 (214)     1:20  Simon Patton FVO        M40       63:19  Simon Patton FVO        M40  
16 (213)     4:18  Lucy Wiegand SYO        W40       69:21  Simon Patton FVO        M40  
17 (218)    21:48  Simon Patton FVO        M40       91:09  Simon Patton FVO        M40  
18 (221)    12:57  Simon Patton FVO        M40      104:06  Simon Patton FVO        M40  
19 (202)     4:15  Lucy Wiegand SYO        W40      119:55  Simon Patton FVO        M40  
20 (222)    12:17  Simon Patton FVO        M40      132:12  Simon Patton FVO        M40  
21 (209)     1:25  Simon Patton FVO        M40      133:37  Simon Patton FVO        M40  
22 (217)    22:01  Simon Patton FVO        M40      155:38  Simon Patton FVO        M40  
23 (220)     2:06  Simon Patton FVO        M40      157:44  Simon Patton FVO        M40  
24 (215)     1:03  Simon Patton FVO        M40      158:47  Simon Patton FVO        M40  
25 (207)     8:22  Simon Patton FVO        M40      167:09  Simon Patton FVO        M40  
26 (204)     1:54  Simon Patton FVO        M40      169:03  Simon Patton FVO        M40  
27 ( 33)     2:52  Simon Patton FVO        M40      171:55  Simon Patton FVO        M40  
28 ( 49)     7:16  Simon Patton FVO        M40      179:11  Simon Patton FVO        M40  
29 ( 48)     4:14  Lucy Wiegand SYO        W40      183:47  Simon Patton FVO        M40  
30 ( 55)     2:52  Simon Patton FVO        M40      186:39  Simon Patton FVO        M40  
Finish     893:46  Lucy Wiegand SYO        W40      190:23  Simon Patton FVO        M40  
          1066:45  represents ideal time

 Top, 1, 2, 3, 4, Farm, Hard Long B, Hard Short, MM Long, MM Short, Monday Score, Sunday Score

Course Hard Short

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 ( 45)     4:53  Martin Ward SYO         M45        4:53  Martin Ward SYO         M45  
 2 ( 37)     1:28  Martin Ward SYO         M45        6:21  Martin Ward SYO         M45  
 3 ( 39)     3:29  Colin Smith SYO         M45       10:13  Colin Smith SYO         M45  
 4 ( 34)     5:33  Colin Smith SYO         M45       15:46  Colin Smith SYO         M45  
 5 (204)     3:21  Martin Ward SYO         M45       19:17  Colin Smith SYO         M45  
 6 (211)     4:14  Martin Ward SYO         M45       23:42  Martin Ward SYO         M45  
 7 (213)    19:24  Colin Smith SYO         M45       43:22  Colin Smith SYO         M45  
 8 (223)     3:15  Brian Cowe WAOC         M35       46:44  Colin Smith SYO         M45  
 9 (216)     2:24  Colin Smith SYO         M45       49:08  Colin Smith SYO         M45  
10 (209)     4:37  Martin Ward SYO         M45       54:00  Colin Smith SYO         M45  
11 (226)     1:35  Martin Smith LOC        M50       55:53  Colin Smith SYO         M45  
12 (212)    10:17  Martin Ward SYO         M45       66:17  Colin Smith SYO         M45  
13 (217)    13:47  Martin Ward SYO         M45       80:37  Colin Smith SYO         M45  
14 (220)     1:56  Martin Ward SYO         M45       82:49  Colin Smith SYO         M45  
15 (215)     1:07  Martin Smith LOC        M50       84:13  Martin Ward SYO         M45  
16 (207)     7:10  Colin Smith SYO         M45       91:27  Martin Ward SYO         M45  
17 (204)     1:37  Colin Smith SYO         M45       93:12  Colin Smith SYO         M45  
18 ( 33)     2:36  Colin Smith SYO         M45       95:48  Colin Smith SYO         M45  
19 ( 57)     5:21  Colin Smith SYO         M45      101:09  Colin Smith SYO         M45  
20 ( 48)     2:11  Colin Smith SYO         M45      103:20  Colin Smith SYO         M45  
21 ( 55)     2:24  Martin Ward SYO         M45      105:46  Colin Smith SYO         M45  
22 ( 40)     2:08  Colin Smith SYO         M45      107:54  Colin Smith SYO         M45  
Finish       1:02  Colin Smith SYO         M45      108:56  Colin Smith SYO         M45  
           105:49  represents ideal time

 Top, 1, 2, 3, 4, Farm, Hard Long B, Hard Short, MM Long, MM Short, Monday Score, Sunday Score

Course MM Long

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 ( 50)     4:15  Mike Carmont WRE        M40        4:15  Mike Carmont WRE        M40  
 2 ( 37)     5:32  Mike Carmont WRE        M40        9:47  Mike Carmont WRE        M40  
 3 ( 58)     5:37  Mike Carmont WRE        M40       15:24  Mike Carmont WRE        M40  
 4 ( 33)     6:53  Mike Carmont WRE        M40       22:17  Mike Carmont WRE        M40  
 5 (204)     4:27  Mike Carmont WRE        M40       26:44  Mike Carmont WRE        M40  
 6 (201)     9:51  Mike Carmont WRE        M40       36:35  Mike Carmont WRE        M40  
 7 (225)     4:10  Mike Carmont WRE        M40       40:45  Mike Carmont WRE        M40  
 8 (219)     7:13  Mike Carmont WRE        M40       47:58  Mike Carmont WRE        M40  
 9 (205)    23:14  Mike Carmont WRE        M40       71:12  Mike Carmont WRE        M40  
10 (206)    10:49  Mike Carmont WRE        M40       82:01  Mike Carmont WRE        M40  
11 (210)    23:48  Mike Carmont WRE        M40      105:49  Mike Carmont WRE        M40  
12 (213)    23:38  Mike Carmont WRE        M40      129:27  Mike Carmont WRE        M40  
13 (212)    20:15  Mike Carmont WRE        M40      149:42  Mike Carmont WRE        M40  
14 (211)    14:43  Mike Carmont WRE        M40      164:25  Mike Carmont WRE        M40  
15 (204)     4:41  Mike Carmont WRE        M40      169:06  Mike Carmont WRE        M40  
16 ( 34)     5:05  Mike Carmont WRE        M40      174:11  Mike Carmont WRE        M40  
17 ( 54)     6:45  Mike Carmont WRE        M40      180:56  Mike Carmont WRE        M40  
18 ( 48)     5:00  Mike Carmont WRE        M40      185:56  Mike Carmont WRE        M40  
19 ( 52)     2:20  Mike Carmont WRE        M40      188:16  Mike Carmont WRE        M40  
20 ( 40)     4:43  Mike Carmont WRE        M40      192:59  Mike Carmont WRE        M40  
Finish      14:28  Mike Carmont WRE        M40      195:24  Mike Carmont WRE        M40  
           207:27  represents ideal time

 Top, 1, 2, 3, 4, Farm, Hard Long B, Hard Short, MM Long, MM Short, Monday Score, Sunday Score

Course MM Short

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 ( 52)     5:20  Ian Parfitt DVO         M60        5:20  Ian Parfitt DVO         M60  
 2 ( 53)     7:02  Ian Parfitt DVO         M60       12:22  Ian Parfitt DVO         M60  
 3 ( 33)     7:02  Ian Parfitt DVO         M60       19:24  Ian Parfitt DVO         M60  
 4 (204)     4:35  Ian Parfitt DVO         M60       23:59  Ian Parfitt DVO         M60  
 5 (201)     9:55  Ian Parfitt DVO         M60       33:54  Ian Parfitt DVO         M60  
 6 (225)     5:56  Ian Parfitt DVO         M60       39:50  Ian Parfitt DVO         M60  
 7 (219)     8:58  Ian Parfitt DVO         M60       48:48  Ian Parfitt DVO         M60  
 8 (212)     6:25  Ian Parfitt DVO         M60       55:13  Ian Parfitt DVO         M60  
 9 (227)    12:46  Ian Parfitt DVO         M60       67:59  Ian Parfitt DVO         M60  
10 (211)    17:43  Ian Parfitt DVO         M60       85:42  Ian Parfitt DVO         M60  
11 (204)     4:26  Ian Parfitt DVO         M60       90:08  Ian Parfitt DVO         M60  
12 ( 34)     3:50  Ian Parfitt DVO         M60       93:58  Ian Parfitt DVO         M60  
13 ( 32)     1:58  Ian Parfitt DVO         M60       95:56  Ian Parfitt DVO         M60  
14 ( 39)     5:46  Ian Parfitt DVO         M60      101:42  Ian Parfitt DVO         M60  
15 ( 45)     6:37  Ian Parfitt DVO         M60      108:19  Ian Parfitt DVO         M60  
16 ( 40)     9:28  Ian Parfitt DVO         M60      117:47  Ian Parfitt DVO         M60  
Finish      11:17  Ian Parfitt DVO         M60      119:36  Ian Parfitt DVO         M60  
           129:04  represents ideal time

 Top, 1, 2, 3, 4, Farm, Hard Long B, Hard Short, MM Long, MM Short, Monday Score, Sunday Score

Course Monday Score

Control     Split  Name                    Class   Elapsed  Name                    Class
 2 (228)     6:50  Karl Marshall SYO       M45       74:45  Karl Marshall SYO       M45  
 3 ( 49)     2:37  Karl Marshall SYO       M45       11:36  Karl Marshall SYO       M45  
 4 ( 56)     1:50  Andy Sykes DVO          M45       13:02  Andy Bell               M50  
 6 (212)     4:56  Karl Marshall SYO       M45       56:36  Ian Cooper SYO          M65  
 7 (217)     2:31  Andy Sykes DVO          M45       40:27  Karl Marshall SYO       M45  
 9 (219)     8:20  Ian Cooper SYO          M65       55:49  Karl Marshall SYO       M45  
10 (222)    18:27  Karl Marshall SYO       M45       93:12  Karl Marshall SYO       M45  
12 (227)     6:25  Andy Sykes DVO          M45       67:55  Karl Marshall SYO       M45  
13 ( 33)     5:47  Andy Bell               M50       17:32  Karl Marshall SYO       M45  
14 ( 37)     2:00  Andy Sykes DVO          M45       13:09  Andy Furnell LOG        M45  
15 ( 45)     2:15  Andy Sykes DVO          M45        8:12  Andy Bell               M50  
16 ( 51)     2:29  Andy Bell               M50        2:29  Andy Bell               M50  
17 ( 55)     4:21  Karl Marshall SYO       M45        4:21  Karl Marshall SYO       M45  
18 ( 58)     2:56  Andy Bell               M50       15:58  Andy Bell               M50  
19 ( 59)     2:15  John Ward OD            M65        8:59  Karl Marshall SYO       M45  
20 (201)     5:05  Karl Marshall SYO       M45       30:41  Karl Marshall SYO       M45  
22 (204)     3:29  Andy Sykes DVO          M45       21:14  Karl Marshall SYO       M45  
25 (211)     4:22  Karl Marshall SYO       M45       25:36  Karl Marshall SYO       M45  
26 (220)     7:07  Karl Marshall SYO       M45       37:48  Karl Marshall SYO       M45  
28 (226)     5:33  Karl Marshall SYO       M45       98:45  Karl Marshall SYO       M45  
            99:35  represents ideal time

 Top, 1, 2, 3, 4, Farm, Hard Long B, Hard Short, MM Long, MM Short, Monday Score, Sunday Score

Course Sunday Score

Control     Split  Name                    Class   Elapsed  Name                    Class
 1 ( 49)     8:01  Peter Guillaume SYO     M60       55:19  John Brewer SROC        M45  
 2 (201)     4:42  Kevin Randall SYO       M21        6:58  Peter Gorvett SYO       M65  
 3 (215)     2:27  Bill Hanley SYO         M55       12:42  Bill Edwards SYO        M45  
 4 ( 37)     2:05  Bill Edwards SYO        M45       43:13  Peter Guillaume SYO     M60  
 5 ( 56)     2:52  Sam Horsewill NOC       M20       44:06  Sam Horsewill NOC       M20  
 6 ( 64)     2:53  Bill Edwards SYO        M45       50:21  Sam Horsewill NOC       M20  
 7 ( 66)     2:56  Sam Horsewill NOC       M20       41:14  Sam Horsewill NOC       M20  
 8 (202)     1:29  Sam Horsewill NOC       M20        3:21  Tony Horsewill NOC      M55  
 9 (203)     1:42  Paul Murgatroyd LOG     M45        7:05  Paul Murgatroyd LOG     M45  
10 (207)     1:18  Bill Edwards SYO        M45       21:55  Ian Parfitt DVO         M60  
11 (210)     1:36  Bill Edwards SYO        M45        9:12  Paul Murgatroyd LOG     M45  
12 (211)     2:19  Ben Green WAOC          M35       10:13  Ben Green WAOC          M35  
13 (216)     2:39  Paul Murgatroyd LOG     M45       21:08  Bill Edwards SYO        M45  
14 (219)     2:35  Kevin Randall SYO       M21        2:46  Bill Edwards SYO        M45  
15 (223)     1:38  Bill Hanley SYO         M55       15:50  Guy Seaman SYO          M60  
16 ( 45)     2:10  Sam Horsewill NOC       M20       38:18  Sam Horsewill NOC       M20  
17 ( 60)     3:50  Sam Horsewill NOC       M20       36:08  Sam Horsewill NOC       M20  
18 ( 65)     3:20  Bill Hanley SYO         M55       32:18  Sam Horsewill NOC       M20  
19 (204)     1:18  Bill Edwards SYO        M45       12:01  Paul Murgatroyd LOG     M45  
20 (205)     2:10  Sam Horsewill NOC       M20        4:56  Bill Edwards SYO        M45  
21 (206)     1:57  Bill Hanley SYO         M55        8:50  Bill Edwards SYO        M45  
22 (208)     1:20  Guy Seaman SYO          M60       17:10  Guy Seaman SYO          M60  
23 (209)     1:52  Paul Beecher WAOC       M21       25:41  Ian Wells LEI           M55  
24 (212)     1:36  Shaun Blanchflower WAOC M35       15:07  Shaun Blanchflower WAOC M35  
25 (213)     1:22  Bill Edwards SYO        M45        2:13  Sam Horsewill NOC       M20  
26 (214)     1:09  Bill Edwards SYO        M45       10:37  Paul Murgatroyd LOG     M45  
27 (217)     1:54  Bill Edwards SYO        M45        6:50  Bill Edwards SYO        M45  
28 (218)     0:57  Sam Horsewill NOC       M20       12:02  Shaun Blanchflower WAOC M35  
29 (220)     3:49  Bill Edwards SYO        M45       28:04  Sam Horsewill NOC       M20  
30 (221)     1:23  Shaun Blanchflower WAOC M35        4:04  Ben Green WAOC          M35  
31 (222)     1:24  Peter Gorvett SYO       M65       18:04  Ian Parfitt DVO         M60  
32 (224)     0:56  Bill Edwards SYO        M45        9:46  Bill Edwards SYO        M45  
            73:39  represents ideal time

Top, 1, 2, 3, 4, Farm, Hard Long B, Hard Short, MM Long, MM Short, Monday Score, Sunday Score

MERCS (c) 2011 Michael Napier