Results for Regional Event, Sandall Beat, 10/06/2012

Courses
White, Yellow, Orange, Light Green, Green, Blue
Return to index

White (length 1.5km, 10 controls)

  1  Emma van Dam                  HALO W10  11:15 
  2  Jamie Lightfoot                SYO M6   15:20 
  3  Sam Buckley and Ella Baxter SYO M4, W3  21:22 
  4  Will Preston                   SYO M2   38:01 
     ------------White standard------------

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Yellow (length 2.3km, 15 controls)

  1  Tilly & Dominic Houlden       HALO W10  26:48 
  2  Hazel Williams                 LOG W10  33:11 
     -------Yellow (W only) standard-------

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Orange (length 2.7km, 16 controls)

  1  Claudia Hall                   SYO W50  23:18 
  2  Adam Wiegand                   SYO M12  32:39 
  3  Sarah Pedley                  EPOC W12  34:00 
  4  Eve Conway                    AIRE W10  36:24 
     -------Orange (W only) standard-------
  5  Laura Harrison                EPOC W12  39:50 
  6  Lorna Allison                 STAG W40  43:09 
     -------Orange (M only) standard-------
  7  Ann O'Grady                   HALO W75  49:24 
  8  Simon Westcott                     IND  59:25 

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Light Green (length 3.4km, 14 controls)

  1  Philip Wiegand                 SYO M14  38:01 
  2  Joanna Smith                   SYO W14  42:41 
  3  Judith Guillaume               SYO W55  45:04 
  4  Paul Jackson                  EPOC M65  47:54 
  5  Dorothy Smith                 HALO W60  48:26 
  6  Maureen Webb                  CLOK W55  51:04 
  7  Doreen Best                    SYO W60  51:34 
  8  Gemma Tate                     SYO W21  52:52 
  9  Jackie Coates                 AIRE W60  53:00 
 10  Patrick O'Grady               HALO M75  55:15 
     ----Light Green (M only) standard-----
 11  Melinda Riley                  SYO W55  59:18 
 12  Maria van Dam                 HALO W40  62:47 
     ----Light Green (W only) standard-----
 13  Charles Smith                 EPOC M70  81:02 
mp   Christine Smith               EPOC W70  79:06 Missing no 4
     Steph Young                    SYO W50  rtd   4 out of order

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Green (length 4.9km, 20 controls)

n/c  Colin Lynch                    SYO M40  34:31 
  1  Paul van Dam                  HALO M45  39:30 
n/c  Paul Bradbury                  SYO M55  40:30 
  2  Jaimie Buckley                 SYO W21  41:30 
  3  Katherine Hall                 SYO W16  42:53 
  4  Martin Green                  MDOC M55  44:19 
  5  Peter Guillaume                SYO M60  46:05 
  6  Martin Wheeler                 LOG M55  47:18 
  7  Natasha Conway                AIRE W40  47:21 
  8  Kevin Gallagher                LEI M60  48:49 
  9  Jenny Lightfoot                SYO W40  48:51 
 10  Rod Ryall                      IND M70  49:39 
 11  Michael Smith                 HALO M65  49:46 
 12  Marcia Bradbury                SYO W55  52:06 
 13  Amanda Cooper                 EBOR W45  53:20 
 14  Wendy Carlyle                 AIRE W55  53:29 
 15  Chris Kirkham                 MDOC M65  56:08 
 16  Simon Westcott                     IND  56:34 
 17  Roseanne Field                 SYO W45  58:59 
 18  Jane Booker                    NOC W55  59:11 
     -------Green (M only) standard--------
 19  Gill Ross                     AIRE W60  59:50 
 20  Louise Preston                 SYO W21  61:42 
 21  Fiona Crowther                 IND W40  61:48 
     -------Green (W only) standard--------
 22  Louise Dunn                   EBOR W50  63:55 
 23  Andrew Thacker                EBOR M50  64:24 
 24  Michael Wood                  EPOC M70  64:57 
 25  Clare Hanna                    LOG W45  65:17 
 26  Sue Bicknell                    OD W65  65:24 
 27  Delphine Suty                  LOG W45  65:30 
 28  Fred Ross                     AIRE M65  65:39 
 29  Valerie Gilleard              AIRE W50  69:13 
 30  Pam Brown                     EBOR W50  69:35 
 31  Charles Hird                   SYO M65  69:43 
 32  Gay Horsfield                  IND W55  73:46 
 33  Jackie Barnes                CLARO W65  80:21 
 34  Geoff Gibbs                    LOG M70  92:30 
 35  Chris March                   AIRE M70 102:53 
mp   Helen Smith                   HALO W35  50:23 Missing no 18
mp   Anne Gibbs                     LOG W65  78:48 Missing no 10

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Blue (length 6.9km, 27 controls)

  1  Alastair Buckley               SYO M35  38:51 
  2  Aidan Smith                    SYO M18  39:14 
  3  Andrew Preston                 SYO M35  39:51 
  4  Richard Guillaume              SYO M21  42:19 
  5  Martin Ward                    SYO M45  42:24 
  6  Joe Taunton                   NGOC M21  43:12 
  7  Ben Beresford                  NOC M18  46:09 
  8  Justin Williams                LOG M45  46:34 
  9  Karl Marshall                  SYO M45  46:41 
 10  Richard Baxter                 SYO M40  47:30 
 11  Adam Bradbury                  SYO M20  48:04 
 12  Neil Harvatt                  HALO M55  48:05 
 13  Brian Ward                    HALO M50  48:12 
 14  Nicholas Lightfoot             SYO M50  48:28 
 15  Steve Corrigan                EBOR M50  49:04 
 16= Dean Field                     SYO M45  49:43 
 16= Chris Sanderson                LOG M50  49:43 
 18  Mike Pedley                   EPOC M50  49:56 
 19  Kim Baxter                     SYO W35  49:59 
 20  Paul Beresford                 NOC M40  50:41 
 21  Jenny Evans                    NOC W20  51:55 
 22  Tony Carlyle                  AIRE M60  52:24 
 23  Tim Wiegand                    SYO M45  53:51 
 24  Ian Marshall                  AIRE M50  55:00 
 25  Stuart Fraser                 EBOR M21  55:01 
 26  Ian Coates                     SYO M50  55:03 
 27  Nick Malbon                    NOC M16  55:56 
 28  Roger Lewis                    SYO M35  56:37 
 29  David Allison                 STAG M50  57:53 
     --------Blue (M only) standard--------
 30  Kevin Randall                  SYO M21  58:35 
 31  David Harrison                EPOC M40  59:50 
 32  Howard Sawyer                 AIRE M55  60:38 
 33  Ray Waight                     SYO M55  61:25 
 34  Peter Harris                  HALO M50  62:00 
 35  Dave Brown                    EBOR M55  62:15 
 36  Emma Harrison                 EPOC W40  62:34 
 37  John Franklin                  SYO M60  63:26 
 38  Mike Ridealgh                 EBOR M60  63:39 
 39  Ken Patterson                 AIRE M60  64:53 
 40  Tony Ball                     RAFO M55  66:08 
 41  Peter O'Connell               EBOR M55  66:17 
 42  John Marriott                  LEI M60  67:22 
 43  Janet Evans                    NOC W50  67:31 
 44  Graham Capper                 EBOR M50  67:46 
 45  Allen Barnes                 CLARO M70  67:57 
 46  Lesley Ward                    SYO W40  73:07 
 47  Ed Hutt                        SYO M45  73:20 
 48  Colin Drury                    SYO M65  73:21 
 49  Alasdair Hutt                  SYO M18  73:34 
 50  Brian Slater                  HALO M65  74:33 
     --------Blue (W only) standard--------
 51  Chris Bosley                   LEI M65  75:34 
 52  Andy Furnell                   LOG M45  76:44 
 53  David Booker                   NOC M55  77:31 
 54  Bill Fawkner-Corbett          AIRE M55  77:59 
 55  Pete Shew                     HALO M65  80:07 
 56  Nick Beech                    AIRE M55 116:58 
 57  Sue Beech                     AIRE W50 117:55 
mp   Phil Young                     SYO M60  89:36 Missing no 15

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk