Regional Event

Sandall Beat

10th June 2012

Fastest Splits by Course

 Top, Blue, Green, Light Green, Orange, White, Yellow

Course Blue

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 (214)     2:08  Joe Taunton NGOC             M21        2:08  Joe Taunton NGOC             M21  
 2 (225)     0:57  Andrew Preston SYO           M35        3:08  Joe Taunton NGOC             M21  
 3 (217)     1:14  Richard Guillaume SYO        M21        4:31  Alastair Buckley SYO         M35  
 4 (218)     1:18  Richard Guillaume SYO        M21        5:52  Alastair Buckley SYO         M35  
 5 ( 62)     1:09  Richard Guillaume SYO        M21        7:09  Alastair Buckley SYO         M35  
 6 (224)     2:10  Alastair Buckley SYO         M35        9:19  Alastair Buckley SYO         M35  
 7 (202)     3:20  Richard Guillaume SYO        M21       12:40  Alastair Buckley SYO         M35  
 8 (203)     1:15  Andrew Preston SYO           M35       13:57  Alastair Buckley SYO         M35  
 9 (204)     0:38  Andrew Preston SYO           M35       14:36  Alastair Buckley SYO         M35  
10 (206)     1:34  Karl Marshall SYO            M45       16:13  Alastair Buckley SYO         M35  
11 (205)     0:34  Aidan Smith SYO              M18       17:02  Alastair Buckley SYO         M35  
12 (227)     0:34  Karl Marshall SYO            M45       17:41  Alastair Buckley SYO         M35  
13 (207)     0:35  Aidan Smith SYO              M18       18:17  Alastair Buckley SYO         M35  
14 (201)     1:18  Andrew Preston SYO           M35       19:39  Alastair Buckley SYO         M35  
15 (212)     2:01  Karl Marshall SYO            M45       21:50  Alastair Buckley SYO         M35  
16 (213)     0:52  Alastair Buckley SYO         M35       22:42  Alastair Buckley SYO         M35  
17 (210)     1:01  Andrew Preston SYO           M35       23:47  Alastair Buckley SYO         M35  
18 (209)     0:34  Aidan Smith SYO              M18       24:25  Alastair Buckley SYO         M35  
19 (211)     1:21  Richard Guillaume SYO        M21       25:48  Alastair Buckley SYO         M35  
20 (220)     2:01  Alastair Buckley SYO         M35       27:49  Alastair Buckley SYO         M35  
21 (221)     1:26  Richard Guillaume SYO        M21       29:18  Alastair Buckley SYO         M35  
22 ( 43)     0:29  Andrew Preston SYO           M35       29:47  Alastair Buckley SYO         M35  
23 (219)     1:58  Richard Guillaume SYO        M21       32:35  Alastair Buckley SYO         M35  
24 (215)     1:51  Aidan Smith SYO              M18       34:37  Alastair Buckley SYO         M35  
25 (223)     1:17  Alastair Buckley SYO         M35       35:54  Alastair Buckley SYO         M35  
26 (226)     1:37  Aidan Smith SYO              M18       37:35  Alastair Buckley SYO         M35  
27 (222)     0:56  Alastair Buckley SYO         M35       38:31  Alastair Buckley SYO         M35  
Finish       0:18  Adam Bradbury SYO            M20       38:51  Alastair Buckley SYO         M35  
            36:26  represents ideal time

 Top, Blue, Green, Light Green, Orange, White, Yellow

Course Green

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 ( 65)     1:02  Martin Wheeler LOG           M55        1:02  Martin Wheeler LOG           M55  
 2 (221)     1:31  Jaimie Buckley SYO           W21        2:44  Colin Lynch SYO              M40  
 3 ( 43)     0:35  Katherine Hall SYO           W16        3:26  Colin Lynch SYO              M40  
 4 ( 62)     0:56  Paul van Dam HALO            M45        4:37  Colin Lynch SYO              M40  
 5 (218)     1:31  Colin Lynch SYO              M40        6:08  Colin Lynch SYO              M40  
 6 (215)     2:51  Paul Bradbury SYO            M55        9:16  Paul Bradbury SYO            M55  
 7 (223)     1:41  Colin Lynch SYO              M40       11:02  Colin Lynch SYO              M40  
 8 (201)     2:34  Paul Bradbury SYO            M55       14:01  Paul Bradbury SYO            M55  
 9 (202)     1:29  Peter Guillaume SYO          M60       15:42  Paul Bradbury SYO            M55  
10 (208)     1:58  Colin Lynch SYO              M40       17:40  Paul Bradbury SYO            M55  
11 (204)     1:13  Jaimie Buckley SYO           W21       18:55  Paul Bradbury SYO            M55  
12 (207)     1:48  Colin Lynch SYO              M40       20:54  Colin Lynch SYO              M40  
13 (214)     2:58  Paul Bradbury SYO            M55       24:07  Colin Lynch SYO              M40  
14 (224)     0:52  Paul Bradbury SYO            M55       25:01  Colin Lynch SYO              M40  
15 (220)     1:25  Colin Lynch SYO              M40       26:26  Colin Lynch SYO              M40  
16 (211)     2:01  Paul Bradbury SYO            M55       28:33  Colin Lynch SYO              M40  
17 (210)     1:38  Paul Bradbury SYO            M55       30:21  Colin Lynch SYO              M40  
18 (209)     0:38  Paul Bradbury SYO            M55       31:04  Colin Lynch SYO              M40  
19 ( 64)     2:22  Colin Lynch SYO              M40       33:26  Colin Lynch SYO              M40  
20 (222)     0:39  Colin Lynch SYO              M40       34:05  Colin Lynch SYO              M40  
Finish       0:22  Michael Smith HALO           M65       34:31  Colin Lynch SYO              M40  
            32:04  represents ideal time

 Top, Blue, Green, Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 (212)     1:03  Philip Wiegand SYO           M14        1:03  Philip Wiegand SYO           M14  
 2 (209)     2:06  Philip Wiegand SYO           M14        3:09  Philip Wiegand SYO           M14  
 3 (210)     0:57  Joanna Smith SYO             W14        4:17  Philip Wiegand SYO           M14  
 4 (211)     2:07  Philip Wiegand SYO           M14        6:24  Philip Wiegand SYO           M14  
 5 (214)     3:04  Philip Wiegand SYO           M14        9:28  Philip Wiegand SYO           M14  
 6 (215)     1:46  Paul Jackson EPOC            M65       11:37  Philip Wiegand SYO           M14  
 7 (216)     1:54  Gemma Tate SYO               W21       13:49  Philip Wiegand SYO           M14  
 8 (218)     3:18  Paul Jackson EPOC            M65       17:30  Philip Wiegand SYO           M14  
 9 ( 62)     1:56  Paul Jackson EPOC            M65       20:54  Philip Wiegand SYO           M14  
10 (221)     1:25  Paul Jackson EPOC            M65       22:48  Philip Wiegand SYO           M14  
11 (217)     5:17  Joanna Smith SYO             W14       29:01  Philip Wiegand SYO           M14  
12 (224)     2:39  Paul Jackson EPOC            M65       32:41  Philip Wiegand SYO           M14  
13 ( 63)     2:10  Patrick O'Grady HALO         M75       34:57  Philip Wiegand SYO           M14  
14 (222)     1:52  Paul Jackson EPOC            M65       37:35  Philip Wiegand SYO           M14  
Finish       0:23  Paul Jackson EPOC            M65       38:01  Philip Wiegand SYO           M14  
            31:57  represents ideal time

 Top, Blue, Green, Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 (213)     1:59  Eve Conway AIRE              W10        1:59  Eve Conway AIRE              W10  
 2 (211)     1:50  Claudia Hall SYO             W50        3:56  Claudia Hall SYO             W50  
 3 ( 60)     1:16  Claudia Hall SYO             W50        5:12  Claudia Hall SYO             W50  
 4 ( 47)     1:52  Claudia Hall SYO             W50        7:04  Claudia Hall SYO             W50  
 5 ( 48)     0:32  Claudia Hall SYO             W50        7:36  Claudia Hall SYO             W50  
 6 (214)     1:30  Claudia Hall SYO             W50        9:06  Claudia Hall SYO             W50  
 7 (225)     1:42  Claudia Hall SYO             W50       10:48  Claudia Hall SYO             W50  
 8 (216)     2:10  Eve Conway AIRE              W10       12:59  Claudia Hall SYO             W50  
 9 ( 58)     1:23  Claudia Hall SYO             W50       14:22  Claudia Hall SYO             W50  
10 (219)     2:05  Claudia Hall SYO             W50       16:27  Claudia Hall SYO             W50  
11 ( 49)     1:19  Claudia Hall SYO             W50       17:46  Claudia Hall SYO             W50  
12 ( 63)     0:47  Claudia Hall SYO             W50       18:33  Claudia Hall SYO             W50  
13 (226)     1:12  Claudia Hall SYO             W50       19:45  Claudia Hall SYO             W50  
14 ( 54)     1:31  Claudia Hall SYO             W50       21:16  Claudia Hall SYO             W50  
15 ( 43)     0:42  Claudia Hall SYO             W50       21:58  Claudia Hall SYO             W50  
16 ( 55)     0:54  Sarah Pedley EPOC            W12       22:54  Claudia Hall SYO             W50  
Finish       0:22  Sarah Pedley EPOC            W12       23:18  Claudia Hall SYO             W50  
            23:06  represents ideal time

 Top, Blue, Green, Light Green, Orange, White, Yellow

Course White

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 ( 41)     0:37  Emma van Dam HALO            W10        0:37  Emma van Dam HALO            W10  
 2 ( 42)     0:32  Emma van Dam HALO            W10        1:09  Emma van Dam HALO            W10  
 3 ( 45)     1:16  Emma van Dam HALO            W10        2:25  Emma van Dam HALO            W10  
 4 ( 46)     1:03  Emma van Dam HALO            W10        3:28  Emma van Dam HALO            W10  
 5 ( 56)     0:39  Emma van Dam HALO            W10        4:07  Emma van Dam HALO            W10  
 6 ( 51)     1:31  Emma van Dam HALO            W10        5:38  Emma van Dam HALO            W10  
 7 ( 52)     1:20  Emma van Dam HALO            W10        6:58  Emma van Dam HALO            W10  
 8 ( 53)     0:56  Emma van Dam HALO            W10        7:54  Emma van Dam HALO            W10  
 9 ( 54)     1:09  Jamie Lightfoot SYO          M6         9:03  Emma van Dam HALO            W10  
10 ( 55)     1:40  Emma van Dam HALO            W10       10:43  Emma van Dam HALO            W10  
Finish       0:32  Emma van Dam HALO            W10       11:15  Emma van Dam HALO            W10  
            11:15  represents ideal time

 Top, Blue, Green, Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                         Class   Elapsed  Name                         Class
 1 ( 42)     1:25  Tilly & Dominic Houlden HALO W10        1:25  Tilly & Dominic Houlden HALO W10  
 2 ( 60)     0:43  Tilly & Dominic Houlden HALO W10        2:08  Tilly & Dominic Houlden HALO W10  
 3 ( 44)     0:47  Tilly & Dominic Houlden HALO W10        2:55  Tilly & Dominic Houlden HALO W10  
 4 ( 48)     2:49  Hazel Williams LOG           W10        7:02  Tilly & Dominic Houlden HALO W10  
 5 ( 57)     2:28  Tilly & Dominic Houlden HALO W10        9:30  Tilly & Dominic Houlden HALO W10  
 6 ( 58)     2:29  Hazel Williams LOG           W10       12:47  Tilly & Dominic Houlden HALO W10  
 7 ( 59)     1:22  Tilly & Dominic Houlden HALO W10       14:09  Tilly & Dominic Houlden HALO W10  
 8 ( 50)     1:15  Tilly & Dominic Houlden HALO W10       15:24  Tilly & Dominic Houlden HALO W10  
 9 ( 51)     0:53  Hazel Williams LOG           W10       16:48  Tilly & Dominic Houlden HALO W10  
10 ( 52)     1:23  Hazel Williams LOG           W10       18:20  Tilly & Dominic Houlden HALO W10  
11 ( 46)     2:04  Tilly & Dominic Houlden HALO W10       20:24  Tilly & Dominic Houlden HALO W10  
12 ( 61)     1:20  Tilly & Dominic Houlden HALO W10       21:44  Tilly & Dominic Houlden HALO W10  
13 ( 53)     0:46  Tilly & Dominic Houlden HALO W10       22:30  Tilly & Dominic Houlden HALO W10  
14 ( 54)     1:06  Hazel Williams LOG           W10       24:05  Tilly & Dominic Houlden HALO W10  
15 ( 55)     1:30  Hazel Williams LOG           W10       26:28  Tilly & Dominic Houlden HALO W10  
Finish       0:20  Tilly & Dominic Houlden HALO W10       26:48  Tilly & Dominic Houlden HALO W10  
            22:40  represents ideal time

Top, Blue, Green, Light Green, Orange, White, Yellow

MERCS (c) 2011 Michael Napier