Pl Name Club Cl. Time Diff.
Course 2 8.230 km 245 m 23 C
1 Neil Conway AIRE M35L 60:04 0:00
2 Quentin Harding SROC M40L 65:53 5:49
3 Chris Sanderson CLYDE M40L 68:31 8:27
4 Martin Ward SPOOK M35L 74:39 14:35
5 Dan Parker MDOC M40L 75:37 15:33
6 Phil Scarf EPOC M40L 76:24 16:20
7 Colin Smith SYO M35L 77:27 17:23
8 Dean Field MDOC M40L 79:18 19:14
9 Steve Wilson CLYDE M35L 79:27 19:23
10 David Harrison SYO M40L 81:45 21:41
11 Paul Simpson NOC M35L 82:00 21:56
12 Stephen Martin NOC M40L 84:29 24:25
13 Martin Smith LOC M40L 86:39 26:35
14 Tim Weigand SYO M35L 89:12 29:08
15 Chris Penny AIRE M40L 89:18 29:14
16 Graham Lloyd EPOC M40L 89:58 29:54
17 Ian Marshall AIRE M40L 91:02 30:58
18 Roger Williams SMOC M40L 94:03 33:59
19 J. Colbert SWOC M35L 94:16 34:12
20 Dave Gourlay LOG M40L 94:18 34:14
21 Dave Chaffey DVO M40L 94:43 34:39
22 Robert Bumstead AIRE M35L 95:58 35:54
23 Phil Colville MDOC M40L 98:57 38:53
24 Robert Last SYO M40L 100:37 40:33
25 Simon Baston SYO M40L 101:24 41:20
26 Chris Pearson SYO M40L 104:12 44:08
27 Bob Horgan SYO M35L 105:15 45:11
28 M J Rayner BAOC M35L 109:55 49:51
29 Ian M Whisson CHIG M40L 110:45 50:41
30 Martyn Hodgson EPOC M40L 111:37 51:33
31 Austin Farr POTOC M35L 112:12 52:08
32 Dennis Hooton EBOR M40L 114:48 54:44
33 Steven King SOS M40L 116:09 56:05
34 John Marriott LEI M40L 135:58 75:54
Andrew Eves WAOC M40L mp
Jonathan Lodge EPOC M40L mp
Tom O'Brien IND M35L mp
David Vincent DVO M40L dnf
nc Stinne Skammelsen NUOC M35L dnf
Jonathan Oxley FVO M35L dns
Julian Warren NN M40L dns
nc Richard Pigott POTOC M35L 83:00
Return to main page