Wharncliffe Woods 2004Sun 17/10/2004 20:46
Resultscreated by OE2002 © Stephan Krämer 2002

   Pl Name                       Club         Time   Diff. 



Light Green  ( 3.270 km  80 m   15 C       

    1 Andy Monro                 EBOR        26:37    0:00 
    2 Tim Patterson              AIRE        28:22    1:45 
    3 Dominic Hall               MDOC        30:39    4:02 
    4 Anders Gilleladen          NUOC        31:56    5:19 
    5 Sian Roberts               NOC         32:05    5:28 
    6 Judith Padget              SYO         33:02    6:25 
    7 Nick Martin                CLOK        33:57    7:20 
    8 Paul Boyles                IND         35:12    8:35 
    9 H. Van Rossum              AIRE        35:27    8:50 
   10 Robbie Smith               MDOC        37:57   11:20 
   11 Anthony Greenwood          EPOC        39:25   12:48 
   12 Sophie Brown               AIRE        40:44   14:07 
   13 Mike Calvert               CLARO       41:49   15:12 
   14 Stephen Nichols            EPOC        42:48   16:11 
   15 Elliot Mallson             MDOC        43:48   17:11 
   16 Emma Wells                 IND         44:02   17:25 
   17 J.Wetherill                IND         44:50   18:13 
   18 David Machin               AIRE        45:54   19:17 
   19 Nicola Olivant             NOC         46:09   19:32 
   20 Neil Devlin                IND         46:18   19:41 
   21 Lowri Jones                AIRE        46:56   20:19 
   22 Ken Patteson               AIRE        49:20   22:43 
   23 Richard Llewellyn          NOC         51:12   24:35 
   24 Chris, Corinne Parsons     EBOR        51:13   24:36 
   25 Kath Etherden              SELOC       52:17   25:40 
   26 Robert Wreglesworth        MDOC        52:45   26:08 
   27 Dave Ruddock               CLARO       54:23   27:46 
   28 Ed Hutt                    SYO         54:33   27:56 
   29 Jenny Fiander              SYO         55:24   28:47 
   30 Andrew Cook                LOG         56:59   30:22 
   31 Chris & Andy Parsons       EBOR        57:22   30:45 
   32 Alana Wright               CLOK        59:53   33:16 
   33 John Bouttell              SYO         60:50   34:13 
   34 Jenny Campbell             MDOC        61:39   35:02 
   35 Steve Woonton              NUOC        61:51   35:14 
   36 David Ackroyd              SYO         63:40   37:03 
   37 Linda Whitehead            EBOR        65:29   38:52 
   38 Joseph Lodge               EPOC        70:19   43:42 
   39 Marlene Palmer             WCH         71:16   44:39 
   40 Andrew Merrell             AIRE        71:46   45:09 
   41 Chris March                AIRE        74:23   47:46 
   42 Richard Smith              IND         74:45   48:08 
   43 Sue Brant                  EPOC        81:20   54:43 
   44 P Wilson                   SYO         84:32   57:55 
   45 Rebecca Hamilton           IND         93:25   66:48 
   46 Adam Penny                 AIRE        93:41   67:04 
   47 Christine Howard           IND        100:47   74:10 
   48 Barrie Speake              EBOR       119:03   92:26 
   49 Eileen Speake              EBOR       120:07   93:30 

      Christian Bridge           MDOC           mp         
      Dennis Ellison             AIRE           mp         
      Tom, Andy Parsons          EBOR          dns         



Return to main page